* = means listed but no information or picture included in book
# = means Killed In Action (KIA)
R | |||
---|---|---|---|
Last name | First name | Middle name | Page number |
Raabe | Bruce | 91 | |
Raabe | Martin | * | |
Raaen | Gilbert | O | 13# |
Raaen | Martin | 97 | |
Raaen | Oscar | 83 | |
Rabannus | John | * | |
Radel | August | Robert | 27 |
Rahm | John | F | 96 |
Rajanen | Jalmer | E | 98 |
Rasmussen | Dora | 15 | |
Rasmussen | Julia | M | 15 |
Rasmussen | Ray | Elliot | 47 |
Rasmussen | Robert | * | |
Rasmussen | Rudolph | B | 65 |
Rathbun | Russel | B | 31 |
Razor | John | 55 | |
Rea | Ferris | M | 29 |
Reamer | Dean | * | |
Rebuck | Alex | * | |
Red Boy | Richard | * | |
Red Boy | William | R | 95 |
Reff | Carl | * | |
Reichert | Mathew | Leo | 73 |
Reid | Rodney | E | 14 |
Reid | Rodney | E | 89 |
Rethwisch | William | F | 14# |
Rhodes | Earl | H | 69 |
Ribholz | Edward | * | |
Rice | Frank | L | 39 |
Richardson | Byron | L | * |
Rienhardt | Ralph | Joseph | 17 |
Riewer | Henry | J | 33 |
Riewer | Mathias | H | 57 |
Riewer | Nicholas | A | 57 |
Riggle | Harold | E | 35 |
Rikhus | Sam | * | |
Riley | Frank | * | |
Riley | Theodore | * | |
Robb | Maugridge | S | 89 |
Roberts | Harry | W | 21 |
Roberts | Phillip | * | |
Roberts | Ted | F | 71 |
Robinson | Charles | Francis | 75 |
Rogers | Freeman | LaGrand | 10# |
Rogstad | Einer | A | 39 |
Rogstad | Otto | V | 19 |
Rolfe | Harry | R | 87 |
Romslo | Obert | T | 33 |
Rosene | Clarence | 23 | |
Rosene | Henry | Edward | 47 |
Rosene | Lawrence | W | 47 |
Rosman | Albert | A | 61 |
Rosman | Reinhard | * | |
Rouse | Huram | M | 81 |
Roy | John | G | 41 |
Roy | Paul | P | * |
Rundlett | Dean | * | |
Rundlett | Dean | S | 23 |
Rundlett | Margaret | M | 15 |
Rundlett | Paul | J | 23 |
Ruokangas | Fred | 67 | |
Rush | Jack | R | 35 |
Rutledge | L | H | 85 | S |
Last name | First name | Middle name | Page number |
Saima | Gadiel | 73 | |
Salmonson | Olaf | 69 | |
Sande | Martin | 29 | |
Sanden | Edward | A | 17 |
Sander | Pius | P | 43 |
Sather | Bennie | D | 96 |
Sayers | Louis | *# | |
Schermerhorn | Arla | * | |
Schermerhorn | James | R | * |
Schermerhorn | Julius | * | |
Schiede | Sylvester | * | |
Schmaltz | Henry | A | 49 |
Schmidt | William | * | |
Schmitz | Anthony | J | 35 |
Schnathorst | Gilbert | 59 | |
Schonteich | Harry | 73 | |
Schrandt | Emil | Fred | 55 |
Schubert | Richard | 93 | |
Schubert | William | * | |
Schwanke | William | * | |
Selberg | Arthur | E | 45 |
Selberg | Joseph | 45 | |
Selkirk | Charles | 41 | |
Selvine | Carl | 63 | |
Selvine | Walfred | 63 | |
Seveland | Joe | Leonard | 25 |
Severson | Alfred | John | 87 |
Severson | Edwin | 77 | |
Severtson | Ernest | 51 | |
Severtson | Henry | 81 | |
Sexton | Lloyd | L | 77 |
Seydel | Fred | J | 27 |
Shambow | George | R | 71 |
Shaw | Bentley | M | 83 |
Shaw | Gerhardt | Wesley | 59 |
Sherarts | Earl | D | 33 |
Sheveland | Jennie | C | 15 |
Shopp | Martin | A | * |
Siberson | Selmer | * | |
Sidlo | Charles | F | 87 |
Simms | Charles | G | 49 |
Sivertson | Franz | 67 | |
Sivertson | Henry | * | |
Skadsheim | Henry | 41 | |
Skei | Jalmer | 98 | |
Sloan | Walter | A | 81 |
Smebak | Marvin | 19 | |
Smith | Boyd | D | 57 |
Smith | Earl | M | 57 |
Smith | Frank | F | 47 |
Smith | George | *# | |
Smith | Harry | * | |
Smith | Walter | F | 73 |
Snell | Albert | Markley | 75 |
Snell | Charles | F | 53 |
Snell | Vincent | Adellan | 75 |
Snyder | Earl | C | 21 |
Solberg | Andrew | * | |
Solberg | Carl | O | 85 |
Solseth | Carl | Theodore | 75 |
Sorenson | Gilbert | Martin | 31 |
Soronen | Erick | 97 | |
Sorum | Alfred | R | 75 |
Sorvik | Christian | 79 | |
Sorvik | Harry | Arthur | 79 |
Soward | Roy | G | 61 |
Sperling | Charles | W | * |
Sperling | Emil | E | 81 |
Squirrel | John | Martin | 67 |
St. Clair | Joseph | L | 47 |
St. Clair | William | 77 | |
Stave | Olive | B | 45 |
Stearns | Ralph | * | |
Steen | Glen | O | 55 |
Steinhause | Gus | * | |
Stewart | James | S | 23 |
Stiegelmeyer | Andrew | H | * |
Stillinger | Walter | W | 67 |
Stone | Fredrick | Homer | 12# |
Stoner | Earl | A | 87 |
Stoner | Harry | L | 87 |
Storey | Samuel | W | 71 |
Storm | Raymond | E | 79 |
Strand | Thomas | Raymond | 47 |
Strand | Torfin | R | 21 |
Strauss | Albert | O | * |
Stucke | Arthur | A | * |
Sturtevant | Alvin | * | |
Sturtevant | Wallace | * | |
Stutsman | Warren | K | 79 |
Sullivan | Daniel | J | 47 |
Sullivan | William | * | |
Sullivan | William | * | |
Sundberg | Robert | O | 17 |
Sunram | William | R | 57 |
Swan | Louis | 61 | |
Swanson | Archie | W | 79 |
Swanson | Jack | * | |
Swanson | John | H | * |
Swartz | Clarkie | L | 33 |
Swenson | Ernest | Arvid | 49 |
Swenson | Martin | * | |
Swetland | John | R | 19 |
Swetland | John | R | 79 |
Swetland | Seth | 11# | |
Swick | Louis | T | 41 |
Syverson | Oscar | * | T |
Last name | First name | Middle name | Page number |
Taie | Alfred | * | |
Tanney | Albin | 13# | |
Tapio | William | * | |
Taylor | Edwin | W | 89 |
Teigen | Clifford | M | 23 |
Teskey | Joe | J | 97 |
Tessman | Edward | * | |
Theide | Frank | F | 55 |
Thelen | Paul | 61 | |
Thingelstad | Anton | H | 63 |
Thomas | Theodore | 96 | |
Thompson | Elmer | T | 93 |
Thompson | Harold | 69 | |
Thompson | James | E | 57 |
Thorpe | Charles | * | |
Thorpe | Gilbert | * | |
Thorrison | Albert | * | |
Thurber | Jesse | W | 23 |
Tibbles | Frank | B | 29 |
Tingestead | Oscar | * | |
Tinjum | Alvin | * | |
Tinjum | Ole | 93 | |
Tinjum | Severt | 93 | |
Tinjum | Theo | ||
Tischhauser | George | 77 | |
Tischhauser | Leonard | 77 | |
Tjonaas | Gunnar | * | |
Toivonen | Waino | H | * |
Torgerson | Alfred | B | 17 |
Torgerson | Bennine | * | |
Torgerson | Clarence | L | 93 |
Torgerson | Conrad | L | 87 |
Torgerson | Wardie | 89 | |
Traver | Merle | C | 98 |
Trieglaff | Frank | A. W. | 75 |
Trotterchaud | Allen | 35 | |
Trotterschaud | Herman | * | |
Tucker | Clarence | * | |
Turnbull | Elmer | Archie | 69 |
Turpin | John | P | 47 |
Tuve | Harold | H | 14# |
Twohy | William | T | * | U |
Last name | First name | Middle name | Page number |
Ulschmid | Joseph | T | * |
Underwood | Myles | 67 | |
Unstad | Helmer | 93 | V |
Last name | First name | Middle name | Page number |
Valtinson | Joseph | O | 63 |
Van Wert | Fred | * | |
Van Wert | Sylvester | 71 | |
Vetter | Harry | H | 23 |
Viehman | Ralph | * | |
Vigen | Elvard | E | 77 |
Vigen | Ernest | H | 77 |
Vizenor | Ignatius | D | 13# |
Vizenor | Lawrence | A | 47 |
Vizenor | Paul | * | |
Voeltz | Otto | F | * |
Voglar | Fred | C | * |
Vogt | John | 69 | |
Vosburgh | Michael | C | 17 |
Voss | Nannie | S | 85 | W |
Last name | First name | Middle name | Page number |
Wadena | John | * | |
Wagner | August | C | * |
Wagner | Bennie | 95 | |
Wakefield | Harold | E | 79 |
Walden | Fred | E | 94 |
Walden | Glen | * | |
Wamback | And. | J | * |
Wangensteen | Charles | Thomas | 51 |
Wangensteen | Owen | Harding | 51 |
Ward | Lloyd | F | * |
Warren | James | B | 61 |
Warter | Carl | E | 57 |
Warter | Henry | J | 57 |
Watland | Carl | T | 97 |
Watt | Joe | L | 49 |
Watt | Lloyd | C | 49 |
Wattenhofer | Lewis | 63 | |
Wattles | Alice | M | 15 |
Weeks | Leonard | W | 53 |
Wehmas | Eddie | 75 | |
Wehmas | Otto | 75 | |
Weirauch | John | Fred. | 85 |
Weirauch | Oto | F | 85 |
Weiss | Herbert | H | 29 |
Weiss | Otto | P | * |
Weldon | Clyde | Burtiss | 53 |
Weldon | Frank | Louis | 53 |
Wendt | Frank | 71 | |
Wennerstrom | Victor | O | 51 |
Werstead | Martin | * | |
Weston | Hugh | A | 49 |
Weum | Olaf | M | 87 |
Weymouth | Earl | * | |
Weymouth | Ernest | * | |
Weymouth | W | * | |
Wick | Oscar | 94 | |
Wickelgren | Ernest | 55 | |
Wilcox | Avon | * | |
Wilcox | Lloyd | A | * |
Wilke | William Jr. | F | 53 |
Williams | Benjamin | H | 79 |
Williams | Isaac | J | 97 |
Williams | John | E | 97 |
Williamschen | Diedrick | 61 | |
Wilson | Anton | N | * |
Wilson | Fred | M | 83 |
Wilson | Leonard | A | 47 |
Winberg | Carl | E | 63 |
Winjum | Sivert | W | 71 |
Winstryg | Sigwald | 96 | |
Winter | William | Fredrick | 12# |
Wisner | Harry | 96 | |
Wondera | Oliver | W | * |
Woodard | Guy | Norman | 47 |
Worster | Clyde | Brown | 49 |
Wyman | Arthur | * | |
Wyman | Ira | 91 | |
Wyman | James | 91 | Y |
Last name | First name | Middle name | Page number |
Yager | John | C | * |
Ylimieni | Isaac | * | |
Ylimieni | Joseph | * | |
Ylimieni | Mike | * | |
Young | John | G | 47 |
Youngberg | Stanton | * | |
Youngren | Herman | 51 | Z |
Last name | First name | Middle name | Page number |
Zachariason | Louis | * | |
Zachariason | William | 59 | |
Ziegler | Albert | M | * |
Zimmerman | Thomas | 71 | |
Zulick | Otto | 97 |
WWI Veterans of Becker County
WWI Veterans A-C
WWI Veterans D-I
WWI Veterans J-L
WWI Veterans M-Q
HOLGS Home page
World War I Veterans of Becker County