Line# | House# | Street Name | Own/ Rent | Mtg/ Free | Surname | Given Name | Relation | Sex | Clr | Age Yrs &Mo | Marital Status | Immig Year | Alien/ Papers/ Natrlzd | Natrl Year | Education-Situation Att-AnyLanguage-Spk Sch-Read-Write---Eng | Person's Birth Place | Person's Mother Tongue | Father's Birth Place | Father's Native Tongue | Mother's Birth Place | Mother's Native Tongue | Trade | Industry | Wages/ Salary | Post-Census-Comments-Including-Errors-Reported | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florida Ave | Bozich | Mary | Daughter | F | W | 10 | Single | Yes-Yes---Yes-----Yes | Minnesota | Jugoslavia | Slovene | Jugoslavia | Slovene | None | |||||||||||
2 | Florida Ave | Bozich | Molly | Daughter | F | W | 8 | Single | Yes-Yes---Yes-----Yes | Minnesota | Jugoslavia | Slovene | Jugoslavia | Slovene | None | |||||||||||
3 | Florida Ave | Bozich | Anton | Son | M | W | 3 | Single | No--No----No------No | Minnesota | Jugoslavia | Slovene | Jugoslavia | Slovene | None | |||||||||||
4 | 102 | Florida Ave | Own | Free | Knaus | John | Head | M | W | 45 | Married | 1902 | Papers | No--Yes---Yes-----Yes | Jugoslavia | Slovene | Jugoslavia | Slovene | Jugoslavia | Slovene | Miner | Iron Mining | Wages | |||
5 | 102 | Florida Ave | Knaus | Francis | Wife | F | W | 37 | Married | 1909 | Alien | No--Yes---Yes-----No | Jugoslavia | Slovene | Jugoslavia | Slovene | Jugoslavia | Slovene | None | |||||||
6 | 102 | Florida Ave | Knaus | John | Son | M | W | 8 | Single | Yes-Yes---Yes-----Yes | Minnesota | Jugoslavia | Slovene | Jugoslavia | Slovene | None | ||||||||||
7 | 102 | Florida Ave | Knaus | Francis | Daughter | F | W | 6 | Single | Yes-Yes---Yes-----Yes | Minnesota | Jugoslavia | Slovene | Jugoslavia | Slovene | None | ||||||||||
8 | 102 | Florida Ave | Knaus | Joseph | Son | M | W | 4 | Single | Yes-Yes---Yes-----Yes | Minnesota | Jugoslavia | Slovene | Jugoslavia | Slovene | None | ||||||||||
9 | 102 | Florida Ave | Knaus | Louis | Son | M | W | 3 | Single | No--No----No------No | Minnesota | Jugoslavia | Slovene | Jugoslavia | Slovene | None | ||||||||||
10 | 102 | Florida Ave | Knaus | Mary | Daughter | F | W | 1&1 | Single | No--No----No------No | Minnesota | Jugoslavia | Slovene | Jugoslavia | Slovene | None | ||||||||||
11 | 102 | Florida Ave | Gorsha | Mary | Mother | F | W | 70 | Widow | 1910 | Alien | No--Yes---Yes-----No | Jugoslavia | Slovene | Jugoslavia | Slovene | Jugoslavia | Slovene | None | |||||||
12 | 109 | Louisiana Ave | Own | Free | Gorsha | Frank | Head | M | W | 35 | Married | 1905 | Papers | No--Yes---Yes-----Yes | Jugoslavia | Slovene | Jugoslavia | Slovene | Jugoslavia | Slovene | Miner | Iron Mining | Wages | |||
13 | 109 | Louisiana Ave | Gorsha | Josephine | Wife | F | W | 30 | Married | 1906 | Alien | No--No----No------No | Jugoslavia | Slovene | Jugoslavia | Slovene | Jugoslavia | Slovene | None | |||||||
14 | 109 | Louisiana Ave | Gorsha | Frank | Son | M | W | 12 | Single | Yes-Yes---Yes-----Yes | Minnesota | Jugoslavia | Slovene | Jugoslavia | Slovene | None | ||||||||||
15 | 109 | Louisiana Ave | Gorsha | John | Son | M | W | 11 | Single | Yes-Yes---Yes-----Yes | Minnesota | Jugoslavia | Slovene | Jugoslavia | Slovene | None | ||||||||||
16 | 109 | Louisiana Ave | Gorsha | Joseph | Son | M | W | 9 | Single | Yes-Yes---Yes-----Yes | Minnesota | Jugoslavia | Slovene | Jugoslavia | Slovene | None | ||||||||||
17 | 109 | Louisiana Ave | Gorsha | Stella* | Daughter* | F* | W | 6 | Single | Yes-Yes---Yes-----Yes | Minnesota | Jugoslavia | Slovene | Jugoslavia | Slovene | None | *Census taker must have been confused by similarity of names Stella & Stanley. Data actually refers to Stan, Son, Male although daughter who died young was also born about this time. | |||||||||
18 | 109 | Louisiana Ave | Gorsha | Anton | Son | M | W | 3 | Single | No--No----No------No | Minnesota | Jugoslavia | Slovene | Jugoslavia | Slovene | None | ||||||||||
19 | 109 | Louisiana Ave | Gorsha | Louis | Son | M | W | 2 | Single | No--No----No------No | Minnesota | Jugoslavia | Slovene | Jugoslavia | Slovene | None | ||||||||||
20 | 114 | Louisiana Ave | Own | Free | Visovatti | Frank | Head | M | W | 49 | Married | 1904 | Alien | No--Yes---Yes-----Yes | RussiaPoland | Polish | RussiaPoland | Polish | RussiaPoland | Polish | Tailor | Tailoring | Wages | |||
21 | 114 | Louisiana Ave | Visovatti | ?Doris | Wife | F | W | 40 | Married | 1901 | Alien | No--Yes---Yes-----Yes | RussiaPoland | Polish | RussiaPoland | Polish | RussiaPoland | Polish | None | |||||||
22 | 114 | Louisiana Ave | ?Sink | Peter | Boarder | M | W | 24 | Single | 1910 | Papers | No--Yes---Yes-----Yes | RussiaPoland | Polish | RussiaPoland | Polish | RussiaPoland | Polish | Miner | Iron Mining | Wages | |||||
23 | 102 | Louisiana Ave | Own | Free | Mattson | ?Zenni | Head | M | W | 52 | Married | 1890 | Natrlzd | 1901 | No--Yes---Yes-----Yes | Finland | Finnish | Finland | Finnish | Finland | Finnish | Janitor Laborer | Miningr?t | Wages | ||
24 | 102 | Louisiana Ave | Mattson | Mary | Wife | F | W | 48 | Married | 1896 | Natrlzd | 1901 | No--Yes---Yes-----No | Finland | Finnish | Finland | Finnish | Finland | Finnish | None | ||||||
25 | 102 | Louisiana Ave | Mattson | Helmi | Daughter | F | W | 20 | Single | Yes-Yes---Yes-----Yes | Minnesota | Finland | Finnish | Finland | Finnish | None | ||||||||||
26 | 102 | Louisiana Ave | Mattson | Hilma | Daughter | F | W | 19 | Single | No--Yes---Yes-----Yes | Minnesota | Finland | Finnish | Finland | Finnish | None | ||||||||||
27 | 102 | Louisiana Ave | Mattson | Helen | Daughter | F | W | 17 | Single | Yes-Yes---Yes-----Yes | Minnesota | Finland | Finnish | Finland | Finnish | None | ||||||||||
28 | 102 | Louisiana Ave | Mattson | John | Son | M | W | 15 | Single | Yes-Yes---Yes-----Yes | Minnesota | Finland | Finnish | Finland | Finnish | None | ||||||||||
29 | 102 | Louisiana Ave | Mattson | Herald | Son | M | W | 12 | Single | Yes-Yes---Yes-----Yes | Minnesota | Finland | Finnish | Finland | Finnish | None | ||||||||||
30 | 102 | Louisiana Ave | Mattson | Charles | Son | M | W | 11 | Single | Yes-Yes---Yes-----Yes | Minnesota | Finland | Finnish | Finland | Finnish | None | ||||||||||
31 | 102 | Louisiana Ave | Mattson | Heino | Son | M | W | 9 | Single | Yes-Yes---Yes-----Yes | Minnesota | Finland | Finnish | Finland | Finnish | None | ||||||||||
32 | 102 | Louisiana Ave | Mattson | Helia | Daughter | F | W | 7 | Single | Yes-Yes---Yes-----Yes | Minnesota | Finland | Finnish | Finland | Finnish | None | ||||||||||
33 | 102 | Louisiana Ave | Niemi | Charles | Head | M | W | 34 | Married | 1909 | Natrlzd | 1919 | No--Yes---Yes-----Yes | Finland | Finland | Finnish | Finland | Finnish | Miner | Iron Mining | Wages | |||||
34 | 102 | Louisiana Ave | Niemi | Hilda | Wife | F | W | 22 | Married | Natrlzd | 1919 | No--Yes---Yes-----Yes | Minnesota | Finland | Finnish | Finland | Finnish | None | ||||||||
35 | 102 | Louisiana Ave | Niemi | Sylvia | Daughter | F | W | 5 | Single | Yes-Yes---Yes-----Yes | Minnesota | Minnesota* | Finland* | Finnish* | None | *Enumerator apparently switched birthplaces of parents, almost caught it, and tried to correct it by striking Mother Tongue of Mother. | ||||||||||
36 | 102 | Louisiana Ave | Niemi | Carl | Son | M | W | 3 | Single | No--No----No------No | Minnesota | Minnesota* | Finland* | Finnish* | None | *See comment for above record. | ||||||||||
37 | 102 | Louisiana Ave | Henderickson | Sam | Boarder | M | W | 55 | Single | 1894 | Natrlzd | 1899 | No--Yes---Yes-----Yes | >Finland | Finnish | Finland | Finnish | Finland | Finnish | Janitor | High School | Wages | ||||
38 | 102 | Louisiana Ave | Lahti | Frank | Boarder | M | W | 37 | Single | 1913 | Papers | No--Yes---Yes-----Yes | Finland | Finnish | Finland | Finnish | Finland | Finnish | Miner | Iron Mining | Wages | |||||
39 | 102 | Louisiana Ave | Pus?ka | Jack | Boarder | M | W | 41 | Married | 1902 | Alien | No--Yes---Yes-----Yes | Finland | Finnish | Finland | Finnish | Finland | Finnish | Miner | Iron Mining | Wages | |||||
40 | 102 | Louisiana Ave | Hartikka | Arni | Boarder | M | W | 27 | Single | 1913 | Papers | No--Yes---Yes-----Yes | Finland | Finnish | Finland | Finnish | Finland | Finnish | Carpenter | House Building | Wages | |||||
41 | 102 | Louisiana Ave | Saari | Nick | Boarder | M | W | 45 | Married | 1895 | Natrlzd | 1902 | No--Yes---Yes-----Yes | Finland | Finnish | Finland | Finnish | Finland | Finnish | Miner | Iron Mining | Wages | ||||
42 | 102 | Louisiana Ave | Metspelto | Henry | Boarder | M | W | 40 | Single | 1902 | Natrlzd | 1908 | No--Yes---Yes-----Yes | Finland | Finnish | Finland | Finnish | Finland | Finnish | Foreman | Iron Mining | Wages | ||||
43 | 106 | Louisiana Ave | Own | Free | Amerza | John | Head | M | W | 48 | Married | 1905 | Papers | No--Yes---Yes-----No | Jugoslavia | Slovene | Jugoslavia | Slovene | Jugoslavia | Slovene | Miner | Iron Mining | Wages | |||
44 | 106 | Louisiana Ave | Amerza | Mary | Wife | F | W | 44 | Married | 1908 | Alien | No--No----No------No | Jugoslavia | Slovene | Jugoslavia | Slovene | Jugoslavia | Slovene | None | |||||||
45 | 106 | Louisiana Ave | Amerza | John | Son | M | W | 15 | Single | 1908 | Alien | Yes-Yes---Yes-----Yes | Jugoslavia | Slovene | Jugoslavia | Slovene | Jugoslavia | Slovene | None | |||||||
46 | 106 | Louisiana Ave | Amerza | Frank | Son | M | W | 12 or 14 | Single | Yes-Yes---Yes-----Yes | Minnesota | Jugoslavia | Slovene | Jugoslavia | Slovene | None | Age # could be 4 or 2; 12 works with Minnesota birth. | |||||||||
47 | 106 | Louisiana Ave | Amerza | Mary | Son* | F | W | 10 | Single | Yes-Yes---Yes-----Yes | Minnesota | Jugoslavia | Slovene | Jugoslavia | Slovene | None | Enumerator appears to have gotten carried away writing 'Son'. | |||||||||
48 | 106 | Louisiana Ave | Amerza | Joseph | Son | M | W | 8 | Single | Yes-Yes---Yes-----Yes | Minnesota | Jugoslavia | Slovene | Jugoslavia | Slovene | None | ||||||||||
49 | 106 | Louisiana Ave | Amerza | Anton | Son | M | W | 3 | Single | No--No----No------No | Minnesota | Jugoslavia | Slovene | Jugoslavia | Slovene | None | ||||||||||
50 | 106 | Louisiana Ave | Amerza | Louis | Son | M | W | 0&9? | Single | No--No----No------No | Minnesota | Jugoslavia | Slovene | Jugoslavia | Slovene | None |
Caveat!!!: Please be advised that this compilation of data represents a transcription of data from a dry-process paper copy of an old, well-used microfilm projection of the original census sheet, which in turn was handwritten by enumerators, who were not always familiar with other ethnic names, accents, etc. They were also usually using quill style pens which occasionally skipped at critical times.
Every effort has been made to transcribe these data accurately; however, it must be recognized that numerous opportunities for error have been encountered along the way. Never accept this information as the final word without consulting the original document. This information is provided only as an aid to help speed your search for your relatives. Particularly difficult and suspect data have been indicated by '?' question marks.
I am clear that there must be mistakes reflected and compounded in this list. If you become aware of them and provide me with the correct information, I will endeavor to either 1) change the record, or 2) attach a note to the record under the "Post-Census-Comments-Including-Errors-Reported" column on the far right depending upon the evidence that you provide to me.
Copyright 1998, 1999, 2000, 2001, 2002 Gary L. Gorsha