Name | Death Date | Death Place | Birth Date | Birthplace | Father's Surname |
Mother's Maiden Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 Jun 1961 | SACRAMENTO | 13 May 1901 | MO | HARTMAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 Feb 1944 | ORANGE | 30 Sep 1866 | MO | STEPHENSON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 Oct 1954 | LOS ANGELES | 25 Dec 1893 | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Mar 1953 | STANISLAUS | 27 Jan 1919 | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 May 1954 | SAN DIEGO | 5 Apr 1902 | IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 Nov 1990 | SACRAMENTO | 10 Oct 1914 | OK | MITCHELL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 Oct 1960 | MONTEREY | 16 Feb 1868 | IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 Oct 1961 | LOS ANGELES | 31 May 1878 | IN | SOUDER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Aug 1961 | SACRAMENTO | 1 Aug 1961 | CA | HOLMES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Jul 1990 | ORANGE | 6 Sep 1911 | IN | SNIDER | ADAMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 Oct 1985 | PLACER | 22 Apr 1953 | CA | GLASGOW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 Sep 1960 | SAN JOAQUIN | 1 Mar 1917 | OK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Oct 1994 | RIVERSIDE | 26 Apr 1893 | CO | BAKER | LASLEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Jan 1948 | ALAMEDA | 20 Sep 1880 | KS | MITCHELL | WILDER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Sep 1967 | SACRAMENTO | 24 Jun 1875 | MO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 Aug 1951 | SAN FRANCISCO | 16 Sep 1886 | IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 Mar 1997 | LOS ANGELES | 20 Oct 1924 | TN | IRWIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 Feb 1982 | SANTA CRUZ | 13 Jun 1890 | IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 Nov 1991 | LOS ANGELES | 7 Oct 1910 | IL | GAULL | GREY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 Dec 1965 | LOS ANGELES | 9 Sep 1878 | MO | REYNOLDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 Apr 1963 | LOS ANGELES | 27 Aug 1902 | TN | BOATWRIG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Jun 1995 | SAN MATEO | 3 Jun 1931 | IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Oct 1992 | SANTA CLARA | 24 Nov 1922 | NC | ROUSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Oct 1992 | LOS ANGELES | 26 Feb 1948 | CA | SNIDER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Feb 1969 | LOS ANGELES | 31 Jan 1969 | CA | BRASWELL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Sep 1979 | SACRAMENTO | 17 Mar 1938 | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 Jul 1971 | SACRAMENTO | 12 Feb 1886 | MO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Sep 1969 | LOS ANGELES | 17 Feb 1913 | MO | LONGBERR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 Dec 1964 | LOS ANGELES | 14 Jul 1890 | MN | WILCOX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 Feb 1984 | KERN | 18 Sep 1937 | TX | TRAMELL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 May 1962 | SANTA BARBARA | 24 Sep 1905 | SC | WEATHERL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 May 1973 | LOS ANGELES | 13 Oct 1906 | TN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 May 1970 | ALAMEDA | 10 Jun 1887 | IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 Feb 1972 | LOS ANGELES | 19 Nov 1898 | WV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 Mar 1962 | SACRAMENTO | 2 May 1887 | NE | SCHMIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Feb 1971 | LOS ANGELES | 20 Oct 1879 | IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 May 1976 | SANTA CRUZ | 20 May 1891 | IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 Sep 1968 | SACRAMENTO | 22 Apr 1897 | MO | TENDELL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 Dec 1991 | LOS ANGELES | 3 Nov 1910 | IN | HOLCOMB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Oct 1988 | RIVERSIDE | 9 Sep 1912 | MO | HOKE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 Mar 1959 | ALAMEDA | 5 Aug 1883 | IN | HARRIS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Jul 1962 | PLUMAS | 25 Nov 1889 | MIO | LEE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Sep 1959 | LOS ANGELES | 15 Dec 1949 | TX | REED |
BOGNER, CLAIRE BELLE | 27 Dec 1991 | SAN BERNARDINO | 6 Mar 1918 | MO | MOZINGO
|
BAKER |
BYRNES, MARGARET RUBY | 5 May 1949 | SHASTA | 26 Aug 1906 | MO | MOZINGO | |
DURST, VIRGINIA KATHERINE | 21 Jan 1986 | ALAMEDA | 23 Mar 1921 | TX | MOZINGO | JONES |
FEUCHTINGER, MARY ELIZABETH | 23 Jun 1982 | SHASTA | 29 Sep 1895 | IL | MOZINGO | SMITH |
KIRKWOOD, MARY VIRGINIA | 7 May 1988 | RIVERSIDE | 22 Sep 1912 | WV | MOZINGO | ALLEMAN |
LEWIS, RUTH GRIER | 29 Mar 1996 | MERCED | 3 Dec 1923 | NC | MOZINGO | HINNANT |
MARQUEZ, NELLIE E | 16 Nov 1983 | SAN FRANCISCO | 26 Mar 1914 | MO | MOZINGO | SHEPHARD |
MATTISON, ANNA WILKINSON | 19 Nov 1953 | KERN | 24 Feb 1878 | OH | MOZINGO | VANDYNE |
PAUL, ALLIE MAE | 15 Nov 1947 | LOS ANGELES | 24 Jun 1872 | IN | MOZINGO | DOWNHOUR |
PRICE, OPAL IOLINE | 6 Dec 1980 | LOS ANGELES | 13 Mar 1919 | MO | MOZINGO | HOKE |
RICHARDSON, RUBY JANE | 5 May 1990 | SAN DIEGO | 17 Feb 1919 | KY | MOZINGO | COMMER |
RICHARDS, DOROTHY | 6 Apr 1943 | SAN FRANCISCO | 30 Jan 1901 | PA | MOZINGO | GEISEMAN |
SHUEMAKER, DOSSIE MAE | 17 Jun 1989 | SAN LUIS OBISPO | 25 Jun 1922 | TX | MOZINGO | WARRAVEN |
STACKHOUSE, KATHERINE EUDORA | 6 Jul 1987 | VENTURA | 4 Jan 1914 | MO | MOZINGO | GILLE |
STATES, JENNIE E | 19 Mar 1957 | RIVERSIDE | 18 Feb 1876 | IA |
MOZINGA | ERVEN |
TONEY, ETHEL MAE | 18 Apr 1988 | SOLANO | 13 Jan 1906 | NC | MOZINGO | |
VERNON, BERTHA MAE | 12 Dec 1984 | LASSEN | 21 Dec 1905 | WV | MOZINGO | |
WALLS, REVA PEARL | 29 Sep 1980 | SUTTER | 11 Oct 1907 | OK | MOZINGO | MITCHELL |
ZILHART, DOROTHY MAY | 6 Apr 1943 | SAN FRANCISCO | 30 Jan 1901 | PA | MOZINGO | GEISEMAN |
ARMSTRONG, GLADYS I | 22 Sep 1965 | ORANGE | 24 May 1918 | MS | ||
BOWERS, DONNA E | 1 Apr 1997 | VENTURA | 15 Aug 1950 | AL | ||
CASELLI, DAVID ALBERT | 18 Jul 1988 | SANTA CLARA | 1 Nov 1943 | CA | ||
DAWSON, ROSA ETTA | 13 Aug 1948 | LOS ANGELES | 30 Jul 1865 | MO | CONKLIN
|
|
DEGARMO, JACOB HENRY | 25 Oct 1942 | BUTTE | 13 Aug 1860 | PA | DEGARMO | |
DEGARMO, NOAH S | 3 Jan 1968 | LOS ANGELES | 12 Jan 1894 | WV | ||
DURBIN, CARL EDWARD | 22 Dec 1992 | CONTRA COSTA | 17 Nov 1905 | MO | ||
EISENMANN, JOHN GOTTLIEB | 16 Apr 1954 | LOS ANGELES | 19 Jul 1897 | MO | EISENMANN | |
EISENMANN, LEONARD ALFRED | 12 Jan 1956 | LOS ANGELES | 18 Jul 1911 | MO | EISEMAN | |
EUBANK, JOEL EUGENE | 13 Sep 1981 | SAN DIEGO | 20 Nov 1946 | MI | ||
FAGAN, CAROL L | 3 May 1946 | SAN MATEO | 25 Dec 1919 | CO | MAYBERRY | |
FANT, MORRIS S |
8 Mar 1962 | STANISLAUS | 12 Jan 1909 | TX |
NAZZINGO | |
FANT, VIVIAN J | 30 Jul 1966 | STANISLAUS | 17 Apr 1905 | TX | ||
FLORES, GRACE EMMA | 1 Nov 1951 | LOS ANGELES | 22 Apr 1910 | MO | DURBIN | |
FORREST, BESSIE E | 11 Jan 1960 | ALAMEDA | 25 Nov 1894 | NC | ||
FRANK, JANICE JOANNE | 9 Oct 1995 | RIVERSIDE | 12 Mar 1937 | MO | WOODS | |
FREY, KEITH G | 4 Feb 1969 | LOS ANGELES | 25 Nov 1965 | CA | ||
JEANNETTE, DEWEY LENWOOD | 29 Dec 1993 | SONOMA | 1 Oct 1915 | NC | ||
KALSTRUP, WILLIAM CHARLES | 11 Dec 1989 | SAN FRANCISCO | 8 Feb 1918 | MO | ||
LAWS, AUGUSTA BURRIS | 12 Feb 1954 | LOS ANGELES | 6 Jun 1865 | IN | BURRIS | |
MASSEY, RALPH ISAAC | 12 Aug 1986 | LOS ANGELES | 1 Oct 1899 | KS | ||
MOSLEY, VIRGINIA CAROLINE | 2 Feb 1948 | RIVERSIDE | 25 Nov 1860 | AL | MOSLEY | |
PIGNON, MARGUERITE HARRIS | 17 Aug 1982 | LOS ANGELES | 10 Jul 1912 | DC | BARRETT | |
THOMAS, LLOYD LEROY | 2 Feb 1944 | ORANGE | 4 May 1943 | OK | THOMAS | |
VERNON, CLARENCE EDWARD | 24 Jan 1981 | LASSEN | 16 Jul 1923 | WV | ||
VERNON, RONALD G | 10 Aug 1969 | BUTTE | 27 Jun 1931 | WV | ||
WALLS, ALAN LEE | 13 Nov 1992 | YUBA | 18 Sep 1942 | CA | ||
WALLS, THOMAS ALTON | 22 Dec 1982 | YUBA | 22 Mar 1938 | CA | ||
WYNN, CORA MOODY | 26 Jan 1945 | TULARE | 18 May 1905 | TN | MOODY |
Name | Death Date | Death Place | Birth Date | Birthplace | Father's Surname | Mother's Maiden Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Dec 1947 | LOS ANGELES | 13 Oct 1868 | IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Dec 1977 | LOS ANGELES | 5 Nov 1903 | IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Dec 1991 | LOS ANGELES | 28 Aug 1926 | MO | WINGERT | KLEFFNER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 Nov 1994 | LOS ANGELES | 27 Sep 1927 | OR | LADUKE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Jan 1964 | LOS ANGELES | 14 Mar 1925 | CA | FRAZIER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 Jul 1956 | LOS ANGELES | 2 Sep 1898 | IN | MAZINGO | SHOEMAKER |
AYRES, ADRIANNE | 25 Sep 1965 | ORANGE | 12 Oct 1892 | OR | ||
CHANCE, CONRAD | 27 Jan 1986 | SHASTA | 26 Mar 1941 | VA | ||
DEGARMO, GAILEY LUTHER | 26 Nov 1981 | BUTTE | 28 Apr 1907 | WV | ||
KRONZ, OSIE A | 18 Feb 1965 | SAN MATEO | 14 Oct 1878 | IN | ||
ROBERTSON, JOHN C | 5 Feb 1962 | LOS ANGELES | 19 Feb 1888 | KS | ||
ZIEGLER, EDWARD PERRY | 10 Jul 1997 | BUTTE | 18 May 1923 | WV |
Name | Death Date | Death Place | Birth Date | Birthplace | Father's Surname | Mother's Maiden Name |
10 May 1989 | SAN BERNARDINO | 16 Aug 1934 | OK | LUKE | WAGLEY | |
4 May 1950 | SAN FRANCISCO | 18 Nov 1901 | WA | WRIGHT | HIX | |
23 Nov 1945 | SAN DIEGO | 8 Jul 1904 | OK | MONZINGO | WILLIAMS | |
15 Oct 1988 | SANTA CLARA | 24 Apr 1944 | AZ | PREGENZER | ||
24 Jul 1961 | MARIN | 11 Jan 1882 | CA | MASON | ||
10 May 1984 | SAN DIEGO | 26 Mar 1946 | IN | GILLAM | ||
9 Nov 1967 | LOS ANGELES | 12 Oct 1887 | IA | BAIR | ||
16 Apr 1956 | LOS ANGELES | 12 Jan 1923 | TX | MONZINGO | NHYUS | |
21 Jun 1991 | SAN BERNARDINO | 18 Feb 1930 | OK | JEWELL | ||
27 Feb 1949 | LOS ANGELES | 13 Sep 1894 | IA | MONZINGO | BAIR | |
9 Apr 1997 | SAN BERNARDINO | 5 Sep 1914 | MI | MCDONALD | MCHUGH | |
1 Dec 1951 | SAN FRANCISCO | 21 Oct 1878 | IA | MONZINGO | WHITE | |
28 Mar 1947 | ALAMEDA | 29 Jul 1874 | IA | MONZINGO | WHIT | |
31 Jul 1994 | SHASTA | 1 Sep 1914 | MT | DECKER | BROUGH | |
4 Dec 1994 | ORANGE | 8 Aug 1912 | LA | SMITH | GRANT | |
28 Aug 1968 | SHASTA | 18 Sep 1891 | KS | MILLER | ||
4 Jan 1969 | LOS ANGELES | 3 Nov 1891 | KS | MAXWELL |
BELL, ANNA IDA | 16 Mar 1983 | LOS ANGELES | 10 Feb 1923 | OK | MONZINGO |
MILLER |
DAVENPORT, AGNES | 27 Sep 1989 | TULARE | 5 Nov 1905 | TX | MANNING | |
DRAKE, IRENE L | 28 Feb 1966 | LOS ANGELES | 1 Aug 1911 | OK | ||
DUKE, RAYMOND LEE | 2 Aug 1983 | KERN | 19 Jun 1904 | IA | ||
EVANS, LENA BLANCHE | 26 Sep 1957 | LOS ANGELES | 31 Mar 1878 | LA | LUNDFORD | |
FIRLOTTE, VEDA MAE | 24 Dec 1994 | LOS ANGELES | 15 Apr 1931 | OK | MONZINGO | MILLER |
FISHER, ARGIE P | 29 Jan 1964 | LOS ANGELES | 21 Jul 1880 | LA | ||
GRAY, ELISABETH BAYNE | 11 Dec 1994 | CONTRA COSTA | 11 Dec 1905 | KS | ||
GRAY, JULIA MONZINGO | 14 Jul 1944 | ALAMEDA | 8 Aug 1872 | IA | MONZINGO | WHITE |
GRAY, RALPH M | 28 Dec 1963 | LAKE | 21 Jul 1897 | IA | ||
HEERSEMA, LOIS MARIE | 23 Feb 1995 | LOS ANGELES | 21 Aug 1928 | OK | MONZINGO | MILLER |
HESTER, GLADYS TEXAN | 5 Feb 1994 | TULARE | 3 May 1918 | TX | MANNING | |
JAMIESON, MARIANNA GRAY | 22 Oct 1994 | CONTRA COSTA | 20 Jan 1899 | IA | GRAY | |
LUNSFORD, ROBERT BENJAMIN | 5 Oct 1957 | LOS ANGELES | 23 Sep 1880 | LA | LUNSFORD | |
MANNING, MINNIE BELL | 17 Jun 1955 | TULARE | 15 May 1881 | TX | MONZINGO | |
MARTIN, LROY | 7 Mar 1980 | SAN DIEGO | 17 Jun 1892 | LA | ||
MAZE, ANNA ISABEL | 7 Apr 1949 | IMPERIAL | 31 May 1861 | MO | GOSKILL | |
ROGERS, HARRY E | 7 Sep 1968 | SAN DIEGO | 24 Sep 1889 | MO | MONZINGO |
Name | Death Date | Death Place | Birth Date | Birthplace | Father's Surname | Mother's Maiden Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Aug 1979 | LOS ANGELES | 9 Feb 1895 | MO | MUZINGO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 Aug 1984 | IMPERIAL | 29 Sep 1908 | KS | MUZINGO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 Apr 1991 | SAN DIEGO | 3 Apr 1906 | TX | MALONE | FRAZIER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Feb 1958 | LOS ANGELES | 14 Nov 1892 | OTHER | FRANCO | MELLIM |
CLAYTOR, FLOYD ROBERT | 16 Jan 1985 | SAN DIEGO | 18 Dec 1904 | KS | ||
CLAYTOR, MICHAEL THOMAS | 4 Mar 1951 | LOS ANGELES | 18 Jan 1892 | MO | CLAYTOR | |
CLAYTOR, VIRGIL ALEXANDER | 30 Apr 1984 | LOS ANGELES | 23 May 1903 | KS | ||
DYE, DELMAR LEROY | 9 Oct 1984 | TULARE | 14 Sep 1912 | KS | ||
WHITTEN, ALLIE ELEANOR | 8 Mar 1949 | SAN FRANCISCO | 17 Mar 1863 | IN | WISEMAN | |
DOLLAHITE, JENNIE | 15 Jan 1947 | LOS ANGELES | 8 Mar 1876 | MO | MUZINGO | LEE |
JOHNSON, PARALEE ROACH | 6 Jul 1948 | TULARE | 15 Jun 1888 | TN | MUZINGO | WALTON |
Name | Death Date | Death Place | Birth Date | Birthplace | Father's Surname | Mother's Maiden Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BARNARD, GWEN FAITHE | 21 Nov 1989 | Los Angeles | 2 Oct 1914 | AL | Bowen | Mosingo |
Name | Death Date | Death Place | Gender | Birth Date | Birthplace | Mother's Maiden Name |
---|---|---|---|---|---|---|
HALL, EDDIE LELAND | 20 Jan 1987 | Contra Costa | MALE | 1 Feb 1910 | Missouri | Mazzingo |
Return to CA Transcriptions Page | Return to US Transcriptions Page |