Wednesday, 02.01.06 | |||||||
This week |
Last week |
Title | Artist | Weeks in Top 20 |
Peak Pos. |
||
---|---|---|---|---|---|---|---|
01 | 02 | JESUS OF SUBURBIA <><> 3 weeks @ #1 <><> |
GREEN DAY | 16 | 1(3) | ||
02 | 04 | Sorry | Madonna | 09 | 2(1) | ||
03 | 03 | Pump It | Black-Eyed Peas | 05 | 03 | ||
04 | 06 | Crash | Gwen Stefani | 05 | 04 | ||
05 | 05 | How Do You Love? | Collective Soul | 06 | 05 | ||
06 | 07 | Give Me Novacaine | Green Day | 05 | 06 | ||
07 | 01 | Hung Up | Madonna | 16 | 1(13) | ||
08 | 13 | So Beautiful | Darren Hayes | 04 | 08 | ||
09 | 09 | Talk | Coldplay | 18 | 03 | ||
10 | 10 | Dirty Little Secret | The All-American Rejects | 26 | 2(2) | ||
11 | 11 | My Old Friend | Tim McGraw | 06 | 11 | ||
12 | 15 | Everytime We Touch | Cascada | 02 | 12 | ||
13 | 18 | Half Light | Athlete | 02 | 13 | ||
14 | 08 | Crazy (James Michael Mix) |
Alanis Morissette | 17 | 2(2) | ||
15 | 14 | Precious | Depeche Mode | 12 | 05 | 16 | 17 | Cash Machine | Hard-Fi | 04 | 16 |
17 | 12 | Dance, Dance | Fall Out Boy | 16 | 2(3) | ||
18 | 16 | Perfect Situation | Weezer | 20 | 2(1) | ||
19 | New | The Only Difference | Panic! At the Disco | 01 | 19 | ||
20 | 20 | Tear You Apart | She Wants Revenge | 07 | 14 |
Off the Chart | |||||||
Last Week |
Title | Artist | Weeks in Top 20 |
Peak Pos. |
|||
---|---|---|---|---|---|---|---|
19 | Speak Easy | 311 | 11 | 08 |