Wednesday, 07.05.06 | |||||||
This week |
Last week |
Title | Artist | Weeks in Top 20 |
Peak Pos. |
||
---|---|---|---|---|---|---|---|
01 | 01 | I WRITE SINS NOT TRAGEDIES <><> 4 weeks @ #1 <><> |
PANIC! AT THE DISCO | 09 | 1(4) | ||
02 | 02 | Get Together | Madonna | 14 | 1(2) | ||
03 | 03 | But It's Better If You Do | PANIC! At the Disco | 10 | 03 | ||
04 | 05 | Faster Kill Pussycat | Paul Oakenfold f. Brittany Murphy | 06 | 04 | ||
05 | 06 | In the Morning | Razorlight | 05 | 05 | ||
06 | 07 | From Paris to Berlin | Infernal | 04 | 06 | ||
07 | 04 | Chasing Cars | Snow Patrol | 05 | 03 | ||
08 | 11 | Miss Murder | AFI | 03 | 08 | ||
09 | 08 | I Will Follow You Into the Dark | Death Cab For Cutie | 09 | 06 | ||
10 | 12 | Knights of Cydonia | Muse | 03 | 10 | ||
11 | 10 | The Adventure | Angels and Airwaves | 15 | 1(1) | ||
12 | 09 | Rough Landing, Holly | Yellowcard | 20 | 03 | ||
13 | 16 | You Only Live Once | The Strokes | 03 | 13 | ||
14 | 18 | Rooftops | Lostprophets | 03 | 14 | ||
15 | New | Learning the Hard Way | Gin Blossoms | 01 | 15 | ||
16 | 13 | S.O.S. | Rihanna | 15 | 1(1) | ||
17 | New | Public Affair | Jessica Simpson | 01 | 17 | ||
18 | New | Land of Confusion | Disturbed | 01 | 18 | ||
19 | 14 | The Only Difference... | Panic! At the Disco | 23 | 1(7) | ||
20 | 17 | Little Razorblade | The Pink Spiders | 04 | 16 |
Off the Chart | |||||||
Last Week |
Title | Artist | Weeks in Top 20 |
Peak Pos. |
|||
---|---|---|---|---|---|---|---|
15 | Hips Don't Lie | Shakira f. Wyclef Jean | 11 | 05 | |||
19 | This Is Such A Pity | Weezer | 19 | 1(3) | |||
20 | Dance In My Blood | Men, Women, and Children | 08 | 09 |
The Weekly Rewind 07.05.06 | |||||||
This week |
Last week |
Title | Artist | ||||
---|---|---|---|---|---|---|---|
01 | --- | EVERYTHING SHE WANTS <><> 1 week @ #1 <><> |
WHAM! | ||||
02 | 03 | Sunny Came Home | Shawn Colvin | ||||
03 | --- | Rasputin | Boney M | ||||
04 | --- | Hey Jealousy | Gin Blossoms | ||||
05 | --- | If You Could Only See | Tonic |