Wednesday, 05.02.06 | |||||||
This week |
Last week |
Title | Artist | Weeks in Top 20 |
Peak Pos. |
||
---|---|---|---|---|---|---|---|
01 | 05 | S.O.S. <><> 1 week @ #1 <><> |
RIHANNA | 06 | 1(1) | ||
02 | 02 | The Only Difference Between Martyrdom And Suicide Is Press Coverage |
PANIC! At the Disco | 14 | 1(5) | ||
03 | 03 | The Adventure | Angels and Airwaves | 06 | 03 | ||
04 | 01 | This Is Such A Pity | Weezer | 11 | 1(3) | ||
05 | 04 | Rough Landing, Holly | Yellowcard | 11 | 04 | ||
06 | 07 | Hips Don't Lie | Shakia f. Wyclef Jean | 03 | 06 | ||
07 | 08 | Get Together | Madonna | 05 | 07 | ||
08 | 06 | Bad Day | Daniel Powter | 06 | 06 | ||
09 | 09 | The Hardest Part | Coldplay | 11 | 05 | ||
10 | 15 | Mas Que Nada | Sergio Mendez f. The Blackeyed Peas | 03 | 10 | ||
11 | 13 | Is It Any Wonder? | Keane | 04 | 11 | ||
12 | 14 | Paralyzed | Rock Kills Kid | 08 | 11 | ||
13 | 10 | Sorry | Madonna | 22 | 1(4) | ||
14 | 17 | Crazy | Gnarles Barkley | 02 | 14 | ||
15 | New | But It's Better If You Do | PANIC! At the Disco | 01 | 16 | ||
16 | 12 | Crooked Teeth | Death Cab For Cutie | 13 | 03 | ||
17 | 11 | No Way Back | Foo Fighters | 13 | 03 | ||
18 | 18 | El Manana | The Gorillaz | 04 | 18 | ||
19 | 16 | Everytime We Touch | Cascada | 15 | 03 | ||
20 | 20 | Hard to Beat | Hard-Fi | 04 | 20 |
Off the Chart | |||||||
Last Week |
Title | Artist | Weeks in Top 20 |
Peak Pos. |
|||
---|---|---|---|---|---|---|---|
19 | Always On Your Side | Sheryl Crow f. Sting | 09 | 11 |
The Weekly Rewind 04.26.06 | |||||||
This week |
Last week |
Title | Artist | ||||
---|---|---|---|---|---|---|---|
01 | 02 | MEMORY 1 weeks @ #1 |
SUGARCULT | ||||
02 | 04 | Crush (1980 ME) | Darren Hayes | ||||
03 | --- | I Just Can't Get Enough | Erasure | ||||
04 | --- | Waste | Smash Mouth | ||||
05 | --- | School's Out For Summer | Alice Cooper |