Boys All Time State Meet Bests
400-Meter Relay
Class B
1.Boys Town | 42.33 | 2009 |
2.Valentine McCook |
42.74 | 1994 1999 |
4.Gretna | 42.79 | 2003 |
5.Crete | 42.82 | 2008 |
6.McCook | 42.83 | 1997 |
7.McCook | 43.00 | 1997 |
8.Valentine York |
43.02 | 1995 2005 |
10.North Bend | 43.04 | 2001 |
11.Seward | 43.06 | 2001 |
12.Omaha Flanagan | 43.13 | 1991 |
13.Omaha Roncalli | 43.13 | 1998 |
14.Seward | 43.18 | 2002 |
15.McCook | 43.21 | 2006 |
16.McCook | 43.22 | 1998 |
17.Grand Island Northwest | 43.23 | 2006 |
18.McCook | 43.25 | 2004 |
18.Boys Town Waverly |
43.26 | 2008 2009 |
20.Gering | 43.28 | 1996 |
21.Boys Town | 43.29 | 2007 |
Class C
1.Hastings St. Cecilia | 42.99 | 1993 |
2 Heartland | 43.31 | 1999 |
3.Hastings St. Cecilia | 43.57 | 2005 |
4.David City Aquinas | 43.59 | 1998 |
5.Battle Creek | 43.65 | 1989 |
6.Thayer Central | 43.66 | 2008 |
7.Cambridge | 43.69 | 1999 |
8.Fort Calhoun | 43.70 | 2001 |
9.Cambridge | 43.77 | 1998 |
10.Wakefield | 43.78 | 1996 |
11.Imperial | 43.78 | 2001 |
12.David City Aquinas | 43.81 | 1997 |
13.Morrill Centura |
43.82 | 2002 2003 |
15.Raymond Central | 43.85 | 1998 |
16.Ravenna | 43.91 | 1986 |
Class D
1.St. Edward | 43.73 | 2002 |
2.Axtell | 43.85 | 2002 |
3.Wauneta-Palisade | 43.92 | 1997 |
4.Loomis | 43.94 | 2004 |
5.Chappell | 43.95 | 1998 |
6.St. Edward | 43.96 | 2001 |
7.Chappell | 44.02 | 1996 |
8.Scribner-Snyder | 44.05 | 1996 |
9.Loomis | 44.11 | 1997 |
10.Dalton-Leyton | 44.29 | 1986 |
11.Ansley | 44.33 | 2009 |
12.Chappell | 44.42 | 1994 |
13.Humphrey St. Francis | 44.42 | 1998 |
14.Beemer | 44.5 | 1980 |
15.Arnold | 44.53 | 1999 |
16.Filley | 44.54 | 1996 |
1600-Meter Relay
Class B
1.Aurora | 3:21.7 | 1980 |
2.Beatrice | 3:21.80 | 2004 |
3.Crete | 3:21.81 | 2007 |
4.McCook | 3:22.23 | 2005 |
5.McCook | 3:22.42 | 2005 |
6.Scottsbluff | 3:22.47 | 2008 |
7.Chase County | 3:22.81 | 2006 |
8.Holdrege | 3:22.83 | 2004 |
9.Lexington | 3:22.87 | 2008 |
10.North Bend | 3:23.00 | 2001 |
11.Aurora | 3:23.06 | 2005 |
12.Gothenburg | 3:23.12 | 2004 |
13.Aurora | 3:23.26 | 2000 |
14.Seward | 3:23.39 | 2002 |
15.Adams Central | 3:23.33 | 2000 |
16.Lexington | 3:23.38 | 2004 |
17.Pierce | 3:23.75 | 1997 |
18.Hebron | 3:23.8 | 1966 |
19.Beatrice | 3:23.87 | 1992 |
20.Omaha Flanagan | 3:23.88 | 1992 |
21.Gothenburg McCook |
3:23.99 | 2003 2004 |
Class C
1.Heartland | 3:23.91 | 2000 |
2.Bridgeport | 3:24.04 | 1997 |
3.Bayard | 3:24.19 | 2000 |
4.Fort Calhoun | 3:24.51 | 2000 |
5.Henderson | 3:25.18 | 1997 |
6.Wahoo Neumann | 3:25.66 | 1995 |
7.Henderson | 3:25.75 | 1998 |
8.Wahoo Neumann | 3:25.97 | 1997 |
9.Cambridge | 3:26.22 | 1999 |
10.Hastings St. Cecilia | 3:26.37 | 2005 |
11.Bridgeport | 3:26.47 | 2000 |
12.Hastings St. Cecilia | 3:26.70 | 2001 |
13.Geneva | 3:26.96 | 1997 |
14.Bayard | 3:27.1 | 1974 |
15.East Butler | 3:27.28 | 2004 |
16.Wahoo Neumann Oakland-Craig |
3:27.39 | 1998 2001 |
Class D
1.Eustis-Farnam | 3:26.85 | 2004 |
2.Alma | 3:27.13 | 1995 |
3.Loomis | 3:27.55 | 2004 |
4.Elwood | 3:28.55 | 2006 |
5.Beaver City | 3:28.75 | 1995 |
6.Cambridge | 3:28.81 | 2005 |
7.Pawnee City Wauneta-Palisade |
3:29.01 | 1995 1997 |
9.Loomis | 3:29.28 | 1997 |
10.Bruning-Davenport | 3:29.39 | 2009 |
11.Falls City Sacred Heart | 3:29.65 | 1995 |
12.Axtell | 3:29.71 | 2005 |
13.Dalton-Leyton | 3:29.88 | 1986 |
14.Hayes Center | 3:29.95 | 1997 |
15.Axtell | 3:29.97 | 2002 |
16.Eustis-Farnam | 3:30.00 | 2003 |
17.Maxwell | 3:30.05 | 1994 |
18.Winside | 3:30.31 | 1995 |
3200-Meter Relay
Class B
1.Grand Island Northwest | 7:56.07 | 1989 |
2.Cozad | 7:57.2 | 1977 |
3.Elkhorn Mt. Michael | 7:57.39 | 1987 |
4.Plattsmouth | 7:58.43 | 2008 |
5.Elkhorn Mt. Michael | 7:59.49 | 1988 |
6.Seward | 7:59.54 | 1998 |
7.York | 8:00.50 | 1997 |
8.Scottsbluff | 8:00.77 | 2006 |
9.Elkhorn Mt. Michael | 8:00.83 | 1985 |
10.Gering | 8:02.36 | 2003 |
11.Grand Island Northwest | 8:02.60 | 1988 |
12.Nebraska City | 8:02.63 | 1985 |
13.Blair | 8:02.85 | 2008 |
14.Aurora | 8:02.92 | 1981 |
Class C
1.Oakland-Craig | 8:01.06 | 2001 |
2.Heartland | 8:01.66 | 2000 |
3.Wakefield | 8:01.82 | 2005 |
4.Thayer Central | 8:04.07 | 2002 |
5.Heartland | 8:04.83 | 2002 |
6.Heartland | 8:06.18 | 2001 |
7.Hebron | 8:06.8 | 1975 |
8.Hebron | 8:07.05 | 1984 |
9.O'Neill St. Mary | 8:07.16 | 1984 |
10.Wahoo Neumann | 8:07.17 | 1995 |
11.Tri-County | 8:07.55 | 2005 |
12.Beemer | 8:08.68 | 1984 |
13.Centura | 8:08.8 | 1983 |
14.David City Aquinas | 8:09.17 | 2005 |
15.Laurel-Concord | 8:09.59 | 2006 |
16.Elkhorn Mt. Michael | 8:10.0 | 1975 |
17.Kearney Catholic | 8:10.08 | 1986 |
18.Alma | 8:10.19 | 2001 |
19.Elkhorn Mt. Michael | 8:10.2 | 1977 |
20.Kearney Catholic | 8:10.45 | 1985 |
Class D
1.Cambridge | 8:05.36 | 2005 |
2.Elwood | 8:09.6 | 1980 |
3.Beaver City | 8:12.45 | 1995 |
4.Pawnee City | 8:13.16 | 2001 |
5.Falls City Sacred Heart | 8:13.56 | 1995 |
6.Newman Grove | 8:13.75 | 1996 |
7.Arnold | 8:13.76 | 1992 |
8.Nebraska Christian | 8:14.03 | 2001 |
9.Palmer | 8:14.09 | 1988 |
10.Cambridge | 8:15.0 | 1977 |
11.Falls City Sacred Heart | 8:15.25 | 1994 |
12.Stratton | 8:15.30 | 1992 |
13.Adams | 8:15.31 | 1988 |
800-Meter Run
Class B
1.Ryan Barrows | York | 1:51.59 | 1997 |
2.Lucas Bauman | Beatrice | 1:53.12 | 1998 |
3.Peter Hess | Seward | 1:54.14 | 1998 |
4.Anthony Alt | Waverly | 1:54.41 | 1996 |
5. Lucas Bauman | Beatrice | 1:54.53 | 1999 |
6.Jason Teal | Elkhorn Mt. Michael | 1:54.90 | 1988 |
7.Kevin Brewer | Minden | 1:54.95 | 1994 |
8.Pat Hodges | Lexington | 1:55.1 | 1974 |
9.Joe Wolpert | Elkhorn Mt. Michael | 1:55.31 | 1998 |
10.Shaun Bovill | Aurora | 1:55.32 | 1981 |
Class C
1.Scott Poehling | Fremont Bergan | 1:52.2 | 1976 |
2.Greg Peterson | Oakland-Craig | 1:52.63 | 2004 |
3.Matt Shipp | Tri-County | 1:54.29 | 2007 |
4.Tim Johnson | Bloomfield | 1:55.8 | 1980 |
5.Greg Peterson | Oakland-Craig | 1:55:82 | 2001 |
6.Levi Ashley | Alma | 1:56.00 | 2001 |
7.Terry Burkey | Hebron | 1:56.2 | 1979 |
8.Matt Shipp | Tri-County | 1:56.34 | 2006 |
9.Tom Nelson | Ponca | 1:56.40 | 1995 |
10.Dave Bell | Centura | 1:56.49 | 1985 |
11.Gary Little | Mullen | 1:56.6 | 1972 |
12.Allan McGregor | Wauneta | 1:56.6 | 1980 |
13.Gregg Larson | Malcolm | 1:56.61 | 1982 |
14.Tom Ketchmark | Omaha Cathedral | 1:56.65 | 1985 |
15.John Reiners | Republican Valley | 1:56.69 | 1989 |
Class D
1.Jason Coorts | Adams | 1:57.30 | 1989 |
2.Mark Perlinger | Paxton | 1:57.33 | 1981 |
3.Joe Cooper | South Platte | 1:57.61 | 1996 |
4.Ryan Bedlan | Shickley | 1:57.94 | 1996 |
5.Richard Molczyk | Humphrey | 1:58.0 | 1967 |
5.Bill Beyers | Cedar Bluffs | 1:58.0 | 1974 |
7.Richard Molczyk | Humphrey | 1:58.1 | 1966 |
7.Greg Brandl | Humphrey | 1:58.1 | 1974 |
9.Nicolas Bender | Sterling | 1:58.14 | 2009 |
10.Jim Jenkins | Callaway | 1:58.2 | 1975 |
11.Mark Perlinger | Paxton | 1:58.2 | 1980 |
12.Kyle Custer | Cambridge | 1:58.20 | 2005 |
1600-Meter Run
Class B
1.Steve Doran | Grand Island Central Catholic | 4:16.62 | 1981 |
2.Tom Banks | Elkhorn | 4:17.36 | 1987 |
3.Anthony Alt | Waverly | 4:18.17 | 1997 |
4.Harald Graham | Nebraska City | 4:19.34 | 1985 |
5.Tom Housel | Lexington | 4:19.7 | 1967 |
6.Peter Hess | Seward | 4:20.11 | 1998 |
7.Anthony Alt | Waverly | 4:20.15 | 1995 |
8.Seth Stewart | Plattsmouth | 4:20.20 | 1997 |
9.Kyle Foster | Lincoln Pius X | 4:20.64 | 1983 |
10.Connor Gibson | Blair | 4:20.77 | 2009 |
11.Kyle Wyatt | Albion | 4:20.97 | 2000 |
Class C
1.Larry Kassenbaum | Hebron | 4:18.6 | 1967 |
2.Cliff Colglazier | Grant | 4:19.2 | 1967 |
3.Scott Poehling | Fremont Bergan | 4:20.7 | 1976 |
4.Dale Mackel | Elgin Pope John | 4:21.75 | 1982 |
5.Steve Heffernan | Kearney Catholic | 4:21.86 | 1985 |
6.Tom Hoffman | Exeter | 4:23.1 | 1980 |
7.Mark Gokie | Imperial | 4:23.2 | 1980 |
8.Levi Ashley | Alma | 4:23.5 | 2001 |
9.Jack Schroer | Hastings St. Cecilia | 4:24.4 | 1972 |
10.Steve Heffernan | Kearney Catholic | 4:25.47 | 1986 |
11.Randy Cherry | Ansley | 4:25.8 | 1975 |
12.Matt Wiltse | Lyons-Decatur | 4:25.93 | 1995 |
13.Randy Eckman | Bloomfield | 4:26.05 | 1987 |
14.Randy Eckman | Bloomfield | 4:26.17 | 1986 |
15.Dave Blankenbaker | Red Cloud | 4:26.2 | 1961 |
Class D
1.Juha Joutsenlahti | Orleans | 4:23.75 | 1983 |
2.Warren Christensen | Maywood | 4:24.9 | 1962 |
3.Mike Jarman | Thedford | 4:25.9 | 1975 |
4.Steve Einspahr | Brady | 4:26.24 | 1997 |
5.Ron Molczyk | Humphrey | 4:26.4 | 1970 |
6.Monte Boydston | Cody-Kilgore | 4:27.34 | 1995 |
7.Greg Brandl | Humphrey | 4:27.6 | 1975 |
8.Warren Christensen | Maywood | 4:29.1 | 1961 |
9.Kim Jorges | Elwood | 4:29.3 | 1980 |
10.Scott Miller | Trenton | 4:30.3 | 1980 |
3200 Meter Run
Class B
1.Anthony Alt | Waverly | 9:16.09 | 1997 |
2.Kyle Foster | Lincoln Pius X | 9:17.10 | 1983 |
3.Tom Banks | Elkhorn | 9:19.36 | 1987 |
4.Bryan Clark | Auburn | 9:20.3 | 1983 |
5.Harald Graham | Nebraska City | 9:21.82 | 1985 |
6.Greg Kahnk | Elkhorn | 9:23.95 | 1988 |
7.Gary Danielsen | Kimball | 9:24.2 | 1979 |
8.Mark Gokie | Imperial | 9:25.0 | 1979 |
9.Neal Hernsmeyer | Ainsworth | 9:26.5 | 1974 |
10.Derek Bryer | Grand Island Northwest | 9:26.77 | 1988 |
Class C
1.Dale Mackel | Elgin Pope John | 9:24.88 | 1982 |
2.Mark Gokie | Imperial | 9:29.8 | 1980 |
3.Steve Heffernan | Kearney Catholic | 9:30.24 | 1985 |
4.Stacy Priebe | Gibbon | 9:35.01 | 1985 |
5.Steve Heffernan | Kearney Catholic | 9:35.61 | 1986 |
6.Brad Ortmeier | Fremont Bergan | 9:36.01 | 1982 |
7.Doug Mach | Burwell | 9:36.1 | 1976 |
8.Matthew Wolfe | Republican Valley | 9:36.82 | 2001 |
9.Steve Doran | Grand Island Central Catholic | 9:37.1 | 1980 |
10.Dan Denson | David City Aquinas | 9:37.8 | 1979 |
11.Colby Wissel | Elm Creek | 9:38.06 | 2001 |
12.Levi Ashley | Alma | 9:38.75 | 2001 |
13.Greg Lage | Winside | 9:40.5 | 1974 |
Class D
1.Juha Joutsenlahti | Orleans | 9:23.61 | 1983 |
2.Kevin Jensen | Roseland | 9:36.3 | 1976 |
3.Greg Brandl | Humphrey | 9:36.3 | 1976 |
4.Tim Hoffman | Exeter | 9:42.88 | 1984 |
5.Greg Brandl | Humphrey | 9:43.7 | 1975 |
6.Bryan Williams | Arcadia | 9:44.25 | 1995 |
7.Greg Brandl | Humphrey | 9:45.7 | 1974 |
8.Pat MacDonald | Omaha Brownell-Talbot | 9:46.72 | 1998 |
9.Steve Einspahr | Eustis-Farnam | 9:47.76 | 1995 |
10.Jason Lauby | Lexington St. Ann | 9:48.09 | 1985 |