Chadron State College
Men's School Records
Men's Outdoor Records
100-Meter Dash | Lafayette Robinson | 10.10 | 1968 |
200-Meter Dash | Joel Duffield | 20.82 | 2006 |
400-Meter Dash | Joel Duffield | 45.92 | 2006 |
800-Meter Run | Scott Pettit | 1:54.90 | 1991 |
1500-Meter Run | Lue Graesser | 4:01.96 | 1974 |
3000-Meter Run | Mike Rotness | 8:55.78 | 1979 |
3000-Meter Steeplechase | Tim Maseburg | 9:45.93 | 1977 |
5000-Meter Run | Lue Graesser | 14:52.62 | 1975 |
10,000-Meter Run | Clint Reading | 32:25.22 | 2003 |
Marathon | Randy Jarzynka | 2:22:23 | 1982 |
110-Meter Hurdles | Josiah Smith | 14.39 | 2001/2004 |
400-Meter Hurdles | Ryan Mader | 54.26 | 2006 |
400-Meter Relay | Mike Smith Joel Duffield Jake Brummer Jourdin Holdin |
40.93 | 2006 |
800-Meter Relay | Dane Shroder Mike Kochis David Harlston Joel Duffield |
1:28.01 | 2004 |
1600-Meter Relay | CJ Dean< Zac Metz Ryan Mader Joel Duffield |
3:16.57 | 2006 |
3200-Meter Relay | Marks Davis Wales Lue Graesser |
7:59.1 | 1973 |
1600-Meter Medley Relay | Harchelroad Costello Kennah Hasting |
3:31.3 | 1980 |
Distance Medley Relay | Marks Davis Wales Lue Graesser |
10:33.7 | 1974 |
High Jump | Jack Sides | 7'-1/2 | 2006 |
Long Jump | Josiah Smith | 24'2-1/2 | 2000 |
Triple Jump | Derrick Murphy | 49'3 | 2003 |
Pole Vault | Matt Hazen | 15'3-1/2 | 2006 |
Shot | Doug Lytle | 55'11 | 1998 |
Discus | Doug Lytle | 175'5 | 1998 |
Hammer | Zach Even | 184'3 | 2003 |
Javelin (Old) | Chuck Lliteras | 218'1 | 1980 |
Javelin (New) | Deron Dolfi | 206'8 | 1986 |
Decathlon | Cory Shinkle | 6879 | 1990 |
Men's Indoor Records
55-Meter/60-Yard Dash | Don Beebe | 6.14 | 1989 |
200-Meter Dash | Joel Duffield | 21.76 | 2006 |
300-Yard Dash | Tony Eddings | 31.80 | 1989 |
300-Meter Dash | Mel Reeves | 33.70 | 1984 |
400-Meter Dash | Joel Duffield | 47.22 | 2006 |
600-Yard Run | John Sides | 1:12.07 | 1966 |
800-Meter Run | Zac Metz | 1:56.19 | 2006 |
1000-Yard Run | Todd Gentzler | 2:17.71 | 1990 |
1500-Meter Run | Zac Metz | 4:10.27 | 2006 |
One-Mile Run | Scott Pettit | 4:23.02 | 1992 |
3000-Meter Run | Joel Phipps | 8:47.38 | 2001 |
Two-Mile Run | Randy Jarzynka | 9:37.00 | 1985 |
5000-Meter Run | Joel Phipps | 15:09.72 | 2001 |
55-Meter/60-Yard Hurdles | Casey Sherlock | 7.54 | 1997 |
1600-Meter Relay | Jake Brummer CJ Dean Ryan Mader Joel Duffield |
3:20.03 | 2006 |
3200-Meter Relay | Shane Campbell Corey Palmer Todd Gentzler Scott Pettit |
8:06.78 | 1991 |
High Jump | Tracy Heiman Derrick Murphy |
7' | 1994 2003 |
Long Jump | Jourdin Holdin | 24'1-1/2 | 2006 |
Triple Jump | Johnnie Young | 48'5-3/4 | 2004 |
Pole Vault | James Hobson | 15'3 | 2001 |
Shot | Doug Lytle | 56'3-1/2 | 1998 |
35-Pound Weight Throw | Doug Lytle | 60'1-1/2 | 1998 |
Pentathlon | Beau Wendling | 4442 | 2006 |
Women's School Records
Women's Outdoor Records
100-Meter Dash | Jennifer Durbin Proud | 11.80 | 1988 |
200-Meter Dash | Jennifer Durbin Proud | 25.11 | 1988 |
400-Meter Dash | Cherette Mastny | 58.77 | 2001 |
800-Meter Run | Deb Spickelmier | 2:11.34 | 1987 |
1500-Meter Run | Deb Spickelmier | 4:51.80 | 1989 |
3000-Meter Run | Dawn Bowcott Bohrnsen | 10:35.87 | 1986 |
3000-Meter Steeplechase | Andrea Lanka | 12:02.70 | 2001 |
5000-Meter Run | Dawn Bowcott Bohrnsen | 18:33.70 | 1986 |
10,000-Meter Run | Dawn Bowcott | 39:50.30 | 1985 |
Marathon | Dawn Bowcott | 3:05:32 | 1986 |
100-Meter Hurdles | Caryn Martin | 14.46 | 1991 |
400-Meter Hurdles | Hope Kimzey | 67.07 | 2002 |
400-Meter Relay | Amy Niederklein Emily Volkmer Kelsey Eitel Sara Pilakowski |
49.54 | 2006 |
800-Meter Relay | Daunee Wilson Elizabeth Stark Amanda Owens Brittany Roost |
1:48.56 | 2004 |
1600-Meter Relay | Cherette Mastny Hope Kimzey Leann Teahon Stacie Koehler Cherette Mastny Hope Kimzey Sara Wilson Stacie Koehler |
3:59.11 | 2001 |
High Jump | Darla Butterfield Caryn Martin |
5'7 | 1985 1992/1993 |
Long Jump | Caryn Martin | 19'6 | 1992 |
Triple Jump | Emily Volkmer | 41'9 | 2005 |
Pole Vault | Jessica Isenberger | 11'5 | 2004 |
Shot | Jacqueline Wells | 52'1 | 2005 |
Discus | Mary Wells | 149'7 | 2005 |
Hammer | Jacquelyn Wells | 178' | 2006 |
Javelin | Robin Lippincott | 138'7 | 1986 |
Heptathlon | Caryn Martin | 5151 | 1993 |
Women's Indoor Records
55-Meter/60-Yard Dash | Jennifer Durbin | 7.11 | 1989 |
200-Meter Dash | Julie Guzzy | 26.78 | 2000 |
300-Yard Dash | Caryn Martin | 39.40 | 1991 |
300-Meter Dash | Deb Spickelmier | 41.87 | 1987 |
400-Meter Dash | Stacie Koehler | 59.86 | 2005 |
600-Yard Run | Deb Spickelmier | 1:28.40 | 1989 |
800-Meter Run | Stacie Koehler | 2:16.47 | 2005 |
1000-Yard Run | Deb Spickelmier | 2:41.20 | 1989 |
1500-Meter Run | Deb Spickelmier | 4:53.35 | 1987 |
One-Mile Run | Holly Peterson | 5:23.94 | 1998 |
Two-Mile Run | Dawn Bowcott Bohrnsen | 10:57.00 | 1986 |
3000-Meter Run | Dawn Bowcott Bohrnsen | 10:35.78 | 1986 |
5000-Meter Run | Kim Reading | 18:20.16 | 2006 |
55-Meter/60-Yard Hurdles | Caryn Martin | 7.95 | 1993 |
1600-Meter Relay | Jamie Balzan Whitney Hollaway Sara Schneider Sara Pilakowski |
4:04.61 | 2006 |
Distance Medley Relay | Stacie Koehler Hope Kimzey Sara Wilson Andrea Lanka |
12:55.81 | 2001 |
High Jump | Caryn Martin | 5'10 | 1993 |
Long Jump | Caryn Martin | 20' | 1993 |
Triple Jump | Emily Volkmer | 40'-1/4 | 2006 |
Pole Vault | Jessica Isenberger | 11'5 | 2004 |
Shot | Jacquelyn Wells | 48'1-3/4 | 2006 |
20-Pound Weight Throw | Jacquelyn Wells | 61'9 | 2005 |
Pentathlon | Amanda Owens | 3439 | 2006 |