Kearney High
Boys Records
100-Meter Dash | Broc Howard | 10.4 | 1998 |
200-Meter Dash | Doug Ourada | 21.5 | 1996 |
400-Meter Dash | Jon Goedert | 49.40 | 1992 |
800-Meter Run | Eric Sanchez | 1:53.42 | 1997 |
1600-Meter Run | Colby Wissel | 4:10.44 | 2004 |
3200-Meter Run | Colby Wissel | 8:55.55 (8:58.98) | 2004 |
110-Meter High Hurdles | Drew Anderson | 14.0 | 2000 |
300-Meter IM Hurdles | Drew Anderson | 37.89 | 2000 |
4x100-Meter Relay | Eric Molina Broc Howard Clint Johnson Doug Ourada David Poparad |
42.50 | 1996 1995 |
4x200-Meter Relay | John Divan Al Paez Carroll David Keith Heaton |
1:31.6 | 1969 |
4x400-Meter Relay | Aaron Miller Scott Romtzke Mark Demmel Broc Howard |
3:22.71 | 1998 |
4x800-Meter Relay | Jared Carlson Marcus Witter Brandon Jessop Eric Sanchez |
7:45.30 | 1997 |
4x1600-Meter Relay | Cory Wroblewski Colby Wissel Brock Steinbrink Drew Tonniges |
18:13.44 | 2003 |
800-Meter Sprint Medley Relay | Mike Bober Marc Moffet Jim Carter Lance Carpenter |
1:38.2 | 1986 |
1600-Meter Medley Relay | Jim Carter Lance Carpenter Kolby Lathrop Cory McCormick |
3:38.0 | 1987 |
Distance Medley Relay | Drew Tonniges Drew Anderson Ryan Black Luke Garringer |
10:36.65 | 2000 |
Low Hurdle Shuttle | John Groothuis Jeff Antillon Brent Gage Paul Sterner |
52.3 | 1986 |
High Hurdle Shuttle | John Groothuis Jeff Antillon Brent Niemann Paul Sterner |
37.1 | 1986 |
Long Jump | Nick Artz | 23'5 | 1999 |
Triple Jump | Andy Bonczynski | 48'1-1/2 | 1997 |
High Jump | Kevin Koster Tyler Engel |
6'9 | 1994 1997 |
Pole Vault | Brett Maher | 16'2 | 2008 |
Shot | Chaise Beideck | 62'5 | 2003 |
Discus | Brad Schepers | 189'3 | 1993 |
Girls Records
100-Meter Dash | Amanda Prascher Amber Bredenkamp |
12.4 | 1996 1999 |
200-Meter Dash | Mandi Bennett | 25.9 | 1997 |
400-Meter Dash | Lauren Psota | 57.51 | 2011 |
800-Meter Run | Kendee Koster | 2:16.62 | 1995 |
1600-Meter Run | Monica Erickson | 5:04.76 | 2000 |
3200-Meter Run | Monica Erickson | 11:06.94 | 2000 |
100-Meter Hurdles | Ashley Brown | 14.22 (13.9) | 2004 |
300-Meter Hurdles | Ashley Brown | 44.03 | 2004 |
4x100-Meter Relay | Kamille Jorgensen Natasha Gable Kaylie Perry Kelli Dring |
49.59 | 2005 |
4x400-Meter Relay | Jenny Johnson Mandi Bennett Monica Erickson Marisa Johnston |
3:59.65 | 1997 |
4x800-Meter Relay | Summer Green Amie Finkner Sarah Bongle Kendee Koster |
9:26.46 | 1995 |
Long Jump | Kelli Dring | 19'-1/2 | 2005 |
Triple Jump | Kelli Dring | 37'10-3/4 | 2000 |
High Jump | Kelsey Petersen | 5'8 | 2007 |
Pole Vault | Maggie Maher | 12'2 | 2009 |
Shot | Becky Sintek | 42'6 | 1997 |
Discus | Jill Solomon | 141'8 | 2000 |