N.C.A.A. Division I Champions
Men's Outdoor High Jump
Year | Name | School | Performance |
2011 | Erik Kynard | Kansas State | 7'6 |
2010 | Derek Drouin | Indiana | 7'5 |
2009 | Scott Sellers | Kansas State | 7'5 |
2008 | Mickael Hanany | Texas-El Paso | 7'7-1/4 |
2007 | Scott Sellers | Kansas State | 7'7-1/4 |
2006 | Jesse Williams | Southern California | 7'7-1/4 |
2005 | Jesse Williams | Southern California | 7'6 |
2004 | Andra Manson | Texas | 7'7-1/4 |
2003 | David Jaworski | Southern California | 7'5-3/4 |
2002 | Tora Harris | Princeton | 7'4-1/2 |
2001 | Charles Clinger | Weber State | 7'6-1/2 |
2000 | Mark Boswell | Texas | 7'7 |
1999 | Mark Boswell | Texas | 7'7-3/4 |
1998 | Nathan Leeper | Kansas State | 7'5-3/4 |
1997 | Ivan Wagner | Texas | 7'6-1/2 |
1996 | Eric Bishop | North Carolina | 7'6 |
1995 | Ray Doakes | Arkansas | 7'4-1/2 |
1994 | Randy Jenkins | Tennessee | 7'7 |
1993 | Randy Jenkins | Tennessee | 7'5-3/4 |
1992 | Darrin Plab | Southern Illinois | 7'8 |
1991 | Darrin Plab | Southern Illinois | 7'6-1/2 |
1990 | Charles Austin | Southwest Texas State | 7'7-3/4 |
1989 | Hollis Conway | Louisiana-Lafayette | 7'9-3/4 |
1988 | Thomas Smith | Illinois State | 7'7-3/4 |
1987 | Thomas Smith | Illinois State | 7'5-3/4 |
1986 | James Lott | Texas | 7'3 |
1985 | Thomas Eriksson | Lamar (TX) | 7'7-1/4 |
1984 | Jake Jacoby | Boise State | 7'5-1/4 |
1983 | Richie Thompson | Houston Baptist | 7'5-1/4 |
1982 | Milt Ottey | Texas-El Paso | 7'7-1/4 |
1981 | Leo Williams | Navy | 7'4-1/2 |
1980 | Jeff Woodard | Alabama | 7'7-1/4 |
1979 | Nat Page | Missouri | 7'4-1/2 |
1978 | Franklin Jacobs | Fairleigh Dickinson (NJ) | 7'3 |
1977 | Kyle Arney | Arizona State | 7'5-3/4 |
1976 | Dwight Stones | Long Beach State | 7'7 |
1975 | Warren Shanklin | Louisiana-Monroe | 7'1 |
1974 | Randy Smith | Kansas | 7'2 |
1973 | Reynaldo Brown | Cal Poly | 7'4 |
1972 | Tom Woods | Oregon State | 7'3-1/4 |
1971 | Reynaldo Brown | Cal Poly | 7'3 |
1970 | Pat Matzdorf | Wisconsin | 7'1 |
1969 | Dick Fosbury | Oregon State | 7'2-1/2 |
1968 | Dick Fosbury | Oregon State | 7'2-1/4 |
1967 | Steve Brown | Idaho | 7'1 |
1966 | Otis Burrell | Nevada | 7'1 |
1965 | Frank Costello | Maryland | 6'11 |
1964 | John Rambo | Long Beach State | 7'-1/2 |
1963 | Lew Hoyt | Southern California | 6'9-1/4 |
1962 | Roger Olson | California | 6'10 |
1961 | John Thomas | Boston University | 7'2 |
1960 | John Thomas | Boston University | 7' |
1959 | Tie.Errol Williams Wayne Moss |
San Jose State Oregon State |
6'9-3/4 |
1958 | Don Stewart | Southern Methodist | 6'9-1/4 |
1957 | Tie.Don Stewart Al Urbanckas |
Southern Methodist Illinois |
6'7-1/2 |
1956 | Tie.Phil Reavis Bob Lang Nick Dyer |
Villanova Missouri UCLA |
6'6-1/4 |
1955 | Ernest Shelton | Southern California | 6'11-1/8 |
1954 | Ernest Shelton | Southern California | 6'10-1/4 |
1953 | Tie.Milt Mead Lewis Hall Mark Smith |
Michigan Florida Wayne State (MI) |
6'8-1/8 |
1952 | Tie.Walt Davis Emery Barnes |
Texas A&M Oregon |
6'8 |
1951 | Lewis Hall | Florida | 6'9 |
1950 | Vern McGrew | Rice | 6'7 |
1949 | Dick Phillips | Brown (RI) | 6'7 |
1948 | Tie.Irv Mondschein Dike Eddleman |
New York University Illinois |
6'7 |
1947 | Irv Mondschein | New York University | 6'6-13/16 |
1946 | Ken Wiesner | Marquette | 6'8-3/8 |
1945 | Tie.Fred Sheffield Ken Wiesner |
Utah Marquette |
6'6-5/8 |
1944 | Ken Wiesner | Marquette | 6'7-3/16 |
1943 | Fred Sheffield | Utah | 6'8 |
1942 | Adam Berry | Southern (LA) | 6'7-3/4 |
1941 | Les Steers | Oregon | 6'10-7/8 |
1940 | Tie.John Wilson Don Canham |
Southern California Michigan |
6'6-3/8 |
1939 | John Wilson | Southern California | 6'6 |
1938 | Tie.Dave Albritton Gil Cruter |
Ohio State Colorado |
6'8-3/4 |
1937 | Tie.Dave Albritton Gil Cruter |
Ohio State Colorado |
6'6-1/4 |
1936 | Tie.Dave Albritton Melvin Walker |
Ohio State Ohio State |
6'6-1/8 |
1935 | Linn Philson | Drake | 6'4-7/8 |
1934 | Tie.Walt Murphy George Spitz |
Fresno State New York University |
6'6-3/4 |
1933 | Tie.Duncan McNaughton Vincent Murphy |
Southern California Notre Dame |
6'4 |
1932 | Bert Nelson | Butler | 6'5-3/4 |
1931 | Darrell Jones | Ball State | 6'3-3/4 |
1930 | James Stewart | Southern California | 6'3-3/4 |
1929 | Parker Shelby | Oklahoma | 6'3 |
1928 | Robert King | Stanford | 6'6-5/8 |
1927 | Tie.Anton Burg Rufus Haggard |
Chicago Texas |
6'5-1/2 |
1926 | Rufus Haggard | Texas | 6'7-1/4 |
1925 | tie.Thomas Bransford Justin Russell Oather Hampton |
Missouri Chicago California |
6'2 |
1923 | Tom Poor | Kansas | 6'1 |
1922 | Tie.John Murphy Harold Osborn |
Notre Dame Illinois |
6'2-5/8 |
1921 | John Murphy | Notre Dame | 6'3 |