North Central Conference
Men's Outdoor Meet Records
Event | Name | School | Performance | Year |
100-Meter Dash | Norm McGee Keith Williams |
North Dakota State St. Cloud State |
10.22 | 1989 1995 |
200-Meter Dash | John Bodine | North Dakota State | 20.60 | 1985 |
400-Meter Dash | Lionel McPhaull | South Dakota | 46.64 | 1996 |
800-Meter Run | Ossie Mdzingo | Augustana | 1:49.71 | 1998 |
1500-Meter Run | Rod Dehaven | South Dakota State | 3:44.35 | 1987 |
5000-Meter Run | Pat McCarthy | St. Cloud State | 14:26.60 | 1989 |
10,000-Meter Run | Pat McCarthy | St. Cloud State | 29:37.23 | 1989 |
110-Meter Hurdles | Luke Pfeifer | North Dakota State | 14.00 | 2000 |
400-Meter Hurdles | Nate Cole | Northern Colorado | 51.788 | 1998 |
3000-Meter Steeplechase | Curt Bacon | North Dakota State | 8:56.80 | 1980 |
400-Meter Relay | Marques Johnson Allen Burrell Jared Essler Andy Aakre |
North Dakota State | 40.64 | 2004 |
1600-Meter Relay | Aaron DeWald Chris Wilmes Heath Janke Jason Breitzman |
North Dakota State | 3:12.10 | 1998 |
High Jump | Marc Sondreal | North Dakota | 7'1-1/2 | 1998 |
Long Jump | Ed Stuart | Minnesota State-Mankato | 25'11 | 1982 |
Triple Jump | Steve Gordon | South Dakota | 52'1 | 1997 |
Pole Vault | Sam Pribyl | South Dakota | 17'3 | 2004 |
Shot | Mike Yonkey | Minnesota State-Mankato | 59'6-1/4 | 1989 |
Discus | Dave Levos | North Dakota | 193'1 | 1986 |
Javelin | Tate Tobkin | North Dakota State | 225'7 | 1999 |
Hammer | A.G. Kruger | Morningside | 215'5 | 2003 |
Decathlon | Nate Schmidt | North Dakota State | 7513 | 2003 |
Men's Indoor Meet Records
Event | Name | School | Performance | Year |
60-Meter Dash | Stefan Logan | South Dakota | 6.76 | 2004 |
200-Meter Dash | Michael Lawrence | Minnesota-Mankato | 21.41 | 2005 |
400-Meter Dash | Jeff Gross | Augustana | 47.67 | 1983 |
500-Meter Dash | Aaron DeWald | North Dakota State | 1:02.82 | 2000 |
800-Meter Run | Tom Dow | Augustana | 1:50.88 | 1995 |
1000-Meter Run | Pat Lehman | Minnesota State-Mankato | 2:25.13 | 2004 |
One-Mile Run | Brad Lowery | South Dakota State/td> | 4:06.53 | 2004 |
3000-Meter Run | Mike Bills | South Dakota State | 8:28.02 | 1979 |
5000-Meter Run | Kurt Threinen | St. Cloud State | 14:24.54 | 1985 |
60-Meter Hurdles | Terry Liggins | South Dakota | 7.97 | 2008 |
1600-Meter Relay | Andre Aakre Terrance Wolbaum Andy Moen Marques Johnson |
North Dakota State | 3:16.70 | 2002 |
3200-Meter Relay | Greg Smock Jason Alt Andy Moen Aaron Klingbell |
North Dakota State | 7:40.61 | 2002 |
Distance Medley Relay | Dan Wetering Chad Erling James Jeffery Tony Turgeon |
South Dakota | 10:07.37 | 2005 |
High Jump | Jim Dilling | Minnesota State-Mankato | 7'4 | 2006 |
Long Jump | Ed Stuart | Minnesota State-Mankato | 25'8-3/4 | 1982 |
Triple Jump | Steve Gordon | South Dakota | 51'10-1/2 | 1997 |
Pole Vault | Dustin DeRosier | St. Cloud State | 17'4 | 1997 |
Shot | Dave Levos | North Dakota | 58'11 | 1989 |
Weight Throw | John McEwen | Morningside | 63'10-1/2 | 1998 |
Pentathlon | Nate Schmidt | North Dakota State | 3994 | 2004 |
Women's Outdoor Meet Records
Event | Name | School | Performance | Year |
100-Meter Dash | Michelle Christie | South Dakota | 11.58 | 1994 |
200-Meter Dash | Sara Deckert | South Dakota | 23.64 | 2001 |
400-Meter Dash | Tamara Brudy | North Dakota State | 53.43 | 2001 |
800-Meter Run | Gina DeWitt | Morningside | 2:08.13 | 1993 |
1500-Meter Run | Becky Leppard | North Dakota | 4:30.88 | 2001 |
3000-Meter Run | Steph Bruening | North Dakota | 9:44.04 | 1993 |
5000-Meter Run | Nancy Gieske | South Dakota State | 16:51.12 | 1981 |
10,000-Meter Run | Molly Wedel | South Dakota | 35:24.40 | 2000 |
100-Meter Hurdles | Meredith Davis | Morningside | 13.54 | 2002 |
400-Meter Hurdles | Kinsey Coles | North Dakota State | 60.25 | 2002 |
3000-Meter Steeplechase | Veronica Sackett | North Dakota | 10:58.70 | 2004 |
400-Meter Relay | Bachmeier Jill Theeler Melland Jankord |
North Dakota State | 46.02 | 1998 |
1600-Meter Relay | Kinsey Coles Tamara Brudy Kraft Jill Theeler |
North Dakota State | 3:43.11 | 2002 |
High Jump | Gigi DesLauriers | St. Cloud State | 5'10 | 1992 |
Long Jump | Meredith Davis | Morningside | 21'1-1/4 | 2001 |
Triple Jump | Amanda Thieschafer | North Dakota State | 41'10-3/4 | 2004 |
Pole Vault | Amanda Frame | Minnesota State-Mankato | 12'9 | 2005 |
Shot | Karla Brotherton | South Dakota State | 48'5-1/4 | 1985 |
Discus | Talia Merritt | North Dakota | 162'3 | 2001 |
Javelin | Heather Andrews | South Dakota | 152'3 | 1991 |
Hammer | Marcie Augst | North Dakota State | 181'8 | 2000 |
Heptathlon | Anastasia Kyvelidou | Nebraska-Omaha | 5512 | 2005 |
Women's Indoor Meet Records
Event | Name | School | Performance | Year |
60-Meter Dash | Molly Belling | Nebraska-Omaha | 7.56 | 2007 |
200-Meter Dash | Tammy Wigley | North Dakota State | 24.30 | 1999 |
400-Meter Dash | Sara Deckert | South Dakota | 55.03 | 2001 |
500-Meter Dash | Kinsey Coles | North Dakota State | 1:12.97 | 2004 |
800-Meter Run | Kassy Laber | South Dakota | 2:12.57 | 2006 |
1000-Meter Run | Jennifer Peck | Minnesota State-Mankato | 2:52.72 | 1995 |
One-Mile Run | Tina Fenske | South Dakota | 4:57.02 | 1999 |
3000-Meter Run | Kristin Asp | South Dakota State | 9:42.96 | 1984 |
5000-Meter Run | Jessica Neva | North Dakota | 17:01.73 | 2004 |
60-Meter Hurdles | Meredith Davis | Morningside | 8.28 | 2001 |
1600-Meter Relay | Nicole Rieck A. Smith Shanda Larsen Kinsey Coles |
North Dakota State | 3:48.76 | 2004 |
3200-Meter Relay | Liz Tracy Cody Halsey Maggie Conlon Sarah Klein |
North Dakota State | 9:14.53 | 2004 |
Distance Meedley Relay | Stangler Stoll Hayes Sershen |
Augustana | 12:11.65 | 2005 |
High Jump | Debby Volkers | South Dakota State | 5'10-1/2 | 1997 |
Long Jump | Tiffani Schuebel | South Dakota State | 20'5-1/4 | 1995 |
Triple Jump | Amanda Thieschafer | North Dakota State | 41'11-1/4 | 2004 |
Pole Vault | Katelin Rains | Minnesota State-Mankato | 13'5-3/4 | 2008 |
Shot | Julia Karst-Gray | North Dakota State | 49'9-3/4 | 2000 |
Weight Throw | Diandra Bauer | North Dakota State | 61'11 | 2001 |
Pentathlon | Anastasia Kyvelidou | Nebraska-Omaha | 3920 | 2005 |