Nebraska State Track and Field Meet
Team Results
Girls Class D
1991-2016
2016
Place | School | Points |
1 | Giltner | 62-1/2 |
2 | North Central | 50 |
3 | Bruning-Davenport/Shickley | 46 |
4 | Mullen | 34-1/2 |
5 | Riverside | 32 |
2015
Place | School | Points |
1 | Giltner | 38 |
2 | Axtell Wynot |
36 |
4 | North Central | 35 |
5 | Riverside South Loup |
32 |
2014
Place | School | Points |
1 | O'Neill St. Mary's | 65 |
2 | Bruning-Davenport/Shickley | 60-1/2 |
3 | Humphrey St. Francis | 42 |
4 | Friend | 35 |
5 | Pawnee City | 31 |
2013
Place | School | Points |
1 | O'Neill St. Mary's | 56 |
2 | Arapahoe | 50 |
3 | Bruning-Davenport/ Shickley | 44-1/2 |
4 | Humphrey St. Francis | 37 |
5 | Humphrey | 36 |
2012
Place | School | Points |
1 | Lindsay Holy Family | 80 |
2 | Bruning-Davenport/Shickley | 52-1/2 |
3 | Humphrey St. Francis | 41 |
4 | Humphrey | 40 |
5 | Ansley/Litchfield | 38-1/2 |
2011
Place | School | Points |
1 | Lindsay Holy Family | 72 |
2 | Humphrey St. Francis | 58 |
3 | Sterling | 45 |
4 | Ansley | 42 |
5 | Eustis-Farnam | 34 |
2010
Place | School | Points |
1 | Lindsay Holy Family | 67 |
2 | Ansley Bruning-Davenport/Shickley Humphrey St. Francis |
49 |
5 | East Butler | 46 |
2009
Place | School | Points |
1 | Lindsay Holy Family | 64-1/2 |
2 | Humphrey St. Francis | 60 |
3 | Bertrand | 39 |
4 | Mead | 35 |
5 | Wauneta-Palisade | 32 |
2008
Place | School | Points |
1 | Humphrey St. Francis | 60 |
2 | Wauneta-Palisade | 38 |
3 | Bertrand | 30-1/2 |
4 | Shelton | 30 |
5 | Pleasanton Wallace |
24 |
2007
Place | School | Points |
1 | Newcastle | 43 |
2 | Bertrand | 39 |
3 | Arnold | 38 |
4 | Ansley | 27 |
5 | Wauneta-Palisade | 26 |
2006
Place | School | Points |
1 | Humphrey St. Francis | 52 |
2 | Ansley Pawnee City |
30 |
4 | Arnold | 28 |
5 | Winside | 25 |
2005
Place | School | Points |
1 | Pawnee City | 68 |
2 | Arnold | 48 |
3 | O'Neill St. Mary's | 34 |
4 | McCool Junction | 27-1/2 |
5 | Allen | 27 |
2004
Place | School | Points |
1 | Silver Lake | 46 |
2 | Humphrey St. Francis | 45 |
3 | Howells | 38-1/2 |
4 | Pawnee City | 38 |
5 | Ansley | 27 |
2003
Place | School | Points |
1 | Silver Lake | 58 |
2 | Harvard | 30 |
3 | Howells Niobrara/Santee |
23 |
5 | St. Edward | 22 |
2002
Place | School | Points |
1 | Elm Creek | 43 |
2 | O'Neill St. Mary's | 35 |
3 | Lindsay Holy Family | 32 |
4 | Ansley | 28 |
5 | Howells | 27 |
2001
Place | School | Points |
1 | Falls City Sacred Heart | 33 |
2 | Butte | 31 |
3 | O'Neill St. Mary | 28 |
4 | Ansley | 25 |
5 | Hampton | 24 |
2000
Place | School | Points |
1 | Falls City Sacred Heart | 46 |
2 | Bancroft-Rosalie | 34 |
3 | Arnold | 32 |
4 | McCool Junction | 30 |
5 | Cedar Bluffs | 28 |
1999
Place | School | Points |
1 | Falls City Sacred Heart | 72.6 |
2 | Lewiston | 37 |
3 | O'Neill St. Mary | 25 |
4 | Bancroft-Rosalie | 22 |
5 | Newcastle | 21 |
1998
Place | School | Points |
1 | Falls City Sacred Heart | 71 |
2 | Lewiston | 31 |
3 | Dodge | 30 |
4 | Wallace | 28 |
5 | Nebraska Lutheran | 24 |
1997
Place | School | Points |
1 | Dodge | 62 |
2 | Newcastle | 44 |
3 | Falls City Sacred Heart | 41 |
4 | Maywood | 28 |
5 | Shickley | 24 |
1996
Place | School | Points |
1 | Dodge | 44 |
2 | Chambers Newcastle |
36 |
4 | Deshler | 32 |
5 | Wausa | 26 |
1995
Place | School | Points |
1 | Dodge | 54 |
2 | Chambers | 40 |
3 | Newcastle | 38 |
4 | Falls City Sacred Heart | 35 |
5 | Nelson | 26 |
1994
Place | School | Points |
1 | Eustis-Farnam | 42 |
2 | Newcastle | 40 |
3 | Polk-Hordville | 30 |
4 | Clarks | 27 |
5 | Chambers Nebraska City Lourdes |
26 |
1993
Place | School | Points |
1 | Clarks | 50 |
2 | Polk-Hordville | 40 |
3 | Falls City Sacred Heart | 28 |
4 | Nelson | 24 |
5 | Exeter Humphrey St. Francis |
22 |
1992
Place | School | Points |
1 | Winside | 58 |
2 | Arnold | 32 |
3 | Polk-Hordville | 29 |
4 | Hampton Oshkosh Trenton |
20 |
1991
Place | School | Points |
1 | Eustis-Farnam | 70 |
2 | Elgin Pope John | 31 |
3 | South Platte | 27 |
4 | Niobrara | 26 |
5 | Nebraska City Lourdes | 22 |