29.9 Degrees | Dew Point 17 | |
Humidity 58% | Baro 29.80 R | |
Wind W 4 | Highest Gust 18 @ 13:33 | |
High 37.4 @ 14:38 | ........ | Low 27.6 @ 06:53 |
21.2 Degrees | Dew Point -3 | |
Humidity 34% | Baro 30.07 R | |
Wind NW 6 | Highest Gust 30 @ 12:49 | |
High 30.3 @ 00:01 | ........ | Low 21.2 @ Current |
27.6 Degrees | Dew Point 25 | |
Humidity 89% | Baro 29.81 F | |
Wind N 1 | Highest Gust 17 @ 00:05 | |
High 30.7 @ 12:06 | ........ | Low 19.7 @ 02:22 |
Event |
26.3 Degrees | Dew Point 24 | |
Humidity 91% | Baro 29.89 R | |
Wind N 1 | Highest Gust 9 @ 08:10 | |
High 32.4 @ 12:32 | ........ | Low 25.7 @ 21:34 |
31.7 Degrees | Dew Point 16 | |
Humidity 52% | Baro 29.93 S | |
Wind WSW 6 | Highest Gust 20 @ 13:03 | |
High 37.4 @ 15:43 | ........ | Low 25.4 @ 05:42 |
32.4 Degrees | Dew Point 20 | |
Humidity 59% | Baro 30.16 F | |
Wind SW 6 | Highest Gust 26 @ 06:22 | |
High 37.8 @ 15:25 | ........ | Low 28.8 @ 19:29 |
29.8 Degrees | Dew Point 10 | |
Humidity 43% | Baro 30.27 R | |
Wind N 6 | Highest Gust 25 @ 14:54 | |
High 44.5 @ 15:02 | ........ | Low 29.8 @ Current |
29.4 Degrees | Dew Point 17 | |
Humidity 61% | Baro 30.43 F | |
Wind SW 5 | Highest Gust 19 @ 00:05 | |
High 31.4 @ 13:47 | ........ | Low 19.5 @ 07:13 |
38.9 Degrees | Dew Point 33 | |
Humidity 79% | Baro 30.00 S | |
Wind SW 3 | Highest Gust 20 @ 11:52 | |
High 43.8 @ 14:42 | ........ | Low 27.3 @ 03:17 |
38.2 Degrees | Dew Point 36 | |
Humidity 90% | Baro 29.90 F | |
Wind E 1 | Highest Gust 11 @ 09:12 | |
High 52.3 @ 13:37 | ........ | Low 29.2 @ 05:46 |
31.7 Degrees | Dew Point 19 | |
Humidity 58% | Baro 30.03 R | |
Wind NNW ??(8-14) | Highest Gust Wind Speed not working since last night @ | |
High 47.9 @ 17:35 | ........ | Low 31.7 @ Current |
19.2 Degrees | Dew Point 12 | |
Humidity 74% | Baro 30.27 F | |
Wind NE N/A (5) | Highest Gust 20 (Wind Speed only recording now and then @ 06:29 | |
High 31.7 @ 00:01 | ........ | Low 19.2 @ Current |
40.5 Degrees | Dew Point 40 | |
Humidity 100% | Baro 29.97 F | |
Wind ESE N/A (6) | Highest Gust 10 @ 11:09 Wind Speed only working now & then | |
High 40.5 @ Current | ........ | Low 17.5 @ 2:13 |
44.3 Degrees | Dew Point 39 | |
Humidity 80% | Baro 29.64 R | |
Wind NW 4 | Highest Gust 22* @ 13:39 | |
High 53.0 @ 15:15 | ........ | Low 38.5 @ 22:14 |
27.3 Degrees | Dew Point 19 | |
Humidity 71% | Baro 30.17 F | |
Wind N 2 | Highest Gust 24 @ 3:12 | |
High 44.4 @ 11:53 | ........ | Low 27.3 @ Current |
39.5 Degrees | Dew Point 24 | |
Humidity 53% | Baro 30.11 R | |
Wind NNW 6 | Highest Gust 14* @ | |
High 47.6 @ 20:30 | ........ | Low 25.5 @ 2:17 |
23.8 Degrees | Dew Point 12 | |
Humidity 61% | Baro 30.59 F | |
Wind N 4 | Highest Gust 29* @ 10:39 | |
High 39.4 @ 00:01 | ........ | Low 23.5 @ 23:35 |
31.1 Degrees | Dew Point 30 | |
Humidity 95% | Baro 29.93 S | |
Wind N 4 | Highest Gust 18 @ 22:21* | |
High 37.4 @ 18:27 | ........ | Low 23.6 @ 00:01 |
Event |
32.5 Degrees | Dew Point 32 | |
Humidity 99% | Baro 30.05 R | |
Wind E 2 | Highest Gust 14 @ 00:40 | |
High 32.7 @ 22:58 | ........ | Low 29.9 @ 3:05 |
34.5 Degrees | Dew Point 23 | |
Humidity 64% | Baro 30.24 R | |
Wind NW 5 | Highest Gust 23 @ 13:27 | |
High 39.4 @ 15:47 | ........ | Low 30.9 @ 8:02 |
30.2 Degrees | Dew Point 26 | |
Humidity 86% | Baro 30.47 R | |
Wind W N/A* | Highest Gust 14 @ 9:13 | |
High 43.1 @ 15:10 | ........ | Low 29.1 @ 6:52 |
30.0 Degrees | Dew Point 28 | |
Humidity 94% | Baro 30.55 S | |
Wind S N/A* | Highest Gust 12 @ 10:39 | |
High 43.8 @ 13:03 | ........ | Low 28.1 @ 5:57 |
42.7 Degrees | Dew Point 41 | |
Humidity 95% | Baro 30.36 F | |
Wind* SW 1 | Highest Gust 12 @ 15:48 | |
High 50.8 @ 14:09 | ........ | Low 27.2 @ 4:13 |
43.6 Degrees | Dew Point 41 | |
Humidity 92% | Baro 32.20 S | |
Wind WSW 1 | Highest Gust 11 @ 11:30 | |
High 52.6 @ 12:27 | ........ | Low 38.4 @ 5:57 |
39.3 Degrees | Dew Point 37 | |
Humidity 92% | Baro 30.40 R | |
Wind NE 6 | Highest Gust 15 @ 19:21 | |
High 51.7 @ 10:05 | ........ | Low 38.7 @ 6:07 |
40.8 Degrees | Dew Point 41 | |
Humidity 100% | Baro 30.34 F | |
Wind NNE 1 | Highest Gust 16 @ 1:12 | |
High 42.1 @ 16:07 | ........ | Low 37.4 @ 6:11 |
47.3 Degrees | Dew Point 47 | |
Humidity 100% | Baro 29.98 F | |
Wind SW 4 | Highest Gust 13 @ 22:12 | |
High 49.1 @ 22:01 | ........ | Low 40.1 @ 06:15 |
39.6 Degrees | Dew Point 27 | |
Humidity 60% | Baro 30.04 S | |
Wind NW 7 | Highest Gust 34 @ 14:40 | |
High 50.3 @ 15:18 | ........ | Low 39.6 @ Current |
41.2 Degrees | Dew Point 18 | |
Humidity 39% | Baro 30.12 R | |
Wind N 5 | Highest Gust 27 @ 9:10 | |
High 55.6 @ 15:36 | ........ | Low 35.3 @ 6:18 |
41.6 | 34.9 | |