Site hosted by Angelfire.com: Build your free website today!

METROPOLITAN TRANSIT AUTHORITY OF HARRIS COUNTY

Houston, Texas

All-Time Fleet Roster - 1948-present

This is the all-time roster of vehicles purchased by the Metropolitan Transit Authority of Harris County, and it's predecessor companies, including Rapid Transit Lines, Houston City Lines, Houston Transit Lines, and the City of Houston.

Bear in mind that there may be some gaps in information, however, I hope to have those filled soon.

IF THERE ARE ANY ADDITIONS OR CORRECTIONS TO THIS LISTING, PLEASE SEND ME AN EMAIL. THANKS!


FLEET #       MFR.       MODEL          YEAR   SERIAL #           NOTES

1-100         GM         TDH-5301       1961   2652-2751            1
101-150       GM         TDH-5301       1961   2921-2970            1
161-200       GM         TDH-4517       1961   1235-1274            1
211-214       GM         TDH-4517       1962   1646-1649            1
215-235       GM         TDH-5301       1962   3374-3394            1
301-310       GM         TDH-5303       1967   6134-6143            2
311-318       GM         T6H-5305A      1968   38-45                2
319-323       GM         T6H-5305A      1968   185-189              2
324           GM         T6H-5305A      1968   208                  2
325-334       GM         T6H-5305A      1969   409-418              2
335-344       GM         T6H-5305A      1971   723-732              2
401-445       GM         TDH-5303       1964   2097-2141            1
451-460       GM         SDH-4502       1964   21-30                1
461-465       GM         SDH-4502       1964   16-20                1
600-699       GM         T8H-5307A      1975   2718-2817            1
800-1125      Flxible    53102-8-1      1979   90582-90907          3
1001-1025(I)  GM         TDH-4507       1948   2795-2819            4
1026-1075(I)  GM         TDH-4509       1951   1656-1705            4
1126          Flxible    40102-8-1      1980   92870               3,6
1150-1164     Neoplan    AN-340/3       1986   -----------------   3, 8B
1201-1230(I)  GM         TDH-5105       1956   1779-1808            5
1231-1250(I)  GM         TDH-5105       1958   3375-3394            5
1200-1254(II) Eagle      SE-05          1979   30100-30154        3,7,8A

1255-1354     Eagle      AE-10          1984   EB031279            3,7
1256-1260     Eagle      AE-10          1984   EB031320-EB031324
1261          Eagle      AE-10          1984   EB031327
1262-1270     Eagle      AE-10          1984   EB031329-EB031337
1271-1273     Eagle      AE-10          1984   EB031340-EB031342
1274-1281     Eagle      AE-10          1984   EB031346-EB031353
1282-1289     Eagle      AE-10          1984   EB031359-EB031366
1290-1299     Eagle      AE-10          1984   EB031370-EB031379

1300-1304     Eagle      AE-10          1984   FB031380-1384
1305-1306     Eagle      AE-10          1984   FB031462-1463
1307-1310     Eagle      AE-10          1984   FB031466-1469
1311-1313     Eagle      AE-10          1984   FB031474-1476
1314          Eagle      AE-10          1984   FB031478
1315          Eagle      AE-10          1984   FB031480
1316          Eagle      AE-10          1984   FB031482
1317          Eagle      AE-10          1984   FB031481
1318          Eagle      AE-10          1984   FB031495
1319          Eagle      AE-10          1984   FB031493
1320          Eagle      AE-10          1984   FB031518
1321          Eagle      AE-10          1984   FB031520
1322          Eagle      AE-10          1984   FB031503
1323          Eagle      AE-10          1984   FB031510
1324          Eagle      AE-10          1984   FB031513
1325          Eagle      AE-10          1984   FB031527
1326          Eagle      AE-10          1984   FB031515
1327          Eagle      AE-10          1984   FB031511
1328          Eagle      AE-10          1984   FB031514
1329-1331     Eagle      AE-10          1984   FB031528-1530
1332          Eagle      AE-10          1984   FB031536
1333          Eagle      AE-10          1984   FB031546
1334-1342     Eagle      AE-10          1984   FB031537-1545
1343-1346     Eagle      AE-10          1984   FB031550-1553
1347-1354     Eagle      AE-10          1984   FB031557-1564

1400-1449     Ikarus     286            1984   EB100197-EB100246   3,8

1450-1485     Neoplan    AN-460A        1993   NL013099-NL013133   3,9
1486-1503     Neoplan    AN-460A        1993   PL013048-PL013065   3,9

1600          Grumman    40102-8-1      1983   DD095168            3,10
1601-1699     Grumman    40102-8-1      1983   DD095069-DD095167   3,10

1700-1704     GMC        TH-8201        1977   021-025              2
1705-1850     GMC        TH-8201        1978   148-293              2
1851          GMC        TH-8201        1978   426                  2

1901-1908     GMC        T8J-204        1981   BV812475-BV812482    3
1909-2038     GMC        T8J-204        1982   CV820241-CV820370    3
2039-2138     GMC        T8J-204        1983   DV821339-DV821438    3
2139-2188     GMC        T8J-204        1983   DV821894-DV821943    3

2200-2356     Flxible    40102-6T       1985   FD096913-FD097069    3

2400-2408     Ikarus     416.02KA       1989   KA155038-KA155046    3
2409-2519     Ikarus     416.02LA       1990   LA155047-LA155157    3
2520-2578     Ikarus     416.02LA       1990   LA155158-LA155216    3
2579          Ikarus     416.03LA       1990   LA155217            3,11
2580-2585     Am.Ikarus  416.02NA       1990   NA288001-NA288006    3
2586-2645     Am.Ikarus  416.03PA       1993   PA288031-PA288090   3,11

2700-2729     Ikarus     416.04NA       1992   NA155249-NA155278   3,9
2730-2753     Am.Ikarus  416.04NA       1992   NA288007-NA288030   3,9

2770-2799     S&S        T-40           1992   ----------------- 3, 8C, 11

2800-2899     New Flyer  D40LF          2000   YU020691-YU020790    3
2900-2949     New Flyer  D40LF          2000   YU020794-YU020843    3

3000-3029     Neoplan    AN-430A        1986   GL013173-GL013202    3

3040          Neoplan    Composite      2000   PP013096             3

3080-3084     Skillcraft D-56           1985   1091-1095            3

3090-3094     MAN        SL-40102L      1986   GC141656-GC181660   3,12

3100          S&S        S-25           1990   KW022621             3
3101-3102     S&S        S-25           1990   KW022625-KW022626    3
3103-3104     S&S        S-25           1990   KW022628-KW022629    3
3105-3106     S&S        S-25           1990   KW022633-KW022634    3
3107          S&S        S-25           1990   KW022636             3
3108-3109     S&S        S-25           1990   KW022638-KW022639    3
3110-3145     S&S        S-25           1990   KW022825-KW022860    3
3146-3150     S&S        S-25           1990   KW022881-KW022885    3

3200-3210(I)  Goshen     GCC900         1990   LHA19968-LHA19978    3
3211-3220(I)  Goshen     GCC900         1990   LHA24036-LHA24045    3
3221-3225(I)  Goshen     GCC900         1990   LHA25816-LHA25820    3
3226-3233(I)  Goshen     GCC900         1990   LHA27906-LHA27913    3
3234(I)       Goshen     GCC900         1990   LHA30513             3

3200-3535(II) New Flyer  D40LF          2000   YU021830-YU022165    3

3300-3479(I)  GM         [New Look]    [1982]  -----------------   3,13

3700-3760     Neoplan    AN-345/3       1993   PL013002-PL013062   3,7

3800          S&S        S-29           1992   NH001039           3,9,11
3801-3849     Ferroni    S-29           1992   NH001066-NH001114  3,9,11

3900-3908     Ferroni    T-29           1992   NH001030-NH001038   3,11
3909-3934     Ferroni    T-29           1992   NH001040-NH001065   3,11

4000 (I)      New Flyer  D40LF          1996   TU016254             3
4000 (II)     New Flyer  D40LF          1997   TU016684             3
4001-4029     New Flyer  D40LF          1996   TU016519-TU016547    3
4030-4096     New Flyer  D40LF          1997   VU017432-VU017498    3
4097-4101     New Flyer  C40LF          1997   VU018036-VU018040   3,14
4102-4106     New Flyer  L40LF          1997   VU018041-VU018045   3,11
4107-4156     New Flyer  D40LF          1997   VU018063-VU018112    3
4200          New Flyer  D40LF          1997   VU017252             3, 15
4201-4259     New Flyer  D30LF          1997   VU017253-VU017311    3, 16
4260-4327     New Flyer  D30LF          1998   WU018862-WU018929    3

4400          Neoplan    AN-460A        1996   TL013139            3,9
4401-4409     Neoplan    AN-460A        1996   TL013174-TL013182   3,9
4410-4421     Neoplan    AN-460A        1996   VL013001-VL013012   3,9
4422-4441     Neoplan    AN-460A        1996   VL013515-VL013534   3,9
4442-4460     Neoplan    AN-460A        1999   XL013066-XL013084   3,9
4461-4467     Neoplan    AN-460A        1999   -----------------   3,9

4500-4535     Neoplan    AN-460A        1997   VL013064-VL013099    3
4536-4567     Neoplan    AN-460A        1997   VL013535-VL013566    3
4568-4589     Neoplan    AN-460A        1996   -----------------    3

4700          New Flyer  D45S           1998   WU018597            3,7
4701-4726     New Flyer  D45S           1998   WU019169-WU019194   3,7
4727-4803     New Flyer  D45S           1999   XU019195-XU019271   3,7

4810-4817     MCI        D4500          2001   1P053830-1P053837  3,7
4818-4820     MCI        D4500          2001   1P053978-1P053980  3,7
4821-4832     MCI        D4500          2001   1P053982-1P053993  3,7


4833-4891     MCI        D4500          2001   1P054151-1P054209  3,7
4892-4898     MCI        D4500          2001   1P054215-1P054221  3,7
4899          MCI        D4500          2001   1P055417           3,7
4900          MCI        D4500          2001   3P055426           3,7
4901-4903     MCI        D4500          2001   3P055453-3P055455  3,7
4904-4907     MCI        D4500          2001   3P055457-3P055460  3,7
4908-4911     MCI        D4500          2001   3P055462-3P055465  3,7
4912-4948     MCI        D4500          2001   3P055467-3P055505  3,7

55426, 453-455, 457-460, 462-465, 467-55505 NOTES:

1 - Rapid Transit Lines
2 - Houston City Lines
3 - MTA of Harris County
4 - City of Houston Office of Public Transportation
5 - Houston Transit Lines
6 - Replacement for coach #855
7 - Over-the-road cruiser coach
8 - Serials not in order
8A - Serials delivered as follows: 30100-30110, 30113, 30111-30112, 30117, 30114, 30116, 30120, 30115, 30121, 30118-30119, 30123, 30122, 30124, 30126, 30128, 30125, 30127, 30130, 30129, 30132, 30134, 30131, 30133, 30135-30143, 30146-30147, 30144-30145, 30148-30154
8B - Acquired 1993 from National Coach Sales; serials delivered as follows: GL013145, GL013103, GL013112, GL013109, GL013242, GL013143, GL013121, GL013134, GL013104, GL013115, GL013144, GL013244, GL013139, GL013125, GL013240
8C - Serials delivered as follows: NH066787, NH066683, NH066347, NH066773, NH066738, NH066761, NH066722, NH066631, NH066592, NH066385, NH066404, NH066452, NH066494, NH066537, NH066581, NH066606, NH066313, NH066710, NH066134, NH067332, NH068100, NH066101, NH066284, NH066186, NH066382, NH066242, NH066354, NH066326, NH066144, NH066480
9 - Suburban seating configuration
10 - Rebuilt from 1978 Grumman 870 series to Flxible Metro A standards
11 - Liquified Natural Gas powered; 4103-4106 recently converted to diesel-hybrid powered buses
12 - Later sold to World Transportation (Orlando, Fla.)
13 - Rebuilt from various GM New Look series
14 - Compressed Natural Gas powered
15 - Former demo
16 - Former demo later returned to New Flyer

Page updated Sunday, 9 November 2003

Return to Main Depot

Comments on this page can be emailed to ctrabs@hotmail.com.