No. | Won By | Won From | Location | Date |
---|---|---|---|---|
1. | MVP | Toru Yano* | Philadelphia, PA | 5/15/11 |
2. | Masato Tanaka | MVP | Tokyo, Japan | 10/10/11 |
3. | Hirooki Goto | Masato Tanaka | Osaka, Japan | 2/12/12 |
4. | Shinsuke Nakamura | Hirooki Goto | Yamagata, Japan | 7/22/12 |
5. | La Sombra | Shinsuke Nakamura | Mexico City, Mexico | 5/31/13 |
6. | Shinsuke Nakamura | La Sombra | Akita, Japan | 7/20/13 |
7. | Hiroshi Tanahashi | Shinsuke Nakamura | Tokyo, Japan | 1/4/14 |
8. | Shinsuke Nakamura | Hiroshi Tanahashi | Tokyo, Japan | 4/6/14 |
9. | Bad Luck Fale | Shinsuke Nakamura | Osaka, Japan | 6/21/14 |
10. | Shinsuke Nakamura | Bad Luck Fale | Kobe, Japan | 9/21/14 |
11. | Hirooki Goto | Shinsuke Nakamura | Fukuoka, Japan | 5/3/15 |
12. | Shinsuke Nakamura | Hirooki Goto | Kobe, Japan | 9/27/15 |
13. | Kenny Omega | Hiroshi Tanahashi** | Nagaoka, Japan | 2/14/16 |
14. | Michael Elgin | Kenny Omega | Osaka, Japan | 6/19/16 |
15. | Tetsuya Naito | Michael Elgin | Kobe, Japan | 9/25/16 |
16. | Hiroshi Tanahashi | Tetsuya Naito | Osaka, Japan | 6/11/17 |
17. | Minoru Suzuki | Hiroshi Tanahashi | Sapporo, Japan | 1/27/18 |
18. | Tetsuya Naito | Minoru Suzuki | Kumamato, Japan | 4/29/18 |
19. | Chris Jericho | Tetsuya Naito | Osaka, Japan | 6/9/18 |
20. | Tetsuya Naito | Chris Jericho | Tokyo, Japan | 1/4/19 |
21. | Kota Ibushi | Tetuya Naito | New York, NY | 4/6/19 |
22. | Tetsuya Naito | Kota Ibushi | Osaka, Japan | 6/9/19 |
23. | Jay White | Tetsuya Naito | Kobe, Japan | 9/22/19 |
*This was the finals of a tournament to crown the first champion.
**The title was vacated when Nakamura left NJPW. This was a match to determine the new champion.