No. | Won By | Won From | Location | Date |
---|---|---|---|---|
1. | Mildred Burke | Clara Mortensen*(1) | Unknown | 1937 |
2. | June Byers | Mildred Burke | Atlanta, GA | 8/20/54 |
3. | The Fabulous Moolah | won battle royale*(2) | Baltimore, MD | 9/18/56 |
4. | Bette Boucher | The Fabulous Moolah | Seattle, WA | 9/17/66 |
5. | The Fabulous Moolah | Bette Boucher | Seattle, WA | 9/30/66 |
6. | Yukiko Tomoe | The Fabulous Moolah | Osaka, Japan | 3/10/68 |
7. | The Fabulous Moolah | Yukiko Tomoe | Hamamatsu, Japan | 4/2/68 |
8. | Sue Green | The Fabulous Moolah | New York, NY | 2/2/76 |
9. | The Fabulous Moolah | Sue Green | New York, NY | 3/5/76 |
10. | Evelyn Stevens | The Fabulous Moolah | Dallas, TX | 10/8/78 |
11. | The Fabulous Moolah | Evelyn Stevens | Fort Worth, TX | 10/10/78 |
12. | Debbie Combs | won battle royale*(3) | Honolulu, HI | 2/12/86 |
13. | Debbie Combs | Penny Mitchell*(4) | Kansas City, MO | 4/10/87 |
14. | Malia Hosaka | Debbie Combs | Johnson City, TN | 5/9/96 |
15. | Debbie Combs | Malia Hosaka | Fall Branch, TN | 5/10/96 |
16. | Strawberry Fields | Leilani Kai*(5) | Nashville, TN | 10/14/00 |
17. | Madison | Bam Bam Bambi*(6) | Surrey, British Columbia | 8/23/02 |
18. | Char Starr | Madison | Corpus Christi, TX | 10/26/02 |
19. | Madison | Char Starr | Port Coquitlam, British Columbia | 12/6/02 |
20. | Leilani Kai | Madison | Nashville, TN | 3/12/03 |
21. | Kiley McLean | Kameo*(7) | Richmond, VA | 6/19/04 |
22. | Lexie Fyfe | Kiley McLean | Richmond, VA | 4/23/05 |
23. | Christie Ricci | Fye and Tasha Symone*(8) | Nashville, TN | 10/8/05 |
24. | MsChif | Christie Ricci | Lebanon, TN | 1/27/07 |
25. | Amazing Kong | MsChif | Streamwood, IL | 5/5/07 |
26. | MsChif | Amazing Kong | Cape Girardeau, MO | 4/27/08 |
27. | Tasha Simone | MsChif | Lebanon, TN | 7/24/10 |
28. | La Reina de Corazones | Tasha Simone | Atlus, OK | 10/2/10 |
29. | Tasha Simone | Rachel*(9) | Lebanon, TN | 11/6/10 |
30. | Tiffany Roxx | Tasha Simone | Lebanon, TN | 11/5/11 |
31. | Tasha Simone | Tiffany Roxx | Lebanon, TN | 12/25/11 |
32. | Kacee Carlisle | Tasha Simone | Lebanon, TN | 10/20/12 |
33. | Barbi Hayden | Kacee Carlisle | Cypress, TX | 1/25/14 |
34. | Santana Garrett | Barbi Hayden | Plant City, FL | 2/7/15 |
35. | Amber Gallows | Santana Garrett, Bree Ann and Nikki Knight*(10) | Sherman, TX | 12/18/15 |
36. | Jazz | Amber Gallows and Christi Jaynes*(11) | Sherman, TX | 9/16/16 |
37. | Allysin Kay | Santana Garrett*(12) | Concord, NC | 4/27/19 |
38. | Thunder Rosa | Allysin Kay | Atlanta, GA | 1/24/20 |
39. | Serena Deeb | Thunder Rosa | Long Beach, CA | 10/27/20 |
*(1)This was for the Women's World Championship. Burke was later recognized as NWA Women's Champion.
*(2)Byers was stripped of the title when she announced her intention to retire. This was a battle royale to determine the new champion.
*(3)Due to Moolah owning possession of the title, she would go on to sell it to the WWF when they withdrew from the NWA in 1983, and the NWA Women's Championship became the WWF Women's Championship. The NWA reinstated their own version of the title, and a battle royale was held to determine a new champion.
*(4)The title was vacated when the Kansas City promotion withdrew from the NWA. This match was to decide the new champion.
*(5)The title was vacated due to unknown circumstances. This was a match to decide the new champion.
*(6)The title was vacated due to an injury sustained by Fields. This match determined the new champion.
*(7)The title was vacated after numerous title defenses were no-showed. This match determined the new champion.
*(8)This was a Three Way Match.
*(9)Corazones was stripped of the title after refusing to defend it. This match determined the new champion.
*(10): This was a Four Way Match.
*(11)This was a Three Way Match.
*(12)Jazz vacated the title due to medical and personal reasons. This match determined the new champion.