2001 Men's Cross Country Team
Top Row: Bill, Bob, Ross, Clay Second Row: Kyle, Dustin, Justin, Dan, George Third Row: Matt, Zak, Shane, Joe Bottom Row: Donald, Marcus
SENIORS | JUNIORS | SOPHOMORES | FRESHMEN |
Bob Hammergren | Bill Brown | Justin Metzger | Zak Newman |
Clay Cluadil | Ross Duff | Dan Hammergren | Joe Hammergren |
Kyle Bassford | Marcus Marquis | ||
Dustin Kindle | Shane Everhart | ||
G. DeLaVergne | Matt Contner | ||
Donald Hill |
The 2002-2003 season is over. We made it to regionals. We were hopeing to make it to State but we fell short. But now we are training hard that way we will not make it next year.
Name | Time | Grade |
---|---|---|
Justin Metzger | 17:30 | 11 |
Eric Thatcher | 17:30 | 10 |
Andy Chamberlain | 18:53 | 9 |
Dan Hammergren | 18:36 | 11 |
Paul Parker | 19:14 | 10 |
Shane Everhart | 19:15 | 10 |
Tim Owen | 19:35 | 9 |
Donald Hill | 19:36 | 10 |
Tyler Shepard | 19:40 | 9 |
Zak Newman | 19:41 | 10 |
Matt Contner | 19:58 | 10 |
Marcus Marquis | 21:17 | 10 |
Bill Brown | 22:21 | 12 |
Nick Schwieterman | INJ | 9 |
Varsity Results and Schedule
3 of 4 at Logan County Meet (1/3)
8 of 20 Greenville (13/10)
Tiffin
Graham
Ohio Caverns
Fort Loramie
Lancaster
Rio Grande
CBC Meet
District Meet
Regional
State