NORTHWEST OHIO HIGHWAYS
Toledo's changing, and so are we!
U.S. 127 Road
Guide
Annie Oakley Memorial Pike
|
||
State Highway, Street name or Exit Destination Township Lines |
||
SOUTH - Scroll Down | NORTH - Scroll Down | |
MERCER County Line DUBLIN Township |
VAN WERT County Line LIBERTY Township |
|
VAN WERT-MERCER COUNTY LINE ROAD | ||
LIMA |
||
WALNUT GROVE CHURCH ROAD | ||
SNYDER ROAD | ||
WREN LANDECK ROAD | ||
LIBERTY Township | PLEASANT Township | |
DUSTMAN ROAD | ||
PETER COLLINS ROAD | ||
COOPER ROAD | ||
PLEASANT Township | VAN WERT City Limits | |
SUNSET DRIVE | ||
FOX ROAD |
||
BALYEAT AVENUE | ||
LOGAN STREET | ||
ERVIN ROAD | ||
WEBSTER AVENUE | ||
BOYD AVENUE | ||
GARDEN DRIVE | ||
KEPLAR STREET | ||
SOUTH AVENUE | ||
RAYMOND STREET | ||
MAPLE AVENUE | ||
CRAWFORD STREET | ||
CENTRAL AVENUE | ||
MAIN STREET | ||
JACKSON STREET |
||
JOHNSON AVENUE | ||
SYCAMORE STREET | ||
1ST STREET | ||
2ND STREET | ||
3RD STREET | ||
COLLEGE AVENUE | ||
GLEASON AVENUE | ||
BROOKS AVENUE | ||
BONNEWITZ AVENUE | ||
VAN WERT City Limits | PLEASANT Township | |
|
||
|
||
|
||
|
||
PLEASANT Township | UNION Township | |
UNION PLEASANT ROAD | ||
CONVOY ROAD | ||
FIFE ROAD | ||
TAYLOR ROAD | ||
CAVETT ROAD WETSEL ROAD |
||
MOHR ROAD | ||
FEASBY WISENER ROAD | ||
ELM SUGAR CROVE CHURCH ROAD | ||
UNION Township | SCOTT Village Limits | |
VAN WERT County Line SCOTT Village Limits |
PAULDING County Line BLUE CREEK Township |
|
VAN WERT-PAULDING COUNTY LINE ROAD | ||
ROAD 24 | ||
ROAD 28 | ||
GROVER HILL |
||
ROAD 38 | ||
ROAD 48 | ||
ROAD 60 | ||
ROAD 72 | ||
ROAD 76 | ||
BLUE CREEK Township | PAULDING Township | |
ROAD 82 | ||
ROAD 84 | ||
ROAD 92 | ||
PAYNE |
||
ROAD 108 | ||
ROAD 114 | ||
ROAD 126 | ||
PAULDING Township | PAULDING City Limits | |
KLINGER ROAD | ||
WAYNE STREET | ||
LINCOLN AVENUE | ||
WATER STREET | ||
MAIN STREET | ||
PERRY STREET |
|
|
|
||
JACKSON STREET | ||
CAROLINE STREET | ||
JEFFERSON STREET | ||
GEORGE STREET | ||
WALL STREET | ||
BALDWIN AVENUE | ||
MILES DRIVE | ||
NORTH DRIVE | ||
GASSER ROAD | ||
PAULDING City Limits | PAULDING Township | |
PAULDING Township | CRANE Township | |
ROAD 162 | ||
ROAD 176 | ||
|
||
ROAD 180 |
DEFIANCE |
|
|
||
ROAD 200 | ||
ROAD 208 | ||
ROAD 216 | ||
ROAD 224 | ||
|
||
|
||
|
||
CRANE Township | EMERALD Township | |
ROAD 232 | ||
ROAD 8 | ||
PAULDING County Line EMERALD Township |
DEFIANCE County Line WASHINGTON Township |
|
|
||
|
||
MAUMEE RIVER | ||
JERICHO ROAD | ||
BLAIR ROAD | ||
DELAWARE Township | SHERWOOD Village Limits | |
SAUSMAN ROAD | ||
FOUNTAIN STREET ROAD | ||
CEDAR STREET | ||
MAPLE STREET | ||
PEARL STREET | ||
LAWRENCE STREET | ||
VINE STREET | ||
ELM STREET | ||
ASH STREET | ||
DEFIANCE |
||
ELMWOOD DRIVE | ||
SHERWOOD Village Limits | DELAWARE Township | |
LOCKWOOD ROAD | ||
BUCKSKIN ROAD | ||
MUD CREEK ROAD | ||
BAKER ROAD | ||
DELAWARE Township | WASHINGTON Township | |
HUBER ROAD | ||
BLOSSER ROAD | ||
MC CAVIT ROAD | ||
NEY |
||
NEY-WILLIAMS CENTER ROAD | ||
BEERBOWER ROAD | ||
SCOTT ROAD | ||
STRUBLE ROAD | ||
COUNTY LINE ROAD | ||
DEFIANCE County Line WASHINGTON Township |
WILLIAMS County Line PULASKI Township |
|
DEFIANCE |
||
|
||
EDGERTON |
||
TOWNSHIP ROAD 183 | ||
BRENNER AVENUE | ||
PULASKI Township | BRYAN City Limits | |
SOUTH STREET | ||
HAMILTON STREET | ||
PERRY STREET | ||
HOLDEN STREET | ||
PIERCE STREET | ||
WILSON STREET | ||
MAPLE STREET | ||
BUTLER STREET | ||
BRYAN STREET | ||
MULBERRY STREET | ||
TREVITT STREET | ||
EDGERTON STREET | ||
PAIGE STREET | ||
CHARLES STREET | ||
BEMENT STREET | ||
FOSTER STREET | ||
BRYAN City Limits | PULASKI Township | |
TOWNSHIP ROAD 188 | ||
|
||
|
|
|
|
||
COUNTY ROAD 217 | ||
GREENFIELD DRIVE | ||
COUNTY ROAD 307 | ||
TOWNSHIP ROAD 189 | ||
TOWNSHIP ROAD 300 | ||
TOWNSHIP ROAD 199 | ||
COUNTY ROAD 297 | ||
SOUTH STREET | ||
WALNUT STREET | ||
POPLAR STREET | ||
TOWNSHIP ROAD 196 | ||
BEAVER STREET | ||
NORTH STREET | ||
PULASKI Township | JEFFERSON Township | |
COUNTY ROAD 27 | ||
TOWNSHIP ROAD 42 | ||
COUNTY ROAD 57 | ||
COUNTY ROAD 13 | ||
COUNTY ROAD 26 | ||
TOWNSHIP ROAD 141 | ||
TOWNSHIP ROAD 144 | ||
JEFFERSON Township | BRADY Township | |
COUNTY ROAD 29 | ||
COUNTY ROAD 56 | ||
BRADY Township | WEST UNITY Village Line | |
PINE STREET | ||
LINCOLN STREET | ||
LYNN STREET | ||
|
||
|
|
|
|
||
HIGH STREET | ||
MAIN STREET |
||
MADISON STREET | ||
|
||
|
|
|
|
||
NORTH STREET | ||
CHURCH STREET | ||
JEFFERSON STREET | ||
RINGS STREET | ||
CATHERINE STREET | ||
LEGION DRIVE | ||
NORTH PARKWAY | ||
WEST UNITY Village Line | BRADY Township | |
TOWNSHIP ROAD 48 | ||
TOWNSHIP ROAD 151 | ||
TOWNSHIP ROAD 150 | ||
BRADY Township | MILL CREEK Township | |
COUNTY ROAD 20 | ||
COUNTY ROAD 110 | ||
TOWNSHIP ROAD 51 | ||
|
PIONEER |
|
|
||
WILLIAMS County Line MILL CREEK Township |
FULTON County Line GORHAM Township |
|
COUNTY ROAD 28 |
||
COUNTY ROAD 27 | ||
COUNTY ROAD 26 COUNTY ROAD R |
||
|
||
FAYETTE |
||
|
||
COUNTY ROAD S | ||
COUNTY ROAD T | ||
OHIO State Line FULTON County Line GORHAM Township |
MICHIGAN State Line LENAWEE County Line |
|
MORENCI ROAD TERRITORIAL ROAD |
||
WABASH ROAD | ||
BROOM ROAD | ||
MULBERRY ROAD | ||
HARTLEY ROAD | ||
RIDGEVILLE ROAD | ||
CAMDEN ROAD | ||
LIME CREEK ROAD | ||
BURT ROAD | ||
PACKARD ROAD | ||
PRATTVILLE ROAD | ||
DONNELLY ROAD | ||
MEDINA ROAD SQUAWFIELD ROAD |
||
EGYPT ROAD | ||
LOWE ROAD | ||
UNION ROAD NELSON ROAD |
||
3RD STREET | ||
HUDSON Village Line | ||
DIVISION STREET | ||
MAPLE STREET | ||
PLEASANT STREET | ||
HILLSDALE |
||
RAILROAD STREET | ||
HEMLOCK DRIVE | ||
TIGER DRIVE | ||
NORTH STREET | ||
HUDSON Village Line | ||
DAY ROAD | ||
BEECHER ROAD | ||
HILLSDALE County Line | LENAWEE County Line | |
BRYANT ROAD | ||
CULBERT ROAD | ||
STEWART ROAD | ||
AMES ROAD | ||
FORRISTER ROAD | ||
CHURCH ROAD | ||
QUAKER ROAD | ||
O HARROW ROAD | ||
HOXIE ROAD | ||
MERIDIAN ROAD | ||
LENAWEE County Line | HILLSDALE County Line | |
MANITOU ROAD | ||
ADDISON Village Line | ||
MASON STREET | ||
MAIN STREET | ||
SAUNDERS STREET | ||
RAILROAD STREET | ||
JUNCTION ROAD | ||
ADDISON Village Line | ||
DEFAY ROAD | ||
GREENLEAF ROAD | ||
PINE ROAD | ||
BRIGGS HIGHWAY | ||
ROGERS ROAD | ||
EAST |
ADRIAN |
|
HILLSDALE County Line | LENAWEE County Line | |
HARPER ROAD | ||
VICARY ROAD | ||
JACKSON County Line | HILLSDALE County Line | |
SOUTH - Scroll Down | NORTH - Scroll Down | |
State Highway, Street name or Exit Destination Township Lines |
||
|
Counter:
© 2002-2003 By Sean Lyons. All rights reserved.
E-MAIL:
toluwohwys#buckeye-express.com
(Spam Filter in effect - change # to @ to e-mail)