2002 $4,000 World Warm-Up
The Tulsa Billiard Palace, Tulsa, Oklahoma, USA
August 9-11, 2002
Open Doubles | |
1st | Brandon Moreland & David Radack |
2nd | Sam Dill & Dan Bailey |
3rd | Trad Powell & Kent Tillery |
4th | Joe Rhodes & Kent Rhodes |
5/6th | Cory Wallace & Donny Murrell |
Kurt Nicholson & Laura Sledge |
Highest Semi-Pro Team: | Kurt Nicholson & Laura Sledge |
Highest Rookie Team: | Brandon Lisle & Rick Simpson |
Open Singles | |
1st | Brandon Moreland |
2nd | Joe Rhodes |
3rd | Charles Britt |
4th | Sam Dill |
5/6th | Cory Wallace |
Trad Powell |
Highest Semi-Pro: | David Pena |
Highest Rookie: | Avery Ward |
Open Mixed Doubles | |
1st | Sam Dill & Helen Bailey |
2nd | Brandon Moreland & Jamie Tayrien |
3rd | Cory Wallace & Melanee Tosh |
4th | Tommy Ackerman & Megan Dance |
5/6th | Trad Powell & Mandy Metcalf |
Scott Nobles & Melissa Cook |
Semi-Pro Doubles | |
1st | Brandon Lisle & Mikee Larson |
2nd | David Pena & Stefan Glenn |
3rd | Seth Robison & Dan Bailey |
4th | Todd Thomas & Jeff Cook |
5/6th | Tony Owens & David Chapman |
Kurt Nicholson & Laura Sledge |
Semi-Pro Singles | |
1st | Stefan Glenn |
2nd | Nick Freeman |
3rd | Seth Robison |
4th | J.P. Brown |
5/6th | Bryon Gordon |
Charles Whitlock |
Rookie Doubles | |
1st | Ray Sipes & Jimmy McMartin |
2nd | Brandon Lisle & Rick Simpson |
3rd | David Hicks & Bryon Gordon |
4th | Gregory Ward & Avery Ward |
5/6th | Ray Carr & Taylor Allen |
Larry Easter & Jamie Tayrien |
Rookie Singles | |
1st | Greg Ward |
2nd | Seth Robison |
3rd | Scott Hale |
4th | Mike Sutterfield |
5/6th | Laura Sledge |
Brandon Lisle |
3500 Limited Doubles | |
1st | Tommy Ackerman & Robert Davidson |
2nd | Scott Nobles & David Kelley |
3rd | Cory Wallace & Avery Ward |
4th | Todd Thomas & Jimmy Snow |
5/6th | Sammy Knapp & Rex Bennett |
Tony Owens & Rick Simpson |
Friday Open DYP | |
1st | Scott Nobles & Garrett Clark |
2nd | Tommy Ackerman & Stacy Knapp |
3rd | Ray Sipes & David Chapman |
4th | Trad Powell & Larry Easter |
5/6th | Rick Simpson & Billy Lewis |
Melanee Tosh & Brandon Lisle |
Last Chance Open DYP | |
1st | Brandon Moreland & Scott Nobles |
2nd | Nick Freeman & Joe Rhodes |
3rd | Trad Powell & Cory Wallace |
Forward Shootout | |
1st | J.P. Brown |
2nd | Leon Laughlin |
3rd | Tony Owens |
4th | Cory Wallace |
Beginner Doubles | |
1st | Avery Ward & Janet McLane |
2nd | Greg Ward & Kenny Easton |
3rd | Scott Hale & Onney Smith |
Women's DYP | |
1st | Laura Sledge & Amy Lewis |
2nd | Andrea Mullins & Kristi Hunt |