Site hosted by Angelfire.com: Build your free website today!

06/13/07

2002 Playoff & Regular Season Batting Stats

Surname First G AB UP AVG OBA HITS WK SAC R K 1B 2B 3B HR RBI FC DP FO GO LO IW TB SLUG HRFRQ
Osborne Mike 22 73 80 .753 .725 55 3 4 41 0 25 15 5 11 59 1 0 17 2 1 0 114 1.562 6.64
Pereira Rui 13 39 41 .744 .756 29 2 0 14 0 26 2 1 0 12 4 0 1 2 2 1 33 .846 0.00
Fitzgerald Mike 26 89 96 .708 .719 63 6 1 44 2 51 10 2 0 27 2 1 11 10 0 0 77 .865 0.00
Bradley Bruce 28 85 95 .706 .653 60 2 8 25 1 46 5 6 1 56 1 0 20 4 2 0 78 .918 85.00
Pellerin Alan 20 68 68 .691 .691 47 0 0 40 0 30 12 3 2 22 2 0 8 8 3 0 71 1.044 34.00
Cosatino Carmen 12 34 37 .647 .676 22 3 0 14 0 16 6 0 1 15 1 2 5 1 0 0 32 .941 34.00
Summers Cam 13 36 42 .639 .667 23 5 1 17 0 14 6 0 4 20 0 0 8 4 0 0 42 1.167 0.00
Kingswood Phil 18 48 50 .604 .600 29 1 1 19 0 21 6 1 1 15 3 0 9 2 3 0 28 .583 48.00
O'Hearn Ed 28 87 90 .586 .589 51 2 1 26 0 43 7 1 0 27 2 0 12 13 6 0 60 .690 0.00
Reid Colin 13 38 43 .579 .605 22 4 1 15 0 15 5 3 0 11 2 0 11 2 0 0 34 .895 0.00
Huneault Denis 22 66 68 .530 .529 35 1 1 18 0 31 4 0 1 11 7 0 11 9 1 0 43 .652 66.00
Desronvil Alix 20 74 78 .527 .551 39 4 0 39 2 18 11 5 6 27 5 0 5 11 1 0 79 1.068 12.33
Cavalli Mike 28 85 87 .471 .471 40 1 1 25 4 36 1 2 0 30 5 0 14 15 2 0 44 .518 0.00
Smith Tom 23 54 58 .463 .466 25 2 2 11 0 25 1 1 1 16 5 0 13 6 0 0 34 .630 54.00
Harrison Ian 14 36 41 .444 .463 16 3 2 10 0 14 1 1 0 15 0 0 13 5 0 0 19 .528 0.00
Hart Mike 10 35 35 .400 .400 14 0 0 6 0 9 5 0 0 6 1 0 13 3 1 0 19 .543 0.00
Tate Colin 18 47 52 .383 .442 18 5 0 13 1 10 6 2 0 7 3 0 17 4 1 0 28 .596 0.00

 

Back To

2002 Twin B's Stats Leaders