For further information about the CSPL, contact:
Dave Mantell
Tel 416-626-0711
Fax 416-674-8233
e-mail: dmantell76@hotmail.com
For information CSPL Umpires Association, umpiring in 2001 contact:
Umpire-in-Chief Ed Sato
Tel: 905- 206-1628
e-mail: masaosato@sympatico.ca
The "Official" Centennial Slo-Pitch League Site
We will again be posting the 2001 standings for your information starting May, 2001.
League Schedule, Standings,
Rules, Photos
March 23-25, 2001 Air Athletics
Sports Dome, Oakville, ON
Unofficial Final Results for 2000 Season
Team Name: ![]() |
GP | W | L | T | Pts | Playoff Results | Div. Finish |
Kinks | 30 | 19 | 11 | 0 | 38 | . | 1st Place |
Crazy Canucks | 30 | 17 | 13 | 0 | 34 | . | 2nd |
Olden Hawks | 30 | 16 | 12 | 2 | 34 | P/O Finalists | 3rd |
Aces Wild | 30 | 16 | 14 | 0 | 32 | P/O Champions | 4th |
Norcath | 30 | 15 | 15 | 0 | 30 | . | 5th |
Rexdale | 30 | 14 | 14 | 2 | 30 | . | 6th |
Misfits | 30 | 13 | 16 | 1 | 27 | . | 7th |
Dragons | 30 | 7 | 22 | 1 | 15 | . | 8th |
Team Name: ![]() |
GP | W | L | T | Pts | Playoff Results | Div. Finish |
Silver Bullets | 28 | 21 | 6 | 1 | 43 | P/O Champions | 1st Place |
Slammin' 45's | 28 | 17 | 9 | 2 | 36 | P/O Finalists | 2nd |
Vinny's Boys | 28 | 11 | 14 | 3 | 25 | . | 3rd |
Not Young | 28 | 10 | 16 | 2 | 22 | . | 4th |
Titans | 28 | 7 | 21 | 0 | 14 | . | 5th |
Team Name: ![]() |
GP | W | L | T | Pts | Playoff Results | Div. Finish |
Wild Goose | 30 | 21 | 9 | 0 | 42 | . | 1st Place |
True North Hockey | 30 | 19 | 11 | 0 | 38 | . | 2nd |
Havoc | 30 | 18 | 12 | 0 | 36 | P/O Champions | 3rd |
Synergy | 30 | 18 | 12 | 0 | 36 | Finalists | 4th |
Stone Groove | 30 | 8 | 22 | 0 | 16 | . | 5th |
Raiders | 30 | 6 | 24 | 0 | 12 | . | 6th |
Team Name: ![]() |
GP | W | L | T | Pts | Playoff Results | Div. Finish |
Blue & Gray | 30 | 19 | 11 | 0 | 38 | . | 1st Place |
Infinity Tech | 30 | 18 | 10 | 2 | 38 | . | 2nd |
Venture Steel | 30 | 18 | 11 | 1 | 37 | P/O Champions | 3rd |
Relics | 30 | 17 | 12 | 1 | 35 | Finalists | 4th |
Dirty Dawgs | 30 | 14 | 16 | 0 | 28 | . | 5th |
O'Hara's | 30 | 2 | 28 | 0 | 4 | . | 6th |
Team Name: ![]() |
GP | W | L | T | Pts | Playoff Results | Div. Finish |
Big Palookas | 30 | 20 | 10 | 0 | 40 | P/O Champions | 1st Place |
Badd Boys | 30 | 16 | 12 | 2 | 34 | . | 2nd |
Diamond Dogs | 30 | 13 | 15 | 2 | 28 | Finalists | 3rd |
Brick Brewers | 30 | 8 | 20 | 2 | 18 | . | 4th |
Team Name: ![]() |
GP | W | L | T | Pts | Playoff Results | Div. Finish |
Stripes | 19 | 13 | 6 | 0 | 0 | P/O Champions | 1st Place |
Global Crossing | 19 | 11 | 8 | 0 | 22 | Finalists | 2nd |
Charon | 12 | 0 | 12 | 0 | 0 | . | 3rd |
Team Name: ![]() |
GP | W | L | T | Pts | Playoff Results | Div. Finish |
Runnin' Rebels | 23 | 20 | 1 | 2 | 42 | P/O Champions | 1st Place |
Pepsi Mixers | 23 | 15 | 8 | 0 | 30 | . | 2nd |
Red Dogs | 24 | 14 | 9 | 1 | 29 | Finalists | 3rd |
Browns | 23 | 12 | 9 | 2 | 26 | . | 4th |
Fan-atics | 23 | 4 | 18 | 1 | 9 | . | 5th |
TLC | 24 | 2 | 22 | 0 | 4 | . | 6th |
Team Name: ![]() |
GP | W | L | T | Pts | Playoff Results | Div. Finish |
Eagles | 32 | 23 | 9 | 0 | 46 | P/O Champions | 1st Place |
Sharks | 32 | 18 | 12 | 2 | 38 | . | 2nd |
Strongco Toros | 32 | 17 | 11 | 4 | 38 | Finalists | 3rd |
Wildcats | 32 | 14 | 16 | 2 | 30 | . | 4th |
Big n EZ | 32 | 14 | 17 | 1 | 29 | . | 5th |
Accu-Air Bulldogs | 32 | 11 | 19 | 2 | 24 | . | 6th |
Green Hornets | 32 | 9 | 22 | 1 | 19 | . | 7th |
Team Name: ![]() |
GP | W | L | T | Pts | Playoff Results | Div. Finish |
Baseball Fury | 30 | 24 | 4 | 2 | 50 | P/O Champions | 1st Place |
HFC Falcons | 30 | 19 | 10 | 1 | 39 | Finalists | 2nd |
Thunder Buffalos | 30 | 18 | 11 | 1 | 37 | . | 3rd |
Checkos Hawks | 30 | 17 | 10 | 3 | 37 | . | 4th |
Slammin' | 30 | 15 | 14 | 1 | 31 | . | 5th |
Organized Confusion | 30 | 9 | 21 | 0 | 18 | . | 6th |
Tigers | 30 | 7 | 23 | 0 | 14 | . | 7th |
Northern Pain | 30 | 5 | 25 | 0 | 10 | . | 8th |
Team Name: ![]() |
GP | W | L | T | Pts | Playoff Results | Div. Finish |
Simpsons | 22 | 16 | 5 | 1 | 33 | P/O Champions | 1st Place |
Porn Stars | 24 | 15 | 8 | 1 | 31 | . | 2nd |
Peelers | 23 | 12 | 8 | 3 | 27 | Finalists | 3rd |
Darsan | 23 | 11 | 9 | 3 | 25 | . | 4th |
Da Bears | 22 | 7 | 14 | 1 | 15 | . | 5th |
Walking Wounded | 20 | 1 | 18 | 1 | 3 | . | 6th |
Team Name: ![]() |
GP | W | L | T | Pts | Playoff Results | Div. Finish |
Kingsway Bulldogs | 30 | 22 | 5 | 3 | 47 | P/O Champions | 1st Place |
Swingers | 30 | 22 | 6 | 2 | 46 | . | 2nd |
Rye Boys | 30 | 20 | 8 | 2 | 42 | Finalists | 3rd |
Pretenders | 30 | 15 | 13 | 2 | 32 | . | 4th |
Down & Dirty | 30 | 11 | 16 | 3 | 25 | . | 5th |
Rogues | 30 | 10 | 19 | 1 | 21 | . | 6th |
Shamrock & Thistle | 30 | 6 | 23 | 1 | 13 | . | 7th |
Mobility Blues | 30 | 5 | 23 | 2 | 12 | . | 8th |
Team Name: ![]() |
GP | W | L | T | Pts | Playoff Results | Div. Finish |
Flare | 24 | 20 | 3 | 1 | 41 | P/O Champions | 1st Place |
Krazy Canucks | 23 | 14 | 7 | 2 | 30 | . | 2nd |
Bert n Ernies | 24 | 10 | 13 | 1 | 21 | Finalists | 3rd |
Tall Boys | 24 | 10 | 14 | 0 | 20 | . | 4th |
Cotton Candy | 23 | 3 | 20 | 0 | 6 | . | 5th |
Team Name: ![]() |
GP | W | L | T | Pts | Playoff Results | Div. Finish |
Mayhem | 24 | 21 | 2 | 1 | 43 | P/O Champions | 1st Place |
Chiefs | 24 | 17 | 7 | 0 | 34 | Finalists | 2nd |
Kool Kats | 23 | 12 | 9 | 2 | 26 | . | 3rd |
Warriors | 24 | 11 | 13 | 0 | 22 | . | 4th |
Fan-atics | 23 | 7 | 15 | 1 | 15 | . | 5th |
Quickstarts | 24 | 1 | 23 | 0 | 2 | . | 6th |
Team Name: ![]() |
GP | W | L | T | Pts | Playoff Results | Div. Finish |
Aqua Men | 30 | 18 | 11 | 1 | 37 | P/O Finalists | 1st Place |
Hurricanes | 30 | 17 | 11 | 2 | 36 | P/O Champions | 2nd |
Stars of Stripes | 28 | 15 | 11 | 2 | 32 | . | 3rd |
Eagles | 28 | 5 | 22 | 1 | 11 | . | 4th |
Team Name: ![]() |
GP | W | L | T | Pts | Playoff Results | Div. Finish |
Pepsi Bullets | 28 | 18 | 8 | 2 | 38 | P/O Champions | 1st Place |
Teleglobe Red Eyes | 28 | 12 | 14 | 2 | 26 | . | 2nd |
Posse | 28 | 11 | 15 | 2 | 24 | P/O Finalists | 3rd |
Dawg Pound | 28 | 11 | 15 | 2 | 24 | . | 4th |
Unofficial Final Results for the 1999 season.
//-->