Site hosted by Angelfire.com: Build your free website today!

2007 Ontario Junior & Masters; Meet Director: Mike Knott

London Ontario, Dec. 15, 2007

W/Class Category Name Club Squat bench Deadlift Total Place
75.0 Kg F - Sub Jr. Kristina Hoppe-Schaus Defining Strength 125.0 55.0 115.0 295.0 1
52.0 Kg F - M1 Paula Wright Defining Strength 92.5 xx xx xx Disq.
67.5 Kg F - M1 Jody Brown Unattached 97.5 xx xx xx Disq.
75.0 Kg F - M1 Jackie Pritchard Unattached 125.0 80.0 140.0 345.0 1
75.0 Kg F - M1 Ulrike Kruger Unattached 125.0 72.5 130.0 327.5 2
75.0 Kg F - M1 Karen Allison Steel City 115.0 xx xx xx Disq.
60.0 kg F - M2 Jane Lessard Golden Triangle 115.0 72.5 120.0 307.5 1
67.5 Kg F - M2 Lynda Squires London Powerlifting 102.5 65.0 120.0 287.5 1
67.5 Kg Sub Jr. Ryan Watchorn Golden Triangle 157.5 92.5 190.0 440.0 1
67.5 Kg Sub Jr. Blaine LeBlond Unattached 152.5 92.5 165.0 410.0 2
75.0 Kg Sub Jr. Justin Van-Schyndel Steel City 150.0 130.0 157.5 437.5 1
82.5 Kg Sub Jr. Kurtis Strong Power Pit 192.5 125.0 235.0 552.5 1
90.0 Kg Sub Jr. Kade Weber Capital One 227.5 120.0 215.0 562.5 1
100.0 Kg Sub Jr. Russell Schweitzer London Powerlifting 227.5 127.5 241.0 596.0 1
110.0 Kg Sub Jr. Randell Truscott Unattached 210.0 130.0 200.0 540.0 1
60.0 Kg Junior David Heisel Capital One 190.0 115.0 200.0 505.0 1
67.5 Kg Junior Jason Marenette Power Pit 155.0 97.0 200.0 452.5 1
82.5 Kg Junior Conner Sheehan Capital One 220.0 140.0 240.0 600.0 1
90.0 Kg Junior Frank Butty Unattached 202.5 125.0 245.0 572.5 1
90.0 Kg Junior Ron Hall Capital One 215.0 110.0 215.0 540.0 2
90.0 Kg Junior Daniel Young Iron Foundation xx xx xx xx Disq.
100.0 Kg Junior Marion Obratoski Steel City 255.0 155.0 250.0 660.0 1
100.0 Kg Junior Stephen MacKie Capital One 237.5 162.5 242.5 642.5 2
110.0 Kg Junior Patrick Battaglia Power Pit 207.5 150.0 235.0 592.5 1
125.0 Kg Junior Colin Garrett Unattached 265.0 170.0 250.0 685.0 1
125+ kg Junior Jason Byrne Power Pit 330.0 230.0 311.0 871.0 1
75.0 Kg Master 1 Walter Urban Iron Foundation 212.5 115.0 217.5 545.0 1
75.0 Kg Master 1 Frank Nadeau Niagara Powerlifting 125.0 100.0 100.0 325.0 2
90.0 Kg Master 1 Greg Platsko Power Pit 195.0 152.5 210.0 557.5 1
90.0 Kg Master 1 Jeff Becker Iron Foundation xx xx xx xx Disq.
100.0 Kg Master 1 Andy Childs Unattached 301.0 185.0 285.0 771.0 1
100.0 Kg Master 1 Steve Garrett London Powerlifting 240.0 152.5 247.5 640.0 2
100.0 Kg Master 1 Tim Jones London Powerlifting 205.0 165.0 180.0 550.0 3
110.0 Kg Master 1 Ron Strong Power Pit 275.0 175.0 300.0 750.0 1
125.0 Kg Master 1 Mark Giffin Iron Foundation 332.5 272.5 305.0 910.0 1
125.0 Kg Master 1 Scott Anderson Iron Foundation 262.5 172.5 227.5 662.5 2
125.0 Kg Master 1 Karl Suutari Unattached 225.0 170.0 230.0 635.0 3
125+ Kg Master 1 Shawn O'Halloran Power Pit 250.0 215.0 260.0 725.0 1
75.0 Kg Master 2 Glen Moore Niagara Powerlifting 225.0 132.5 205.0 562.5 1
75.0 Kg Master 2 Barry Sims London Powerlifting xx xx xx xx Disq.
75.0 Kg Master 2 Harnek Singh Rai Monster Powerlifting xx xx xx xx Disq.
82.5 Kg Master 2 Stan Goss London powerlifting 75.0 75.0 125.0 275.0 1
90.0 Kg Master 2 Herbert Greenidge Ottawa Strong 220.0 170.0 200.0 590.0 1
90.0 Kg Master 2 Laurie Greenidge Unattached 210.0 140.0 200.0 550.0 2
100.0 Kg Master 2 Jerry Marenette Power Pit 265.0 180.0 277.5 722.5 1
100.0 Kg Master 2 Steve Chomitz Golden Triangle 227.5 170.0 257.5 655.0 2
100.0 Kg Master 2 Scot Sequin Power Pit 142.5 65.0 227.5 435.0 3
100.0 Kg Master 2 Paul Francis London Powerlifting xx xx xx xx Disq.
110.0 Kg Master 2 Patrick Hartwick Power Reach 250.0 152.0 237.5 640.0 1
75.0 Kg Master 3 John Bourgoin Golden Triangle 192.5 117.5 192.5 502.5 1
90.0 kg Master 3 Marvin Kelso Unattached 200.0 127.5 200.0 527.5 1
90.0 kg Master 3 Jack Taylor Steel City xx xx xx xx Disq.
100.0 Kg Master 3 Terry Stinchome London Powerlifting 200.0 137.5 210.0 547.5 1