April Alarms
Date | Time | Type | Location | Companies |
04/01/15 | 1258 | Vehicle Accident | Intersection of N. Division St. & Water St., Mt. Union | 2, 7, 700, |
04/01/15 | 1437 | Vehicle Fire | Intersection of 6th St. & Hudson St., Three Springs | 12, 21, 1200 |
04/01/15 | 1602 | Vehicle Accident | Croghan Pike near Jean St., Shirley Twp. | 7, 700 |
04/01/15 | 1759 | Vehicle Accident | Indian Lookout, Franklin Twp. | 1, 22, 100 |
04/01/15 | 1931 | Automatic Alarm | 2522 Grier School Rd., Warriors Mark Twp. | 22, 31 |
04/01/15 | 2220 | Smoke in the Structure | 14 E. Garber St., Mt. Union | 7, 700 |
04/02/15 | 1247 | Brush | 341 Power Plant Rd, Bedford Co. | 3, 21, 35, 36 |
04/02/15 | 1508 | Trailer | 458 Ford Rd., Wells Twp., Fulton Co. | 17, 35, 36, 40, 57 |
04/02/15 | 1608 | Low hanging Tree | Bethel Rd., Logan Twp. | 4 |
04/03/15 | 0823 | Automatic Alarm | 11371 Schoolhouse Hollow Rd., Henderson Twp. | 10, 20, 65, 500 |
04/03/15 | 1154 | Vehicle Accident | Raystown Rd. near the entrance to Walmart, Smithfield Twp. | 10, 65, 500 |
04/04/15 | 0043 | Tree Down blocking the Roadway | Charter Oak Rd. in the area of Red Rose Rd., Barree Twp., | 11 |
04/04/15 | 0224 | Transfer | Six Mile Run Fire Co., Bedford Co. | 17 |
04/04/15 | 0820 | Utility Pole Fire | 7118 McClain Ln., Smithfield Twp. | 10, 65-6, 500 |
04/04/15 | 1056 | Utility Pole Fire | 7118 McClain Ln., Smithfield Twp. | 10, 65-6, 500 |
04/04/15 | 1852 | Transfer | Beale | 14 |
04/04/15 | 1944 | Chimney Fire | 8082 Loop Rd., Porter Twp. | 1, 4, 100 |
04/05/15 | 0101 | Residential Structure *Working Fire* | 208 Main St., Snyder Twp., Blair Co. | *21*, 22, (22), 31, (36) Transfer 1 to 31 |
04/05/15 | 1050 | Vehicle Accident | Intersection of Shade Valley Rd. & Neelyton Rd., Dublin Twp. | 14, 900 |
04/05/15 | 1207 | Vehicle Accident | In the vicinity of 19592 Trough Creek Valley Pike, Cass Twp. | 12, 21, 1200
|
04/05/15 | 1317 | Mulch Pile | Brumbaugh Lumber, 16460 Croghan Pike, Shirley Twp. | 7, 9, 26, 700 |
04/05/15 | 1402 | Brush | 9181 Schoolhouse Hollow Rd., Henderson Twp. | 10, 19, 20, 65, 500 |
04/05/15 | 1730 | Brush | 133 Windward Ln., Half Moon Twp., Centre Co. | 22 |
04/05/15 | 1844 | Odor of Natural Gas | 707 Washington St., Huntingdon | 10, 65, 500 |
04/06/15 | 1051 | Vehicle into a Structure | Donna's Restaurant, MAT Plaza, Smithfield Twp. | 10, 65, 500 |
04/06/15 | 1121 | Trailer *Working Fire* | 113 Garber Rd., Union Twp., Mifflin Co. | *3*, (6), *11*, 19, 24, 25 |
04/06/15 | 1203 | Corn Field | In the area of 2295 Pennington Rd., Warriors Mark Twp. | 22 |
04/06/15 | 1205 | Smoke Investigation | 105 W. Halley St., Mt. Union | 7, 700 |
04/06/15 | 1325 | Shed | 243 Turkey Dr., Oliver Twp., Mifflin Co. | 7, (18), 26 |
04/06/15 | 1336 | Automatic Alarm | Giant Food Store, Smithfield Twp. | 1, 10, 20, 65, 500 |
04/06/15 | 1336 | Brush | 1253 Little Greenbriar Rd., Wayne Twp., Mifflin Co. | 2, 7 |
04/06/15 | 1347 | Mountain Fire | 9479 Old Plank Rd., Todd Twp. | 3, 17, 21, 1700 |
04/06/15 | 1611 | Vehicle Accident | William Penn Highway on the west side of Sand Plant Hill, Brady Twp. | 2, 20 |
04/06/15 | 1751 | Brush | 71 Burnt Church Rd., Tuscarora Twp., Juniata Co. | #1#, *5*, *7*, (12), 14 |
04/06/15 | 2059 | Brush | In the area of Hammond Rd. & Laurel Hollow Rd., Cromwell Twp. | 2, 7, 9, 10, 12, 14, 17, 20, 21, 57, 1200 Transfer 56 to 12 |
04/07/15 | 1135 | Automatic Alarm | Warnaco, Smithfield Twp. | 1, 10, 20, 65, 500 |
04/07/15 | 1402 | Brush | Turk Ln., Cass Twp. | 12, 21, 1200 |
04/07/15 | 1646 | Brush | Bunn Mountain Rd., Todd Twp. | 3, 12, 17, 21, 300 |
04/08/15 | 1431 | Commercial Structure *Minor Working Fire* | Taylor's Body Shop, 14838 Croghan Pike, Shirley Twp. | 2, 7, 9, 10, 12, 20, 26, 65, 700 |
04/08/15 | 1606 | Vehicle Accident | 9th & Mifflin Sts., Huntingdon | 10, 65, 500 |
04/08/15 | 1839 | Vehicle Accident with Wires Down across the Roadway *Confinement* | In the area of 19066 Hares Valley Rd., Cass Twp. | 12, 21, 1200 |
04/09/15 | 0311 | Vehicle Fire *Working Fire* | In the area of 5th & Main St., Alexandria | 1, 100 |
04/09/15 | 1702 | Residential Structure | 8402 Goodman Rd., Morris Twp. | 1, 4, 10, 11, 65-6, 90, 100 |
04/10/15 | 0506 | Tree Down blocking the Roadway | Pennington Rd. in the area of Ridge Rd., Warriors Mark Twp. | 22 |
04/10/15 | 0931 | Furnace Malfunction | 623 Washington St., Huntingdon | 10, 65, 500 |
04/10/15 | 1253 | Utility Pole Fire | Hartslog Valley Rd. in the area of Homested Rd., Porter Twp. | 1 |
04/10/15 | 2250 | Utility Pole Fire | In the area of 8080 Quail Trail, Oneida Twp. | 65, 500 |
04/11/15 | 1703 | Ventilation needed due to high levels of CO | 65 | |
04/11/15 | 1733 | Transfer | Boalsburg Fire Co., Centre Co. | 1 |
04/11/15 | 2056 | Set up Landing Zone | Mt. Union Ball Field, Mt. Union | 7, 700, Stat MedEvac |
04/11/15 | 2210 | Smoke in the Structure | 20 S. Jefferson St., Mt. Union | 7, 26, 700 |
04/12/15 | 0549 | Vehicle Accident | 855 Birmingham Pike, Snyder Twp., Blair Co. | 22, 31 |
04/12/15 | 1420 | Brush | 16032 Beavertown Rd., Cass Twp. | 12, 21, 1200 |
04/12/15 | 1459 | Vehicle Accident | Stone Creek Ridge Rd. in the area of Murray Run Rd., Miller Twp. | 11, 19, 65-5, 500, 1100 |
04/12/15 | 1807 | Search | Assembling at Station 22 | 22 |
04/12/15 | 2251 | Electrical Malfunction | 320 27th St., Huntingdon | 10, 65, 500 |
04/13/15 | 0500 | Brush | In the area of 18292 Weaver Falls Rd., Hopewell Twp. | 3, 12, 17, 21, 35 |
04/13/15 | 1601 | Brush | In the vicinity of 22872 Waddle Reunion Rd., Springfield Twp. | 9, 12, 14, 57, 1200 |
04/13/15 | 1624 | Brush | 2400 block of Half Moon Valley Rd., Half Moon Twp., Centre Co. | (5), *15*, 22 |
04/13/15 | 1736 | Outside Investigation | 2214 Pennington Rd., Warriors Mark Twp. | 22 |
04/13/15 | 2207 | Transfer | Six Mile Run Fire Co., Bedford Co. | 3 |
04/14/15 | 1717 | Smoke from a Structure | 23000 block of Great Cove Rd., Todd Twp., Fulton Co. | (9), 14, 55, 56, 57 |
04/16/15 | 1157 | CO Detector | 1522 Moore St., Huntingdon | 65 |
04/16/15 | 1250 | Brush | 1470 Big Greenbriar Rd., Wayne Twp., Mifflin Co. | 7, 26, 700 |
04/17/15 | 0105 | Vehicle Accident with Confinement | In the area of 21847 Maddensville Pike, Springfield Twp. | 9, 12, 1200 |
04/17/15 | 1956 | Residential Structure *Working Fire* | 318 Church St., Mt. Union | 7, 10, 20, 65, 500 Transfer 1 to 65 |
04/18/15 | 0016 | Vehicle Accident | Intersection of Croghan Pike & Black Log Valley Rd., Cromwell Twp. | 9 |
04/18/15 | 1126 | Automatic Alarm | 133 Woods Ln., Huntingdon | 10, 65, 500 |
04/18/15 | 1226 | Set up Landing Zone | Mt. Union Airport, Shirley Twp. | 7, 900, Life Lion |
04/18/15 | 1308 | Tree Down with Power Lines blocking the Roadway | In the area of 13507 Hares Valley Rd., Union Twp. | 2 |
04/18/15 | 1357 | Brush | 17779 Beavertown Rd., Todd Twp. | 3, 17, 21, 1700 |
04/18/15 | 1840 | Brush | In the vicinity of 17287 Upper Ridge Rd., Hopewell Twp. | 3, 35, 65-6, 300 |
04/18/15 | 1916 | Automatic Alarm | 112 Mt. Vernon Ave., Smithfield | 1, 10, 20, 65, 500 |
04/18/15 | 2028 | Brush | 910 Little Greenbriar Rd., Wayne Twp., Mifflin Co. | 7, 26, 700 |
04/18/15 | 2232 | Vehicle Accident | McAlevys Fort Rd. in the area of Sassafras Rd., Jackson Twp. | 11, 19, 65, 1100 |
04/19/15 | 0940 | Vehicle Accident | William Penn Highway in the area of School House Hollow Rd., Henderson Twp. | 10, 20, 65, 500 |
04/19/15 | 1057 | Brush | In the area of 4445 Newburg Park Rd., Todd Twp. | 3, 17, 21, 57, 65-5, 90, 1700 Transfer 1 to 3 |
04/19/15 | 1107 | Residential Structure *Working Fire with Entrapment / One Victim Fatal* | 4006 Locust St., Broad Top City | 3, 12, 17, 21, 35, 36, 57, 65-6, 1700 Transfer 20 to 21 |
04/19/15 | 1333 | Brush | In the area of 90 W. Sheridan St., Mt., Union | 7 |
04/19/15 | 1507 | Brush | In the area of 18269 Bunn Mountain Rd., Todd Twp. | 3, 35, 65-6 |
04/19/15 | 1628 | Brush | In the area of 9779 Standing Stone Rd., Oneida Twp. | 4, 10, 20, 65, 500 |
04/20/15 | 1859 | Vehicle Accident | Little Valley Rd. near Aspen Rd., Todd Twp. | 3, 17, 21, 300, 1700 |
04/21/15 | 0924 | Water in the Basement | 3370 Birmingham Pike, Morris Twp. | 1 |
04/21/15 | 1614 | Brush | 124 Emmaus Rd., Snyder Twp., Blair Co. | 22,, 31, 36 |
04/21/15 | 1712 | Stove | 10337 Fairgrounds Rd., Smithfield Twp. | 1, 2, 3, 10, 20, 65, 500 |
04/23/15 | 0316 | Vehicle Accident | Pennsylvania Ave. near Community State Bank, Smithfield Twp. | 10, 500 |
04/23/15 | 1740 | Oven | 43 Hillside Estates, Todd Twp., Fulton Co. | (9), 14, 55, 56, 57 |
04/24/15 | 1417 | Brush | Tar Kiln Rd., Todd Twp. | 2, 3, 10, 12, 17, 20, 21, 35, 65-6, 1200 |
04/24/15 | 1807 | Brush | Alan Seeger Rd., Jackson Twp. | 4, 11, 19, 24, 1100 |
04/24/15 | 1903 | Mulch & Woods Fire | Sawdust Dr., Carbon Twp. | 3, 17, 21, 35, 36 |
04/24/15 | 1921 | Brush | In the area of 11478 Sugar Grove Rd., Henderson Twp. | 2, 7, 10, 20, 65, 500 |
04/24/15 | 2152 | Vehicle Accident | In the area of 5439 William Penn Highway, Porter Twp. | 1, 4, 100 |
04/24/15 | 2308 | Vehicle Accident | In the area of 4547 Shavers Creek Rd., West Twp. | 1, 4, 11, 1100 |
04/25/15 | 0312 | CO Detector | 124 Hartman Village, Mt. Union | 7, 700 |
04/25/15 | 0835 | Vehicle Accident | 3122 Laurel Run Rd., Jackson Twp. | 11, 19, 65, 1100 |
04/25/15 | 1236 | Brush | In the vicinity of 17840 New Fording Rd., Todd Twp. | 3, 17, 21,1700 |
04/25/15 | 1301 | Residential Structure *Brush threatening a Structure* | W. Maxwell St., Mt. Union | *1*, 2, 7, 12, 20, 26, 65, 700 |
04/25/15 | 1444 | Tractor Rollover *Fatal* | In the area of 17221 Germany Valley Rd., Shirley Twp. | 9, 900 |
04/25/15 | 1535 | Vehicle Fire extending into the Woods *Working Fire* | Huntingdon Co. side of Neelyton Mountain, Dublin Twp. | (12), 14, 900 |
04/25/15 | 1833 | Tree Down on the Highway | McAlevy's Fort Rd. just past the Whipple Dam Store, Jackson Twp. | 19 |
04/25/15 | 1959 | Unknown Type Fire *Controlled Burn* | In the area of Mt. Hope Rd. & Blackberry Ln., Wayne Twp., Mifflin Co. | 7, 20, 26, 700 |
04/25/15 | 2100 | Brush *Controlled Burn* | Intersection of Waynesburg Rd. & Front Mountain Rd., Menno Twp., Mifflin Co. | 20, 24, 25 |
04/25/15 | 2201 | Vehicle Fire | New Fording Rd. in the area of the Grange Hall Rd., Todd Twp. | 21, 1700 |
04/26/15 | 0131 | Set up Landing Zone | Three Springs Ball Field, Three Springs | 12, 1200 |
04/26/15 | 0215 | Residential Structure *Working Fire* | 17106 Croghan Pike, Shirleysburg | 2, 7, 9, 12, 14, (18), 20, 26, 65-6, 900 Transfer 65-5 to 9 |
04/26/15 | 0327 | Vehicle Accident | In the area of 11896 Raystown Rd., Walker Twp. | 3, 10, 65, 500, Stat MedEvac |
04/26/15 | 1115 | Mountain Fire | 2887 Lakeview Dr, .Lincoln Twp. | 1, 2, 3, 4, 10, 17, 20, 21, 35, 36, 65, 80, 90, 300, Rehab 1100, EMA, Air Tanker 873 & Helicopter 59 Transfer 7 to 3 |
04/27/15 | 0407 | Chimney Fire | 18126 Spring Run Rd. East, Fannett Twp., Franklin Co. | (12), 14, 21, 52 |
04/27/15 | 1130 | Vehicle Accident | In the area of 19768 Trough Creek Valley Pike, Cass Twp. | 12, 21, 1200 |
04/27/15 | 2137 | Vehicle Accident | In the area of 8695 Hudson St., Three Springs | 12, 21, 1200 |
04/29/15 | 1445 | Truck Leaking Oil | New Life Fellowship Church Parking Lot, Croghan Pike, Shirley Twp. | 7 |
04/30/15 | 0911 | Vehicle Accident | William Penn Highway in front of Brown's Garage, Smithfield Twp. | 10 |
04/30/15 | 1134 | Set up Landing Zone | Mt. Union Soccer Field, Mt. Union | 7, 700 |
04/30/15 | 1610 | Vehicle Accident | 8618 Pogue Rd., Clay Twp. | 9, 12, 1200 |
Note: Companies in Red - First Due Area