August Alarms
Date | Time | Type | Location | Companies |
08/01/02 | 1131 | Automatic Alarm | HR Box 52B, Cassville | 21 |
08/01/02 | 1232 | Vehicle Accident | Rt. 522, 1 mile South of Shade Gap, Dublin Twp. | 14, 900 |
08/01/02 | 1438 | Vehicle Accident | Rt. 22 E. near Millers Diner, Henderson Twp. | 5, 20, 500 |
08/01/02 | 1447 | Tree Down | Rt. 22 W. near Waterstreet, Porter Twp. | 1 |
08/01/02 | 1709 | Tree Down | Cherry Grove Rd. & Greenland Rd., Clay Twp. | 12 |
08/02/02 | 0944 | Vehicle Accident *Fatal* | Rt. 305 in front of the Juniata Valley High School, Porter Twp. | 1, 100, MedStar |
08/02/02 | 1206 | Smoke Investigation | Fairgrounds & Cider Press Rds., Walker Twp. | 6, 10 |
08/02/02 | 1410 | Vehicle Accident | Baker's Hollow Rd, Penn Twp. | 3, 6, 300 |
08/02/02 | 1739 | Brush | Parsons Farm Lane, Tell Twp. | 9, 14 |
08/04/02 | 0726 | Vehicle Accident | Rt. 26, 1 mile North of McAlevys Fort, Jackson Twp. | 5, 11, 18, 19, 500, 1100 |
08/05/02 | 0708 | Automatic Alarm | Mead Products, Alexandria | 1, 100 |
08/05/02 | 0710 | Automatic Alarm | Mutual Benefit Group, 412-414 Penn St., Huntingdon | 5, 500 |
08/05/02 | 0733 | Transfer | Franklin Fire Co., Chambersburg | 14 |
08/05/02 | 1502 | Woods | Old Dump Rd. off Rt. 747, Shirley Twp. | 7, 9, 26, 700 Transfer 2 to 7 |
08/05/02 | 1655 | Vehicle Accident *Entrapment* | Barree & Brookside Rds., Logan Twp. | 1, 4, 11, 100 |
08/06/02 | 1439 | Traffic Control | Rt. 26 N., Pine Grove Mountain, Barree Twp. | 11 |
08/06/02 | 1849 | Vehicle Accident | Rt. 26 N. in front of the Stone Creek Valley Fire Station, Jackson Twp. | 19, 1100 |
08/07/02 | 1924 | Vehicle Accident | Rt. 655, 1 mile South of Mapleton | 2, 700 |
08/08/02 | 2145 | Automatic Alarm | Super Puff Store, 7th & Mifflin Sts., Huntingdon | 5 |
08/09/02 | 1441 | Combine | Wesley Chapel Rd., Miller Twp. | 11, 18, 19 |
08/09/02 | 1614 | Vehicle Accident | Rt. 829 & Polecat Hollow Rd., Union Twp. | 2, 20, 500 |
08/09/02 | 1802 | Transfer | Fannett-Metal Fire Co. | 14 |
08/10/02 | 0943 | Silo | Brookside Rd., Logan Twp. | 4, Tower 10, 22, 100 |
08/11/02 | 0025 | Vehicle Accident | Rt. 26, 1 mile North of McAlevys Fort, Jackson Twp. | 5, 11, 18, 19, 1100 |
08/11/02 | 0735 | Residential Structure | Utley St., Saltillo | 9, 12, 14, 21, 57, 1200 Transfer 7 to 12 |
08/12/02 | 2024 | Possible Forest | John Bum Rd., Cass Twp. | 21 |
08/12/02 | 2219 | Odor of Propane | 10936 Tray Rd., McConnellstown | 6 |
08/13/02 | 0550 | Vehicle Accident | Rt. 655, 4 miles South of Mapleton, Union Twp., | 2, 20, 700 |
08/13/02 | 1141 | Brush | Rt. 305 across from the Juniata Valley High School, Porter Twp. | 1, 4, 100 |
08/13/02 | 1253 | Electrical | PRIDE Office, 1301 Mt. Vernon Ave., Smithfield | 6, 10 |
08/14/02 | 0414 | Automatic Alarm | Shirley Home, Shirleysburg | 9, 14, 900 |
08/14/02 | 1212 | Vehicle Accident | 4th & Penn Sts., Huntingdon | 5, 500 |
08/14/02 | 1431 | Traffic Control | Rt. 22 E., Jacks Narrows, Brady Twp. | 2 |
08/14/02 | 1450 | Forest | Near James Creek Boat Launch, Penn Twp. | 3, 21 Transfer 6 to 3 |
08/14/02 | 1723 | Vehicle Accident | 4th & Penn Sts., Huntingdon | 5, 500 |
08/14/02 | 1737 | Vehicle Accident | Rt. 829, 8 miles from Rt. 22, Union Twp. | 20, 21, 500, 700, 1200 Transfer 7 to 20 |
08/14/02 | 1740 | Vehicle Accident | Whipple Dam State Park, Jackson Twp. | 19, 1100 |
08/15/02 | 1221 | Vehicle Accident with Pole & Wires Down | Cromwell & Winchester Sts., Orbisonia | 9, 14 |
08/15/02 | 1312 | Automatic Alarm | Southside Elementary School, Walker Twp. | 6, 10 |
08/15/02 | 1341 | Electrical | Rt. 305, Ribo, Logan Twp. | 1, 4, 11, 100 |
08/15/02 | 1519 | CO Detector | 1216 Oneida St., Huntingdon | 5, 500 |
08/15/02 | 1657 | Vehicle Accident | Sipes Rd., Porter Twp. | 1, 100 |
08/15/02 | 1750 | Physical Rescue | Lake Raystown Resort, Lincoln Twp. | 3, 300 |
08/16/02 | 1220 | Vehicle Accident | Rt. 522 S. & Wrangletown Rd., Allenport, Shirley Twp. | 7, 700 |
08/17/02 | 0235 | Vehicle Accident | Old Rt. 22, Henderson Twp. | 20 |
08/17/02 | 0558 | Vehicle Accident | Rt. 655 N. , Brady Twp. | 20 |
08/17/02 | 1305 | Brush | Stone Creek Ridge, Henderson Twp. | 5, 6, 10, 18, 20 |
08/18/02 | 1002 | Brush | Trout Rd., Wood Twp. | 17 |
08/18/02 | Vehicle | Near RR Tracks off 8th St., Huntingdon | 5, 500 | |
08/18/02 | Electrical | 132 Hartman Village, Mt. Union | 7, 700 | |
08/18/02 | 2003 | Vehicle | Rt. 26 off ramp from Rt. 22, Smithfield Twp., | 10 |
08/19/02 | 2020 | Smoke Investigation | Crawford Apartments, Huntingdon | 5, 500 |
08/19/02 | 2226 | Vehicle Accident | Rt. 747 & Nebo Rd., Shirley Twp. | 7, 700 |
08/19/02 | 2350 | Wires Down | Southside, Alexandria | 1 |
08/20/02 | 1510 | Vehicle Accident | Rt. 22 E. in front of Noerr's Garage, Henderson Twp. | 5, 500 |
08/20/02 | 1808 | Traffic Control | Redstone Ridge Rd., Penn Twp. | 3 |
08/21/02 | 0114 | Vehicle Accident | Barree Rd., Porter Twp. | 1, 100 |
08/21/02 | 1104 | Vehicle Accident | Rt. 350, 1/2 mile towards Seven Stars, Warriors Mark Twp. | 22 |
08/22/02 | 0536 | Automatic Alarm | Warnaco, Industrial park Rd., Smithfield Twp. | 6, 10 |
08/22/02 | 0911 | Automatic Alarm | Warnaco, Industrial park Rd., Smithfield Twp. | 6, 10 |
08/22/02 | 1341 | Brush | 3401 Wells Valley Rd., Wells Twp., Fulton Co. | 21 |
08/22/02 | 1345 | Vehicle Accident | Rt. 655 N., 3 miles before Allensville, Brady Twp. | 20, 25 |
08/22/02 | 1619 | Vehicle Accident | Rt. 305 near Cottage, West Twp. | 4, 11, 18, 19, 1100 |
08/22/02 | 2045 | Automatic Alarm | 2296 Ridge Rd., Warriors Mark Twp. | 22 |
08/22/02 | 2112 | Vehicle Accident | Rt. 26 N., Rilings Curve, Miller Twp. | 5, 11, 18, 19, 500, 1100 |
08/22/02 | 2243 | Vehicle Accident *Entrapment* | Rt. 655 N., Cramer Hill, Brady Twp. | 5, 20, 24, 25, 500, Stat MedEvac |
08/23/02 | 0809 | Transfer | Williamsburg Fire Co. | 1 |
08/23/02 | 1157 | Vehicle *Working Fire* | Rt. 522 just South of Shirleysburg, Cromwell Twp. | 9, 900 |
08/23/02 | 1420 | Vehicle Accident | Rt. 26 N., Donation, Oneida Twp. | 5, 18, 19, 500 |
08/23/02 | 1954 | Vehicle Accident | Rt. 641 & Rt. 35, Shade Gap | 14, 900 |
08/23/02 | 2014 | Vehicle Accident | 362 State St., Kistler, Wayne Twp. | 7, 26, 700 |
08/24/02 | 0921 | Vehicle Accident | Shirley St., Mt. Union | 7, 700 |
08/24/02 | 1004 | Tree Down | Cold Springs Rd., Oneida Twp. | 18 |
08/24/02 | 1827 | Vehicle Accident | Rt. 26 N., Rilings Curve, Jackson Twp. | 5, 11, 18, 19, 1100 |
08/25/02 | 0851 | Electrical | 15th St. Methodist Church, 15th & Moore Sts., Huntingdon | 5 |
08/26/02 | 1448 | Vehicle Accident | Rt. 22 & S. 4th St., Smithfield Twp. | 5, 6, 10, 500 |
08/26/02 | 1629 | Automatic Alarm | Westminster Woods, Huntingdon | 5, 500 |
08/27/02 | 1835 | Vehicle Accident | 246 Little Greenbrier Rd., Wayne Twp. Mifflin Co. | 7, 26, 700 |
08/27/02 | 1845 | Motorcycle Accident | Henderson Hollow Rd., Juniata Twp. | 5, 10, 500 |
08/28/02 | 0104 | Vehicle | J. C. Blair Hospital Parking Lot, Huntingdon | 5 |
08/28/02 | 0955 | Residential Structure *Working Fire* | Warrior Oaks, Smithfield Twp. | 1, 3, 4, 5, 6, 10, 18, 20, 500 |
08/28/02 | 2120 | Inside Investigation | Brumbaugh Science Center, Juniata College, Huntingdon | 5, 500 |
08/29/02 | 0009 | Automatic Alarm | Crawford Apartments, Huntingdon | 5, 500 |
08/29/02 | 1554 | Possible Residential Structure | 5545 Turkey Rd., Metal Twp., Franklin Co. | 14 |
08/30/02 | 1042 | Residential Structure | 21281 Back Rd., Fannett Twp., Franklin Twp. | 14 |
08/30/02 | 2200 | Vehicle Accident | Rt. 26, Pine Grove Mountain, Barree Twp. | 11, 1100 |
08/31/02 | 1031 | Vehicle Accident | Rt. 22 & E. Penn St., Henderson Twp. | 5, 500 |
08/31/02 | 1130 | Brush | Rt. 26, 6 miles North of Huntingdon, Oneida Twp. | 5, 10, 11, 18, 19 |
08/31/02 | 1509 | Set up Landing Zone | Ball Field, Three Springs | 12 |
Note: Companies in Red - First Due Area