December Alarms
Date | Time | Type | Location | Companies |
12/01/06 | 0436 | Residential Structure | Three Springs Estates, Three Springs | 5, 7, 9, 12, 14, 17, 20, 21, 26, 57, 1200 |
12/01/06 | 1237 | Tree Down | Rt. 453 in the area of the Grier School, Warriors Mark Twp. | 22 |
12/01/06 | 1254 | Automatic Alarm | Bleyer Industries, Mt. Union | 7, 700 |
12/01/06 | 1307 | Wires Down | 141 Pin Oak Lane, Wayne Twp., Mifflin Co. | 7, 26 |
12/01/06 | 1512 | Tree Down on Wires | Murray Run Rd., Oneida Twp. | 18, 19 |
12/01/06 | 1514 | Transformer Explosion | Milford St., Mt. Union | 7 |
12/01/06 | 1700 | Trees Down | Mckinleyville Rd., Springfield Twp. | 12 |
12/01/06 | 1716 | Tree Down | Barree Rd., Logan Twp. | 4 |
12/01/06 | 1738 | Tree Down | Barree Rd., Porter Twp. | 1 |
12/01/06 | 1802 | Tree Down | Warrior Ridge Rd., Logan Twp. | 4 |
12/01/06 | 1838 | Tree Down | Orchard Rd., Walker Twp. | 6 |
12/01/06 | 1913 | Low Hanging Wires | Main St. near the Side St. Cafe, Mill Creek | 20 |
12/01/06 | 1923 | Tree Down | Diamond Valley Rd., West Twp. | 11 |
12/01/06 | 1925 | Tree Down | Lafayette & Market Sts., Mt. Union | 7 |
12/01/06 | 2024 | Trees Down | 15128 Stone Creek Rd., Jackson Twp. | 19 |
12/01/06 | 2048 | Wires Down | Peightal Rd., Walker Twp. | 6 |
12/01/06 | 2311 | Automatic Alarm | 4822 Cunnigham Lane, Porter Twp. | 1, 4 |
12/02/06 | 0033 | Extrication of a Victim of Cardiac Arrest | Rt. 747, Valley View Trailer Park, Shirley Twp. | 7 |
12/02/06 | 1711 | Lost Hunter | Brickyard Rd., Porter Twp. | 1, 4, 100 |
12/02/06 | 1904 | Vehicle Accident | Rt. 453, Morris Twp. | 1, 100, 500 |
12/03/06 | 0024 | Furnace Malfunction | 135 W. Market St., Mt. Union | 7, 700 |
12/03/06 | 2149 | Vehicle Accident *Entrapment* | Rt. 747, 3 miles from Three Springs, Cromwell Twp. | 9, 12, 1200 |
12/05/06 | 1055 | Odor Investigation | 400 Penn St., Huntingdon | 5, 6, 10, 20, 500 |
12/06/06 | 0959 | Residential Structure *Working Fire* | Rt. 35 near Cross Keys, Lack Twp., Juniata Co. | 9, 14 |
12/06/06 | 1443 | Vehicle Accident | Rt. 22 in the area of the Game Commission, Porter Twp. | 1, 6, 10, 500 |
12/06/06 | 1734 | Vehicle | Jacks Mountain Tower Rd., Cromwell Twp. | 9 |
12/07/06 | 1542 | Vehicle Accident | Enyard Rd., Cromwell Twp. | 9, 900, 1200 |
12/07/06 | 1753 | Debris on the Roadway | Rt. 522 S., Shirley Twp. | 7 |
12/07/06 | 1827 | Vehicle Accident | Rt. 26, 1 mile North of Marklesburg, Penn Twp. | 3, 300 |
12/08/06 | 1557 | Residential Structure | 6932 Alexandria Pike, Porter Twp. | 1, 4, 5, 6, 10, 11, 18, 20, 100 Transfer 22 & 90 to 1 |
12/08/06 | 2319 | Transfer | Saxton Fire Co. | 3 |
12/09/06 | 1011 | Automatic Alarm | Former Giant Store, Giant Plaza, Smithfield Twp. | 10 |
12/09/06 | 1953 | Smoke in the Structure | 219 Mifflin St., Huntingdon | 5, 500 |
12/09/06 | 2003 | Set up Landing Zone | Mt. Union Ball Field, Mt. Union | 7 |
12/10/06 | 1114 | Brush | Zinoble Rd., Cass Twp. | 2, 12, 20, 21 |
12/11/06 | 0709 | Vehicle Accident | Williamsburg Mountain Rd., Porter Twp. | 1, 4, 6, 100 |
12/11/06 | 1004 | Vehicle Accident | Rt. 26 N. near the Whipple dam Store, Jackson Twp. | 19 |
12/11/06 | 1148 | Flue with Extension | 15025 Path Valley Rd., Metal Twp., Franklin Co. | (11), (12), 14, (21) |
12/11/06 | 1745 | Vehicle Accident | Green St., Mt. Union | 7, 700 |
12/11/06 | 2209 | Vehicle Accident | 2788 Charter Oak Rd., Barree Twp. | 11, 1100 |
12/12/06 | 0231 | Automatic Alarm | Kelly Apartments, Saxton | 3, 5, 17, 32, 35, 36 |
12/12/06 | 0626 | CO Detector | 484 King St., Petersburg | 1, 4, 11, 100 |
12/12/06 | 1449 | Wires Down | 4200 Block of Half Moon Valley Rd., Half Moon Twp. | 22 |
12/12/06 | 1533 | Brush | Rt. 26 S., Hopewell Twp. | 3, 6, 17, 32, 35, 36 |
12/12/06 | 1625 | Brush | Mountainview Dr., Todd Twp. | 17, 21 |
12/12/06 | 1700 | Set up Secondary Landing Zone for Multiple Medical Helicopters | J C Blair Hospital, Huntingdon | 5 |
12/13/06 | 0312 | CO Investigation | 207 E. Halley St., Mt. Union | 7, 700 |
12/13/06 | 2153 | Vehicle | Sawmill Rd. & Cisney Lane, Dublin Twp. | 14 |
12/13/06 | 2252 | Odor Investigation | 309 Spruce St., Smithfield Twp. | 10 |
12/14/06 | 1733 | Standby for a Controlled Burn | Old Coleman Farm, Rt. 829, Cass Twp. | 21 |
12/15/06 | 1517 | Automatic Alarm | Seton Company, Saxton | 3, 5, 17, 32, 35, 36 |
12/15/06 | 1837 | Automatic Alarm | Bleyer Industries, Mt. Union | 7, 700 |
12/16/06 | 0920 | Vehicle Accident | Grove Rd. off of the Petersburg Pike, Logan Twp. | 1, 4, 5, 100, 1100, Life Flight |
12/16/06 | 1719 | Vehicle Accident | 12951 Raystown Rd., Penn Twp. | 3, 6, 300 Transfer 20 to 6 |
12/16/06 | 1756 | Vehicle Accident | 120 Kistler Rd., Wayne Twp., Mifflin Co. | 7, 26, 700 |
12/17/06 | 0014 | Vehicle Accident | Rt. 829, Union Twp. | 2, 20, 500 |
12/17/06 | 1016 | Garage | Ridge Rd. behind Arnold's Boat Shop, Hopewell Twp. | 3, 6, 17, 20, 32, 35, 36 |
12/18/06 | 1249 | Vehicle | Westminster Woods, Huntingdon | 5, 6, 10, 20 |
12/20/06 | 1513 | Vehicle Accident | Rt. 22 & Rt. 829, Henderson Twp. | 2, 5, 20, 500 |
12/20/06 | 1619 | Automatic Alarm | J C Blair Hospital, Huntingdon | 5, 6, 10, 20 |
12/21/06 | 1017 | Odor Investigation | 1423 Washington St., Huntingdon | 5, 500 |
12/21/06 | 1434 | Flue | Rt. 453 & Hungry Hollow Rd., Morris Twp. | 1, 4, 10 |
12/21/06 | 1528 | Clogged Flue | Northwest Savings Bank, Smithfield Twp. | 5, 6, 10 |
12/21/06 | 1719 | Outside Investigation | Shade Valley Rd., Dublin Twp. | 14 |
12/22/06 | 0340 | Automatic Alarm | Woodland Retirement Center, Cromwell Twp. | 9, 12, 900 |
12/22/06 | 0558 | Outside Investigation | Rt. 305 near the Juniata Valley High School, Porter Twp. | 1, 4, 100 |
12/22/06 | 0622 | Automatic Alarm | Bonney Forge, Rt. 522 S., Shirley Twp. | 7, 700 |
12/22/06 | 0936 | Vehicle Accident | Rt. 994 in front of the Southern Huntingdon High School, Cromwell Twp. | 9, 900 |
12/22/06 | 1536 | Vehicle Accident | Rt. 641, Neelyton Mountain, Dublin Twp. | 14 |
12/22/06 | 1916 | Automatic Alarm | Bonney Forge, Rt. 522 S., Shirley Twp. | 7, 700 |
12/23/06 | 1012 | Vehicle Accident | Rt. 22 W. near Valley Care Care, Porter Twp. | 1, 4, 6, 100 |
12/23/06 | 1200 | Vehicle Accident | Rt. 22 E. on the Mill Creek Side of Sand Plant Hill, Brady Twp. | 2, 20, 500, 700 |
12/23/06 | 1820 | Vehicle Accident | Rt. 747, 1/2 mile South of the Hill Valley Hotel, Shirley Twp. | 7, 700 |
12/24/06 | 1405 | Brush | Corey Lane, Dublin Twp. | 14 |
12/24/06 | 1643 | Odor Investigation | Walmart, Smithfield Twp. | 10 |
12/24/06 | 2059 | Odor of Fuel Oil | 176 King St., Petersburg | 4, 100 |
12/25/06 | 0550 | Transfer | Williamsburg Fire Co. | 1 |
12/26/06 | 0128 | Flue with Extension *Working Fire* | 302 Ferguson Valley Rd., Wayne Twp., Mifflin Co. | 7, 18, 26, 700 |
12/26/06 | 1618 | Dumpster | 7645 Edgewater Acres Dr., Porter Twp. | 1, 4 |
12/26/06 | 1808 | Search | McCalls Hill Rd., Henderson Twp. | 5, 7, 18, 20, 500, EMA, Huntingdon Co. Sheriff's Posse |
12/26/06 | 1815 | Vehicle Accident | Pennsylvania Ave. & Division St., Mt. Union | 7, 700 |
12/27/06 | 0813 | Odor of Smoke | Meadowview Manor, Wayne Twp., Mifflin Co. | 2, 7, 9, 10, 12, 18, (18), 20, 26, 700 |
12/27/06 | 1515 | Traffic Control | Rt. 26 N. in the area of Jackson's Corner, Jackson Twp. | 18, 19 |
12/27/06 | 1632 | Vehicle *Working Fire* | 15256 Extract Rd., Shirley Twp. | 7, 700 |
12/27/06 | 1647 | Dumpster | Shelton Ave., Alexandria | 1, 4 |
12/27/06 | 1838 | Cat Rescue | 410 Moore St., Huntingdon | 5 |
12/28/06 | 1114 | Vehicle Accident | Rt. 641 & Rt. 35, Dublin Twp. | 14, 900 |
12/28/06 | 1409 | Vehicle Accident | Fairgrounds Rd. near the entrance to Victoria Manor, Walker Twp. | 6, 10, 500 |
12/28/06 | 1500 | Vehicle Accident | Rt. 22 E. & Rt. 522 S., Wayne Twp., Mifflin Co. | 7, 20, 26, 700 |
12/28/06 | 1752 | Clogged Flue | Orchard Rd., Walker Twp. | 6, 10 |
12/28/06 | 1823 | Vehicle Accident *Entrapment* *Fatal* | 2775 US Highway 522 S., Wayne Twp., Mifflin Co. | 7, 20, 26, 700 |
12/28/06 | 1904 | Vehicle Accident | Wrangletown Rd., Shirley Twp. | 9, 900 |
12/29/06 | 1349 | Public Service | Hartslog Valley Rd., Porter Twp. | 1, 100 |
12/29/06 | 1712 | Automatic Alarm | Deforrest Apartments, Huntingdon | 5, 6, 10, 20 |
12/30/06 | 0030 | Set up Landing Zone | Rt. 35 & Zion Rd., Dublin Twp. | 14, Life Flight |
12/30/06 | 1544 | CO Detector | 10375 S. Crooked Creek Rd., Smithfield Twp. | 10 |
12/30/06 | 1638 | Brush | Rt. 747, Shirley Twp. | 7, 9, 26, 700 |
12/31/06 | 1551 | Vehicle Accident | Rt. 522 S. & Wrangletown Rd., Shirley Twp. | 7, 700 |
Note: Companies in Red - First Due Area