February Alarms
Date | Time | Type | Location | Companies |
02/01/06 | 0425 | Residential Structure *Malfunction Furnace* | 413 13th St., Huntingdon | 1, 5, 6, 10, 20, 700 Transfer 7 to 5 |
02/01/06 | 1142 | Flue | 7410 Campbell Lane, Franklin Twp. | 22 |
02/01/06 | 1425 | Vehicle Accident | Rt. 453 N., Morris Twp. | 1, 22, 31, 100 |
02/01/06 | 2020 | Vehicle Accident | Rt. 22 in front of the Walmart Supercenter, Smithfield Twp. | 6, 10, 500 |
02/02/06 | 0302 | Residential Structure *Working Fire* | 7929 Path Valley Rd., Metal Twp., Franklin Co. | *4*, 8, (9), (11), (12), 14, *18*, (21) |
02/03/06 | 0041 | Vehicle Accident | Rt. 475, Springfield Twp. | 9, 12, 57, 1200 |
02/03/06 | 1152 | Vehicle Accident | 3764 Cold Springs Rd., Oneida Twp. | 5, 18, 19, 500 |
02/04/06 | 2018 | Vehicle Accident | Main St., Mapleton | 2, 700 |
02/04/06 | 2319 | Automatic Alarm | Westminster Woods, Huntingdon | 5, 500 |
02/05/06 | 0210 | Residential Structure *Working Fire* | Irvin Hill Rd., Oliver Twp., Mifflin Co. | 7, (17), (18), 26 |
02/05/06 | 0235 | Transfer | Newton Wayne Fire Co. | 10 |
02/05/06 | 0250 | Transfer | McVeytown Fire Co. | 2 |
02/05/06 | 2005 | Automatic Alarm | Westminster Woods, Huntingdon | 5, 500 |
02/05/06 | 2031 | Transfer | Williamsburg Fire Co. | 1 |
02/05/06 | 2210 | Barn *Working Fire* | 1044 Locust Lane, West Twp. | 1, 4, 5, (5), 6, 10, 11, 18, 19, 20, 22, 24, 100, 1100 Transfer 30 to 1, 3 & 17 to 6, 90 to 11, 20 to 10, (5) to 19 |
02/06/06 | 1207 | Flooded Basement | Valley Log Newspaper Office, Ridgely St., Orbisonia | 9 |
02/06/06 | 1208 | Garage | Rt. 913, Coalmont, Bedford Co. | 3, 5, 6, 17, 32, 35, 36 |
02/06/06 | 1249 | Vehicle Accident *2 Tractor Trailers with Fire* | Pennsylvania Turnpike, Mile Marker 195.1 Eastbound, Franklin Co. | (12), 14, (21), 51, 52, 53, 57 Transfer (11) to (21) |
02/06/06 | 2125 | Vehicle Accident | Rt. 26 S. in front of the Walmart Supercenter, Smithfield twp. | 10, 500 |
02/07/06 | 1625 | Flue | Newburg, Todd Twp. | 3, 21 |
02/07/06 | 2005 | Transfer | Saxton Fire Co. | 3, 6 |
02/07/06 | 2328 | Vehicle Accident | Rt. 655, 5 miles North of Mill Creek, Brady Twp. | 2, 5, 20, 25, 500 |
02/08/06 | 0354 | Possible Structure | Beavertown Rd., Cass Twp. | 12, 20, 21 Transfer 17 to 21 |
02/09/06 | 0920 | Automatic Alarm | Huntingdon Area High School, 2400 Cassidy Ave., Huntingdon | 5, 6, 10, 20, 500 |
02/09/06 | 1621 | Flue | Hughes Rd., West Twp. | 11, 1100 |
02/10/06 | 0743 | Vehicle Accident | Rt. 829 just outside Cassville, Cass Twp. | 12, 21, 1200 |
02/10/06 | 0847 | Odor Investigation | Huntingdon County Career & Technology Annex Building, Mill Creek | 2, 5, 20, 500 |
02/10/06 | 1308 | CO Detector | 1 mile from the Cassville Superette, Todd Twp. | 21 |
02/10/06 | 2127 | Flue | Piney Ridge, Juniata Twp. | 3, 6, 10 |
02/10/06 | 2137 | Brush | Rt. 747, Shirley Twp. | 7, 700 |
02/11/06 | 1722 | Vehicle Accident | Cooks, Todd Twp. | 17, 21, 1700 |
02/11/06 | 1746 | Vehicle Accident *Entrapment* | Rt. 522 S. near B & B Electric, Dublin Twp. | 9, 14, 900 |
02/11/06 | 1848 | Vehicle Accident | Rt. 26 S. near Shy Beaver Pro Shop, Hopewell Twp. | 3, 300 |
02/11/06 | 1917 | Vehicle Accident | Rt. 22 W., Warrior Ridge, Porter Twp. | 1, 10, 100 |
02/11/06 | 2310 | Vehicle Accident | Rt. 829, Union Twp. | 2, 20, 500 |
02/12/06 | 0846 | Vehicle Accident *Entrapment /Fatal* | Rt. 522 S. in front of Woodland Retirement Center, Cromwell Twp. | 9, 900 |
02/12/06 | 2035 | Vehicle | Rite Aid Store, Mt. Union | 7, 700 |
02/13/06 | 1250 | Residential Structure | Half Moon Valley Rd., Half Moon Twp. | (5), 22 |
02/13/06 | 1840 | Vehicle | Smith Valley Rd., Cass Twp. | 2, 21 |
02/14/06 | 0909 | Vehicle Accident | Rt. 829 near Polecat Hollow Rd., Union Twp. | 2, 20, 500 |
02/14/06 | 1646 | Vehicle Accident | Rt. 305 near the Juniata Valley High School, Porter Twp. | 1, 6, 100 |
02/15/06 | 0138 | Vehicle *Working Truck Fire* | Rt. 22 W. at the top of Warrior Ridge, Porter Twp. | 1, 10, 100 |
02/15/06 | 1011 | CO Detector | Old Walk Lane, Cromwell Twp. | 9, 12, 900 |
02/15/06 | 1507 | Vehicle Accident *Entrapment* | Rt. 747 & Keystone Rd., Shirley Twp. | 7, 700, Life Lion |
02/16/06 | 1912 | Garage *Working Fire* | Todd's Auto Repair 4015 Rt. 522 S., Oliver Twp., Mifflin Co. | (4), (6), 7, (15), 16, (17), (18), 26 Transfer 5 & 20 to 26 |
02/17/06 | 0750 | Tree Down on Wires | Charter Oak Rd. in front of the Fire House, West Twp. | 11 |
02/17/06 | 0815 | Pole Down | Rt. 26 S. near the Country Club, Walker Twp. | 6, 10 |
02/17/06 | 0903 | Tree Down on a House | 113 Shelton Ave., Alexandria | 1 |
02/17/06 | 1041 | Tree down on Wires with Fire | Dry Hollow Rd., Franklin Twp. | 22 |
02/17/06 | 1457 | Vehicle Accident *Entrapment* | Barree Rd., Logan Twp. | 1, 4, 6, 100 |
02/17/06 | 1808 | Tree Down | Polecat Hollow Rd., Union Twp. | 2 |
02/17/06 | 1952 | Building | Rt. 26 N. & Sawmill Rd., Jackson Twp. | 1, 5, 11, 18, 19, 20, 24, 1100 |
02/17/06 | 2005 | Flue | Rt. 305 & Charter Oak Rd., West Twp. | 4, 10, 11 |
02/18/06 | 0940 | Flue | 1980 Dry Hollow Rd., Warriors Mark Twp. | 22 |
02/19/06 | 0504 | Vehicle Accident | Rt. 641 & Gifford Rd., Dublin Twp. | 14, 900 |
02/19/06 | 0713 | CO Detector | 11474 Battastella Rd., Shirley Twp. | 9, 900 |
02/19/06 | 1452 | Brush | Fritzholtz Lane., Oneida Twp. | 5, 6, 10, 18, 19, 20 |
02/20/06 | 1705 | Vehicle Accident | Rt. 22 W. & Rt. 453, Morris Twp. | 1, 6, 100 |
02/20/06 | 2321 | Vehicle Accident | Rt. 35, Dublin Twp. | 14, 900 |
02/21/06 | 0036 | Vehicle Accident | Polecat Hollow Rd., Union Twp. | 2, 20, 500 |
02/21/06 | 1550 | Vehicle Accident | 10th St. between Washington & Mifflin Sts., Huntingdon | 5, 500 |
02/21/06 | 1552 | Brush | 16113 Wrangletown Rd., Shirley Twp. | 7 |
02/22/06 | 0155 | Vehicle Accident with Fire *Working Fire* | 9664 Ewing Rd., West Twp. | 4, 11, 100, 1100 |
02/22/06 | 0313 | Trailer *Working Fire* | Rt. 747 near the Hill Valley Hotel, Shirley Twp. | 7, 9, 20, 26, 700 Transfer 5 to 7, 10 to 20 |
02/22/06 | 1132 | Vehicle Accident | Rt. 994 near the Entriken Bridge, Lincoln Twp. | 3, 300 |
02/23/06 | 0135 | Residential Structure | Querry Rd., Snyder Twp., Blair Co. | 22 |
02/23/06 | 0141 | Vehicle Accident | Rt. 453 & Hundred Springs Rd., Warriors Mark Twp. | 1, 22, 100 |
02/23/06 | 1623 | Debris Removal | Rt. 26 S., McConnellstown | 6 |
02/23/06 | 2137 | CO Detector | Arborvitae Lane, Walker Twp. | 6 |
02/24/06 | 0205 | Vehicle Accident *Entrapment* | Rt. 26 N. & Sawmill Rd., Jackson Twp. | 11, 18, 19, 1100, Life Flight |
02/24/06 | 0758 | Vehicle Accident | Rt. 103 near the Beacon Lodge, Shirley Twp. | 7, 700 |
02/25/06 | 0107 | Vehicle Accident *Vehicle into a House* | 810 Washington St., Huntingdon | 5, 500 |
02/25/06 | 1320 | Brush | Hopewell Twp. | 3, 300 |
02/25/06 | 1336 | Reported Residential Structure *Brush* | Sunset Vista Rd., Henderson Twp. | 5, 6, 10, 18, 19, 20, 500 Transfer 1 to 5 |
02/25/06 | 1821 | Odor of Smoke | 11501 Raystown Rd., McConnellstown | 6 |
02/26/06 | 0141 | Automatic Alarm | Bleyer Industries, 500 Walnut St., Mt. Union | 7, 700 |
02/26/06 | 0212 | Vehicle Accident | Rt. 522 S., Orbisonia | 9, 900 |
02/26/06 | 1456 | Residential Structure *Working Fire* | 19553 Amberson Rd., Fannett Twp., Franklin Co. | (11), (12), 14, 15, (21), 51, 52, 53 |
02/27/06 | 1155 | Residential Structure *Working Fire* | 52 Hubel St., Cedar Crest, Wayne Twp., Mifflin Co. | 2, 7, 9, 12, 14, 18, 20, 26, 700 Transfer 10 to 20 |
02/27/06 | 1640 | Smoke Investigation | Rt. 26 S. near the Hesston Intersection, Penn Twp. | 3, 6, 300 |
02/28/06 | 0019 | Vehicle Accident | Ridge Rd., Warriors Mark Twp. | 22 |
02/28/06 | 0717 | Flue | Peach Lane, Piney Ridge, Juniata Twp. | 3, 6, 10 |
02/28/06 | 0748 | Tractor Trailer Accident with Entrapment & Fire *Fatal* | Rt. 22 W. near JB Tree Farm, Morris Twp. | 1, 4, 5, 10, 30, 90, 100 |
02/28/06 | 1021 | Logging Accident | Davis Rd., Alexandria | 1, 100 |
Note: Companies in Red - First Due Area