June Alarms
Date | Time | Type | Location | Companies |
06/02/14 | 1110 | Automatic Alarm | 13262 Raystown Rd., Penn Twp. | 3, 10, 65-6, 300 |
06/03/14 | 1153 | Vehicle Accident with Wires Down | In the area of 10605 Raystown Rd., Walker Twp. | 10, 65, 500 |
06/05/14 | 0210 | Tree Down blocking the Roadway | Birmingham Pike near the Grier School, Warriors Mark Twp. | 22 |
06/05/14 | 0834 | Vehicle Accident *Entrapment* | William Penn Highway at the intersection of Rt. 305, Porter Twp. | 1, 4, 100 |
06/06/14 | 1219 | Tree Down blocking the Roadway | Corbin Rd., Juniata Twp. | 10 |
06/06/14 | 1253 | Possible Residential Structure *Food on the Stove* | 414 Moore St., Huntingdon | 10, 20, 65, 500 Transfer 1 to 65-5 |
06/06/14 | 1349 | Vehicle Accident | William Penn Highway in the area of the Rite Aid, Smithfield Twp. | 10, 65-5, 65-6, 500 |
06/08/14 | 1758 | ATV Accident | 12727 Turkey Farm Rd., Penn Twp. | 3, 65-6, 300 |
06/11/14 | 1935 | Building Fire | 1726 Main St., Saxton, Bedford Co. | 3, 17, 35, 65-5 |
06/11/14 | 2336 | Water across the Roadway | Oriskany Rd. near the Ball Field, Brady Twp. | 2 |
06/11/14 | 2336 | Tree Down blocking the Roadway | Polecat Hollow Rd., Union Twp. | 2 |
06/12/14 | 0610 | Vehicle Accident | Keller Rd., Morris Twp. | 1, 4, 100 |
06/12/14 | 0703 | Vehicle Accident | McAlevy's Fort Rd., Barree Twp. | 1, 4, 11, 19, 1100 |
06/12/14 | 0732 | Vehicle Fire *Working Fire* | Birmingham Pike, Snyder Twp., Blair Co. | 22, 31 |
06/12/14 | 1217 | Vehicle Accident | Standing Stone Rd. at the intersection of Deforest Rd., Oneida Twp.Rd | 10, 65, 500 |
06/12/14 | 1450 | Residential Structure | 915 W. Back Mountain Rd., Mifflin Co. | 20 |
06/12/14 | 1804 | Vehicle Accident | In the area 10449 Piney Ridge Rd., Smithfield Twp. | 10, 65-5, 65-6, 500 |
06/12/14 | 2114 | Transfer | St. Thomas Fire Co., Franklin Co. | Boat 10 |
06/13/14 | 0239 | Vehicle Accident | Hickory Hill Rd., Coalmont | 17, 35, 1700 |
06/13/14 | 1713 | Water Rescue | Front St., Newton Hamilton | 7, 26, 700 |
06/13/14 | 1756 | Smoke Alarm | 643 Water St., Orbisonia | 9, 900 |
06/14/14 | 0505 | Vehicle Accident | Trough Creek Valley Pike n the area of Hickory Hills Rd., Union Twp. | 20, 21, 500 |
06/15/14 | 1901 | Vehicle Fire | Raystown Rd. near the Seven Points Rd., Penn Twp. | 3, 65-6, 300 |
06/16/14 | 1614 | Residential Structure | 157 Williams Hill Rd., Saxton, Bedford Co. | 17, 35 |
06/16/14 | 1622 | Vehicle Accident | Kistler Rd., Wayne Twp., Mifflin Co. | 7, 26, 700 |
06/16/14 | 1758 | Automatic Alarm | Crawford Apartments, Huntingdon | 10, 65, 500 |
06/16/14 | 1803 | Residential Structure *Working Fire* | 11684 Snyder's Run Rd., Juniata Twp. | 1, 2, 3, 4, 10, 11, 20, 21, 65, 500 Transfer 7 to 10 |
06/16/14 | 1830 | Drowning | Raystown Lake, Penn/Todd Twp. Line | 3, 7, 10, 17, 21, 26, 35, 300 |
06/16/14 | 2249 | Residential Structure *Electrical* | 22907 Hollow Rd., Dublin Twp. | 7, 9, 12, (12), 14, 56, 57, 900 |
06/17/14 | 0313 | Vehicle Accident | Lucy Furnace Rd., Wayne Twp., Mifflin Co. | 7, 26, 700 |
06/17/14 | 1513 | Tractor Trailer Rollover | New Granada Highway, Wood Twp. | 17, 35, 1700 |
06/17/14 | 1603 | Transfer | Hustontown Fire Co. | 14 |
06/17/14 | 2025 | 4 Wheeler Accident | In the area of 16479 Hill Valley Rd., Shirley Twp. | 7, 26, 700 |
06/18/14 | 0035 | Vehicle Accident | Wayne Twp., Mifflin Co. | 7, 26, 700 |
06/18/14 | 0039 | Tree Down blocking the Roadway | In the area of 6626 Barree Rd., Logan Twp. | 4 |
06/18/14 | 0114 | Wires Down | Intersection W. Shirley St. & N. Washington St., Mt. Union | 7 |
06/18/14 | 0143 | Tree Down across the Roadway | In the area of 4837 Charter Oak Rd., Barree Twp. | 11 |
06/18/14 | 0431 | Tree & Wire Down across the Roadway | Old Rt. 22 near Loop Rd., Porter Twp. | 1 |
06/18/14 | 0507 | Tree Down blocking the Roadway | Intersection of Tyrone St. & Birmingham Pike, Warriors Mark Twp. | 22 |
06/18/14 | 0640 | Vehicle Accident | Wayne Twp., Mifflin Co. | 2, 7, 20, 26, 700 |
06/18/14 | 1548 | Hazmat Incident | In the area of 8238 Loop Rd., Porter Twp. | 1, 100 |
06/18/14 | 2131 | Tree Down blocking the Roadway | Ponderosa Rd., Henderson Twp. | 65 |
06/20/14 | 0254 | Transformer Explosion | In the area of 11743 Raystown Rd., Walker Twp. | 10, 65, 500 |
06/20/14 | 1520 | Possible Pole Barn | 2016 Pioneer Family Ln., Lincoln Twp. | 3, 10, 17, 21, 35, 36, 65-6, 300 Transfer 90 to 3 |
06/20/14 | 1807 | Vehicle Pedestrian Accident | In the area of 22575 Pleasant Hill Rd., Dublin Twp. | 14, 900, Stat MedEvac |
06/20/14 | 1833 | Vehicle Accident | In the area of 20880 Croghan Pike, Cromwell Twp. | 9, 12, 900, 1200 |
06/21/14 | 1035 | Tree Down on a House | 658 Wise Ln., Union Twp. | 2 |
06/21/14 | 2317 | Vehicle Accident | Intersection of the Country Club Rd. & the Ferguson Valley Rd., Wayne Twp., Mifflin Co. | 7, 26, 700 |
06/22/14 | 1442 | Set up Landing Zone | Mt. Union High School, Mt. Union | 7, 700, Stat MedEvac |
06/23/14 | 1641 | Vehicle Accident | River Rd., Porter Twp. | 1, 4, 65-6, 100 |
06/24/14 | 1002 | Automatic Alarm | 949 Main St., Porter Twp. | 1, 100 |
06/24/14 | 1909 | Wires Down blocking the Roadway | Warrior Ridge Rd. near the Railroad Crossing, Logan Twp. | 4 |
06/24/14 | 2106 | Vehicle Accident | In the area of 10167 Chester Furnace Rd., Cromwell Twp. | 9, 900 |
06/26/14 | 0414 | Residential Structure | 43 McDowell St., Wayne Twp., Mifflin Co. | 7, 20, 26, 700 |
06/27/14 | 1516 | Motorcycle Accident | In the area of 5018 Spruce Creek Rd., Spruce Creek Twp. | 1, 22, 31, 100 |
06/28/14 | 1030 | Vehicle Fire *Working Fire* | In the area of 17477 Cooks Rd., Cass Twp. | 21, 1200 |
06/29/14 | 1447 | Pavilion Fire | 19898 Fannett Twp., Franklin Co. | (12), 14, (21) |
06/29/14 | 1737 | Vehicle Accident | In the area of 5432 Grange Hall Rd., Porter Twp. | 1, 4, 65-6, 100 |
06/30/14 | 0721 | Vehicle Accident | In the area of 20670 Shade Valley Rd., Tell Twp. | 14, 900 |
06/30/14 | 1525 | Tree Down on the Roadway | In the area of 6090 Standing Stone Rd., Miller Twp. | 19 |
Note: Companies in Red - First Due Are