November Alarms
Date | Time | Type | Location | Companies |
11/01/19 | 0042 | Tree Down blocking the Roadway | In the area of 4854 Railroad Ave., Broad Top City | 17 |
11/01/19 | 0051 | Tree Down blocking the Roadway | Hartslog Valley Rd. between Sipes Rd. & Homestead Rd., Porter Twp. | 1 |
11/01/19 | 0055 | Tree Down blocking the Roadway | In the area of Spruce Creek Rd. & Birmingham Pike, Morris Twp. | 1 |
11/01/19 | 0129 | Inside Investigation | 6288 East Branch Rd., Jackson Twp. | 11, 19, 1100 |
11/01/19 | 0216 | Tree Down blocking the Roadway | Hill Valley Rd., Shirley Twp. | 7, 700 |
11/01/19 | 0320 | Tree Down | Cooks Rd. in the area of Sugar Run Rd., Todd Twp. | 21 |
11/01/19 | 0518 | Tree Down blocking the Roadway | Standing Stone Rd. near Gorsuch Rd., Oneida Twp. | 65-5 |
11/01/19 | 0552 | Tree Down blocking the Roadway | Trough Creek Valley Pike in the area of Longhorn Rd., Union Twp. | 21 |
11/01/19 | 1614 | Vehicle Accident | Birmingham Pike near Hungry Hollow Rd., Morris Twp. | 1, 100 |
11/01/19 | 1921 | Residential Structure *Working Fire* | 19832 Raystown Rd., Liberty Twp., Bedford Co. | 3, 35, 36, 65-6, 90 Transfer 17 to 35 |
11/02/19 | 0833 | Commercial Building Fire | Minit Mart, 556 US Highway 522 South, Wayne Twp., Mifflin Co. | 2, 7, 9, 12, 20 26, 700 |
11/02/19 | 1619 | Vehicle Accident | 2500 block of Cassidy Ave., Huntingdon | 65, 500 |
11/02/19 | 1924 | Search | 20188 Coles Valley Rd., Todd Twp. | 17, 36, 1700 |
11/03/19 | 1345 | Vehicle Accident | William Penn Highway in front of Tops Diner, Henderson Twp. | 2, 20, 65, 500 |
11/03/19 | 1413 | Brush Fire | In the area of 832 Selina Drive, Huntingdon | 65 |
11/04/19 | 1455 | Physical Rescue | In the area 8964 Runks Rd., Porter Twp. | 1, 100 |
11/04/19 | 1810 | Brush Fire | 7584 Ferguson Valley Rd., Oliver Twp., Mifflin Co. | 7 |
11/05/19 | 1356 | Hunting Accident | Trough Creek Valley Pike in the vicinity of John Bum Rd., Union Twp. | 21, 500 |
11/06/19 | 1314 | Mountain Fire | Allensville Mountain Rd. near Barr Rd., Menno Twp., Mifflin Co. | *3*, (6), 7, (7), 16, (17), (18), 19, 20, 24, 25 Transfer 65-5 to 20, (3) to 19 |
11/06/19 | 1336 | Brush Fire | In the area of 15725 Blacklog Valley Rd., Shirley Twp. | 2, 9, 14, 900 |
11/06/19 | 1459 | Vehicle Accident with Entrapment & Fire *1 Fatal* | US Highway 522 South, 1 mile East of the Newton Cross Roads, Wayne Twp., Mifflin Co. | 7, 26, 65-2, 700, Medic 5 Transfer 10 to 20 |
11/06/19 | 1821 | Vehicle Accident with Entrapment | In the area of 9616 Chester Furnace Rd., Cromwell Twp. | 7, 9, 12, 14, 900, Life Lion |
11/07/19 | 1134 | Outside Investigation *Controlled Burn* | In the area of Standing Stone Rd. & Murray Run Rd., Oneida Twp. | 10, 65 |
11/07/19 | 1915 | Vehicle Accident | In the area of Cold Springs Rd. & Standing Stone Rd., Oneida Twp. | 65, 500 |
11/07/19 | 2358 | Chimney Fire | 14844 Hares Valley Rd., Union Twp. | 2, 20 |
11/08/19 | 1934 | Vehicle Accident | Croghan Pike in front of the VFW, Shirley Twp. | 7, 700 |
11/08/19 | 2227 | Dog Box on Fire | 768 Valley St., Rockhill | 9, 900 |
11/08/19 | 2246 | Building Fire *Working Fire-On the Ground* | 110 Arianna Way, Half Moon Township, Centre Co. | (3), (5), *15*, 22, 31, 36 |
11/09/19 | 1557 | Fall Victim from a tree stand | 16027 Mountain Laurel Ct., Warriors Mark Twp. | 22 |
11/09/19 | 1733 | Vehicle Accident | William Penn Highway & Trough Creek Valley Pike, Henderson Twp. | 2, 20, 65, 500 |
11/10/19 | 0047 | Shed on Fire | 12476 Piney Ridge Rd., Walker Twp. | 10, 20, 65 |
11/10/19 | 1055 | Set up Landing Zone | Robertsdale Ball Field, Robertsdale | 17, 1700, Stat MedEvac |
11/10/19 | 1338 | Camper on Fire threatening a Structure Working Camper Fire* | 4251 Miller Rd., Jackson Twp. | 1, (3), 4, (5), 11, 19, 24, 65, 1100 |
11/10/19 | 1438 | Automatic Alarm | Juniata College Field Station, 14322 Field Station Rd., Lincoln Twp. | 3, 300 |
11/10/19 | 1514 | Physical Rescue | Behind the Old Elementary School, Robertsdale | 17 |
11/10/19 | 1958 | Vehicle vs. Bear Accident *Nothing Found* | Pine Grove Mountain near Harry's Valley Rd., Barree Twp. | 11 |
11/11/19 | 1535 | Motorcycle Accident | William Penn Highway in the area of the County Line Inn, Wayne Twp., Mifflin Co. | 7, 26, 700 |
11/11/19 | 1556 | Brush Fire | 2217 William Penn Highway, Catheren Twp., Blair Co. | 1, 90 |
11/11/19 | 1820 | Odor of Fuel Oil | 11467 Turkey Farm Rd., Walker Twp. | 65 |
11/12/19 | 0820 | Automatic Alarm | 430 Penn St., Huntingdon | 10, 65 |
11/12/19 | 1131 | Automatic Alarm | 52 Juniata Ave., Smithfield Twp. | 10, 65, 500 |
11/13/19 | 0041 | Search | On the Terrace Mountain Trail, Lincoln Twp. | 3, 300 |
11/13/19 | 0917 | Vehicle Accident | Intersection of McAlevys Fort Rd. & Charter Oak Rd., Barree Twp. | 11 |
11/13/19 | 1425 | Brush Fire | In the vicinity of 20385 Main St., Saltillo | 9, 12, 21, 1200 |
11/13/19 | 1958 | Vehicle Accident | In the area of 14679 Hill Valley Rd., Shirley Twp. | 7 |
11/15/19 | 0123 | Inside Investigation | 310 Spruce St., Smithfield | 10, 500 |
11/15/19 | 0937 | Vehicle Accident | In the area of 11824 Fannettsburg Pike, Dublin Twp. | 14 |
11/15/19 | 1218 | Storage Building *Working Fire* | 16410 Shade Valley Rd., Tell Twp. | 9, 12, (12), 14, 900 |
11/15/19 | 1436 | Vehicle Accident | In the area of North Jefferson St. & North Sherman St., Mt. Union | 7, 26, |
11/16/19 | 0759 | Multi Residential Structure *Working Fire* | 14032 Wrangletown Rd., Mt. Union | 7, 9, 10, 12, 20, 26, 65, 700, 900 Transfer (18) to 7, |
11/16/19 | 1252 | Transfer | Tyrone Fire Co., Blair Co. | 22 |
11/16/19 | 1915 | Fuel Spill | 412 Washington St., Huntingdon | 65 |
11/16/19 | 2031 | Set up Landing Zone | Mapleton Ball Field, Brady Twp. | 2 |
11/16/19 | 2238 | Transfer | City Hook & Ladder, Lewistown, Mifflin Co. | 7 |
11/17/19 | 1143 | Brush Fire | 24151 Mathis Ln., Dublin Twp. | 7, 9, 12, (12), 14, 57 |
11/17/19 | 1757 | Vehicle Accident | In the area of 10663 Sugar Grove Rd., Henderson Twp. | 2, 20, 65, 500 |
11/18/19 | 0810 | Hazmat Incident | Mountain Rd., Penn Twp. | 3, EMA |
11/18/19 | 1153 | Automatic Alarm | Holiday Bowl, Henderson Twp. | 2, 7, 20, 65, 500 |
11/19/19 | 0829 | Vehicle Accident | In the vicinity of 3228 Cold Springs Rd., Huntingdon | 10, 65 |
11/19/19 | 0836 | Animal Rescue | 19100 Dunes Dr., Hopewell Twp. | 3 |
11/19/19 | 1550 | Smoke Detector | 14306 Croghan Pike, Shirley Twp. | 7, 26, 700 |
11/19/19 | 2117 | Vehicle Accident | Piney Ridge Rd. near Thompson Rd., Walker Twp. | 10, 65, 500 |
11/20/19 | 1957 | Brush Fire | In the area of 4389 McAlevys Fort Rd., Jackson Twp. | (3), 10, 11, 19, 24, 65, 1100 |
11/20/19 | 2102 | Transfer | Tyrone Fire Co., Blair Co. | 1, 22 |
11/22/19 | 0557 | Brush Fire threatening two structures | 1900 block of Half Moon Valley Rd., Half Moon Twp., Centre Co. | (3), (5), *15*, 22, 36 |
11/22/19 | 1033 | Vehicle Accident | 4531 Broad Top Mountain Rd., Carbon Twp. | 17, 35, 1700 |
11/22/19 | 1043 | Automatic Alarm | FCI Electronics, Shirley Twp. | 7, 26, 700 |
11/22/19 | 1308 | Automatic Alarm | Graystone Court, Smithfield Twp. | 10, 65, 500 |
11/22/19 | 1550 | Search | 11114 Red Rose Rd., Jackson Twp. | 11, 19, 1100 |
11/22/19 | 1720 | Tree & Wires Down | 122 West Ridge St., Mt. Union | 7, 700 |
11/22/19 | 1810 | Residential Structure *Working Fire* | 2801 Broad Top Mountain Rd., Coalmont | 3, 17, 35, 36, 65 |
11/23/19 | 0043 | Vehicle Fire *Working Fire* | 335 I Iron St., Rockhill | 9, 900 |
11/23/19 | 0124 | Vehicle Accident | In the area of 7164 Standing Stone Rd., Miller Twp. | 11, 19, 1100 |
11/23/19 | 2131 | Vehicle Accident *Cancelled by PSP No Services Needed* | William Penn Highway near the Dollar General Store, Henderson Twp. | 2, 20, 65, 500 |
11/24/19 | 0724 | Vehicle Accident | Cold Springs Rd. in the area of the power line, Oneida Twp. | 65, 500 |
11/24/19 | 1016 | Residential Fire Alarm | 10703 Buck Run Dr., Walker Twp. | 65 |
11/24/19 | 1020 | Gas Detector Activation | Westminster Woods, Huntingdon | 65 |
11/24/19 | 1801 | Vehicle Accident | In the area of 8th & Penn Sts., Huntingdon | 65, 500 |
11/27/19 | 1325 | ATV Accident | In the vicinity of 6848 Warrior Ridge Rd., Porter Twp. | 1, 100 |
11/27/19 | 1352 | Residential Structure *Controlled Burn* | 24 Church St., Newton Hamilton, Mifflin Co. | 7, 20, 26, 700 |
11/27/19 | 1900 | Tree Down | In the area of 7703 William Penn Highway, Porter Twp. | 1 |
11/27/19 | 1906 | Tree Down blocking one lane of travel | Hartslog Valley Rd., just past Vineyard Ln., Walker Twp. | 65-6 |
11/27/19 | 1950 | Two Trees Down | Raystown Rd. just past Hartslog Valley Rd., Walker Twp. | 65 |
11/27/19 | 1957 | Tree Down blocking the Roadway | Intersection of Cooks Rd. & Old Plank Rd., Todd Twp. | 17 |
11/27/19 | 1957 | Transformer Explosion | 12046 Station Rd., Walker Twp. | 65 |
11/27/19 | 2038 | Tree Down blocking the Roadway | Trough Creek Valley Pike in the area of Smith Rd., Union Twp. | 2, 20 |
11/27/19 | 2041 | Tree Down blocking the Roadway | Old Plank Rd. near Little Valley Rd., Todd Twp. | 3, 300 |
11/27/19 | 2142 | Tree Down blocking the Roadway | 11622 Banks St., Dublin Twp. | 14 |
11/27/19 | 2143 | Transfer | Hustontown Fire Co., Fulton Co. | 14 |
11/27/19 | 2206 | Tree Down blocking the Roadway | Cassville Rd. in the area of Beavertown Rd., Cass Twp. | 21 |
11/27/19 | 2240 | Pole Fire | In the area of 1225 Main St., Coaldale | 3, 35 |
11/27/19 | 2326 | Tree Down blocking the Roadway | Spruce Creek Rd. in the area of Birmingham Pike, Morris Twp. | 1 |
11/28/19 | 0020 | Tree Down blocking the Roadway | William Penn Highway in the area of Substation Rd., Brady Twp. | 2 |
11/28/19 | 0020 | Tree Down blocking the Roadway | Mapleton | 2 |
11/28/19 | 0021 | Residential Structure | 8 North Water St., McVeytown, Mifflin Co. | 7 |
11/28/19 | 0031 | Tree Down blocking the Roadway | Smith Valley Rd. near Polecat Hollow Rd., Union Twp. | 2 |
11/28/19 | 0016 | Tree Down blocking the Roadway | In the area of 10937 Old Town Rd., Miller Twp. | 19, 1100 |
11/28/19 | 0449 | Tree Down blocking the Roadway | Shavers Creek Rd. in the area of Bethel Rd., West Twp. | 11 |
11/28/19 | 0530 | Tree Down blocking the Roadway | near Snyder Dr., Walker Twp. | 65-6 |
11/28/19 | 0607 | Automatic Alarm | 27 East Shirley St., Mt. Union | 7, 26, 700 |
11/28/19 | 0701 | Tree Down blocking the Roadway | Hudson St. near Captain Jack Rd., Clay Twp. | 12, 1200 |
11/28/19 | 1046 | Tree Down blocking the Roadway | Croghan Pike in the area of Pleasant Hill Rd., Dublin Twp. | 14 |
11/28/19 | 1949 | CO Detector | 5071 Hillcreast Ln., Porter Twp. | 1, 100 |
11/29/19 | 1202 | Residential Structure *Working Fire* | 154 Main St., Allensville | (6), 10, (18), 19, 20, 24, 25 Transfer 1 to 20 |
11/29/19 | 1426 | Chimney Fire | 2697 Pinchot Rd., Liberty Twp., Bedford Co. | 17, 35 |
11/29/19 | 2250 | Vehicle Accident | In the area of Trout Rd. & New Granada Highway, Wood Twp. | 17, 35, 1700 |
11/29/19 | 2256 | Outside Investigation *Controlled Burn* | In the area of 9370 Big Valley Pike, Brady Twp. | 20, 25, 65-5 |
11/30/19 | 0746 | Furnace Malfunction | 11683 Raystown Rd., McConnellstown | 65, 500 |
11/30/19 | 1450 | Cabin Fire *Working Fire* | Weaver Falls Rd. Hopewell Twp., Bedford Co. | 3, 17, 35, 36, 65 |
11/30/19 | 1502 | Search | In the area of 9346 Petersburg Pike, Oneida Twp. | 4, 10, 19, 20, 65, EMA |
Note: Companies in Red - First Due Area