September Alarms
Date | Time | Type | Location | Companies |
09/01/09 | 0147 | Residential Structure | 19984 Pine St., Saltillo | 5, 7, 9, 12, 14, 17, 21, 57, 1200 |
09/01/09 | 2107 | Vehicle Accident | Rt. 22 E. in the area of the County Line Inn, Brady Twp. | 2, 7, 20, 700 |
09/01/09 | 0346 | Transfer | Fannett Metal Fire Co. | 14 |
09/02/09 | 1440 | Woods | Joller Mountain, Todd Twp. | 3, 12, 17, 21 |
09/03/09 | 0557 | Fuel Spill | Sheetz, 9681William Penn Highway, Smithfield Twp. | 10 |
09/04/09 | 1426 | Motorcycle Accident | E. Shirley St., Mt. Union | 7, 700 |
09/04/09 | 1829 | Apartment | 331 Penn St., Huntingdon | 1, 5, 6, 10, 20, 500 Transfer 7 to 5 |
09/05/09 | 0821 | Vehicle Accident | Seminary St. in front of the Cassville Country Store, Cassville | 21, 1200 |
09/05/09 | 1839 | Vehicle Accident | 11241 Sleepy Hollow Dr., Shirley Twp. | 7, 20, 700 |
09/05/09 | 2056 | Vehicle Accident | Crooked Creek Rd., Smithfield Twp. | 6, 10 |
09/06/09 | 1149 | Fluid Spill | Crooked Creek Rd., Smithfield Twp. | 10, EMA |
09/07/09 | 0933 | Vehicle Accident | Old Plank Rd., Lincoln Twp. | 3, 6, 35, 300 |
09/07/09 | 1552 | Set up Landing one | Mt. Union Ball Field, Mt. Union | 7, Stat MedEvac |
09/08/09 | 1640 | Vehicle Accident | 8467 William Penn Highway, Porter Twp. | 1, 6, 10, 100 |
09/09/09 | 1506 | Residential Structure *Working Fire* | 221 Rolling Eye Rd., Union Twp., Mifflin Co. | 19, 20, 24, 25 Transfer 7 to 20, 10 to 19 |
09/11/09 | 2218 | Odor of Gas | 1327 Warm Springs Ave., Huntingdon | 5, 500 |
09/11/09 | 2316 | Odor of Gas | 1327 Warm Springs Ave., Huntingdon | 5, 500 |
09/14/09 | 1255 | Automatic Alarm | 20350 Oak St., Broad Top City | 17, 1700 |
09/14/09 | 1425 | Vehicle Accident | Rt. 453 in front of the Grier School, Warriors Mark Twp. | 22 |
09/14/09 | 1538 | Residential Structure | 11388 Welsh St., Shirley Twp. | 2, 5, 6, 7, 9, 12, 14, 20, 26, 700 |
09/14/09 | 1546 | Fuel Spill | Martins General Store, Porter Twp. | 1, 4 |
09/15/09 | 0903 | Vehicle Accident | Shirley & Division Sts., Mt. Union | 7, 700 |
09/15/09 | 1218 | Automatic Alarm | St. James Lutheran Church, Huntingdon | 5, 6, 10, 20, 500 |
09/16/09 | 0115 | Vehicle Accident | Rt. 913, Wood Twp. | 17, 35, 36, 1700 |
09/16/09 | 1428 | Vehicle | Giant Foods Parking Lot, Smithfield Twp. | 5, 6, 10, 500 |
09/16/09 | 1925 | Residential Structure *Working Fire* | 563 Main St., Robertsdale | 12, 17, 21, 35, 36, 1700 |
09/17/09 | 0100 | Tree Down | 5051 Spruce Creek Rd., Spruce Creek Twp. | 1 |
09/17/09 | 1104 | Smoke Investigation | Between Rockhill Furnace & Beers Rd., Cromwell Twp. | 9, 900 |
09/18/09 | 1439 | Vehicle Accident | Croghan Pike near Blackllog Valley Rd., Cromwell Twp. | 9 |
09/18/09 | 1959 | Motorcycle Accident | Rt. 22 in front of Walmart, Smithfield Twp. | 6, 10, 500 |
09/18/09 | 2108 | Vehicle Accident | W. Sherman St., Mt. Union | 7, 700 |
09/19/09 | 0721 | Vehicle Accident | Rt. 26, 1 mile North of McAlevy's Fort, Jackson Twp. | 5, 11, 18, 19, 1100, Life Flight |
09/20/09 | 0856 | Automatic Alarm | Couch's Grocery, 13605 Greenwood Rd., Jackson Twp. | 19 |
09/20/09 | 1325 | Vehicle Accident *Entrapment / Fatal* | 9349 Stone Creek Ridge Rd., Henderson Twp. | 5, 18, 19, 20, 500 |
09/21/09 | 1653 | Vehicle Accident | Rt. 22 & S. 4th St., Smithfield Twp. | 5, 6, 10, 500 |
09/22/09 | 0257 | CO Detector | 5426 Tadpole Hollow Rd., Porter Twp. | 1, 4, 100 |
09/22/09 | 1746 | Vehicle Accident | Rt. 22 E in the area of Thousand Steps, Brady Twp. | 2, 7, 20, 700 |
09/22/09 | 2025 | Tree Down | Rt. 22 W., Warrior Ridge, Porter Twp, | 1 |
09/23/09 | 0052 | Vehicle Accident | 10365 Petersburg Pike, Oneida Twp. | 5, 6, 18, 19, 500 |
09/24/09 | 1215 | Tractor Trailer | 14816 Croghan Pike, Shirley Twp. | 7, 700 |
09/24/09 | 2317 | Barn *Working Fire* | 22680 Decorum Rd., Dublin Twp. | 7, 9, (11), 12, (12), 14, 20, 21, (21), 26, 53, 56, 57 Transfer 2 to 14 |
09/25/09 | 0922 | Barn *Rekindle* | 22680 Decorum Rd., Dublin Twp. | 9, (12), 14 |
09/25/09 | 1316 | Vehicle Accident | Bouquet St., McConnellstown | 5, 6, 10. 500, EMA |
09/25/09 | 1710 | Barn *Rekindle* | 22680 Decorum Rd., Dublin Twp. | 9, 14 |
09/26/09 | 1025 | Vehicle Accident | 8323 Old Plank Rd., Todd Twp. | 17, 21, 1700 |
09/26/09 | 1111 | Pole | 9449 Birdvale Rd., Union Twp. | 2, 20, 700 |
09/26/09 | 1849 | Vehicle Accident | 2257 Pennington Rd., Warriors mark Twp. | 22 |
09/26/09 | 1954 | Pole | 2415 Old Plank Rd., Lincoln Twp. | 3, 300 |
09/27/09 | 1315 | Brush | 66 Pine Tree Ln., Mifflin Co. | 19 |
09/27/09 | 1400 | Motorcycle Accident | Rt. 22 W. near Lincoln Caverans, Porter Twp. | 1, 100, Life Flight |
09/27/09 | 1647 | Tree Down | Sugar Grove Rd., Henderson Twp. | 20 |
09/27/09 | 1656 | Vehicle Accident | Wrangletown Rd., Shirley Twp. | 7, 700 |
09/27/09 | 2258 | Vehicle Accident | 7291 Shavers Creek Rd., Logan Twp. | 1, 4, 11, 100 |
09/28/09 | 1020 | CO Detector | 1631 Mifflin St., Huntingdon | 5, 6, 10, 20, 500 |
09/28/09 | 1311 | Vehicle Accident | 1559 US Highway 522, Wayne Twp., Mifflin Co. | 7, 26, 700 |
09/28/09 | 1417 | Tree Down | Barree Rd., Porter Twp. | 1 |
09/28/09 | 1442 | CO Detector | 3128 Whipple Dam Rd., Jackson Twp. | 11, 19, 1100 |
09/28/09 | 1759 | Automatic Alarm | 314 Washington St., Huntingdon | 5, 500 |
09/28/09 | 1837 | Vehicle Accident *Fatal* | Rt. 913, Carbon Twp. | 17, 35, 36, 1700 |
09/28/09 | 1842 | Residential Structure *Working Fire* | 31 Birch St., Kistler, Wayne Twp., Mifflin Co. | 7, 9, 20, 26 Transfer 5 to 7, 10 to 20 |
09/30/09 | 0505 | Residential Structure *Working Fire* | 13689 Greenwood Rd., Jackson Twp. | 4, 5, 11, 18, 19, 20, 100, 1100 Transfer 1 to 19, 7 to 20 |
09/30/09 | 0733 | Vehicle Accident | 5th & Penn Sts., Huntingdon | 5, 6, 500 |
09/30/09 | 1239 | Automatic Alarm | 2695 Ross Run Rd., Jackson Twp. | 19, 1100 |
09/30/09 | 2316 | Tree Down | Point Rd., Smithfield Twp. | 10 |
Note: Companies in Red - First Due Area