2007 Schedule
Away | Home | Score |
Week 1 |
Columbus | Nashville | 58-56 | 8843 |
Orlando | Tampa Bay | 52-27 | 15619 |
Georgia | Arizona | 69-65 | 10345 |
New Orleans | Utah | 61-63 | 14222 |
Dallas | New York | 60-7 | 13783 |
Chicago | Kansas City | 41-54 | 13635 |
Grand Rapids | Colorado | 44-42 | 14950 |
Las Vegas | Austin | 36-57 | 10422 |
San Jose | Los Angeles | 66-58 | 12586 |
Week 2 |
Las Vegas | Grand Rapids | 79-69 | 6232 |
San Jose | Chicago | 45-48 | 16201 |
Columbus | New Orleans | 45-52 | 17001 |
Philadelphia | Nashville | 63-30 | 7885 |
Tampa Bay | Dallas | 40-59 | 13805 |
Utah | Arizona | 75-71 | 9594 |
Kansas City | Colorado | 40-44 | 15126 |
Austin | Georgia | 51-60 | 11413 |
Los Angeles | Orlando | 44-37(OT) | 12787 |
Week 3 |
Philadelphia | Grand Rapids | 69-40 | 4917 |
Austin | Orlando | 30-45 | 12794 |
Dallas | Kansas City | 66-54 | 10007 |
Arizona | Colorado | 54-56 | 12376 |
Georgia | Tampa Bay | 61-47 | 13664 |
New York | Chicago | 40-61 | 16128 |
Utah | Nashville | 55-69 | 7108 |
New York | Las Vegas | 31-59 | 6593 |
Week 4 |
Colorado | Philadelphia | 47-71 | 14721 |
New York | Tampa Bay | 59-52 | 13134 |
Grand Rapids | Utah | 42-83 | 12684 |
Las Vegas | Arizona | 41-68 | 9630 |
San Jose | Georgia | 62-64 | 11828 |
Chicago | Columbus | 55-47 | 16390 |
Los Angeles | New Orleans | 48-36 | 16668 |
Nashville | Austin | 70-63 | 11869 |
Dallas | Orlando | 70-49 | 12525 |
Week 5 |
Georgia | Columbus | 61-62 | 12103 |
Arizona | Kansas City | 61-62(OT) | 8512 |
Orlando | New Orleans | 45-48 | 16213 |
Austin | Dallas | 64-68 | 14112 |
Tampa Bay | San Jose | 49-69 | 13916 |
Philadelphia | New York | 65-60 | 8729 |
Los Angeles | Chicago | 31-66 | 15846 |
Nashville | Colorado | 48-55 | 13623 |
Utah | Las Vegas | 57-47 | 5416 |
Week 6 |
Columbus | Dallas | 51-53 | 11203 |
Utah | Austin | 64-65 | 9223 |
Arizona | Los Angeles | 45-64 | 12972 |
Colorado | San Jose | 44-72 | 12291 |
New York | Grand Rapids | 53-66 | 6852 |
New Orleans | Tampa Bay | 43-66 | 16644 |
Chicago | Nashville | 66-54 | 7332 |
Kansas City | Las Vegas | 65-31 | 4838 |
Georgia | Philadelphia | 57-49 | 14583 |
Week 7 |
San Jose | New Orleans | 54-67 | 16721 |
Los Angeles | Utah | 63-76 | 13497 |
Austin | Columbus | 49-72 | 15121 |
Tampa Bay | Orlando | 37-61 | 15303 |
Grand Rapids | Kansas City | 41-52 | 11288 |
Nashville | Arizona | 62-36 | 10055 |
Colorado | New York | 49-48 | 8241 |
Las Vegas | Georgia | 68-69 | 11123 |
Philadelphia | Dallas | 41-51 | 10814 |
Week 8 |
New York | Orlando | 47-52 | 13755 |
Kansas City | Nashville | 40-49 | 8143 |
Las Vegas | Colorado | 53-63 | 16723 |
Arizona | Utah | 83-69 | 15313 |
Chicago | Grand Rapids | 75-54 | 10622 |
Dallas | Georgia | 63-78 | 12915 |
New Orleans | Austin | 38-45(OT) | 13405 |
Los Angeles | San Jose | 49-73 | 12984 |
Philadelphia | Columbus | 21-44 | 14664 |
Week 9 |
Georgia | New Orleans | 72-57 | 11246 |
Colorado | Kansas City | 45-42 | 16423 |
Nashville | Dallas | 62-69 | 11486 |
Arizona | New York | 45-67 | 9658 |
Utah | San Jose | 48-69 | 12967 |
Grand Rapids | Los Angeles | 71-75 | 15088 |
Columbus | Tampa Bay | 32-34 | 15303 |
Orlando | Las Vegas | 69-34 | 5684 |
Philadelphia | Chicago | 43-54 | 14529 |
Week 10 |
Orlando | Georgia | 34-55 | 11123 |
New York | Columbus | 42-51 | 14009 |
Nashville | Grand Rapids | 55-71 | 7679 |
Kansas City | Philadelphia | 53-41 | 17493 |
Dallas | Utah | 66-59 | 13734 |
San Jose | Arizona | 56-49 | 10017 |
Tampa Bay | Austin | 66-45 | 13110 |
Los Angeles | Las Vegas | 59-37 | 5698 |
Colorado | Chicago | 48-59 | 14528 |
Week 11 |
Grand Rapids | Columbus | 56-59 | 12014 |
Chicago | Dallas | 48-52 | 12518 |
New Orleans | Orlando | 33-42 | 13505 |
Colorado | Nashville | 57-35 | 7029 |
Utah | Kansas City | 41-60 | 13655 |
Austin | Arizona | 41-53 | 9321 |
Las Vegas | San Jose | 34-61 | 13654 |
Tampa Bay | Los Angeles | 40-37 | 12439 |
New York | Philadelphia | 69-49 | 14104 |
Week 12 |
Arizona | Tampa Bay | 50-59 | 16044 |
Las Vegas | Utah | 54-53 | 14305 |
Columbus | Colorado | 40-58 | 15326 |
Nashville | Chicago | 44-27 | 16142 |
Georgia | Los Angeles | 51-57 | 13922 |
Grand Rapids | San Jose | 44-69 | 12784 |
Kansas City | New York | 56-62 | 8798 |
Orlando | Austin | 46-45 | 13428 |
New Orleans | Philadelphia | 34-78 | 15054 |
Week 13 |
Utah | Orlando | 65-62 | 13355 |
San Jose | Nashville | 48-34 | 8034 |
Los Angeles | Kansas City | 56-62 | 13213 |
Tampa Bay | Georgia | 38-52 | 10749 |
Dallas | Columbus | 56-47 | 14251 |
Colorado | Grand Rapids | 56-58 | 4901 |
Chicago | Arizona | 53-47 | 9663 |
Philadelphia | Austin | 76-66 | 12969 |
New York | New Orleans | 69-63 | 16839 |
Week 14 |
Dallas | Philadelphia | 59-56 | 15835 |
Orlando | San Jose | 52-59 | 12893 |
Kansas City | Grand Rapids | 66-53 | 5074 |
Austin | New York | 82-54 | 8391 |
Columbus | Georgia | 33-54 | 10681 |
Tampa Bay | New Orleans | 61-55 | 16821 |
Chicago | Los Angeles | 47-50 | 13142 |
Arizona | Las Vegas | 41-20 | 4736 |
Colorado | Utah | 14-51 | 15223 |
Week 15 |
Kansas City | Columbus | 47-34 | 13803 |
Orlando | New York | 75-54 | 8635 |
Philadelphia | Tampa Bay | 59-69 | 17654 |
Grand Rapids | Chicago | 32-55 | 15113 |
Georgia | Austin | 81-64 | 14408 |
New Orleans | Dallas | 79-80 | 14411 |
San Jose | Utah | 70-49 | 15336 |
Nashville | Las Vegas | 63-48 | 5072 |
Los Angeles | Arizona | 55-52 | 11994 |
Week 16 |
Georgia | Orlando | 55-44 | 14990 |
Tampa Bay | Grand Rapids | 69-40 | 6115 |
Columbus | Philadelphia | 53-56 | 17284 |
New York | Dallas | 13-67 | 15689 |
Nashville | Kansas City | 63-66 | 13596 |
Arizona | San Jose | 26-66 | 14736 |
Austin | New Orleans | 61-66 | 16476 |
Las Vegas | Los Angeles | 42-60 | 12482 |
Chicago | Colorado | 66-51 | 14175 |
Week 17 |
Orlando | Philadelphia | 49-63 | 17643 |
Columbus | New York | 74-43 | 9281 |
Austin | Tampa Bay | 51-55 | 18244 |
Grand Rapids | Nashville | 54-57 | 9320 |
Kansas City | Chicago | 21-48 | 16391 |
Utah | Los Angeles | 47-37 | 13323 |
New Orleans | Georgia | 42-68 | 11123 |
San Jose | Las Vegas | 73-46 | 5027 |
Dallas | Colorado | 77-58 | 18093 |