2008 Schedule
Away | Home | Score |
Week 1 |
New Orleans | Los Angeles | 42-59 | 13209 |
Dallas | Georgia | 51-41 | 10224 |
Tampa Bay | Kansas City | 51-49 | 13356 |
Orlando | Philadelphia | 56-77 | 17869 |
Arizona | Utah | 63-62 | 15106 |
Columbus | Colorado | 47-50 | 9265 |
New York | Cleveland | 49-61 | 17391 |
San Jose | Chicago | 47-70 | 15409 |
Week 2 |
Georgia | Tampa Bay | 48-69 | 18194 |
Columbus | Dallas | 36-46 | 12432 |
Utah | Cleveland | 63-66 | 14765 |
Philadelphia | Chicago | 60-49 | 16051 |
Kansas City | New York | 47-50 | 10542 |
Orlando | New Orleans | 53-54 | 13042 |
San Jose | Grand Rapids | 66-58 | 5833 |
Los Angeles | Arizona | 65-33 | 11532 |
Week 3 |
Chicago | Grand Rapids | 64-35 | 10594 |
Utah | Orlando | 61-69 | 11861 |
Los Angeles | Georgia | 34-58 | 10156 |
Cleveland | Columbus | 59-57 | 15946 |
Arizona | San Jose | 43-63 | 13625 |
New York | Philadelphia | 42-63 | 16102 |
Tampa Bay | New Orleans | 55-76 | 13011 |
Colorado | Dallas | 40-51 | 12576 |
Week 4 |
Philadelphia | Los Angeles | 71-34 | 13398 |
Cleveland | New Orleans | 24-63 | 13027 |
Columbus | Utah | 52-49 | 13717 |
New York | Arizona | 33-62 | 11689 |
Georgia | Orlando | 45-50 | 12107 |
Colorado | Chicago | 35-70 | 16036 |
Dallas | San Jose | 59-56 | 11472 |
Grand Rapids | Kansas City | 92-52 | 12943 |
Week 5 |
Arizona | Chicago | 35-59 | 15058 |
Tampa Bay | Philadelphia | 51-59 | 16179 |
San Jose | Kansas City | 44-36 | 13146 |
Orlando | Columbus | 47-44 | 13035 |
Georgia | Utah | 70-49 | 15240 |
Los Angeles | Grand Rapids | 59-84 | 5818 |
Dallas | New York | 33-31 | 8216 |
New Orleans | Colorado | 54-51 | 10350 |
Week 6 |
Kansas City | Georgia | 63-70 | 10052 |
Los Angeles | Colorado | 54-67 | 11159 |
San Jose | New Orleans | 43-72 | 14236 |
Utah | Philadelphia | 56-64 | 16390 |
Tampa Bay | Columbus | 49-51 | 14256 |
Grand Rapids | New York | 34-63 | 8211 |
Cleveland | Dallas | 51-58 | 11497 |
Chicago | Orlando | 56-57(OT) | 12483 |
Week 7 |
Colorado | Cleveland | 69-66 | 15079 |
New Orleans | Dallas | 44-55 | 12314 |
Philadelphia | San Jose | 58-57 | 12462 |
Utah | Los Angeles | 62-79 | 14861 |
Arizona | Tampa Bay | 63-62 | 16413 |
Orlando | Grand Rapids | 75-56 | 6946 |
Columbus | New York | 44-62 | 7346 |
Chicago | Kansas City | 49-42 | 13184 |
Week 8 |
New York | Tampa Bay | 66-47 | 17104 |
San Jose | Utah | 61-40 | 14701 |
New Orleans | Arizona | 60-36 | 11749 |
Colorado | Kansas City | 53-55 | 14057 |
Orlando | Georgia | 65-62 | 10079 |
Cleveland | Los Angeles | 83-69 | 13863 |
Grand Rapids | Chicago | 52-55 | 16112 |
Philadelphia | Columbus | 76-55 | 14974 |
Week 9 |
Kansas City | Grand Rapids | 38-72 | 8102 |
Utah | New Orleans | 56-70 | 15041 |
Chicago | Colorado | 65-52 | 11114 |
Georgia | Arizona | 61-66 | 10444 |
Cleveland | New York | 39-56 | 9991 |
Tampa Bay | Orlando | 48-41 | 13365 |
Los Angeles | San Jose | 42-70 | 13083 |
Dallas | Philadelphia | 28-57 | 15426 |
Week 10 |
Philadelphia | Cleveland | 55-67 | 13721 |
Grand Rapids | Colorado | 28-63 | 14527 |
Dallas | Columbus | 48-45 | 14310 |
New Orleans | Georgia | 39-66 | 10071 |
San Jose | Orlando | 35-61 | 11733 |
Kansas City | Utah | 50-67 | 12208 |
Arizona | Los Angeles | 59-66 | 13511 |
Chicago | Tampa Bay | 51-46 | 14491 |
Week 11 |
Orlando | Cleveland | 43-62 | 13808 |
New Orleans | Tampa Bay | 37-41 | 16934 |
San Jose | Arizona | 63-41 | 11514 |
Columbus | Kansas City | 43-59 | 12736 |
Grand Rapids | Dallas | 54-65 | 11476 |
Colorado | Utah | 36-71 | 13787 |
New York | Los Angeles | 52-48 | 13422 |
Philadelphia | Georgia | 62-63 | 10278 |
Week 12 |
Tampa Bay | Grand Rapids | 58-50 | 7205 |
Columbus | Philadelphia | 43-51 | 18741 |
Cleveland | Colorado | 50-46 | 11214 |
Arizona | Dallas | 55-54 | 12950 |
Utah | San Jose | 64-74 | 13252 |
Orlando | Kansas City | 58-51 | 10992 |
Georgia | New York | 72-67 | 8634 |
Los Angeles | Chicago | 28-72 | 15904 |
Week 13 |
Kansas City | Philadelphia | 54-47 | 14473 |
Dallas | Orlando | 67-41 | 12366 |
Cleveland | Tampa Bay | 48-58 | 15976 |
New York | Columbus | 41-43 | 12842 |
Chicago | Utah | 48-51 | 15295 |
Grand Rapids | Arizona | 48-52 | 12559 |
Colorado | San Jose | 42-59 | 13147 |
Georgia | New Orleans | 40-29 | 16005 |
Week 14 |
Columbus | New Orleans | 61-83 | 13206 |
Tampa Bay | Georgia | 55-56 | 10400 |
Dallas | Cleveland | 68-52 | 11717 |
Arizona | Orlando | 60-53 | 12821 |
Kansas City | Chicago | 47-52 | 16164 |
San Jose | Los Angeles | 66-56 | 15174 |
Utah | Grand Rapids | 63-56 | 5252 |
New York | Colorado | 73-65 | 14078 |
Week 15 |
Chicago | Cleveland | 44-65 | 11377 |
Colorado | Grand Rapids | 65-84 | 7766 |
New Orleans | New York | 51-58 | 9922 |
Georgia | Columbus | 63-34 | 12948 |
Orlando | Tampa Bay | 61-71 | 17344 |
Philadelphia | Dallas | 71-64 | 11943 |
Arizona | Kansas City | 73-34 | 12210 |
Los Angeles | Utah | 56-65 | 16054 |
Week 16 |
New Orleans | Orlando | 49-51 | 13423 |
Cleveland | Philadelphia | 61-62 | 16637 |
Grand Rapids | Columbus | 63-60 | 12831 |
Chicago | Georgia | 47-50 | 11073 |
New York | Dallas | 49-51 | 12042 |
Tampa Bay | San Jose | 70-73 | 14042 |
Kansas City | Los Angeles | 48-51 | 11282 |
Colorado | Arizona | 62-55 | 11608 |
Week 17 |
Columbus | Cleveland | 35-47 | 14397 |
Grand Rapids | New Orleans | 86-70 | 17006 |
Los Angeles | Tampa Bay | 47-72 | 17891 |
Kansas City | Colorado | 27-51 | 13571 |
Utah | Arizona | 62-45 | 13542 |
Georgia | San Jose | 62-68 | 12866 |
Philadelphia | New York | 59-30 | 9718 |
Dallas | Chicago | 63-75 | 16260 |