2016 Schedule
Away | Home | Score |
Week 1 |
Philadelphia | Cleveland | 69-41 | 12944 |
Orlando | Tampa Bay | 76-25 | 9928 |
Arizona | Portland | 80-28 | 6782 |
Jacksonville | Los Angeles | 39-64 | 6805 |
Week 2 |
Tampa Bay | Cleveland | 29-41 | 11892 |
Portland | Orlando | 50-53 | 10732 |
Arizona | Los Angeles | 69-28 | 6427 |
Jacksonville | Philadelphia | 59-41 | 8550 |
Week 3 |
Orlando | Jacksonville | 63-56 | 7835 |
Los Angeles | Cleveland | 47-42 | 12243 |
Tampa Bay | Arizona | 27-60 | 14872 |
Portland | Philadelphia | 32-70 | 8782 |
Week 4 |
Cleveland | Philadelphia | 50-67 | 7057 |
Arizona | Jacksonville | 75-68(OT) | 8354 |
Los Angeles | Orlando | 40-43 | 10127 |
Week 5 |
Orlando | Cleveland | 76-56 | 13429 |
Portland | Arizona | 21-68 | 11510 |
Jacksonville | Tampa Bay | 33-27 | 8438 |
Philadelphia | Los Angeles | 56-33 | 6193 |
Week 6 |
Tampa Bay | Philadelphia | 17-47 | 8172 |
Jacksonville | Cleveland | 40-41 | 8056 |
Arizona | Orlando | 59-77 | 10512 |
Los Angeles | Portland | 66-27 | 9235 |
Week 7 |
Portland | Cleveland | 48-55(OT) | 6733 |
Tampa Bay | Orlando | 40-42 | 12971 |
Arizona | Philadelphia | 58-65 | 8580 |
Week 8 |
Orlando | Philadelphia | 54-62 | 12122 |
Portland | Jacksonville | 34-65 | 10208 |
Cleveland | Tampa Bay | 70-63(OT) | 9722 |
Los Angeles | Arizona | 34-47 | 14519 |
Week 9 |
Philadelphia | Cleveland | 49-63 | 11278 |
Jacksonville | Orlando | 59-56 | 10651 |
Portland | Los Angeles | 42-54 | 7150 |
Arizona | Tampa Bay | 56-63 | 8298 |
Week 10 |
Arizona | Cleveland | 77-62 | 11797 |
Philadelphia | Jacksonville | 56-42 | 10985 |
Tampa Bay | Portland | 35-68 | 5136 |
Orlando | Los Angeles | 43-41 | 6287 |
Week 11 |
Jacksonville | Tampa Bay | 67-34 | 8418 |
Los Angeles | Philadelphia | 37-73 | 5802 |
Cleveland | Orlando | 56-59 | 11117 |
Portland | Arizona | 49-76 | 14401 |
Week 12 |
Philadelphia | Arizona | 63-80 | 11067 |
Orlando | Jacksonville | 44-34 | 9835 |
Los Angeles | Tampa Bay | 57-27 | 9670 |
Cleveland | Portland | 58-49 | 4516 |
Week 13 |
Tampa Bay | Orlando | 33-56 | 13527 |
Cleveland | Jacksonville | 48-47 | 10645 |
Philadelphia | Portland | 59-38 | 4468 |
Arizona | Los Angeles | 64-49 | 7090 |
Week 15 |
Cleveland | Philadelphia | 62-83 | 5593 |
Jacksonville | Arizona | 67-69 | 11874 |
Tampa Bay | Los Angeles | 21-48 | 6249 |
Orlando | Portland | 47-41 | 4458 |
Week 16 |
Orlando | Arizona | 45-62 | 9628 |
Philadelphia | Tampa Bay | 56-51 | 8406 |
Cleveland | Los Angeles | 61-63 | 8069 |
Jacksonville | Portland | 53-55 | 4793 |
Week 17 |
Cleveland | Arizona | 20-68 | 12823 |
Portland | Tampa Bay | 40-41 | 8958 |
Los Angeles | Jacksonville | 32-46 | 11840 |
Week 18 |
Tampa Bay | Jacksonville | 35-54 | 10324 |
Philadelphia | Orlando | 67-59 | 13827 |
Los Angeles | Portland | 46-48 | 5236 |