SUPER STOCK 4X4 (FLOATING FINISH)
POS | DRIVER | VEHICLE NAME | DISTANCE |
---|---|---|---|
1 | LUKE SIMEON | OUT-A-THE-BLUE | 340.72 |
2 | RON JACK | BOUNTY HUNTER | 335.12 |
3 | SETH KELLER | PIECES & PARTS | 334.38 |
4 | BRYAN COIA | OUT-WITTED II | 329.14 |
5 | CALVIN BROWN, JR | BUCKEYE BOWTIE | 326.92 |
6 | RICHARD EBERHART | GITTER DONE | 320.52 |
7 | SAM MAGILL | PREDATOR IV | 297.32 |
8 | DAVE KENDZIORSKI | BACK IN BLACK | 253.20 |
SUPER FARM/HOT FARM - FLOATING FINISH
POS | DRIVER | VEHICLE NAME | DISTANCE |
---|---|---|---|
1 | MICHAEL TYHONAS | CHARLIE'S ANGEL | 326.86 |
2 | BRIAN McCONNELL | MILKMAN'S MOJO | 323.26 |
3 | NICK THIEMAN | IH 1066 | 309.34 |
4 | TIM MINCH | IH 1466 | 303.84 |
5 | CORY PIEROG | GETTING LUCKY | 288.80 |
6 | WES BINKEY | BUCKING BINDER | 182.06 |
LIMITED PRO STOCK - FLOATING FINISH
POS | DRIVER | VEHICLE NAME | DISTANCE |
---|---|---|---|
1 | GREGG FERRINGER | SMOKIN' JOHN | 323.36 |
2 | KAYLA GRAHAM | BILLET BLUE | 315.00 |
3 | NATHAN GRAHAM | BLUE REAPER | 314.56 |
4 | BRADY MERMON, SR | BARNBURNER | 313.72 |
5 | JOE MILLER | SMOKIN' JOE | 312.96 |
6 | JIMMY WILLIAMS | CATTLELLAC RED | 311.18 |
7 | JIMMY WILLIAMS | SOME ASSEMBLY REQUIRED | 310.96 |
8 | BRADY MERMON, JR | BARNBURNER 2 | 305.06 |
9 | TOMMY WILLIAMS | FIRE STORM | 300.34 |
10 | JIM SWIONTEK | BUCK UP | 278.76 |
11 | RALPH HAMILTON | UNFORGIVEN | 179.68 |
HOT ROD SEMI (FLOATING FINISH)
POS | DRIVER | VEHICLE NAME | DISTANCE |
---|---|---|---|
1 | JOE BONNER | MACKSIMUS PRIME 1 | 377.96 |
2 | MICHAEL OSTETRICO | CAT SCRATCH FEVER | 348.72 |
3 | JEFF LAUTANEN | MOODY BLUE | 305.60 |
4 | BOB LAUTANEN | GRAPE APE | DQ |