Primary Subject | Secondary Subject | Library Numbers | |||||||||||
BAHAMAS | - | 1064+ | |||||||||||
BARBADOS | - | 1064+ | 2838 | ||||||||||
BARBADOS | G.P.O | 1820 | |||||||||||
BASUTOLAND | Unidentified pattern | 0544 | |||||||||||
BAVARIA | Catalogue | 1130+ | 3689 | 3797 | |||||||||
BAVARIA | Forgeries | 1131 | |||||||||||
BAVARIA | Officials | 0340 | 0421 | 0495 | 0578 | 0790 | 0914 | 1131 | 1132 | 1133 | 1134 | 1858 | |
BECHUANALAND | - | 2718+ | 3065+ | 5698 | 5706 | 5707 | |||||||
BELGIUM | - | 0579 | 1536 | 1537 | 1538 | 1539 | 1631+ | 2004+ | |||||
BELGIUM | 1946 - 10% surcharge issues | 0435 | |||||||||||
BELGIUM | AP (Red Cross) | 1533 | |||||||||||
BELGIUM | Cook, Thomas | 4092 | 4398 | ||||||||||
BELGIUM | Designs | 0201 | 0226 | 0748 | 1534 | 3714 | 5252 | 5261 | |||||
BELGIUM | German occupation | 4541 | |||||||||||
BELGIUM | IMABA (exhibition) | 4353 | 4503 | ||||||||||
BELGIUM | Miniature sheet perfinned | 2762 | |||||||||||
BELGIUM | Overprints | 2990 | 3641 | ||||||||||
BELGIUM | POKOs | 2738+ | |||||||||||
BELGIUM | Post Card | 1053 | |||||||||||
BELGIUM | Private delivery company stamps | 2082 | |||||||||||
BELGIUM | Private firms | 0675 | 1534 | 3105 | 4019 | ||||||||
BELGIUM | Railway Parcel & Letter Stamps | 0454 | 5118 | 5129 | |||||||||
BELGIUM | Railways | 0154 | 0413 | 3974 | |||||||||
BELGIUM | Red Star Line | 3714 | |||||||||||
BELGIUM | Revenues & Telegraphs | 0419 | 5184 | ||||||||||
BELGIUM | Zig zag lines | 2062 | |||||||||||
BELGIUM | Red Star Line | 5649 | |||||||||||
BERAR (INDIA) | Revenues | 0369 | 3097 | ||||||||||
BESSEMER | Sir Henry | 1696 | 4752 | ||||||||||
BIBLIOGRAPHY | - | 0485 | 0517 | 1486 | 1551 | 1717 | 1767 | 2576 | 2710+ | 3096 | 4093 | ||
BIBLIOGRAPHY | Checklists of US issues | 3245 | |||||||||||
BIBLIOGRAPHY | Counting the Catalogues | 3094 | 5137 | 5145 | 5157 | 5169 | 5173 | 5179 | 5194 | ||||
BIBLIOGRAPHY | US Perfins Club Bulletin index | 1944 | |||||||||||
BOHEMIA-MORAVIA | Czech perfin on Bohemia-Moravia stamp | 0351+ | 0352 | 0353 | 0354 | 0355 | |||||||
BOSNIA | - | 0108 | 0547 | 0564 | 0696 | 2555 | 2716+ | 3010 | 3188 | 3225 | 3487 | 3488 | 3691 |
BOSNIA | - | 3727 | 3858 | 3876 | 4615 | 4630 | 5360 | 5377 | 5378 | 5380 | 5385 | ||
BOSNIA | - | 0978 | |||||||||||
BRAZIL | - | 0801 | 1064+ | 1390 | 1391 | 1392 | 1673+ | 1755 | 2888 | 2889 | 3453 | 3783 | 5236 |
BRAZIL | Revenues | 3747 | |||||||||||
BRITISH GUIANA | - | 2838 | |||||||||||
BRITISH GUIANA | Catalogue - Illustrated | 1064+ | |||||||||||
BRITISH GUIANA | CL | 3527 | |||||||||||
BRITISH GUIANA | Specimen | 0419 | 0587 | ||||||||||
BRITISH OIL RIVERS | - | 5460 | |||||||||||
BRITISH P.O. IN CHINA | HS/BC | 0333 | |||||||||||
BULGARIA | - | 0012+ | 0409 | 0514 | 1865 | 2716+ | 4839 | 4840 | 4841 | ||||
BURMA | Catalogue - Illustrated | 1275+ | |||||||||||
BURMA | Cook, Thomas | 2293 | 4355 | ||||||||||
BUSHIRE | - | 0095 | 0230 | 2717+ | 4807 | 5110 | |||||||
CAMEROONS | - | 2718+ | 2744+ | 3065+ | |||||||||
CANADA | - | 0127+ | 0339 | 0756 | 0784 | 0928+ | 0929+ | 0997 | 1066+ | 1067 | 1379 | 1479 | 1928 |
CANADA | - | 1929+ | 1997 | 2940 | 2941 | ||||||||
CANADA | 1 cent War issue | 5694 | |||||||||||
CANADA | 1898 Map issue | 0386 | 1068 | ||||||||||
CANADA | 1935 Silver Jubilee issue | 4835 | 5034 | ||||||||||
CANADA | 1967 Centennial Issue | 2755 | |||||||||||
CANADA | AN/D | 0622 | |||||||||||
CANADA | ARI | 1347 | |||||||||||
CANADA | AYRE | 1366 | 1474 | 3777 | |||||||||
CANADA | B (in star) | 0454 | |||||||||||
CANADA | Bibliography | 1475 | |||||||||||
CANADA | BM/C | 1364 | |||||||||||
CANADA | Branch Code Holes | 0050+ | |||||||||||
CANADA | BT | 1376 | |||||||||||
CANADA | Catalogue updates | 0712 | 0716 | 0727 | 0728 | 0750 | 0798 | 0827 | 0852 | ||||
CANADA | Catalogues & Cataloguing | 0922 | 1335 | 2760 | |||||||||
CANADA | CBTo | 1360 | |||||||||||
CANADA | CG/E | 0687 | 0757 | 2940 | |||||||||
CANADA | CH | 0892 | 1355 | ||||||||||
CANADA | CIL | 0477 | |||||||||||
CANADA | CMS | 0479 | |||||||||||
CANADA | Crash Covers | 5021 | |||||||||||
CANADA | CS/L/SA | 0335 | |||||||||||
CANADA | CTC(O) | 0245 | |||||||||||
CANADA | CUD/AHY | 1364 | |||||||||||
CANADA | DG/CO | 0408 | |||||||||||
CANADA | Early perfin users | 0316 | 0857 | 1477 | 3085 | 3724 | 3746 | ||||||
CANADA | EC/&E | 0828 | |||||||||||
CANADA | ED | 0752 | |||||||||||
CANADA | F | 1370 | |||||||||||
CANADA | FEE/+/S | 0855 | |||||||||||
CANADA | G. N | 0479 | 1357 | 2940 | |||||||||
CANADA | Government Departments | 0050+ | 0782 | 0853 | |||||||||
CANADA | GWL | 0454 | 1369 | ||||||||||
CANADA | HBC | 1363 | |||||||||||
CANADA | HEV/CO | 0335 | |||||||||||
CANADA | Histories of perfin users | 5534 | |||||||||||
CANADA | HN | 1367 | |||||||||||
CANADA | IC/R | 0316 | 0891 | 1371 | 2629 | 2694 | |||||||
CANADA | International Harvester Co. | 0302 | 0538+ | 0783 | 0856 | 0892 | 1349 | 1350 | 1351 | 1355 | 1369 | 1477 | 1751 |
CANADA | International Harvester Co. | 2940 | 3538 | 5080 | |||||||||
CANADA | J.H./S. | 0316 | |||||||||||
CANADA | J.R. (in circle) | 0335 | |||||||||||
CANADA | JBF/Co ; JBVBJ/Co | 1367 | |||||||||||
CANADA | JMT | 1367 | |||||||||||
CANADA | L/CO | 0809 | |||||||||||
CANADA | LA | 1340 | 1376 | 2940 | 2980 | 5544 | |||||||
CANADA | LM/CO | 0825 | |||||||||||
CANADA | MD | 1348 | |||||||||||
CANADA | MG | 0809 | |||||||||||
CANADA | MTM | 1370 | |||||||||||
CANADA | National Archives collection | 5108 | |||||||||||
CANADA | ND | 1337 | 1348 | ||||||||||
CANADA | NLY | 1369 | |||||||||||
CANADA | NP | 1370 | |||||||||||
CANADA | NS/Co | 0335 | |||||||||||
CANADA | Officials | 2037 | 5661 | ||||||||||
CANADA | Officials - G | 1926 | 2817 | ||||||||||
CANADA | Officials - OH/MS | 0008 | 0009+ | 0033+ | 0034 | 0090+ | 0093 | 0097+ | 0114+ | 0118+ | 0217 | 0228 | 0234 |
CANADA | Officials - OH/MS | 0343+ | 0405 | 0437 | 0446 | 0447 | 0459 | 0472 | 0473 | 0558 | 0568 | 0782 | 0853 |
CANADA | Officials - OH/MS | 0873 | 0926+ | 0988 | 1042 | 1069 | 1071 | 1337 | 1338 | 1339 | 1341 | 1342 | 1343 |
CANADA | Officials - OH/MS | 1344 | 1345 | 1352 | 1359 | 1368 | 1372 | 1373 | 1375 | 1376 | 1612 | 1670 | 1908 |
CANADA | Officials - OH/MS | 1926 | 2545 | 2548 | 2549 | 2688 | 2689 | 2690 | 2693 | 2695 | 2697 | 2698 | 2753 |
CANADA | Officials - OH/MS | 2758 | 2817 | 2946 | 3763 | 3775 | 4461 | 4499 | 5382 | 5537 | 5538 | 5726 | |
CANADA | Officials - OH/MS - forgeries | 0097+ | 0776 | 0890 | 2691 | 3763 | 3788 | ||||||
CANADA | Overprints | 0050+ | 1355 | 1669 | |||||||||
CANADA | P&IB | 1346 | |||||||||||
CANADA | P.S. | 0602 | 0628 | 1336 | 1340 | 1356 | 2480 | 2495 | 2940 | 3616 | 4996 | ||
CANADA | PA | 2481 | |||||||||||
CANADA | PEI (Prince Edward Island) | 2507 | 4609 | ||||||||||
CANADA | Perforating machines used in | 0479 | 0719 | 1378 | |||||||||
CANADA | PJ | 2434 | |||||||||||
CANADA | Post Office regulations | 0086 | 2520 | ||||||||||
CANADA | Postage due paid with perfin | 5537 | |||||||||||
CANADA | Postage dues perfinned | 2493 | 2756 | 3855 | |||||||||
CANADA | Postal stationery | 0050+ | 0097+ | 1473 | 3775 | 5726 | |||||||
CANADA | Precancels | 0048 | 0930+ | 1478 | 1930 | 2995 | 2997 | 3032 | 3035 | 3036 | |||
CANADA | Proving covers | 0714 | 0921 | 1816 | 2482 | 2699 | 2866 | ||||||
CANADA | Pryce Jones | 2806 | |||||||||||
CANADA | Quebec perfins | 0822+ | |||||||||||
CANADA | R&Q/COS | 1361 | 1363 | ||||||||||
CANADA | Railways | 0478 | 0479 | 0591 | 0598 | 0627+ | 0685 | 0685 | 0830 | 0889 | 1347 | 1356 | 1357 |
CANADA | Railways | 1360 | 1376 | 1479 | 2818 | 2940 | 3724 | 5028 | 5073 | 5073 | 5231 | 5240 | 5423 |
CANADA | Railways | 5535 | 5542 | 5545 | |||||||||
CANADA | Rarity Factors | 1354 | 1358 | ||||||||||
CANADA | Registration stamps | 5073 | 5088 | ||||||||||
CANADA | Reused envelope | 0437 | |||||||||||
CANADA | Revenues | 0050+ | 0205 | 0245 | 0544 | 0742 | 0810 | 0852 | 1070 | 1374 | 3173 | 3596 | 4804 |
CANADA | Revenues | 4883 | 5536 | ||||||||||
CANADA | RICo/Ltd. | 1363 | |||||||||||
CANADA | RP | 5543 | |||||||||||
CANADA | S | 0826 | 2940 | ||||||||||
CANADA | S (in circle) | 5425 | 5539 | 5540 | |||||||||
CANADA | S. L/ACo. | 0316 | 0713 | 0754 | 1353 | 1367 | |||||||
CANADA | SDW | 1365 | |||||||||||
CANADA | Shipping Companies | 5568 | |||||||||||
CANADA | SP | 1360 | |||||||||||
CANADA | Star of David | 5069 | |||||||||||
CANADA | SUN/LIFE | 0824 | 1477 | ||||||||||
CANADA | TP&T | 2494 | 2759 | ||||||||||
CANADA | U.S. perfins on Canadian stamps | 0050+ | 0154 | 0245 | 0479 | 0487 | 0755 | 1036 | |||||
CANADA | Unidentified perfins | 0508 | 4905 | ||||||||||
CANADA | V | 1361 | |||||||||||
CANADA | WCBR | 1365 | |||||||||||
CANADA | WJG | 0316 | 0718 | 1371 | 2692 | 2694 | 2696 | ||||||
CANADA | WT/&Co. | 1365 | |||||||||||
CANAL ZONE | - | 0051 | 0214 | 0804 | 1064+ | 1238 | 1612 | 2603 | 3449 | 4910 | 5089 | 5421 | |
CANARY IS. | - | 2718+ | 5163 | 5182 | 5204 | ||||||||
CAPE OF GOOD HOPE | - | 0991 | 1146 | 3065+ | 4285 | 5632 | |||||||
CAPE OF GOOD HOPE | Cook, Thomas | 4355 | |||||||||||
CAPE OF GOOD HOPE | Illustrated Catalogue | 2718+ | |||||||||||
CAYMAN ISLANDS | - | 1064+ | 5384 | ||||||||||
CEYLON | 1935 Silver Jubilee issue | 3169 | |||||||||||
CEYLON | Catalogue | 1147+ | 2020+ | 4267 | |||||||||
CEYLON | CAVE | 2553 | 2938 | 3677 | |||||||||
CEYLON | Cook, Thomas | 0233 | 0400 | 2293 | 4330 | ||||||||
CEYLON | HS/B | 0333 | |||||||||||
CEYLON | Overprints | 0483 | 1689 | 2464 | 2550 | 2551 | 2552 | 2553 | 2640 | 2938 | 2999 | 3677 | |
CEYLON | Revenues | 0483 | |||||||||||
CHILE | - | 1064+ | 2845 | 2846 | |||||||||
CHINA | - | 0134+ | 0985+ | 1985 | 2717+ | 2840 | 3064 | ||||||
CHINA | Cook, Thomas | 2293 | 4330 | ||||||||||
CHINA | Fakes | 2554 | 3681 | ||||||||||
CHINA | Foreign Postal Agencies | 0120 | 0333 | 0345 | 1623 | 2010+ | 2081 | 2744+ | 2973 | 3717 | 3854 | 4652 | 5166 |
CHINA | HS/BC | 0333 | 0651 | ||||||||||
CHINA | Kiautschou | 0134+ | 3372 | 3717 | 5187 | ||||||||
CHINA | Manchoukuo | 1652 | 2717+ | 2821 | 3681 | ||||||||
CHINA | Officials | 2130 | |||||||||||
CHINA | Overprint - I.P.O. | 1639 | |||||||||||
CHINA | Sinkiang Province | 0023 | 0084 | 1634 | 1637 | 1640 | 1641 | ||||||
CHINA | Tobacco Companies | 3549 | |||||||||||
CHINA | Turkestan | 1635 | 1636 | ||||||||||
COCHIN | - | 0025 | 0369 | 1492 | 3097 | ||||||||
COLOMBIA | - | 0191 | 0262 | 0299 | 0732 | 1064+ | 1672 | 2819 | 2820 | 3030+ | 4249 | 5730 | |
CORUNA | S./I P. | 0238 | |||||||||||
COSTA RICA | - | 1064+ | 1602 | ||||||||||
CRETE | 28 | 0208 | 0227 | 1826 | 2380 | 2408 | 2625 | ||||||
CRETE | - | 0227 | 0372 | 1438 | 1439 | 2007+ | 2010+ | 2717+ | 2744+ | 3365 | 3501 | 3514 | |
CRETE | Forgeries | 1480 | |||||||||||
CROATlA | - | 0083 | 0696 | 2716+ | |||||||||
CUBA | - | 0206+ | 0334 | 0338 | 1064+ | 5232 | |||||||
CURACAO | - | 0264+ | 1064+ | 4459 | 4498 | ||||||||
CYPRUS | - | 0987 | 0995 | 2717+ | 2749 | 5479 | |||||||
CZECH REPUBLIC | Philatelic perfin | 5070 | |||||||||||
CZECHOSLOVAKIA | - | 0351+ | 0352 | 0353 | 0354 | 0355 | 0883 | 0887 | 0934 | 1633+ | 1763 | 1852 | 1893 |
CZECHOSLOVAKIA | - | 1895 | 2005+ | 2006+ | 2719+ | 2769 | 2770 | 4837 | 4843 | 4845 | |||
CZECHOSLOVAKIA | 1919 overprinted issue | 3880 | |||||||||||
CZECHOSLOVAKIA | Design - Crown over Anchor | 0474 | |||||||||||
CZECHOSLOVAKIA | Earliest perfin | 0936 | |||||||||||
CZECHOSLOVAKIA | Hungarian perfins on Czech. stamps | 0291+ | |||||||||||
CZECHOSLOVAKIA | Last Perfin | 1630 | 1761 | 1838 | 3754 | ||||||||
CZECHOSLOVAKIA | Misuse of Perfins | 1505 | |||||||||||
CZECHOSLOVAKIA | Multiheaded Dies | 1839 | 1867 | ||||||||||
CZECHOSLOVAKIA | NAMENCHECK | 1850 | |||||||||||
CZECHOSLOVAKIA | Newspaper stamps | 1875 | 1879 | ||||||||||
CZECHOSLOVAKIA | Numeral perfins | 0119 | |||||||||||
CZECHOSLOVAKIA | P (circle) | 0542 | 0613 | ||||||||||
CZECHOSLOVAKIA | Perforated Cancellations | 1602 | |||||||||||
CZECHOSLOVAKIA | POKOs | 1764 | 2025+ | ||||||||||
CZECHOSLOVAKIA | Postal stationery | 0935 | |||||||||||
CZECHOSLOVAKIA | Regulations | 1842 | |||||||||||
CZECHOSLOVAKIA | Revenues | 1896 | |||||||||||
CZECHOSLOVAKIA | Scarcity & Valuation | 0207 | 0932 | 1854 | |||||||||
CZECHOSLOVAKIA | Slovakian stamps with Czech perfins | 0351+ | 0352 | 0353 | 0354 | 0355 | |||||||
CZECHOSLOVAKIA | Sudetenland | 5158 | |||||||||||
DANZIG | - | 0653 | 0655 | 2025+ | 2716+ | 3095 | 3681 | ||||||
DENMARK | - | 0721+ | 0730 | 0765 | 0791 | 0866 | 0867 | 0879+ | 0902 | 1032 | 1056 | 1334+ | 1382+ |
DENMARK | - | 1655 | 1712 | 2008+ | 2645 | 2713+ | 2857 | 2873 | 2874 | 2878 | 2881 | 3011+ | 4862 |
DENMARK | APM | 1329 | 1332 | 2882 | |||||||||
DENMARK | BIG/4 | 1208 | |||||||||||
DENMARK | C.F./&Co. | 4438 | |||||||||||
DENMARK | Catalogues & Cataloguing | 0817 | 0912 | ||||||||||
DENMARK | Charity stamps | 0792 | |||||||||||
DENMARK | Cinderellas | 0677 | 0766 | 3226 | 5183 | ||||||||
DENMARK | D.D.P.A. | 0158 | 0261 | 2858 | |||||||||
DENMARK | D.S.K. | 2885 | |||||||||||
DENMARK | Design : Wavy lines | 0871 | |||||||||||
DENMARK | F.K. | 2876 | |||||||||||
DENMARK | Faroes perfins on Danish stamps | 0158 | 0171 | 0261 | |||||||||
DENMARK | GK | 0672 | |||||||||||
DENMARK | H | 3185 | 3195 | 3802 | 5134 | ||||||||
DENMARK | H.S. | 0258 | |||||||||||
DENMARK | J.M. | 1331 | 2566 | ||||||||||
DENMARK | K.H | 0871 | |||||||||||
DENMARK | L.G./C. | 1330 | |||||||||||
DENMARK | LB | 1208 | 1268 | ||||||||||
DENMARK | Local stamps | 0794 | |||||||||||
DENMARK | Multihead Dies | 0908 | |||||||||||
DENMARK | O | 1333 | |||||||||||
DENMARK | Overseas branches of Danish firms | 0907 | |||||||||||
DENMARK | Poko | 0868 | |||||||||||
DENMARK | POL | 3874 | 3932 | ||||||||||
DENMARK | Police perfins | 2792 | |||||||||||
DENMARK | Postage due | 0818 | |||||||||||
DENMARK | Postal ferry | 0819 | |||||||||||
DENMARK | Postal stationery | 0795 | 0880 | 2566 | 3664 | 3922 | 5297 | ||||||
DENMARK | Proving covers | 1795 | 1815 | 1817 | |||||||||
DENMARK | Railway Parcel & Letter Stamps | 0820 | 2844 | ||||||||||
DENMARK | Railways | 0326 | 0367 | ||||||||||
DENMARK | Revenues | 0821 | 0870 | 1208 | |||||||||
DENMARK | S.T. | 1268 | |||||||||||
DENMARK | Schleswig plebicite | 0904 | 2868 | ||||||||||
DENMARK | SK | 0871 | |||||||||||
DENMARK | Special fee stamps | 0793 | 0869 | ||||||||||
DENMARK | Trading Stamp | 4865 | |||||||||||
DENMARK | V.L. | 2858 | |||||||||||
DHRAHGADHRA | - | 0369 | 3097 | ||||||||||
DOMINICAN REP. | - | 1064+ | |||||||||||
ECUADOR | - | 1064+ | 5019 | ||||||||||
EGYPT | - | 0139+ | 2009+ | 2317 | 2337 | 2378 | 2417 | 2422 | 2442 | 2451 | 2718+ | 2863 | 2864 |
EGYPT | - | 3575 | |||||||||||
EGYPT | Alexandria | 0356+ | 0925+ | 1709+ | 1710+ | 1925 | 2010+ | 2744+ | 5120 | ||||
EGYPT | B. I. /E ; B(IC) E | 0409 | |||||||||||
EGYPT | Cook, Thomas | 0233 | 0400 | 2293 | 2682 | 4330 | |||||||
EGYPT | OB | 0301 | |||||||||||
EGYPT | Port Said | 0356+ | 1709+ | 1710+ | 1925 | 2744+ | 3531 | ||||||
EGYPT | Postal stationery | 3565 | 3570 | ||||||||||
EGYPT | Shipping companies | 0082 | |||||||||||
EL SALVADOR | - | 0802 | 2964 | 2967 | 2968 | ||||||||
ERITREA | - | 1395 | 2718+ | 3235 | 3241 | 3517 | 3864 | 5062 | |||||
ESTONIA | - | 2716+ | 3729 | ||||||||||
ETHIOPIA | - | 3864 | |||||||||||
FALKLAND ISLANDS | - | 1064+ | 2352 | 4906 | |||||||||
FAROE ISLANDS | - | 0122 | 0158 | 0171 | 0261 | 0527 | 0903 | 1732 | 2686 | 2716+ | 2877 | 2982 | 3012+ |
FIJI | - | 2717+ | 4149 | ||||||||||
FINLAND | - | 0475 | 0512 | 1145 | 1262 | 1264 | 1266 | 1745 | 1912 | 2716+ | 2773 | 2849 | 3946 |
FINLAND | - | 3950 | 4854 | 5007 | 5063 | 5592 | |||||||
FRANCE | 8 | 0722 | |||||||||||
FRANCE | - | 0022 | 0259+ | 0356+ | 0711+ | 0832 | 1029 | 1123+ | 1244 | 1245 | 1249 | 1706 | 1709+ |
FRANCE | - | 1710+ | 1880 | 1925 | 2010+ | 2502 | 2662 | 2741+ | 2902 | 3785 | |||
FRANCE | 1870 40c orange | 0787 | |||||||||||
FRANCE | Artist proof with perfin | 0109 | 0573 | ||||||||||
FRANCE | BB | 0635 | |||||||||||
FRANCE | BCI | 0409 | |||||||||||
FRANCE | BF | 0639 | |||||||||||
FRANCE | C.A | 0667 | |||||||||||
FRANCE | C.CF ; CC.F | 0640 | 0705 | ||||||||||
FRANCE | CCN | 0761 | |||||||||||
FRANCE | CER | 0761 | |||||||||||
FRANCE | CI | 0860 | |||||||||||
FRANCE | CIMA | 0861 | |||||||||||
FRANCE | Cinderellas | 5183 | |||||||||||
FRANCE | CL | 1254 | 4390 | ||||||||||
FRANCE | CN | 1254 | 3484 | ||||||||||
FRANCE | CNE | 0524 | 2649 | 3484 | |||||||||
FRANCE | Coils | 0404 | 0425 | 0815 | |||||||||
FRANCE | Cook, Thomas | 0233 | 2293 | ||||||||||
FRANCE | D.Z&C | 0723 | |||||||||||
FRANCE | Designs | 0642 | 1250 | ||||||||||
FRANCE | E. F | 0704 | |||||||||||
FRANCE | E.I.P.A. 30 | 0422 | 0747 | 0797 | 0803 | 0807 | 0895 | 0917 | 0918 | 0927 | 1246 | 1252 | 1384 |
FRANCE | E.I.P.A. 30 | 1413 | 1434 | 1729 | 1917 | 2663 | 3142 | 3673 | 3867 | 4642 | 5106 | 5220 | |
FRANCE | E.J | 0636 | |||||||||||
FRANCE | Earliest perfin | 0423 | 0637 | 0761 | 1744 | ||||||||
FRANCE | EXP./PS. and EP/N exhibition perfins | 0701 | |||||||||||
FRANCE | F | 0707 | |||||||||||
FRANCE | Forgeries | 1242 | 1385 | ||||||||||
FRANCE | G.MINI | 0121 | |||||||||||
FRANCE | German occupation | 0022 | 0709 | 1029 | 1244 | 1245 | 1249 | ||||||
FRANCE | HRC | 2654 | |||||||||||
FRANCE | Illegal Use | 1263 | |||||||||||
FRANCE | Illustrated Catalogue | 2741+ | |||||||||||
FRANCE | JB | 0666 | |||||||||||
FRANCE | L.H | 0644 | 0669 | 5581 | |||||||||
FRANCE | Latest usage | 0635 | 0641 | 0664 | 0706 | 0724 | 0760 | 1711+ | 1744 | ||||
FRANCE | LF | 0639 | |||||||||||
FRANCE | LN | 0861 | |||||||||||
FRANCE | LTM | 0704 | |||||||||||
FRANCE | M | 0022 | |||||||||||
FRANCE | MIS | 0706 | |||||||||||
FRANCE | MM | 0423 | |||||||||||
FRANCE | Mulhouse Windmill | 0862 | |||||||||||
FRANCE | Non-postal perfins | 4384 | |||||||||||
FRANCE | OBR | 2654 | |||||||||||
FRANCE | Overprints | 1711+ | |||||||||||
FRANCE | Overseas branches of French firms | 0356+ | 1709+ | 1710+ | |||||||||
FRANCE | P. F | 0636 | |||||||||||
FRANCE | Pneumatic Post | 3868 | |||||||||||
FRANCE | PO | 0639 | |||||||||||
FRANCE | Polish Army in Paris | 2735+ | 3370 | 4427 | 4647 | ||||||||
FRANCE | Postal stationery | 0424 | 0639 | 0663 | 0704 | 0723 | 0861 | 3652 | 5309 | ||||
FRANCE | Precancels | 0636 | 0665 | ||||||||||
FRANCE | Rouad Island | 0243 | |||||||||||
FRANCE | Rouletted Perfin | 0121 | |||||||||||
FRANCE | Security endorsements | 0703 | 0725 | ||||||||||
FRANCE | SF | 0639 | 3785 | ||||||||||
FRANCE | Single hole | 0668 | 0708 | ||||||||||
FRANCE | SM | 0636 | |||||||||||
FRANCE | Societe Generale types | 0541 | |||||||||||
FRANCE | SPU | 0723 | |||||||||||
FRANCE | T&C | 2984 | |||||||||||
FRANCE | Underprints | 0667 | 1247 | 1248 | 1255 | 1646 | 1647 | 1711+ | 3641 | ||||
FRANCE | Usage during post office strike of 1909 | 0643 | |||||||||||
FRANCE | W.N.J. | 0022 | |||||||||||
FRANCE | X | 0638 | |||||||||||
FRENCH AFRICA | - | 0925+ | 1925 | 2744+ | |||||||||
FRENCH MOROCCO | - | 0409 | 0925+ | 2744+ | |||||||||
FRENCH POs IN CHINA | - | 0356+ | 0925+ | 1709+ | 1710+ | 1925 | 2010+ | 2744+ | |||||
FUNCHAL | - | 2718+ | |||||||||||
FUNCHAL | BB/C | 0001 |
<< SECTION A | LINK BACK TO THE LIBRARY INDEX | SECTION G >> |
The contents of this website are copyright © The Perfin Society