SLB Player Archive
Hitters A - M

Explanation of Notations:

[MVP] - League MVP
[RHOY] - Rookie Hitter of the Year
[N/S/E/FMVP] - Division MVP
[*] - All Star Selection
[+] - World Series Winner



[THP] - Top Hitting Prospect
[CPOY] - Comeback Player of the Year
[GOAT] - Goat of the Year
[V] - Rule 5 pick
BLACK statistics were accumulated in the major leagues
BLUE statistics were accumulated in the minor leagues

Note: No Data does not necessarily indicate that the player did not play that year. Statistics are available
only for those players who finished the season on a team roster. A player may have seen playing time April-September,
but if they were released prior to the end of the season, their statistics will not show up.

Abad, Andy - 1B
Drafted: Initial Draft, Round 36 (LV)
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 04 LV [+]               .000    2    2    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0  .000  .000   0  .000
    RENO                 .327   76  303   48   99  15   0  23   66   33   46   71  .394  .604   0   0   3  .333  .324   1  .999
 05 LV                   .272   41   92    8   25   4   0   5   12    4   17   13  .302  .478   0   0   4  .167  .297   0 1.000
    RENO                 .304   76  313   48   95  12   0  23   63   19   60   60  .347  .562   1   0   5  .261  .321   2  .998
 06 RENO                 .324   76  309   57  100  19   0  21   60   22   50   67  .373  .589   0   0   9  .340  .315   1  .999
 07 RENO                 .296   76  297   51   88  15   0  20   56   25   63   57  .350  .549   0   0   4  .283  .304   2  .997
 08 LV                   .257  106  362   31   93  20   0  12   46   26   66   45  .305  .412   1   0  10  .295  .240   1  .999
 09 SCOT                 .216   71  194   13   42   5   0   8   24    7   47   17  .246  .366   0   0   5  .200  .221   0  .000
    SWE                  .265   76  313   34   83  12   0   9   33   21   57   37  .316  .390   0   0   4  .287  .256   1  .999
 10 SWE                  .233   76  275   26   64   9   0  10   39   23   49   30  .290  .375   1   0   5  .175  .267   0 1.000

Abernathy, Brent - 2B
Drafted: Undrafted, signed as FA by HAL (2004)
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 04 MC                   .380   34   71    9   27   7   1   3    7    2    9   17  .397  .634   1   0   2  .700  .328   1  .979
 13 SJ/BAL               .264   55   53    3   14   5   0   0    6    2   12    5  .291  .358   1   0   3  .273  .262   0  .000

Abreu, Bobby - RF  [Hall of Fame, Class of 2013]
Drafted: Initial Draft, Round 4 (TEN)
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 04 TEN                  .320   23   97   12   31   8   4   4   12    9   15   22  .389  .608   5   1   0  .238  .342   0 1.000
 05 TEN                  .312  162  706  129  220  66  18  34   75   41  137  148  .349  .601  47   2   6  .311  .312   1  .996
 06 TEN/LV               .305  126  489   93  149  38  11  35   89   31   76  108  .348  .642  31   1   3  .229  .329   0 1.000
 07 LV/ELL               .384   94  414   83  159  43  12  26   70   21   79  125  .413  .734  28   0   3  .389  .381   0 1.000
 08 ELL                  .286  151  566   89  162  40  20  24   81   32  118  101  .325  .555  24   0   8  .299  .282   0 1.000
 09 HAV [SMVP,*]         .342  159  644  117  220  64  25  34  103   51  121  170  .390  .677  36   0   4  .322  .347   1  .996
 10 HAV/BAL [*]          .286  162  637  106  182  50  11  30  105   49  105  115  .337  .540  40   0   8  .272  .291   0 1.000
 11 BAL                  .279   92  362   55  101  20   7  15   43   23   73   57  .323  .497  20   4   1  .229  .291   0 1.000
 12 BED                  .304  162  638   98  194  49  18  23   89   42  159  120  .347  .545  28   0   5  .331  .296   0 1.000

Adams, Bill - 1B
Drafted: Undrafted, signed as FA by IRE (2018)
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 18 AUS                  .250   35  128   14   32  13   1   2    8   10   40   16  .304  .414   0   0   1  .213  .284   2  .993

Adams, Mike - CF
Drafted: Undrafted, signed as FA by IRE (2017)
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 17 AUS                  .190   35  142    9   27   8   0   2    7   11   39   10  .248  .289   0   0   2  .185  .193   0  .000
 18 AUS                  .182   23   22    5    4   0   1   2    4    0    7    2  .217  .545   0   0   0  .200  .167   0  .000
 19 IRE                  .167    3   12    0    2   0   0   0    1    1    4    0  .231  .167   1   0   1  .000  .400   0 1.000
 20 MIA                  .000    7    7    0    0   0   0   0    0    0    1    0  .000  .000   0   0   1  .000  .000   0  .000

Agganis, Bryan - LF
Drafted: Undrafted, signed as FA by PAR (2007)
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 07 QBC                  .191   16   68    6   13   4   0   0    9    3   26    3  .219  .250   0   0   1  .067  .226   0 1.000

Alcaraz, Ike - SS
Drafted: Undrafted, signed as FA by TEN (2010)
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 10 TKYO                 .281   76  285   24   80  26   0   6   32   24   52   41  .342  .435   0   0   4  .298  .272  10  .968
 12 SPR                  .239   46  138   14   33   5   0   5   15   10   25   15  .295  .384   0   0   2  .244  .237   0 1.000

Alfonzo, Edgardo - 3B
Drafted: Initial Draft, Round 7 (AC)
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 04 AC                   .194   67  129    8   25   8   0   2    9    5   24    8  .219  .302   1   0  10  .167  .204   0 1.000
 05 AC                   .239  146  330   28   79  16   0   6   26   26   55   33  .292  .342   1   1  17  .257  .234   1  .994
 06 AC                   .268  161  284   31   76  15   0   8   38   20   47   36  .317  .405   2   2  11  .305  .252   0  .000

Alicea, Miguel - RF
Drafted: Undrafted, signed as FA by PAR (2009)
                                                                                                          Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 10 QBC                  .239   51  155   19   37   8   0   6   17    9   35   17  .285  .406   0   0   2  .246  .233   0  .000
 11 TAM                  .326   76  291   35   95  20   0  12   43   21   45   56  .377  .519   0   0   4  .340  .319   0 1.000
 12 TAM                  .261   76  284   30   74  20   0   8   26   28   59   38  .328  .415   1   0   4  .327  .245   0 1.000
 13 TAM                  .258   88  372   41   96  26   0  10   35   16   69   43  .287  .409   7   2  13  .248  .264   0 1.000

Alkoa, Calver - C
Drafted: 2018 Amateur Draft, Round 1 (BAL)
                                                                                                          Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 18 BAL/PHI 
 19 WSH                  .308   85  354   60  109  23   3  27   88   31   74   79  .363  .619   3   1   9  .369  .294   5  .994
 20 WSH                  .313   88  371   72  116  38   5  25   66   21   69   83  .358  .644   3   0   7  .235  .341   8  .990

Allen, Al - 1B
Drafted: 2013 Amateur Draft, Round 4 (SCOT)
                                                                                                          Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 14 SWE                  .322   86  295   59   95  15   3  17   45   24   48   62  .376  .566   2   0   3  .250  .333   0 1.000
 15 SCOT                 .250    4    4    1    1   0   0   1    2    1    2    1  .400 1.000   0   1   0  .000  .333   0 1.000
    SWE                  .143   18   14    2    2   0   0   1    6    3    3    1  .278  .357   0   0   1  .125  .167   0  .000
 16 SCOT/CLE             .283  160  608   77  172  50   6  20   77   41  129   96  .333  .484   6   1  11  .299  .277   0 1.000
 17 CLE                  .281   65  196   25   55  10   0   9   30   13   38   29  .324  .469   4   0   2  .272  .287   0 1.000
 18 CLE                  .310  141  504   67  156  38   5  19   75   24   97   88  .341  .518   5   0   7  .366  .287   0 1.000

Allen, Luke - LF
Drafted: Undrafted, signed as FA by HAL (2004)
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 04 MC                   .360   76  292   60  105  34   1  25   70   28   67   89  .421  .740   1   1   4  .350  .363   0  .000
 05 MC                   .330   61  261   60   86  24   0  21   56   17   42   64  .372  .663   0   0   3  .273  .338   0  .000
 06 BOS                  .323   57  232   39   75  23   4   7   25   19   40   47  .373  .547   3   1   2  .429  .317   0 1.000
 07 BOS                  .325   70  228   31   74  23   1   8   36   14   42   44  .364  .539   2   1   4  .282  .344   0 1.000
 10 IRE                  .091    3   11    0    1   1   0   0    2    0    2    0  .091  .182   0   0   0  .000  .000   0  .000
    AUS                  .342   47  149   34   51  16   2  15   44   12   33   45  .392  .779   1   1   1  .474  .323   0 1.000

Almonte, Erick - SS
Drafted: Undrafted, signed as FA by CLE
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 04 AKR                  .339   60   56    9   19   6   1   2    3    4   11   12  .393  .589   0   0   0  .417  .318   0 1.000
 05 AKR                  .224   71   76    9   17   3   2   3    9    9   11   10  .306  .434   0   0   2  .261  .208   0  .000
 06 AKR                  .297   76  286   41   85  22   2   6   31   29   55   46  .357  .451   0   0   8  .313  .289   1  .997
 07 CLE                  .219   16   32    3    7   2   0   0    3    0    4    1  .242  .281   0   0   1  .000  .233   1  .967
 08 CLE                  .000    2    2    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0  .000  .000   0  .000
    AKR                  .335   76  319   33  107  22   3   8   41   16   55   58  .372  .498   1   1   7  .415  .289   9  .966

Alomar, Roberto - 2B
Drafted: Initial Draft, Round 14 (HAV)
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 04 HAV [*]              .316  162  686  113  217  54  17  20   83   43  133  130  .359  .532  52   2  12  .276  .329   8  .987
 05 HAV [*]              .311  129  563  101  175  56  21  16   56   31   98  111  .349  .570  37   0   7  .248  .333   3  .994
 06 ATL                  .319  157  689  116  220  53  16  12   45   44  123  122  .361  .495  48   5   8  .259  .337   6  .991
 07 PAR [+,*]            .300  125  514   76  154  47  24   8   58   34   86   93  .348  .531  25   2   4  .256  .314   4  .992
 08 IRE                  .298  121  516   79  154  34  22   7   43   26  119   84  .334  .490  29   3   3  .297  .299   5  .990

Alou, Moises - LF
Drafted: Undrafted, signed as FA by ATL
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 04 ATL                  .325  104  283   36   92  28   0   8   40   18   36   52  .362  .509   0   0   8  .244  .358   0 1.000
 05 ATL                  .285  147  575   71  164  53   2  17   83   38   90   89  .334  .473   4   0  20  .304  .279   0 1.000
 06 ATL                  .287  129  401   51  115  32   0  14   45   15   72   59  .311  .471   0   0  18  .234  .306   0 1.000
 
Alten, Gene - C
Drafted: 2013 Amateur Draft, Round 4 (TAI)
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 14 TAI                  .284  160  589   56  167  47   1  15   76   28  109   82  .315  .443   0   1  17  .239  .297  14  .990
 15 TAI                  .276  160  568   42  157  45   0  10   63   45   96   76  .330  .408   4   2  20  .309  .265  12  .991
 16 TAI                  .298   84  329   28   98  26   1  11   35   18   67   53  .334  .483   3   1   8  .293  .300   6  .992
 17 TAI                  .255  160  605   52  154  45   1   7   49   38  110   66  .297  .367   7   2  23  .218  .269  11  .992
 18 TAI/SCOT             .284  127  440   51  125  31   0  14   57   36   83   66  .339  .450   3   0  13  .263  .294   8  .993
 19 SCOT/CHNG
 20 AUS                  .324   88  374   60  121  42   1  11   36   35   65   75  .381  .529   0   0   6  .321  .324   8  .991

Alvarez, Ike - SS
Drafted: 2004 Amateur Draft, Round 1 (SAV)
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 05 TAM                  .206   68  214   20   44  16   0   5   25   16   50   19  .260  .350   0   0   6  .275  .190   0  .000
 06 TAM                  .281   76  263   34   74  23   1   4   21   20   51   36  .334  .422   2   0  18  .276  .283  10  .962
 07 IRE [V]              .000    3    2    1    0   0   0   0    0    0    2    0  .000  .000   0   0   0  .000  .000   0 1.000
 08 WSH                  .287   76  272   35   78  21   1   3   31   24   55   37  .344  .404   2   3   6  .300  .279   5  .985
 09 WSH                  .309   76  285   45   88  26   0   5   30   26   59   47  .371  .453   0   2   5  .325  .298   0  .000
 10 No Data
 11 TEN                  .242   20   62    6   15   6   0   0    2    6   14    6  .304  .339   0   0   1  .313  .217   2  .969
    TKYO                 .324   50  176   20   57  20   0   4   17   11   34   32  .377  .506   0   0   5  .321  .325   5  .976

Ambres, Chip - LF
Drafted: Initial Draft, Round 39 (LV)
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 04 RENO                 .329   59  219   40   72  25   1   9   31   14   40   46  .381  .575   0   0   6  .287  .356   0 1.000
 05 RENO                 .293   76  294   32   86  29   1   8   39   30   69   50  .363  .480   3   1   4  .307  .286   0 1.000
 06 RENO                 .320   76  334   67  107  33   1  11   35   35   69   67  .383  .524  14   0   2  .327  .317   0 1.000
 07 RENO                 .289   76  329   49   95  25   1  11   27   16   76   49  .321  .471   1   0   2  .267  .301   0 1.000
 08 RENO                 .285   76  340   63   97  29   4   9   37   28   64   54  .346  .474   7   1   4  .287  .285   0 1.000
 09 SWE                  .346   76  327   49  113  33   4   9   41   25   70   70  .388  .554   8   1   3  .359  .340   0 1.000
 10 SCOT/PHI
    SWE/WSH              .273   76  341   59   93  31   7   5   40   20   70   47  .311  .449  13   0   7  .232  .289   0 1.000
 11 WSH                  .343   72  289   60   99  32   2   5   28   22   62   58  .392  .519  10   1   5  .352  .338   0 1.000
 12 WSH                  .343   46  137   33   47  16   3   9   29   17   25   39  .419  .701   5   0   3  .392  .286   0 1.000

Amezaga, Alfredo - SS
Drafted: Initial Draft, Round 38 (ELL)
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 09 SCOT                 .146   42   41    0    6   0   2   0    2    0   13    1  .143  .244   0   0   0  .143  .147   0  .000
    SWE                  .313   18   80    9   25   2   1   4   11    1   12   13  .321  .513   4   0   0  .333  .308   1  .984
 10 SCOT                 .255   16   51    3   13   3   1   0    5    5   15    5  .328  .353   1   0   1  .176  .294   2  .972
    SWE                  .285   76  305   39   87  24   4   5   34   18   57   43  .326  .439   1   1  11  .324  .264  10  .960
 11 SWE                  .324   76  299   50   97  31   3  10   37   22   55   60  .368  .548   1   2   4  .390  .300  14  .956

Anderson, Garret - LF
Drafted: Initial Draft, Round 10 (LV)
                                                                                                          Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 04 LV [+]               .288  162  604  100  174  44   0  38   89   56  103  115  .353  .550  11   2   8  .244  .305   0 1.000
 05 LV [*]               .284  162  647   96  184  44   1  38  103   52  100  116  .334  .532  21   1  16  .238  .298   0  .000
 06 LV                   .324   69  275   43   89  16   0  18   35   15   32   57  .359  .578   6   4   2  .373  .310   0  .000
 07 LV/AC                .282  153  330   49   93  30   1  12   44   18   62   51  .317  .488   4   0   7  .234  .293   0  .000
 08 AC/HAL               .260  150  512   70  133  32   1  26   68   47   83   78  .325  .479   7   2  10  .305  .246   0 1.000
 09 HAL                  .245  139  363   49   89  26   0  16   49   28   59   48  .299  .449   8   1   2  .300  .230   0 1.000
 10 HAL/BAL              .274  126  343   46   94  24   0  17   41   28   77   55  .330  .493   2   1   5  .232  .291   0 1.000
 11 BED                  .220   33   50    4   11   0   0   3    7    3    9    5  .259  .400   0   0   0  .500  .182   0 1.000
 12 IRE                  .279   54  197   24   55  10   0   8   24   16   32   29  .330  .452   3   0   4  .233  .292   0 1.000
    AUS                  .274   55  164   39   45  12   0  14   42   24   18   36  .380  .604   5   0   3  .353  .265   0  .000
 13 IRE                  .235   12   34    3    8   3   0   3    6    2   11    5  .278  .588   0   0   1  .000  .296   0 1.000
 14 IRE                  .209   45  163   13   34  11   0   5   17    7   33   14  .241  .368   2   0   6  .205  .210   0 1.000
    AUS                  .297   88  333   46   99  21   0  14   45   30   48   57  .363  .486   1   1   5  .337  .283   0 1.000
 15 No Data
 16 FW                   .272   88  345   44   94  13   0  17   58   23   78   50  .320  .458   0   0   8  .258  .284   0  .000

Angle, Matt - CF
Drafted: 2015 Amateur Draft, Round 5 (KYO)
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 15 KYO/IRE
 16 IRE/PHI
    AUS/WSH              .332   88  340   72  113  37  12   5   35   29   52   72  .389  .556  14   1   9  .342  .327   0  .000
 17 WSH                  .319   88  389   85  124  25  21  10   30   26   85   79  .366  .568  16   0   4  .333  .314   1  .996
 18 WSH                  .289   85  343   82   99  15  16   5   26   27   64   54  .343  .469  30   0   2  .250  .297   0  .000
 19 WSH                  .320   88  410   83  131  41  17   9   41   24   66   83  .355  .568  22   0   2  .337  .314   0 1.000
 20 PHI                 1.000    2    2    1    2   0   0   0    2    0    0    2 1.000 1.000   0   0   0 1.000 1.000   0  .000
    WSH                  .320   88  412   72  132  37  24   9   33   15   71   84  .350  .592  16   0   1  .328  .318   0 1.000

Antoniato, Pasquale - SS
Drafted: 2009 Amateur Draft, Round 2 (PAR)
                                                                                                          Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 10 QBC                  .250   13   12    0    3   1   0   0    0    2    3    1  .357  .333   0   0   1  .286  .200   0  .000
 11 QBC                  .300   69  243   32   73  21   1  11   43   20   70   45  .355  .531   0   1   5  .309  .297  14  .940
 12 QBC                  .357   65  224   39   80  16   1  15   48   25   39   60  .419  .638   7   2   9  .412  .347   7  .963
 13 QBC                  .315   88  324   51  102  29   2  14   50   19   59   62  .360  .546   2   0   5  .328  .306  15  .958
 14 QBC                  .268   74  284   43   76  20   1   7   36   16   67   36  .309  .419   2   0   7  .296  .256   0  .000
 15-16 No Data
 17 FW                   .312   88  382   69  119  40   2  21   44   24   93   79  .357  .592   4   1   3  .339  .300   9  .973
 18 FW                   .273   88  381   54  104  32   1  17   56   28   81   60  .321  .496   3   0  11  .311  .258  10  .969
 19 FW                   .286   88  357   47  102  35   2  17   65   22   76   62  .332  .538   1   0   5  .283  .287   0  .000
 20 FW                   .250   19   20    5    5   2   0   0    2    0    3    1  .250  .350   0   1   0  .300  .200   0  .000

Aponte, Luiz - SS
Drafted: 2012 Amateur Draft, Round 3 (SCOT)
                                                                                                          Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 13 SCOT/HAL
    SWE                  .238   88  345   45   82  13   0   4   24   19   71   29  .281  .310   9   1  15  .203  .258   0  .000
 14 HAL                  .000   12    3    2    0   0   0   0    0    0    1    0  .000  .000   1   0   0  .000  .000   0 1.000
    VAN                  .185    7   27    3    5   2   0   0    1    2    5    1  .241  .259   0   0   2  .294  .000   0 1.000
 15 VAN                  .197   88  330   30   65  18   3   3   18   13   86   22  .236  .297   3   0   5  .200  .195   0  .000
 16 HAL                  .000    4    3    2    0   0   0   0    0    0    1    0  .000  .000   1   0   0  .000  .000   0 1.000
    VAN                  .220   46  164   16   36   6   3   0    7   12   35   13  .273  .293   6   1   4  .250  .200   0 1.000
 17 HAL/TAI
    VAN/LAN              .270   86  333   32   90  18   3   2   19    9   73   34  .298  .360   6   0   5  .284  .265   0 1.000
 18 LAN                  .234   88  389   46   91  20   4   4   17   19   91   35  .273  .337  11   1   7  .183  .260   0 1.000
 19 LAN                  .221   81  285   42   63  11   4   1   18   22   53   23  .278  .298   9   1   3  .150  .259   0 1.000
 20 LAN                  .216   88  403   48   87  10   3   3   10   20  103   28  .254  .278   4   0  10  .227  .211   2  .985

Appelt, Joe - C
Drafted: 2019 Amateur Draft, Round 1 (PAR)
                                                                                                          Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 20 QBC                  .333   88  369   75  123  35   1  24   75   27   56   87  .380  .629   1   0   5  .333  .333   6  .993

Archibald, Samuel - LF
Drafted: 2017 Amateur Draft, Round 1 (HAL)
                                                                                                          Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 18 VAN                  .358   88  349   67  125  26   6  20   73   35   69   92  .416  .639   9   0   2  .398  .340   0 1.000
 19 HAL [+]              .294  160  663  113  195  56  13  39   97   45   99  133  .343  .594  29   2   4  .350  .263   0 1.000
 20 HAL [*]              .330  136  567  114  187  46  12  29   93   29  101  124  .361  .607  23   0   2  .332  .329   0 1.000

Arcia, Austin - 3B
Drafted: Undrafted, signed as FA by CLE (2014)
                                                                                                          Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 14 HAW                  .209   88  320   23   67  17   1   2   17   17   83   22  .254  .288   0   0   5  .253  .195  18  .928
 15 QNS                  .199   88  282   16   56  11   2   1   12   15   95   17  .255  .262   0   0   9  .167  .217  12  .941
 16 QNS                  .204   88  373   18   76  23   1   3   26   14  121   25  .231  .295   0   0   8  .193  .209  18  .918
 17 QNS                  .158   88  329   16   52  11   1   1   13    9  115   12  .183  .207   0   0   4  .170  .153  15  .924
 18 QNS                  .185   88  319   11   59  13   1   3   14   13  118   18  .219  .260   0   0   8  .150  .201  13  .940
 19 QNS                  .176   37   34    3    6   0   0   0    1    1    7    1  .222  .176   0   0   0  .222  .125   0  .000
 20 QNS                  .159   88  359   27   57  16   1   2    7   20  136   16  .209  .226   1   0   6  .174  .152   0  .000

Armbruster, Rip - LF
Drafted: 2004 Amateur Draft, Round 3 (PHI)
                                                                                                          Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 05 PIT                  .366   65  164   28   60  13   6   7   25    8   34   41  .407  .646   2   0   2  .417  .345   0 1.000
 06 PIT                  .310   76  294   46   91  25  14   9   39   19   70   60  .352  .582   1   0   1  .261  .332   0 1.000
 07 PIT                  .600    9    5    3    3   0   0   1    3    0    1    3  .625 1.200   1   0   0  .500  .667   0  .000
 08 MIA                  .349   76  312   49  109  24  16  10   50   17   55   74  .388  .625   4   0   3  .333  .357   0 1.000
 09 MIA                  .351   51  168   22   59  17   4   4   29    8   29   36  .382  .571   2   0   2  .361  .346   0  .000
 11 ELL/PHI
    FW                   .322   76  317   46  102  22   9   5   42   21   60   57  .360  .495   4   0   3  .343  .311   1  .991
 12 WSH                  .328   64  229   32   75  11   7   4   36   22   35   43  .388  .489  13   0   1  .321  .328   0 1.000
 13 WSH                  .333   65  261   43   87  18   6  13   44   20   45   59  .383  .598  14   2   3  .328  .335   0 1.000
 14 PAR [V]              .321   91  355   67  114  26   9  13   45   24   78   71  .366  .555  13   2   6  .200  .337   0 1.000
 15 PAR                  .275   16   51    7   14   4   2   0    3    2   15    6  .302  .431   6   0   0  .333  .271   0 1.000
    QBC                  .200    6    5    1    1   0   0   0    0    0    0    0  .200  .200   0   0   0  .000  .000   0 1.000
 16 PAR [+]              .231    7   13    1    3   1   0   0    0    1    4    1  .286  .308   2   0   0  .000  .250   0  .000
 17 QBC                  .750    6    4    1    3   1   1   0    1    0    1    4  .750 1.500   0   0   0  .000  .000   0  .000

Arocha, Bret - LF
Drafted:  Undrafted, signed as FA by CLE (2007)
                                                                                                          Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 07 AKR                  .338   16   68    4   23   9   0   1   13    2   14   12  .357  .515   0   0   1  .276  .385   0 1.000

Atkins, Garrett - 3B
Drafted: Initial Draft, Round 29 (HAV)
                                                                                                          Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 04 IDHO                 .268   76  314   49   84  15   0  19   54   20   53   48  .316  .497   1   0   9  .247  .276   4  .981 
 05 HAV                  .363   25   91   14   33  12   0   3   12    3   11   20  .383  .593   4   0   3  .263  .389   1  .984
    LCDF                 .296   76  321   46   95  16   0  16   45   25   56   55  .351  .495   0   1   9  .241  .316  15  .922
 06 HAV                  .286   32   77   15   22   1   0   7   14    5   11   14  .337  .571   2   0   2  .333  .264   1  .972
    LCDF                 .287   66  272   41   78  20   0  15   51   19   48   47  .339  .526   2   0   3  .333  .274   7  .961
 07 HAV/CLE              .245  149  237   26   58   9   0   6   17   14   45   24  .290  .359   4   0   5  .196  .260   2  .964
 08 CLE/PHI              .205   87  171   16   35  10   0   5   20   15   38   16  .274  .351   4   0   5  .150  .212   4  .962
 09 PHI                  .258   56   97   14   25   6   0   4   14   10   25   14  .327  .443   1   1   0  .250  .264   0  .000
 10 WSH                  .284   76  303   51   86  23   0  14   47   33   48   53  .352  .498   1   0   9  .233  .304   1  .995
 11 HAL                  .000    3    3    0    0   0   0   0    0    0    1    0  .000  .000   0   0   1  .000  .000   0  .000
    CAL                  .353   16   68   11   24   5   0   4   14    3    4   15  .384  .603   0   0   2  .091  .404   0  .000
 12 TEN                  .295   75  183   29   54  15   0   8   26   17   35   33  .353  .508   1   1  10  .314  .291   2  .981
 13 SAV [+]              .284   24   95    9   27   5   0   5   19    5   14   15  .314  .495   1   0   6  .313  .270   0 1.000
    TAM                  .260   81   77   16   20   6   0   5   14   11   15   14  .370  .532   0   0   3  .296  .240   0  .000
 14 SAV                  .271  120  387   39  105  20   0  19   63   26   64   57  .318  .470   0   1  11  .288  .259   5  .977
 15 SAV [+]              .220  106  264   36   58   7   0  16   44   18   68   30  .266  .428   0   0   6  .236  .198   4  .974
 16 BAL                  .000    5    5    0    0   0   0   0    0    0    2    0  .000  .000   0   0   0  .000  .000   0  .000
    MIA                  .302   85  192   36   58   8   0   7   21   20   35   32  .367  .453   2   0   4  .288  .311   2  .905

Atwood, John - 1B
Drafted: 2014 Amateur Draft, Round 4 (SAV)
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 14 SAV/BAL
 15 MIA                  .295   88  363   46  107  38   0  16   53   22   75   64  .334  .532   6   0   7  .220  .323   0 1.000
