Spring Training '09 Teams Statistics
Spring Training '09 Teams Statistics
Friday, May 15, 2009

Atlanta Flyers Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 2B Thurston, Joe        .296   38  162   23   48  10   5   2   11    5   26   23  .315  .457   6   0   1  .180  .348   6  .968
 SS Jeter, Derek         .265   38  162   21   43  13   1   4   10    8   27   21  .308  .432   6   0   1  .333  .237   4  .978
 CF Kolkhorst, Chris     .280   38  157   23   44  13   0   8   21    8   28   25  .319  .516   2   1   5  .294  .274   0 1.000
 1B Delgado, Carlos      .236   38  148   28   35   8   0   9   22    8   29   19  .281  .473   0   0   1  .180  .265   0 1.000
 RF Mondesi, Raul        .313   38  147   19   46   9   1   7   16    5   35   26  .338  .531   2   1   0  .289  .324   1  .974
  C Paris, Troy          .248   38  141   16   35   9   1   8   18    6   25   19  .275  .496   0   1   2  .308  .225   2  .994
 RF Hunting, Will        .279   38  140   16   39   8   0   6   23    9   23   20  .316  .464   0   0   4  .354  .239   0  .000
 3B Chapman, Travis      .285   38  130   17   37   6   0   8   21   10   15   22  .345  .515   0   0   3  .308  .275   4  .958
 RF Dennis Jr., Dennis   .219   36   32    2    7   1   0   0    3    5    5    2  .316  .250   1   0   1  .429  .160   0 1.000
  P Willis, Dontrelle    .263    8   19    1    5   1   0   0    1    0    7    1  .263  .316   0   0   0  .214  .400   0 1.000
  P Zambrano, Carlos     .053    8   19    0    1   1   0   0    0    0    9    0  .053  .105   0   0   2  .000  .000   0 1.000
  P Cotts, Neal          .176    7   17    0    3   2   0   0    1    0    4    0  .176  .294   0   0   2  .125  .222   0 1.000
  P Kim, Byung-Hyun      .118    8   17    0    2   0   0   0    0    1    9    0  .167  .118   0   0   2  .333  .071   1  .800
 LF Devore, Doug         .200   22   15    0    3   0   0   0    1    1    4    0  .250  .200   0   0   0  .167  .222   0 1.000
  P Hernandez, Runelvys  .000    7   15    0    0   0   0   0    0    0    8    0  .063  .000   0   0   1  .000  .000   0 1.000
  C Closser, J.D.        .000    5    4    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0  .000  .000   0 1.000
  P Townsand, Wade       .000   16    1    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0  .000  .000   0  .000
  P Jackson, Edwin       .000   12    1    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0  .000  .000   0 1.000

    Flyers               .295   38 1398  197  413 110  18  57  178   79  318  243  .334  .522  22   4  23  .285  .300  24  .983
    Opponents            .309   38 1401  224  433  91   8  60  204  100  242  255  .354  .514  37   1  36  .313  .307  17  .987


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Zambrano, Carlos       5   2  .714  3.05   56.0   45   6   11   52  .221  .377   8   8   6   0   0   0   0   0  .283  .170
  L Willis, Dontrelle      3   4  .429  4.28   54.2   44   9   16   42  .216  .407   8   8   5   1   0   0   0   0  .236  .205
  L Cotts, Neal            4   1  .800  3.54   48.1   47   3   14   38  .253  .366   7   7   5   0   0   0   0   0  .238  .260
  R Kim, Byung-Hyun        2   5  .286  5.75   47.0   70   4   14   58  .329  .474   8   8   2   0   0   0   0   0  .325  .333
  R Hernandez, Runelvys    3   3  .500  3.30   46.1   44   4   14   38  .251  .406   7   7   5   0   0   0   0   0  .277  .228
  R Hughes, Travis         0   0  .000  4.70   23.0   31   3    9   17  .323  .490  20   0   0   0   8   3   0   2  .378  .275
  L Almanza, Armando       0   0  .000  3.10   20.1   20   4   11   15  .260  .494  16   0   0   0   5   2   1   3  .222  .280
  R Townsand, Wade         0   0  .000  3.00   15.0   17   3    4   13  .283  .550  16   0   0   0   6   3   1   5  .375  .179
  R Jackson, Edwin         1   2  .333  8.78   13.1   19   6    3    8  .333  .754  12   0   0   0   1   0   2   0  .414  .250
  R Wickman, Bob           1   0 1.000  5.68    6.1   10   0    2    4  .385  .385   8   0   0   0   9   1   3   2  .429  .333
  R Meche, Gil             1   0 1.000  5.79    4.2    4   1    4    5  .250  .500   7   0   0   0   6   2   1   0  .143  .333
  R Belisle, Matt          0   1  .000 10.13    2.2    5   1    0    1  .417  .833   4   0   0   0   5   2   0   0  .200  .571

    Flyers                14  24  .368  5.73  336.1  433  60  100  242  .309  .514  38  38  16   0  37   7   9   8  .319  .301
    Opponents             24  14  .632  5.06  340.0  413  57   79  318  .295  .522  38  38  19   0  24   6   9  10  .319  .265


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 2B Thurston, Joe         .296    38   162    23    48   10   5    2    11     5    26    23  .315  .457    6  .180  .348    6  .968
 SS Jeter, Derek          .265    38   162    21    43   13   1    4    10     8    27    21  .308  .432    6  .333  .237    4  .978
 CF Kolkhorst, Chris      .280    38   157    23    44   13   0    8    21     8    28    25  .319  .516    2  .294  .274    0 1.000
 1B Delgado, Carlos       .236    38   148    28    35    8   0    9    22     8    29    19  .281  .473    0  .180  .265    0 1.000
 RF Mondesi, Raul         .313    38   147    19    46    9   1    7    16     5    35    26  .338  .531    2  .289  .324    1  .974
  C Paris, Troy           .248    38   141    16    35    9   1    8    18     6    25    19  .275  .496    0  .308  .225    2  .994
 RF Hunting, Will         .279    38   140    16    39    8   0    6    23     9    23    20  .316  .464    0  .354  .239    0  .000
 3B Chapman, Travis       .285    38   130    17    37    6   0    8    21    10    15    22  .345  .515    0  .308  .275    4  .958
 RF Dennis Jr., Dennis    .219    36    32     2     7    1   0    0     3     5     5     2  .316  .250    1  .429  .160    0 1.000
  P Willis, Dontrelle     .263     8    19     1     5    1   0    0     1     0     7     1  .263  .316    0  .214  .400    0 1.000
  P Zambrano, Carlos      .053     8    19     0     1    1   0    0     0     0     9     0  .053  .105    0  .000  .000    0 1.000
  P Cotts, Neal           .176     7    17     0     3    2   0    0     1     0     4     0  .176  .294    0  .125  .222    0 1.000
  P Kim, Byung-Hyun       .118     8    17     0     2    0   0    0     0     1     9     0  .167  .118    0  .333  .071    1  .800
 LF Devore, Doug          .200    22    15     0     3    0   0    0     1     1     4     0  .250  .200    0  .167  .222    0 1.000
  P Hernandez, Runelvys   .000     7    15     0     0    0   0    0     0     0     8     0  .063  .000    0  .000  .000    0 1.000
  C Closser, J.D.         .000     5     4     0     0    0   0    0     0     0     0     0  .000  .000    0  .000  .000    0 1.000
  P Townsand, Wade        .000    16     1     0     0    0   0    0     0     0     0     0  .000  .000    0  .000  .000    0  .000
  P Jackson, Edwin        .000    12     1     0     0    0   0    0     0     0     0     0  .000  .000    0  .000  .000    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Zambrano, Carlos        5    2  .714  3.05    56.0    45    6    11    52  .221  .377    8    8    6   0   0   0  .283  .170
  L Willis, Dontrelle       3    4  .429  4.28    54.2    44    9    16    42  .216  .407    8    8    5   1   0   0  .236  .205
  L Cotts, Neal             4    1  .800  3.54    48.1    47    3    14    38  .253  .366    7    7    5   0   0   0  .238  .260
  R Kim, Byung-Hyun         2    5  .286  5.75    47.0    70    4    14    58  .329  .474    8    8    2   0   0   0  .325  .333
  R Hernandez, Runelvys     3    3  .500  3.30    46.1    44    4    14    38  .251  .406    7    7    5   0   0   0  .277  .228
  R Hughes, Travis          0    0  .000  4.70    23.0    31    3     9    17  .323  .490   20    0    0   0   0   2  .378  .275
  L Almanza, Armando        0    0  .000  3.10    20.1    20    4    11    15  .260  .494   16    0    0   0   1   3  .222  .280
  R Townsand, Wade          0    0  .000  3.00    15.0    17    3     4    13  .283  .550   16    0    0   0   1   5  .375  .179
  R Jackson, Edwin          1    2  .333  8.78    13.1    19    6     3     8  .333  .754   12    0    0   0   2   0  .414  .250
  R Wickman, Bob            1    0 1.000  5.68     6.1    10    0     2     4  .385  .385    8    0    0   0   3   2  .429  .333
  R Meche, Gil              1    0 1.000  5.79     4.2     4    1     4     5  .250  .500    7    0    0   0   1   0  .143  .333
  R Belisle, Matt           0    1  .000 10.13     2.2     5    1     0     1  .417  .833    4    0    0   0   0   0  .200  .571



Baltimore Panthers Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 SS Castro, Bernie       .245   38  163   24   40  11   6   1    7    4   32   17  .262  .405  11   1   2  .208  .275   0 1.000
 3B Wright, David        .229   38  153   14   35   2   0   7   23    7   29   15  .258  .379   0   0   3  .299  .174   5  .950
 2B Castillo, Luis       .273   38  150   19   41   9   0   3   13   11   26   19  .329  .393   3   0   2  .250  .295   1  .992
 LF Ramirez, Manny       .282   38  149   20   42  10   0  12   31   11   27   29  .329  .591   0   0   5  .286  .279   0 1.000
 RF Guerrero, Vladimir   .255   38  141   18   36  10   1   6   11   15   21   21  .327  .468   2   1   2  .259  .253   1  .984
 1B Sexson, Richie       .250   38  140   13   35   5   0   8   23   12   33   19  .305  .457   0   0   2  .255  .247   0 1.000
  C LaForest, Pete       .193   38  135   11   26   7   0   2   10    7   35    9  .236  .289   1   0   2  .220  .171   0 1.000
 RF Dye, Jermaine        .208   33  120    9   25   5   0   1    8    5   22    7  .246  .275   2   0   1  .236  .185   0  .000
 CF Schalk, Jack         .370   12   27    8   10   0   1   2    4    1    3    7  .393  .667   2   0   0  .286  .400   0 1.000
  P Harden, Rich         .111    8   18    0    2   1   0   0    1    0    7    0  .111  .167   0   0   0  .250  .071   0 1.000
  P Tankersley, Dennis   .176    8   17    1    3   0   0   0    0    1    5    0  .222  .176   0   0   0  .200  .143   0 1.000
  P Penny, Brad          .059    8   17    0    1   1   0   0    0    0    9    0  .059  .118   0   0   0  .083  .000   1  .941
  P Hudson, Luke         .214    6   14    2    3   1   0   0    0    0    4    0  .214  .286   0   0   0  .182  .333   0 1.000
  P Fossum, Casey        .000    7   14    0    0   0   0   0    1    3    4    0  .176  .000   0   0   0  .000  .000   1  .833
 LF Rader, Billy         .250   15   12    2    3   0   0   2    3    2    3    3  .333  .750   0   0   0  .200  .286   0  .000
  P Lawrence, Brian      .000   16    3    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   2  .600
  P Hancock, Josh        .000    8    3    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0 1.000
  P Taylor, Aaron        .000   14    2    0    0   0   0   0    0    0    2    0  .000  .000   0   0   0  .000  .000   0 1.000
  P Hernandez, Carlos   1.000    5    1    0    1   1   0   0    1    0    0    2 1.000 2.000   0   0   0  .000  .000   0 1.000
 2B Matthew, Paul                3    0    1    0   0   0   0    0    0    0    0  .000  .000   1   0   0               0      

    Panthers             .280   38 1349  204  378  97   6  64  186   83  269  218  .322  .503  15   2  21  .271  .284  14  .990
    Opponents            .261   38 1328  179  346  89   9  39  159   78  232  171  .305  .429  23   2  25  .263  .255  18  .987


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Tankersley, Dennis     2   6  .250  3.64   59.1   57   6    7   50  .245  .421   8   8   4   1   0   0   0   0  .256  .233
  R Penny, Brad            1   3  .250  3.06   53.0   52   9    7   44  .250  .476   8   8   7   0   0   0   0   0  .228  .292
  R Harden, Rich           3   2  .600  3.06   50.0   49   4    9   43  .258  .411   8   8   5   0   0   0   0   0  .282  .225
  L Fossum, Casey          1   4  .200  4.57   45.1   51   3   11   34  .280  .456   7   7   4   0   0   0   0   0  .239  .304
  R Hudson, Luke           3   2  .600  5.64   38.1   52   9    8   19  .325  .594   6   6   3   0   0   0   0   0  .275  .363
  R Lawrence, Brian        1   2  .333  5.91   21.1   30   4    3   17  .316  .526  16   0   0   0   2   0   0   3  .321  .310
  R Taylor, Aaron          1   0 1.000 11.17   19.1   34   3    5   15  .378  .622  14   0   0   0   2   0   0   2  .366  .388
  R Hancock, Josh          0   2  .000  5.17   15.2   21   2    9   10  .318  .470   8   1   1   0   0   0   0   3  .385  .222
  L Hendrickson, Mark      1   1  .500  3.75   12.0   12   1    2    5  .267  .356  13   0   0   0   4   0   1   4  .333  .233
  R Gagne, Eric            0   0  .000  3.00    9.0    7   1    2   10  .212  .394  10   0   0   0   3   2   9   0  .235  .188
  L Hernandez, Carlos      1   1  .500  2.16    8.1    6   1    2    3  .200  .400   5   0   0   0   4   3   0   0  .300  .150
  R Wagner, Ryan           1   0 1.000   .00    2.0    0   0    0    2  .000  .000   1   0   0   0   0   0   0   0  .000  .000
  R Perez (V), Beltran     0   0  .000 18.00    1.0    2   1    0    0  .400 1.000   1   0   0   0   0   0   0   0  .250 1.000

    Panthers              22  16  .579  4.46  337.0  346  39   78  232  .261  .429  38  38  21   0  15   5   7  10  .274  .253
    Opponents             16  22  .421  5.22  334.2  378  64   83  269  .280  .503  38  38  22   1  19   5   9   9  .285  .267


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 SS Castro, Bernie        .245    38   163    24    40   11   6    1     7     4    32    17  .262  .405   11  .208  .275    0 1.000
 3B Wright, David         .229    38   153    14    35    2   0    7    23     7    29    15  .258  .379    0  .299  .174    5  .950
 2B Castillo, Luis        .273    38   150    19    41    9   0    3    13    11    26    19  .329  .393    3  .250  .295    1  .992
 LF Ramirez, Manny        .282    38   149    20    42   10   0   12    31    11    27    29  .329  .591    0  .286  .279    0 1.000
 RF Guerrero, Vladimir    .255    38   141    18    36   10   1    6    11    15    21    21  .327  .468    2  .259  .253    1  .984
 1B Sexson, Richie        .250    38   140    13    35    5   0    8    23    12    33    19  .305  .457    0  .255  .247    0 1.000
  C LaForest, Pete        .193    38   135    11    26    7   0    2    10     7    35     9  .236  .289    1  .220  .171    0 1.000
 RF Dye, Jermaine         .208    33   120     9    25    5   0    1     8     5    22     7  .246  .275    2  .236  .185    0  .000
 CF Schalk, Jack          .370    12    27     8    10    0   1    2     4     1     3     7  .393  .667    2  .286  .400    0 1.000
  P Harden, Rich          .111     8    18     0     2    1   0    0     1     0     7     0  .111  .167    0  .250  .071    0 1.000
  P Tankersley, Dennis    .176     8    17     1     3    0   0    0     0     1     5     0  .222  .176    0  .200  .143    0 1.000
  P Penny, Brad           .059     8    17     0     1    1   0    0     0     0     9     0  .059  .118    0  .083  .000    1  .941
  P Hudson, Luke          .214     6    14     2     3    1   0    0     0     0     4     0  .214  .286    0  .182  .333    0 1.000
  P Fossum, Casey         .000     7    14     0     0    0   0    0     1     3     4     0  .176  .000    0  .000  .000    1  .833
 LF Rader, Billy          .250    15    12     2     3    0   0    2     3     2     3     3  .333  .750    0  .200  .286    0  .000
  P Lawrence, Brian       .000    16     3     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    2  .600
  P Hancock, Josh         .000     8     3     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    0 1.000
  P Taylor, Aaron         .000    14     2     0     0    0   0    0     0     0     2     0  .000  .000    0  .000  .000    0 1.000
  P Hernandez, Carlos    1.000     5     1     0     1    1   0    0     1     0     0     2 1.000 2.000    0  .000  .000    0 1.000
 2B Matthew, Paul                  3     0     1     0    0   0    0     0     0     0     0  .000  .000    1                0      



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Tankersley, Dennis      2    6  .250  3.64    59.1    57    6     7    50  .245  .421    8    8    4   1   0   0  .256  .233
  R Penny, Brad             1    3  .250  3.06    53.0    52    9     7    44  .250  .476    8    8    7   0   0   0  .228  .292
  R Harden, Rich            3    2  .600  3.06    50.0    49    4     9    43  .258  .411    8    8    5   0   0   0  .282  .225
  L Fossum, Casey           1    4  .200  4.57    45.1    51    3    11    34  .280  .456    7    7    4   0   0   0  .239  .304
  R Hudson, Luke            3    2  .600  5.64    38.1    52    9     8    19  .325  .594    6    6    3   0   0   0  .275  .363
  R Lawrence, Brian         1    2  .333  5.91    21.1    30    4     3    17  .316  .526   16    0    0   0   0   3  .321  .310
  R Taylor, Aaron           1    0 1.000 11.17    19.1    34    3     5    15  .378  .622   14    0    0   0   0   2  .366  .388
  R Hancock, Josh           0    2  .000  5.17    15.2    21    2     9    10  .318  .470    8    1    1   0   0   3  .385  .222
  L Hendrickson, Mark       1    1  .500  3.75    12.0    12    1     2     5  .267  .356   13    0    0   0   1   4  .333  .233
  R Gagne, Eric             0    0  .000  3.00     9.0     7    1     2    10  .212  .394   10    0    0   0   9   0  .235  .188
  L Hernandez, Carlos       1    1  .500  2.16     8.1     6    1     2     3  .200  .400    5    0    0   0   0   0  .300  .150
  R Wagner, Ryan            1    0 1.000   .00     2.0     0    0     0     2  .000  .000    1    0    0   0   0   0  .000  .000
  R Perez (V), Beltran      0    0  .000 18.00     1.0     2    1     0     0  .400 1.000    1    0    0   0   0   0  .250 1.000



Bedford Crunch Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 RF Suzuki, Ichiro       .299   38  174   28   52  11   2   4   13    8   27   26  .333  .454   7   0   1  .375  .276   0 1.000
 3B Chavez, Eric         .329   38  161   32   53  17   0   8   33   12   17   35  .377  .584   3   0   3  .463  .283   0 1.000
 SS Crosby, Bobby        .323   38  161   29   52  17   1   5   24   12   29   31  .373  .534   7   0   1  .368  .309   3  .976
 1B Ortiz, David         .253   38  154   20   39   9   0   4   18   13   26   18  .310  .390   2   0   5  .116  .306   0 1.000
 LF Pena, Wily Mo        .309   38  152   23   47   8   0   6   18   10   29   25  .354  .480   3   0   1  .389  .284   0 1.000
  C Hernandez, Ramon     .289   38  142   18   41   9   0   5   22    6   32   20  .316  .458   0   0   4  .314  .280   1  .997
 2B Vidro, Jose          .340   38  141   15   48  13   1   0   24   10   24   24  .381  .447   1   0   4  .333  .343   6  .959
 CF Baldelli, Rocco      .235   37  136   15   32   8   0   3   12   10   17   14  .286  .360   9   1   2  .220  .242   0 1.000
 CF Bradley, Milton      .429   20   35    8   15   5   3   0    4    2    6   11  .447  .743   4   0   1  .667  .406   0 1.000
  C Christianson, Ryan   .400   28   25    4   10   1   0   0    3    3    4    5  .464  .440   0   0   0  .250  .471   0  .000
  P Perez, Oliver        .190    8   21    0    4   1   0   0    1    0    6    0  .190  .238   0   0   0  .231  .125   0 1.000
  P Bray, William        .450    7   20    3    9   3   0   0    1    1    5    5  .476  .600   0   0   0  .000  .500   0 1.000
  P Nathan, Joe          .211    8   19    0    4   1   0   0    1    0    6    1  .211  .263   0   0   0  .000  .267   1  .909
  P Lohse, Kyle          .059    8   17    0    1   0   0   0    0    0    9    0  .059  .059   0   0   1  .000  .000   0 1.000
  P Oswalt, Roy          .059    7   17    1    1   0   0   0    1    1   11    0  .105  .059   0   0   0  .000  .077   0 1.000
 SS Cintron, Alex        .500    3    2    3    1   0   0   1    1    1    0    2  .667 2.000   2   0   0  .000 1.000   0  .000
  P Valverde, Jose       .500   18    2    1    1   1   0   0    2    0    1    1  .500 1.000   0   0   0  .000  .000   0 1.000
  P Putz, J.J.           .000   10    1    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0  .000  .000   0  .000
  P Weber, Ben           .000   12    1    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0  .000  .000   0 1.000
 RF Nixon, Trot          .000    1    1    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0  .000  .000   0  .000
  P Betancourt, Rafael   .000   17    1    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0 1.000

    Crunch               .286   38 1390  196  398  88   7  49  176   80  257  210  .328  .465  30   0  27  .297  .281  16  .988
    Opponents            .290   38 1390  218  403 100  10  59  195  107  271  238  .340  .504  27   1  28  .318  .279  17  .988


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Nathan, Joe            5   3  .625  1.88   57.1   47   1    6   49  .221  .282   8   8   7   0   0   0   0   0  .264  .163
  R Lohse, Kyle            2   2  .500  3.12   52.0   44   4    8   37  .224  .342   8   8   6   0   0   0   0   0  .227  .222
  L Perez, Oliver          6   0 1.000  3.33   51.1   52   7   12   40  .260  .455   8   8   7   0   0   0   0   0  .275  .255
  R Oswalt, Roy            5   2  .714  2.01   49.1   31   5    2   47  .175  .282   7   7   6   0   0   0   0   0  .217  .113
  L Bray, William          7   0 1.000  3.61   47.1   43   6    4   43  .234  .391   7   7   6   0   0   0   0   0  .213  .241
  R Valverde, Jose         0   1  .000  3.63   22.1   25   1    2   17  .281  .360  18   0   0   0   2   0   0   1  .289  .273
  R Betancourt, Rafael     1   1  .500  1.47   18.1   17   2    4   11  .243  .343  17   0   0   0   4   0   0   1  .222  .265
  R Putz, J.J.             1   0 1.000  4.50   14.0   14   2    0   14  .246  .386  10   0   0   0   3   0   0   3  .310  .179
  R Weber, Ben             0   0  .000   .77   11.2   11   0    5    6  .250  .250  12   0   0   0   1   0   0   7  .238  .261
  R Vizcaino, Luis         1   0 1.000  2.08    8.2    7   0    0    4  .226  .258  10   0   0   0   3   1   7   0  .417  .105
  R Vizcaino, Luis         1   0 1.000  2.08    8.2    7   0    0    4  .226  .258  10   0   0   0   3   1   7   0  .417  .105
  R Neugebauer, Nick       0   0  .000   .00    1.0    0   0    0    0  .000  .000   1   0   0   0   2   0   0   0  .000  .000

    Crunch                17  21  .447  5.46  341.0  403  59  107  271  .290  .504  38  38  17   0  22   4   5   6  .305  .275
    Opponents             21  17  .553  4.91  341.0  398  49   80  257  .286  .465  38  38  15   0  33   9   4   5  .311  .273


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 RF Suzuki, Ichiro        .299    38   174    28    52   11   2    4    13     8    27    26  .333  .454    7  .375  .276    0 1.000
 3B Chavez, Eric          .329    38   161    32    53   17   0    8    33    12    17    35  .377  .584    3  .463  .283    0 1.000
 SS Crosby, Bobby         .323    38   161    29    52   17   1    5    24    12    29    31  .373  .534    7  .368  .309    3  .976
 1B Ortiz, David          .253    38   154    20    39    9   0    4    18    13    26    18  .310  .390    2  .116  .306    0 1.000
 LF Pena, Wily Mo         .309    38   152    23    47    8   0    6    18    10    29    25  .354  .480    3  .389  .284    0 1.000
  C Hernandez, Ramon      .289    38   142    18    41    9   0    5    22     6    32    20  .316  .458    0  .314  .280    1  .997
 2B Vidro, Jose           .340    38   141    15    48   13   1    0    24    10    24    24  .381  .447    1  .333  .343    6  .959
 CF Baldelli, Rocco       .235    37   136    15    32    8   0    3    12    10    17    14  .286  .360    9  .220  .242    0 1.000
 CF Bradley, Milton       .429    20    35     8    15    5   3    0     4     2     6    11  .447  .743    4  .667  .406    0 1.000
  C Christianson, Ryan    .400    28    25     4    10    1   0    0     3     3     4     5  .464  .440    0  .250  .471    0  .000
  P Perez, Oliver         .190     8    21     0     4    1   0    0     1     0     6     0  .190  .238    0  .231  .125    0 1.000
  P Bray, William         .450     7    20     3     9    3   0    0     1     1     5     5  .476  .600    0  .000  .500    0 1.000
  P Nathan, Joe           .211     8    19     0     4    1   0    0     1     0     6     1  .211  .263    0  .000  .267    1  .909
  P Lohse, Kyle           .059     8    17     0     1    0   0    0     0     0     9     0  .059  .059    0  .000  .000    0 1.000
  P Oswalt, Roy           .059     7    17     1     1    0   0    0     1     1    11     0  .105  .059    0  .000  .077    0 1.000
  P Valverde, Jose        .500    18     2     1     1    1   0    0     2     0     1     1  .500 1.000    0  .000  .000    0 1.000
 SS Cintron, Alex         .500     3     2     3     1    0   0    1     1     1     0     2  .667 2.000    2  .000 1.000    0  .000
  P Putz, J.J.            .000    10     1     0     0    0   0    0     0     0     0     0  .000  .000    0  .000  .000    0  .000
  P Betancourt, Rafael    .000    17     1     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    0 1.000
  P Weber, Ben            .000    12     1     0     0    0   0    0     0     0     0     0  .000  .000    0  .000  .000    0 1.000
 RF Nixon, Trot           .000     1     1     0     0    0   0    0     0     0     0     0  .000  .000    0  .000  .000    0  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Nathan, Joe             5    3  .625  1.88    57.1    47    1     6    49  .221  .282    8    8    7   0   0   0  .264  .163
  R Lohse, Kyle             2    2  .500  3.12    52.0    44    4     8    37  .224  .342    8    8    6   0   0   0  .227  .222
  L Perez, Oliver           6    0 1.000  3.33    51.1    52    7    12    40  .260  .455    8    8    7   0   0   0  .275  .255
  R Oswalt, Roy             5    2  .714  2.01    49.1    31    5     2    47  .175  .282    7    7    6   0   0   0  .217  .113
  L Bray, William           7    0 1.000  3.61    47.1    43    6     4    43  .234  .391    7    7    6   0   0   0  .213  .241
  R Valverde, Jose          0    1  .000  3.63    22.1    25    1     2    17  .281  .360   18    0    0   0   0   1  .289  .273
  R Betancourt, Rafael      1    1  .500  1.47    18.1    17    2     4    11  .243  .343   17    0    0   0   0   1  .222  .265
  R Putz, J.J.              1    0 1.000  4.50    14.0    14    2     0    14  .246  .386   10    0    0   0   0   3  .310  .179
  R Weber, Ben              0    0  .000   .77    11.2    11    0     5     6  .250  .250   12    0    0   0   0   7  .238  .261
  R Vizcaino, Luis          1    0 1.000  2.08     8.2     7    0     0     4  .226  .258   10    0    0   0   7   0  .417  .105
  R Vizcaino, Luis          1    0 1.000  2.08     8.2     7    0     0     4  .226  .258   10    0    0   0   7   0  .417  .105
  R Neugebauer, Nick        0    0  .000   .00     1.0     0    0     0     0  .000  .000    1    0    0   0   0   0  .000  .000



Cleveland Dawgs Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 SS Reyes, Jose          .276   34  116   20   32   6   3   1    6   10   12   15  .339  .405   7   0   0  .356  .225   0 1.000
 SS Everett, Adam        .283   27  113   19   32   9   2   6   16    4   18   19  .314  .558   8   0   2  .273  .290   0  .000
 RF Sizemore, Grady      .291   38  103   17   30   4   2   3   12    8   18   16  .342  .456   0   0   2  .304  .281   0  .000
 1B Morneau, Justin      .283   25   99   16   28   5   0   7   11    3   21   16  .311  .545   1   0   1  .256  .304   0 1.000
 RF Cuddyer, Michael     .299   25   97    9   29  13   0   1   14    6   22   15  .343  .464   1   0   4  .302  .296   0  .000
 RF Valent, Eric         .313   26   96   11   30   9   0   4   23    8   15   18  .364  .531   1   0   1  .390  .255   0 1.000
  C Olivo, Miguel        .233   25   90    6   21   9   0   0    6    6   26    8  .281  .333   0   0   3  .205  .255   1  .995
 LF Jenkins, Geoff       .235   25   81   11   19   8   0   5   14   15   10   14  .370  .519   1   0   1  .250  .222   0 1.000
 CF Podsednik, Scott     .359   33   78   13   28   7   1   3   10    7    9   18  .412  .590   4   0   1  .429  .320   0 1.000
 LF Bay, Jason           .328   29   67   10   22   9   0   3   11    6    7   15  .384  .597   1   0   1  .350  .319   0 1.000
