Spring Training '11 Teams Statistics
Spring Training '11 Teams Statistics
Friday, May 13, 2011

Atlanta Flyers Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 SS Rollins, Jimmy       .292   38  171   28   50  11   0   2   11   12   33   22  .339  .392  14   1   3  .235  .307   2  .987
 RF Dennis Jr., Dennis   .329   38  170   27   56  12   2  10   25    8   18   36  .363  .600   4   0   2  .242  .350   0 1.000
 CF Lemming, Darren      .325   38  154   30   50   9   3   9   27   11   19   34  .379  .597  13   0   4  .313  .328   0 1.000
 1B Fullmer, Brad        .303   38  152   23   46  10   0   6   21   14   41   26  .357  .487   2   1   4  .353  .288   1  .997
 3B Ensberg, Morgan      .318   38  151   18   48  18   0   6   27    5   32   28  .348  .556   3   0   8  .344  .311   4  .957
 RF Hunting, Will        .234   38  145   26   34  11   2   3   12   15   28   17  .306  .400   3   0   3  .310  .216   0  .000
 2B Hairston Jr., Jerry  .294   38  143   19   42  17   1   4   16    8   21   24  .333  .510   1   0   0  .310  .289   3  .981
  C Paris, Troy          .324   38  142   22   46  10   0   7   25   10   28   28  .368  .542   0   0   2  .241  .345   2  .994
 RF Valent, Eric         .310   34   29    2    9   4   0   0    1    2    4    4  .375  .448   2   0   0  .143  .364   0  .000
  P Bailey, David        .143    7   21    0    3   0   0   0    1    0    6    0  .143  .143   0   0   0  .286  .071   0 1.000
  P Prior, Mark          .143    8   21    0    3   1   0   0    2    0   10    0  .143  .190   0   0   1  .000  .000   0 1.000
  P Mahara, Tosekawa     .105    7   19    2    2   1   0   0    2    1    8    0  .150  .158   0   0   0  .000  .143   0 1.000
  P Santana, Johan       .222    8   18    2    4   1   0   0    1    0    7    1  .222  .278   0   0   0  .000  .250   0 1.000
  P Zambrano, Carlos     .056    8   18    0    1   0   0   0    2    0   10    0  .095  .056   0   0   0  .000  .071   2  .833
 1B Lind, Adam           .500   13   12    3    6   2   1   0    2    0    0    5  .462  .833   0   0   0 1.000  .455   0  .000
  P Townsand, Wade       .000   16    1    0    0   0   0   0    0    0    0    0  .000  .000   0   0   1  .000  .000   0 1.000
  P Choate, Randy        .000   10    1    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0  .000  .000   0 1.000
  P Jackson, Edwin       .000   13    1    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0  .000  .000   0 1.000
  P Martin, Tom          .000    7    1    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0 1.000

    Flyers               .279   38 1354  187  378  80  23  55  178   83  294  214  .324  .494  43   2  26  .235  .292  14  .990
    Opponents            .285   38 1367  193  390 105  11  55  179   94  270  225  .334  .499  29   0  34  .293  .283  14  .990


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Zambrano, Carlos       4   2  .667  3.34   56.2   56   6    6   45  .255  .382   8   8   6   0   0   0   0   0  .298  .208
  R Prior, Mark            4   1  .800  2.19   53.1   50   6   10   48  .245  .377   8   8   7   0   0   0   0   0  .318  .165
  L Santana, Johan         5   1  .833  4.14   50.0   46   8   10   46  .237  .423   8   8   5   0   0   0   0   0  .232  .241
  R Bailey, David          3   2  .600  4.38   49.1   45   4   16   38  .246  .372   7   7   4   0   0   0   0   0  .224  .271
  R Mahara, Tosekawa       4   0 1.000  2.31   46.2   36   1    6   42  .211  .281   7   7   6   0   0   0   0   0  .129  .267
  R Townsand, Wade         1   1  .500  4.66   19.1   18   3    8   15  .243  .405  16   0   0   0   6   2   0   2  .250  .237
  R Hernandez, Runelvys    4   1  .800  3.18   17.0   15   1    4   12  .238  .397  13   0   0   0   2   1   1   5  .333  .111
  R Hughes, Travis         0   1  .000  9.45   13.1   21   3    6    8  .356  .576  16   0   0   0   6   3  10   2  .400  .310
  L Choate, Randy          2   2  .500  8.31   13.0   19   2    6    7  .333  .596  10   0   0   0   3   2   1   2  .333  .333
  R Jackson, Edwin         0   0  .000 14.81   10.1   24   3    5    8  .436  .818  13   0   0   0   4   0   1   3  .423  .448
  L Martin, Tom            0   0  .000  2.25    8.0    4   0    2    5  .148  .185   7   0   0   0   2   0   0   1  .091  .188
  L Bartosh, Cliff         0   0  .000  3.86    4.2    2   1    2    2  .133  .333   5   0   0   0   1   0   0   1  .000  .182

    Flyers                19  19  .500  5.07  337.0  390  55   94  270  .285  .499  38  38  19   1  33   7   8  12  .291  .281
    Opponents             19  19  .500  4.71  338.0  378  55   83  294  .279  .494  38  38  20   0  17   3   7   7  .301  .233


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 SS Rollins, Jimmy        .292    38   171    28    50   11   0    2    11    12    33    22  .339  .392   14  .235  .307    2  .987
 RF Dennis Jr., Dennis    .329    38   170    27    56   12   2   10    25     8    18    36  .363  .600    4  .242  .350    0 1.000
 CF Lemming, Darren       .325    38   154    30    50    9   3    9    27    11    19    34  .379  .597   13  .313  .328    0 1.000
 1B Fullmer, Brad         .303    38   152    23    46   10   0    6    21    14    41    26  .357  .487    2  .353  .288    1  .997
 3B Ensberg, Morgan       .318    38   151    18    48   18   0    6    27     5    32    28  .348  .556    3  .344  .311    4  .957
 RF Hunting, Will         .234    38   145    26    34   11   2    3    12    15    28    17  .306  .400    3  .310  .216    0  .000
 2B Hairston Jr., Jerry   .294    38   143    19    42   17   1    4    16     8    21    24  .333  .510    1  .310  .289    3  .981
  C Paris, Troy           .324    38   142    22    46   10   0    7    25    10    28    28  .368  .542    0  .241  .345    2  .994
 RF Valent, Eric          .310    34    29     2     9    4   0    0     1     2     4     4  .375  .448    2  .143  .364    0  .000
  P Bailey, David         .143     7    21     0     3    0   0    0     1     0     6     0  .143  .143    0  .286  .071    0 1.000
  P Prior, Mark           .143     8    21     0     3    1   0    0     2     0    10     0  .143  .190    0  .000  .000    0 1.000
  P Mahara, Tosekawa      .105     7    19     2     2    1   0    0     2     1     8     0  .150  .158    0  .000  .143    0 1.000
  P Santana, Johan        .222     8    18     2     4    1   0    0     1     0     7     1  .222  .278    0  .000  .250    0 1.000
  P Zambrano, Carlos      .056     8    18     0     1    0   0    0     2     0    10     0  .095  .056    0  .000  .071    2  .833
 1B Lind, Adam            .500    13    12     3     6    2   1    0     2     0     0     5  .462  .833    0 1.000  .455    0  .000
  P Choate, Randy         .000    10     1     0     0    0   0    0     0     0     0     0  .000  .000    0  .000  .000    0 1.000
  P Martin, Tom           .000     7     1     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    0 1.000
  P Jackson, Edwin        .000    13     1     0     0    0   0    0     0     0     0     0  .000  .000    0  .000  .000    0 1.000
  P Townsand, Wade        .000    16     1     0     0    0   0    0     0     0     0     0  .000  .000    0  .000  .000    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Zambrano, Carlos        4    2  .667  3.34    56.2    56    6     6    45  .255  .382    8    8    6   0   0   0  .298  .208
  R Prior, Mark             4    1  .800  2.19    53.1    50    6    10    48  .245  .377    8    8    7   0   0   0  .318  .165
  L Santana, Johan          5    1  .833  4.14    50.0    46    8    10    46  .237  .423    8    8    5   0   0   0  .232  .241
  R Bailey, David           3    2  .600  4.38    49.1    45    4    16    38  .246  .372    7    7    4   0   0   0  .224  .271
  R Mahara, Tosekawa        4    0 1.000  2.31    46.2    36    1     6    42  .211  .281    7    7    6   0   0   0  .129  .267
  R Townsand, Wade          1    1  .500  4.66    19.1    18    3     8    15  .243  .405   16    0    0   0   0   2  .250  .237
  R Hernandez, Runelvys     4    1  .800  3.18    17.0    15    1     4    12  .238  .397   13    0    0   0   1   5  .333  .111
  R Hughes, Travis          0    1  .000  9.45    13.1    21    3     6     8  .356  .576   16    0    0   0  10   2  .400  .310
  L Choate, Randy           2    2  .500  8.31    13.0    19    2     6     7  .333  .596   10    0    0   0   1   2  .333  .333
  R Jackson, Edwin          0    0  .000 14.81    10.1    24    3     5     8  .436  .818   13    0    0   0   1   3  .423  .448
  L Martin, Tom             0    0  .000  2.25     8.0     4    0     2     5  .148  .185    7    0    0   0   0   1  .091  .188
  L Bartosh, Cliff          0    0  .000  3.86     4.2     2    1     2     2  .133  .333    5    0    0   0   0   1  .000  .182



Baltimore Panthers Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 LF McGuirk, Matthew     .269   30  134   19   36   8   1   1   11    7   29   14  .310  .366   0   0   1  .320  .257   0 1.000
 2B Heckman, John        .258   32  132   10   34  15   0   3   18    6   32   16  .291  .439   0   0   4  .292  .250  10  .910
 RF Johnson, Craig       .331   37  127   20   42  11   2   5   18   14   17   28  .400  .567   1   0   2  .240  .353   0 1.000
 CF Mitchell, Hal        .285   32  123   12   35   9   1   6   17   10   27   21  .346  .520   0   0   1  .333  .275   0 1.000
 3B Zimmerman, Ryan      .355   30  121   15   43  13   0   3   10    6   21   25  .383  .537   0   0   7  .429  .340   3  .966
 1B Torres, Carl         .263   30  118   10   31   8   0   0   12    6   24   11  .299  .331   0   0   1  .280  .258   0 1.000
  C Howell, Jeffrey      .196   30  102    6   20   5   1   0    6    2   25    5  .212  .265   0   0   5  .214  .193   0 1.000
 2B Zech, Bryan          .287   30   94   11   27  11   0   3   10    8   24   16  .343  .500   0   0   5  .267  .291   0  .000
 SS Criscola, Jack       .397   29   63   17   25   8   2   1    6    3   10   16  .424  .635   1   1   1  .375  .404   2  .968
 RF Abreu, Bobby         .415   33   53   17   22   8   1   1   12    6   10   16  .459  .660   3   1   1  .429  .410   0  .000
 2B Matthew, Paul        .318   18   44    9   14   4   2   1    6    0    8    7  .311  .568   4   0   0  .133  .414   1  .975
 1B Brazell, Craig       .162   29   37    1    6   0   0   1    3    2    5    1  .205  .243   0   0   3  .000  .207   0 1.000
 CF Patterson, Corey     .333    8   36    6   12   1   0   2    3    2    7    7  .368  .528   3   0   0  .364  .320   0 1.000
 RF Guerrero, Vladimir   .303    8   33    8   10   5   0   0    8    1    3    4  .324  .455   0   0   1  .364  .273   0 1.000
  C Coogan, Frank        .242    8   33    4    8   5   1   0    3    0    5    3  .265  .455   0   0   0  .250  .238   0 1.000
 3B Wright, David        .212    8   33    4    7   1   0   2    7    1    5    3  .235  .424   0   0   1  .250  .190   0 1.000
 LF Pujols, Albert       .414    8   29    8   12   1   0   4   10    5    6   12  .500  .862   1   0   0  .364  .444   0  .000
  P Kawabata, Tadeshi    .250    9   12    0    3   1   0   0    1    0    6    1  .250  .333   0   0   0  .500  .200   0 1.000
  P Cortes, Daniel       .200    6   10    0    2   0   0   0    0    0    4    0  .200  .200   0   0   0  .000  .000   1  .833
  P Montgomery, Willie   .100    6   10    0    1   0   0   0    0    0    5    0  .100  .100   0   0   0  .000  .111   0 1.000
  P Burnett, Sean        .111    6    9    0    1   0   0   0    0    1    2    0  .200  .111   0   0   1  .000  .000   0 1.000
  P Hudson, Luke         .000    7    8    0    0   0   0   0    0    0    6    0  .000  .000   0   0   1  .000  .000   0 1.000
  P Pavano, Carl         .000    2    6    0    0   0   0   0    0    0    2    0  .000  .000   0   0   0  .000  .000   0 1.000
  P Vecchio, Jason       .000    6    5    0    0   0   0   0    0    0    2    0  .000  .000   0   0   0  .000  .000   0 1.000
  P Hudson, Tim          .000    2    5    0    0   0   0   0    0    0    2    0  .000  .000   0   0   0  .000  .000   0 1.000
  P Harden, Rich         .250    2    4    0    1   0   0   0    0    0    2    0  .250  .250   0   0   0  .000  .000   1  .800
  P Guzman, Angel        .000   14    4    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0  .000  .000   0 1.000
  P Leicester, Jon       .333    8    3    0    1   0   0   0    0    0    1    0  .333  .333   0   0   0  .000  .000   0  .000
  P Vizcaino, Luis       .500   10    2    0    1   1   0   0    0    0    1    1  .500 1.000   0   0   0  .000  .000   0  .000
  P Fuentes, Brian       .000   15    2    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0 1.000
  P Brazleton, Dewon     .000    1    2    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0  .000  .000   0 1.000
  P Willis, Dontrelle    .000    1    2    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   1  .500
 1B Phillips, Jason     1.000    1    1    0    1   0   0   0    2    0    0    1 1.000 1.000   0   0   0  .000  .000   0  .000
 2B Castillo, Luis      1.000    1    1    0    1   1   0   0    0    0    0    2 1.000 2.000   0   0   0  .000  .000   0  .000
  P Trink, Matthew       .000   12    1    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0  .000  .000   0 1.000

    Panthers             .283   38 1339  201  379  87   8  65  185   91  276  222  .330  .506  31   2  32  .264  .286  18  .987
    Opponents            .263   38 1310  159  344  72   9  35  143   84  268  165  .307  .411  36   4  33  .278  .252  16  .988


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Kawabata, Tadeshi      2   1  .667  1.82   39.2   28   5    3   38  .190  .306   9   6   4   0   2   2   1   0  .217  .167
  L Burnett, Sean          1   3  .250  5.03   34.0   37   2    6   24  .268  .406   6   6   2   0   0   0   0   0  .296  .261
  R Cortes, Daniel         0   2  .000  8.24   31.2   47   6   12   19  .341  .587   6   6   2   0   0   0   0   0  .456  .259
  R Montgomery, Willie     0   3  .000  6.44   29.1   45   4   13   20  .349  .527   6   6   3   0   0   0   0   0  .358  .339
  R Guzman, Angel          2   0 1.000  5.64   22.1   27   2    9   17  .284  .421  14   0   0   0   5   2   0   0  .204  .370
  L Fuentes, Brian         0   2  .000  4.03   22.1   19   4    2   18  .229  .398  15   0   0   0   1   1   0   3  .286  .210
  R Hudson, Luke           2   0 1.000  4.57   21.2   30   2    6   15  .319  .489   7   0   0   0   1   0   0   0  .354  .283
  R Vecchio, Jason         0   6  .000 12.66   21.1   48   7    6   17  .453  .792   6   6   0   0   0   0   0   0  .459  .438
  R Trink, Matthew         1   0 1.000  3.05   20.2   18   2    6   18  .228  .354  12   0   0   0   0   0   1   4  .333  .140
  R Perez, Beltran         1   0 1.000  3.38   16.0   16   2    6   13  .250  .406  12   0   0   0   5   1   0   2  .250  .250
  R Harden, Rich           0   1  .000  3.00   15.0   13   2    5   14  .224  .379   2   2   2   0   0   0   0   0  .229  .217
  R Pavano, Carl           1   0 1.000  5.79   14.0   19   4    0   13  .322  .576   2   2   1   0   0   0   0   0  .316  .333
  R Leicester, Jon         0   0  .000  5.79   14.0   18   3    1   12  .300  .600   8   0   0   0   3   1   3   1  .364  .222
  R Hudson, Tim            2   0 1.000  1.39   13.0   14   1    2   18  .280  .340   2   2   2   0   0   0   0   0  .357  .182
  R Mota, Guillermo        2   1  .667  9.58   10.1   19   1    5    9  .404  .660  13   0   0   0  11   5   1   0  .480  .318
  R Vizcaino, Luis         1   2  .333  8.22    7.2   14   0    5    1  .378  .486  10   0   0   0   5   4   4   0  .467  .318
  R Brazleton, Dewon       1   0 1.000   .00    6.0    3   0    2    3  .143  .190   1   1   1   0   0   0   0   0  .133  .167
  R De La Cruz (V), Eulo   1   0 1.000   .00    4.0    4   0    1    3  .267  .333   2   0   0   0   1   1   0   0  .125  .429
  L Willis, Dontrelle      0   0  .000  4.50    4.0    3   0    3    2  .214  .357   1   1   0   0   0   0   0   0  .000  .333

    Panthers              22  16  .579  3.99  334.0  344  35   84  268  .263  .411  38  38  22   0  18   6   4   6  .270  .257
    Opponents             16  22  .421  5.30  331.1  379  65   91  276  .283  .506  38  38  20   0  23   4   9   6  .308  .214


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 LF McGuirk, Matthew      .269    30   134    19    36    8   1    1    11     7    29    14  .310  .366    0  .320  .257    0 1.000
 2B Heckman, John         .258    32   132    10    34   15   0    3    18     6    32    16  .291  .439    0  .292  .250   10  .910
 RF Johnson, Craig        .331    37   127    20    42   11   2    5    18    14    17    28  .400  .567    1  .240  .353    0 1.000
 CF Mitchell, Hal         .285    32   123    12    35    9   1    6    17    10    27    21  .346  .520    0  .333  .275    0 1.000
 3B Zimmerman, Ryan       .355    30   121    15    43   13   0    3    10     6    21    25  .383  .537    0  .429  .340    3  .966
 1B Torres, Carl          .263    30   118    10    31    8   0    0    12     6    24    11  .299  .331    0  .280  .258    0 1.000
  C Howell, Jeffrey       .196    30   102     6    20    5   1    0     6     2    25     5  .212  .265    0  .214  .193    0 1.000
 2B Zech, Bryan           .287    30    94    11    27   11   0    3    10     8    24    16  .343  .500    0  .267  .291    0  .000
 SS Criscola, Jack        .397    29    63    17    25    8   2    1     6     3    10    16  .424  .635    1  .375  .404    2  .968
 RF Abreu, Bobby          .415    33    53    17    22    8   1    1    12     6    10    16  .459  .660    3  .429  .410    0  .000
 2B Matthew, Paul         .318    18    44     9    14    4   2    1     6     0     8     7  .311  .568    4  .133  .414    1  .975
 1B Brazell, Craig        .162    29    37     1     6    0   0    1     3     2     5     1  .205  .243    0  .000  .207    0 1.000
 CF Patterson, Corey      .333     8    36     6    12    1   0    2     3     2     7     7  .368  .528    3  .364  .320    0 1.000
 RF Guerrero, Vladimir    .303     8    33     8    10    5   0    0     8     1     3     4  .324  .455    0  .364  .273    0 1.000
  C Coogan, Frank         .242     8    33     4     8    5   1    0     3     0     5     3  .265  .455    0  .250  .238    0 1.000
 3B Wright, David         .212     8    33     4     7    1   0    2     7     1     5     3  .235  .424    0  .250  .190    0 1.000
 LF Pujols, Albert        .414     8    29     8    12    1   0    4    10     5     6    12  .500  .862    1  .364  .444    0  .000
  P Kawabata, Tadeshi     .250     9    12     0     3    1   0    0     1     0     6     1  .250  .333    0  .500  .200    0 1.000
  P Cortes, Daniel        .200     6    10     0     2    0   0    0     0     0     4     0  .200  .200    0  .000  .000    1  .833
  P Montgomery, Willie    .100     6    10     0     1    0   0    0     0     0     5     0  .100  .100    0  .000  .111    0 1.000
  P Burnett, Sean         .111     6     9     0     1    0   0    0     0     1     2     0  .200  .111    0  .000  .000    0 1.000
  P Hudson, Luke          .000     7     8     0     0    0   0    0     0     0     6     0  .000  .000    0  .000  .000    0 1.000
  P Pavano, Carl          .000     2     6     0     0    0   0    0     0     0     2     0  .000  .000    0  .000  .000    0 1.000
  P Vecchio, Jason        .000     6     5     0     0    0   0    0     0     0     2     0  .000  .000    0  .000  .000    0 1.000
  P Hudson, Tim           .000     2     5     0     0    0   0    0     0     0     2     0  .000  .000    0  .000  .000    0 1.000
  P Harden, Rich          .250     2     4     0     1    0   0    0     0     0     2     0  .250  .250    0  .000  .000    1  .800
  P Guzman, Angel         .000    14     4     0     0    0   0    0     0     0     0     0  .000  .000    0  .000  .000    0 1.000
  P Leicester, Jon        .333     8     3     0     1    0   0    0     0     0     1     0  .333  .333    0  .000  .000    0  .000
  P Vizcaino, Luis        .500    10     2     0     1    1   0    0     0     0     1     1  .500 1.000    0  .000  .000    0  .000
  P Brazleton, Dewon      .000     1     2     0     0    0   0    0     0     0     0     0  .000  .000    0  .000  .000    0 1.000
  P Fuentes, Brian        .000    15     2     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    0 1.000
  P Willis, Dontrelle     .000     1     2     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    1  .500
 1B Phillips, Jason      1.000     1     1     0     1    0   0    0     2     0     0     1 1.000 1.000    0  .000  .000    0  .000
 2B Castillo, Luis       1.000     1     1     0     1    1   0    0     0     0     0     2 1.000 2.000    0  .000  .000    0  .000
  P Trink, Matthew        .000    12     1     0     0    0   0    0     0     0     0     0  .000  .000    0  .000  .000    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Kawabata, Tadeshi       2    1  .667  1.82    39.2    28    5     3    38  .190  .306    9    6    4   0   1   0  .217  .167
  L Burnett, Sean           1    3  .250  5.03    34.0    37    2     6    24  .268  .406    6    6    2   0   0   0  .296  .261
  R Cortes, Daniel          0    2  .000  8.24    31.2    47    6    12    19  .341  .587    6    6    2   0   0   0  .456  .259
  R Montgomery, Willie      0    3  .000  6.44    29.1    45    4    13    20  .349  .527    6    6    3   0   0   0  .358  .339
  R Guzman, Angel           2    0 1.000  5.64    22.1    27    2     9    17  .284  .421   14    0    0   0   0   0  .204  .370
  L Fuentes, Brian          0    2  .000  4.03    22.1    19    4     2    18  .229  .398   15    0    0   0   0   3  .286  .210
  R Hudson, Luke            2    0 1.000  4.57    21.2    30    2     6    15  .319  .489    7    0    0   0   0   0  .354  .283
  R Vecchio, Jason          0    6  .000 12.66    21.1    48    7     6    17  .453  .792    6    6    0   0   0   0  .459  .438
  R Trink, Matthew          1    0 1.000  3.05    20.2    18    2     6    18  .228  .354   12    0    0   0   1   4  .333  .140
  R Perez, Beltran          1    0 1.000  3.38    16.0    16    2     6    13  .250  .406   12    0    0   0   0   2  .250  .250
  R Harden, Rich            0    1  .000  3.00    15.0    13    2     5    14  .224  .379    2    2    2   0   0   0  .229  .217
  R Pavano, Carl            1    0 1.000  5.79    14.0    19    4     0    13  .322  .576    2    2    1   0   0   0  .316  .333
  R Leicester, Jon          0    0  .000  5.79    14.0    18    3     1    12  .300  .600    8    0    0   0   3   1  .364  .222
  R Hudson, Tim             2    0 1.000  1.39    13.0    14    1     2    18  .280  .340    2    2    2   0   0   0  .357  .182
  R Mota, Guillermo         2    1  .667  9.58    10.1    19    1     5     9  .404  .660   13    0    0   0   1   0  .480  .318
  R Vizcaino, Luis          1    2  .333  8.22     7.2    14    0     5     1  .378  .486   10    0    0   0   4   0  .467  .318
  R Brazleton, Dewon        1    0 1.000   .00     6.0     3    0     2     3  .143  .190    1    1    1   0   0   0  .133  .167
  R De La Cruz (V), Eulo    1    0 1.000   .00     4.0     4    0     1     3  .267  .333    2    0    0   0   0   0  .125  .429
  L Willis, Dontrelle       0    0  .000  4.50     4.0     3    0     3     2  .214  .357    1    1    0   0   0   0  .000  .333



Bedford Crunch Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 RF Suzuki, Ichiro       .226   38  168   16   38   7   2   3    7   12   31   16  .275  .345   5   0   2  .167  .250   0 1.000
 3B Chavez, Eric         .259   38  162   21   42  15   6   5   22    8   18   24  .292  .519   2   0   6  .333  .231   1  .990
 1B Ortiz, David         .291   38  151   18   44   9   0   8   23   11   22   26  .341  .510   2   0   3  .271  .301   0 1.000
 LF Pena, Wily Mo        .280   38  150   27   42  10   1  11   25   10   28   28  .323  .580   6   0   3  .357  .250   0 1.000
 2B Giles, Marcus        .247   38  146   15   36  11   0   4   12   12   29   17  .304  .404   1   0   4  .295  .225   2  .986
 SS Cintron, Alex        .340   38  144   20   49  10   3   5   20   16   22   32  .410  .556   0   0   2  .357  .333   2  .985
 CF Bradley, Milton      .301   37  143   23   43   8   2   4   11   12   25   23  .363  .469  11   0   2  .261  .320   0 1.000
  C Hernandez, Ramon     .304   37  135   16   41  15   0   6   21   13   19   27  .362  .548   0   0   6  .333  .293   1  .997
 RF Ordonez, Magglio     .250   30   28    4    7   0   0   2    5    1    0    3  .267  .464   1   0   1  .571  .143   0  .000
  P Brown, Andrew        .105    8   19    0    2   0   0   0    0    1    9    0  .150  .105   0   0   0  .333  .063   0 1.000
 CF Baldelli, Rocco      .176    5   17    3    3   0   0   0    0    3    3    0  .333  .176   3   0   2  .000  .176   0 1.000
  C Christianson, Ryan   .333   15   15    2    5   0   0   1    3    1    4    3  .444  .533   0   0   0  .167  .444   0 1.000
  P Weaver, Jeff         .143    8   14    1    2   1   0   0    2    0    3    0  .188  .214   0   0   1  .250  .100   0 1.000
  P Davis, Jason         .071    9   14    0    1   0   0   0    1    0    4    0  .071  .071   0   0   0  .200  .000   1  .917
  P Myers, Brett         .083    8   12    1    1   0   0   0    0    1    7    0  .154  .083   0   0   0  .000  .167   2  .778
  P Fossum, Casey        .000    8   11    0    0   0   0   0    0    0    4    0  .000  .000   0   0   2  .000  .000   0 1.000
  P Anderson, Ryan       .000    9    8    0    0   0   0   0    0    0    4    0  .000  .000   0   0   0  .000  .000   0 1.000
  P Bray, William        .143   12    7    0    1   0   0   0    0    1    3    0  .250  .143   0   0   1  .000  .250   1  .750
 LF Anderson, Garret     .000    6    5    1    0   0   0   0    0    1    1    0  .167  .000   0   0   0  .000  .000   0  .000
 LF Gomes, Jonny         .333    3    3    0    1   0   0   0    0    0    0    0  .333  .333   0   1   0  .000  .000   0  .000
  P Perez, Oliver       1.000    5    1    0    1   1   0   0    0    0    0    2 1.000 2.000   0   0   0  .000  .000   0 1.000
 CF Hunter, Torii        .000    5    1    1    0   0   0   0    0    0    0    0  .000  .000   0   0   0  .000  .000   0 1.000

    Crunch               .292   38 1370  202  400 107   9  47  175   86  266  222  .336  .486  42   2  28  .281  .295  14  .990
    Opponents            .254   38 1322  158  336  77   5  38  151   81  276  159  .297  .406  22   2  30  .242  .258  15  .989


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Brown, Andrew          3   2  .600  2.77   52.0   48   6   17   52  .242  .399   8   8   7   0   0   0   0   0  .261  .218
  R Weaver, Jeff           4   3  .571  4.04   49.0   52   6    4   37  .268  .438   8   8   4   0   0   0   0   0  .310  .234
  R Davis, Jason           3   2  .600  3.55   45.2   42   7    4   30  .239  .426   9   6   4   0   1   0   0   0  .265  .215
  R Myers, Brett           1   3  .250  4.01   42.2   37   5   12   45  .226  .372   8   6   4   0   2   0   2   0  .267  .176
  L Fossum, Casey          3   2  .600  3.67   34.1   36   3    4   17  .271  .406   8   4   2   0   0   0   0   1  .265  .273
  L Bray, William          2   1  .667  4.25   29.2   29   6    2   29  .252  .496  12   3   2   0   6   3   2   0  .226  .262
  L Anderson, Ryan         1   2  .333  4.88   27.2   31   8    3   16  .287  .574   9   3   2   0   2   1   1   0  .150  .318
  R Bradford, Chad         1   0 1.000  2.86   22.0   21   2   12   15  .253  .410  18   0   0   0   3   3   1   5  .303  .220
  R Valverde, Jose         1   1  .500  1.29   21.0   19   0    2   12  .250  .276  18   0   0   0   3   0   2   4  .212  .279
  R Ray, Jason             0   3  .000  6.59   13.2   16   3   10   12  .286  .536  11   0   0   0   0   0   3   1  .276  .296
  L Perez, Oliver          0   0  .000  9.00    8.0   12   3    1    5  .343  .657   5   0   0   0   0   0   0   0  .500  .280

    Crunch                27  11  .711  4.11  341.2  336  38   81  276  .254  .406  38  38  28   0  24   8  13  13  .267  .243
