Site hosted by Angelfire.com: Build your free website today!
Star Wars: Episode I - The Phantom Menace Gross Page
(starting on May 18, 1999 and ending on October 21, 1999)
Total Gross: $431,088,297

The Phantom Menace

Weekend Gross Rank Gross to Date Week
May 21-23 $64,810,979 Unknown $105,661,237 1
May 28-30 $51,399,863 Unknown $191,596,499 2
June 4-6 $32,891,653 Unknown $255,758,000 3
June 11-13 $25,632,870 Unknown $296,964,911 4
June 18-20 $18,859,000 Unknown $328,072,869 5
June 25-27 $14,066,000 Unknown $351,669,681 6
July 2-4 $9,540,382 Unknown $369,385,000 7
July 9-11 $7,491,397 Unknown $385,184,373 8
July 16-18 $5,647,641 Unknown $395,201,250 9
July 23-25 $4,197,100 Unknown $402,770,726 10
July 30-August 1 $3,420,720 Unknown $408,597,032 11
August 6-8 $2,223,198 Unknown $412,775,151 12
August 13-15 $1,518,607 Unknown $415,645,312 13
August 20-22 $1,221,405 Unknown $417,800,897 14
August 27-29 $910,246 Unknown $419,423,947 15
September 3-5 $1,148,842 Unknown $421,381,756 16
September 10-12 $653,324 Unknown $422,252,998 17
September 17-19 $799,369 Unknown $423,299,088 18
September 24-26 $801,935 Unknown $424,399,730 19
October 1-3 $697,097 Unknown $425,360,285 20
October 8-10 $538,206 Unknown $426,141,814 21
October 15-17 $435,504 Unknown $426,818,051 22
October 22-24 $322,670 Unknown $427,285,100 23
October 29-31 $222,596 Unknown $427,607,869 24

Day Gross Rank Gross to Date Day
Wednesday, May 19, 1999 $28,542,349 Unknown $28,542,349 1
Thursday, May 20, 1999 $12,307,918 Unknown $40,850,267 2
Friday, May 21, 1999* $18,467,513 Unknown $59,317,780 3
Saturday, May 22, 1999 $24,414,123 Unknown $83,731,903 4
Sunday, May 23, 1999 $21,929,334 Unknown $105,661,237 5
Monday, May 24, 1999 $10,881,272 Unknown $116,542,509 6
Tuesday, May 25, 1999 $8,181,275 Unknown $124,723,784 7
Wednesday, May 26, 1999 $7,751,876 Unknown $132,475,660 8
Thursday, May 27, 1999 $7,720,976 Unknown $140,196,636 9
Friday, May 28, 1999 $13,531,561 Unknown $153,728,197 10
Saturday, May 29, 1999 $19,330,780 Unknown $173,058,977 11
Sunday, May 30, 1999 $18,537,522 Unknown $191,596,499 12
Monday, May 31, 1999 $15,504,435 Unknown $207,099,058 13
Tuesday, June 1, 1999 $5,459,637 Unknown $212,558,695 14
Wednesday, June 2, 1999 $5,295,848 Unknown $217,854,543 15
Thursday, June 3, 1999 $5,011,928 Unknown $222,866,471 16
Friday, June 4, 1999 $8,413,783 Unknown $231,210,000 17
Saturday, June 5, 1999 $13,854,324 Unknown $245,311,000 18
Sunday, June 6, 1999 $10,623,546 Unknown $255,758,000 19
Monday, June 7, 1999 $3,919,371 Unknown $259,677,296 20
Tuesday, June 8, 1999 $4,002,249 Unknown $263,679,744 21
Wednesday, June 9, 1999 $3,812,157 Unknown $267,491,901 22
Thursday, June 10, 1999 $3,840,149 Unknown $271,332,050 23
Friday, June 11, 1999 $6,695,326 Unknown $278,027,376 24
Saturday, June 12, 1999 $10,555,346 Unknown $288,582,722 25
Sunday, June 13, 1999 $8,382,189 Unknown $296,964,911 26
Monday, June 14, 1999 $3,025,265 Unknown $299,990,176 27
Tuesday, June 15, 1999 $3,071,497 Unknown $303,061,673 28
Wednesday, June 16, 1999 $2,969,009 Unknown $306,030,682 29
Thursday, June 17, 1999 $3,183,166 Unknown $309,213,848 30
Friday, June 18, 1999 $4,700,000 Unknown $313,913,848 31
Saturday, June 19, 1999 $7,338,000 Unknown $321,251,848 32
Sunday, June 20, 1999 $6,821,000 Unknown $328,072,869 33
Monday, June 21, 1999 $2,370,597 Unknown $330,443,466 34
Tuesday, June 22, 1999 $2,418,332 Unknown $332,861,798 35
Wednesday, June 23, 1999 $2,226,475 Unknown $335,088,273 36
Thursday, June 24, 1999 $2,469,489 Unknown $337,557,762 37
Friday, June 25, 1999 $3,770,000 Unknown $341,328,000 38
Saturday, June 26, 1999 $5,775,000 Unknown $347,103,000 39
Sunday, June 27, 1999 $4,521,000 Unknown $351,669,681 40
Monday, June 28, 1999 $2,110,404 Unknown $353,780,085 41
Tuesday, June 29, 1999 $2,240,972 Unknown $356,021,057 42
Wednesday, June 30, 1999 $1,739,756 Unknown $357,760,813 43
Thursday, July 1, 1999 $2,114,498 Unknown $359,875,311 44
Friday, July 2, 1999 $2,900,000 Unknown $362,775,000 45
Saturday, July 3, 1999 $3,820,000 Unknown $366,595,000 46
Sunday, July 4, 1999 $2,790,000 Unknown $369,385,000 47
Monday, July 5, 1999 $3,751,277 Unknown $373,166,970 48
Tuesday, July 6, 1999 $1,722,948 Unknown $374,889,918 49
Wednesday, July 7, 1999 $1,382,953 Unknown $376,272,871 50
Thursday, July 8, 1999 $1,420,105 Unknown $377,692,976 51
Friday, July 9, 1999 $2,025,000 Unknown $379,718,000 52
Saturday, July 10, 1999 $3,075,000 Unknown $382,793,000 53
Sunday, July 11, 1999 $2,246,000 Unknown $385,184,373 54
Monday, July 12, 1999 $1,065,109 Unknown $386,249,482 55
Tuesday, July 13, 1999 $1,215,923 Unknown $387,465,405 56
Wednesday, July 14, 1999 $1,059,741 Unknown $388,525,146 57
Thursday, July 15, 1999 $1,028,463 Unknown $389,553,609 58
Friday, July 16, 1999 $1,425,000 Unknown $390,979,000 59
Saturday, July 17, 1999 $2,375,000 Unknown $393,354,000 60
Sunday, July 18, 1999 $1,789,000 Unknown $395,201,250 61
Monday, July 19, 1999 $847,947 Unknown $396,049,197 62
Tuesday, July 20, 1999 $886,028 Unknown $396,935,225 63
Wednesday, July 21, 1999 $813,552 Unknown $397,748,777 64
Thursday, July 22, 1999 $824,849 Unknown $398,573,626 65
Friday, July 23, 1999 $1,040,000 Unknown $399,614,000 66
Saturday, July 24, 1999 $1,730,000 Unknown $401,344,000 67
Sunday, July 25, 1999 $1,333,000 Unknown $402,770,726 68
Monday, July 26, 1999 $586,415 Unknown $403,357,141 69
Tuesday, July 27, 1999 $648,692 Unknown $404,005,833 70
Wednesday, July 28, 1999 $568,065 Unknown $404,573,895 71
Thursday, July 29, 1999 $602,414 Unknown $405,176,312 72
Friday, July 30, 1999 $910,000 Unknown $406,086,000 73
Saturday, July 31, 1999 $1,465,000 Unknown $407,551,000 74
Sunday, August 1, 1999 $1,089,000 Unknown $408,597,032 75
Monday, August 2, 1999 $487,362 Unknown $409,084,394 76
Tuesday, August 3, 1999 $506,142 Unknown $409,590,536 77
Wednesday, August 4, 1999 $486,393 Unknown $410,076,929 78
Thursday, August 5, 1999 $475,024 Unknown $410,551,953 79
Friday, August 6, 1999 $595,000 Unknown $411,147,000 80
Saturday, August 7, 1999 $885,000 Unknown $412,032,000 81
Sunday, August 8, 1999 $758,000 Unknown $412,775,151 82
Monday, August 9, 1999 $308,048 Unknown $413,078,199 83
Tuesday, August 10, 1999 $376,083 Unknown $413,454,282 84
Wednesday, August 11, 1999 $334,948 Unknown $413,789,230 85
Thursday, August 12, 1999 $337,475 Unknown $414,126,705 86
Friday, August 13, 1999 $415,000 Unknown $414,542,000 87
Saturday, August 14, 1999 $640,000 Unknown $415,182,000 88
Sunday, August 15, 1999 $473,000 Unknown $415,645,312 89
Monday, August 16, 1999 $214,544 Unknown $415,859,856 90
Tuesday, August 17, 1999 $252,192 Unknown $416,112,048 91
Wednesday, August 18, 1999 $237,863 Unknown $416,349,911 92
Thursday, August 19, 1999 $229,581 Unknown $416,579,492 93
Friday, August 20, 1999 N/A Unknown N/A 94
Saturday, August 21, 1999 N/A Unknown N/A 95
Sunday, August 22, 1999 $370,000 Unknown $417,800,897 96
Monday, August 23, 1999 $168,528 Unknown $417,969,425 97
Tuesday, August 24, 1999 $196,111 Unknown $418,165,536 98
Wednesday, August 25, 1999 $171,999 Unknown $418,337,535 99
Thursday, August 26, 1999 $176,186 Unknown $418,513,721 100
Friday, August 27, 1999 $251,000 Unknown $418,765,000 101
Saturday, August 28, 1999 $382,000 Unknown $419,147,000 102
Sunday, August 29, 1999 $269,000 Unknown $419,423,967 103
Monday, August 30, 1999 $102,825 Unknown $419,526,792 104
Tuesday, August 31, 1999 $120,465 Unknown $419,647,257 105
Wednesday, September 1, 1999 $99,085 Unknown $419,746,342 106
Thursday, September 2, 1999 $100,554 Unknown $419,846,896 107
Friday, September 3, 1999 $225,000 Unknown $420,072,000 108
Saturday, September 4, 1999 $409,000 Unknown $420,481,000 109
Sunday, September 5, 1999 N/A Unknown $421,381,756 110
Monday, September 6, 1999 $386,018 Unknown $421,381,756 111
Tuesday, September 7, 1999 $82,259 Unknown $421,464,015 112
Wednesday, September 8, 1999 $70,762 Unknown $421,534,777 113
Thursday, September 9, 1999 $64,987 Unknown $421,599,764 114
Friday, September 10, 1999 $158,000 Unknown $421,758,000 115
Saturday, September 11, 1999 $305,000 Unknown $422,063,000 116
Sunday, September 12, 1999 $174,000 Unknown $422,252,998 117
Monday, September 13, 1999 $50,306 Unknown $422,303,394 118
Tuesday, September 14, 1999 $60,255 Unknown $422,363,649 119
Wednesday, September 15, 1999 $59,044 Unknown $422,422,693 120
Thursday, September 16, 1999 $77,116 Unknown $422,499,809 121
Friday, September 17, 1999 $183,000 Unknown $422,683,000 122
Saturday, September 18, 1999 $333,000 Unknown $423,016,000 123
Sunday, September 19, 1999 $235,000 Unknown $423,299,088 124
Monday, September 20, 1999 $76,168 Unknown $423,375,256 125
Tuesday, September 21, 1999 $80,558 Unknown $423,455,814 126
Wednesday, September 22, 1999 $69,119 Unknown $423,524,933 127
Thursday, September 23, 1999 $72,862 Unknown $423,597,795 128
Friday, September 24, 1999 $184,000 Unknown $423,782,000 129
Saturday, September 25, 1999 $333,000 Unknown $424,115,000 130
Sunday, September 26, 1999 $221,000 Unknown $424,399,730 131
Monday, September 27, 1999 $66,541 Unknown $424,466,271 132
Tuesday, September 28, 1999 $70,671 Unknown $424,536,942 133
Wednesday, September 29, 1999 $61,189 Unknown $424,598,131 134
Thursday, September 30, 1999 $65,057 Unknown $424,663,188 135
Friday, October 1, 1999 $144,000 Unknown $424,807,000 136
Saturday, October 2, 1999 $285,000 Unknown $425,092,000 137
Sunday, October 3, 1999 $202,000 Unknown $425,360,285 138
Monday, October 4, 1999 $55,386 Unknown $425,415,671 139
Tuesday, October 5, 1999 $61,242 Unknown $425,476,913 140
Wednesday, October 6, 1999 $58,937 Unknown $425,535,850 141
Thursday, October 7, 1999 $67,758 Unknown $425,603,608 142
Friday, October 8, 1999 $126,000 Unknown $425,730,000 143
Saturday, October 9, 1999 $220,000 Unknown $425,950,000 144
Sunday, October 10, 1999 $159,000 Unknown $426,141,814 145
Monday, October 11, 1999 $90,028 Unknown $426,231,842 146
Tuesday, October 12, 1999 $52,780 Unknown $426,284,622 147
Wednesday, October 13, 1999 $45,722 Unknown $426,330,344 148
Thursday, October 14, 1999 $52,203 Unknown $426,924,507 149
Friday, October 15, 1999 N/A Unknown N/A 150
Saturday, October 16, 1999 N/A Unknown N/A 151
Sunday, October 17, 1999 $128,000 Unknown $426,818,051 152
Monday, October 18, 1999 $38,079 Unknown $426,856,130 153
Tuesday, October 19, 1999 $35,037 Unknown $426,891,167 154
Wednesday, October 20, 1999 $33,340 Unknown $426,924,507 155
Thursday, October 21, 1999 $37,923 Unknown $426,962,430 156
Friday, October 22, 1999 N/A Unknown N/A 157
Saturday, October 23, 1999 N/A Unknown N/A 158
Sunday, October 24, 1999 N/A Unknown $427,285,100 159
Monday, October 25, 1999 N/A Unknown N/A 160
Tuesday, October 26, 1999 N/A Unknown N/A 161
Wednesday, October 27, 1999 N/A Unknown N/A 162
Thursday, October 28, 1999 N/A Unknown N/A 163
Friday, October 29, 1999 N/A Unknown N/A 164
Saturday, October 30, 1999 N/A Unknown N/A 165
Sunday, October 31, 1999 N/A Unknown $427,607,869 166

Thanks to BoxOfficeMojo.com for all of the totals on Star Wars: Episode I - The Phantom Menace. Thanks and keep up the good work guys.
Contact me
Back to Main