UNITED STATES HEAVYWEIGHT TITLE
CHAMPION | DATE WON | TITLE DEFENSES | DATE LOST |
Larry Von Ramrock | May 25, 2009 | ♣ ♣ ♣ ♣ STRIPPED | July 7, 2010 |
Nikita Drago | July 14, 2010 | ♣ ♣ | January 8, 2011 |
Bob Hubbard | January 8, 2011 | ♣ ♣ ♣ ♣ ♣ ♣ | February 15, 2013 |
Killer Fangs | February 15, 2013 | March 18, 2013 | |
Bob Hubbard | March 18, 2013 | ♣ ♣ | August 9, 2014 |
Rick Rack | August 9, 2014 | May 31, 2015 | |
L.A. Destructor | May 31, 2015 | ||
ATLANTA TELEVISION TITLE
CHAMPION | DATE WON | TITLE DEFENSES | DATE LOST |
Monster Mask | March 28, 2009 | ♣ ♣ ♣ VACATED | January 27,2010 |
Bolivian Beast | February 1, 2010 | ♣ ♣ | June 26, 2010 |
Red Light | June 26, 2010 | ♣ ♣ | July 31, 2010 |
Nuclear Renegade | July 31, 2010 | ♣ ♣ ♣ | March 2, 2011 |
Larry Von Ramrock | March 2, 2011 | June 16, 2011 | |
White Shark | June 16, 2011 | August 12, 2011 | |
Nikita Drago | August 12, 2011 | ♣ ♣ ♣ | August 9, 2013 |
Thundering Mantis | August 9, 2013 | ♣ ♣ VACATED | August 9, 2014 |
D.J.B. | August 9, 2014 | May 31, 2015 | |
Killer Fangs | May 31, 2015 |
MID-ATLANTIC HEAVYWEIGHT TITLE
CHAMPION | DATE WON | TITLE DEFENSES | DATE LOST |
Rip Roper | March 28, 2009 | ♣ | May 9, 2009 |
Dallas Houston | May 9, 2009 | May 25, 2009 | |
Tim Bart | May 25, 2009 | VACATED | January 24, 2010 |
Muscle Massacre | February 1, 2010 | ♣ VACATED | June 17, 2010 |
Tombstone | June 19, 2010 | STRIPPED | July 31, 2010 |
Spoiler #3 | August 9, 2010 | ♣ ♣ ♣ ♣ ♣ ♣ | August 12, 2011 |
Masked Superstar #2 | August 12, 2011 | October 11, 2011 | |
Spoiler #3 | October 11, 2011 | August 9, 2012 | |
Thundering Mantis | August 9, 2012 | March 18, 2013 | |
Spoiler #3 | March 18, 2013 | ♣ ♣ VACATED | August 9, 2014 |
Assassin Boom | August 9, 2014 | ♣ | July 12, 2015 |
Garn | July 12, 2015 |
UNITED STATES TAG TEAM TITLES
(Began as a PWA title. Acquired by the TWF on January 20, 2013, then re-acquired by the PWA on January 10, 2015)
CHAMPION | DATE WON | TITLE DEFENSES | DATE LOST |
Thunder Riders | March 28, 2009 | ♣ | April 25, 2009 |
Wasteland Warriors | April 25, 2009 | ♣ ♣ ♣ ♣ | July 7, 2010 |
Killer Fangs & Nuclear Renegade | July 7, 2010 | August 23, 2010 | |
Bob & Tim Hubbard | August 23, 2010 | September 8, 2010 | |
Killer Fangs & Bolivian Beast | September 8, 2010 | ♣ | March 2, 2011 |
Garn & Beastmaster | March 2, 2011 | March 5, 2012 | |
Angry Birds (Buzzard & Vulture) | March 5, 2012 | ♣ VACATED - VULTURE DIES | August 9, 2012 |
TNT (Tim Hubbard & Dynamite Tommy) | January 20, 2013 | August 9, 2013 | |
Desert Dominator & African Warrior | August 9, 2013 | February 18, 2014 | |
Chief Yahoo McDowell & Rocky Rhodes | February 18, 2014 | ♣ ♣ | May 31, 2015 |
The Freebooters (Thundarr & Rastan) | May 31, 2015 | ||
DISCONTINUED & UNIFIED TITLES
PWA WORLD HEAVYWEIGHT TITLE
(formerly the WMI World title. Adopted as the PWA World title on July 31, 2010.)
CHAMPION | DATE WON | TITLE DEFENSES | DATE LOST |
Silverdog | February 13, 2010 | ♣ ♣ ♣ ♣ ♣ ♣ ♣ ♣ ♣ ♣ ♣ ♣ ♣ ♣ UNIFIED WITH NWL | November 27, 2014 |
PWA WORLD TAG TEAM TITLES
CHAMPION | DATE WON | TITLE DEFENSES | DATE LOST |
Rocky Rhodes & Chief Yahoo McDowell | August 9, 2010 | October 6, 2010 | |
Thunder Riders | October 6, 2010 | ♣ | March 2, 2011 |
LOR(Guitar Hero & Mean Jake Studd) | March 2, 2011 | ♣ | January 15, 2012 |
The Barbarians(Throm & Conan) | January 15, 2012 | August 9, 2012 | |
Red Light & Ivan Drago | August 9, 2012 | August 9, 2013 | |
Grey Wolf & Red Fox | August 9, 2013 | March 1, 2014 | |
The Barbarians (Throm & Conan) | March 1, 2014 | ♣ UNIFIED WITH NWL | January 10, 2015 |
NATIONAL HEAVYWEIGHT TITLE
CHAMPION | DATE WON | TITLE DEFENSES | DATE LOST |
Larry Von Ramrock | March 28, 2009 | ♣ ♣ | UNIFIED |
NORTH AMERICAN HEAVYWEIGHT TITLE
CHAMPION | DATE WON | TITLE DEFENSES | DATE LOST |
Rick Rack | March 28, 2009 | ♣ | UNIFIED |
SOUTHERN HEAVYWEIGHT TITLE
CHAMPION | DATE WON | TITLE DEFENSES | DATE LOST |
Zombie | March 28, 2009 | ♣ VACATED | January 27,2010 |
Pretty Boy McCray | February 1, 2010 | ♣ | June 19, 2010 |
Spoiler #3 | June 19, 2010 | DISCONTINUED | July 31, 2010 |