Site hosted by Angelfire.com: Build your free website today!

Back to the History & Stats Front Page

2002 RBA Championship (4-3): Elm Grove Cardinals (52-29) over Walla Walla Koalas (49-32)

Series Games


Game 1 (in Elm Grove)
Koalas		003 000 402 0	 9 10 1
Cardinals	104 002 002 1	10 13 0

Walla Walla:
SS Eckstein	3-1, 7-BI, K, 8, 9, K,
LF Bonds	Walk, Walk-R, Walk, Walk-R, Walk-CS, Walk,
RF Ramirez	Single, Double-R, HBP, Walk-R, Walk-R, 4-3,
1B Bagwell	6-4-3, Walk, K, K, Single-R,
CF McCracken	9, Single-2BI, 4-3, Double-BI-R, Single-BI,
3B Blum		K, K, Single, Homerun-3BI-R, 9,
2B Ellis	K, 1-3, 7, K, /P Marte /PH Everett Single-BI,
C  Miller	Double-R, K, K, 4-3, 6-3,
SP Burnett	Sac Bunt, K, /PH Mientkiewicz K, /2B Hairston 8, K,

SP Burnett	5   5 5 5 8 5
RP Bradford	1   2 2 2 2 1
RP Marte	2   2 0 0 0 2
RP Hammond	1.7 4 3 2 2 1 (L)

Elm Grove:
2B Castillo	5-3, K, K, Single-SB-R, 7, 8, E3(1B),
LF Ordonez	Walk-R, Single-R, Walk, 7, Single, Double-2BI,
SS ARod		Single, Walk, K, Walk-R, K, Walk,
1B Thome	Single-BI, 3-6-R, Walk, Walk, 6-3, Walk,
RF Burrell	9, Walk-R, Walk, 7-BI, K, /P Isringhausen /PH Beltre K,
3B Chavez	1-3, Walk-BI-R, 4-6-3, Double-BI, 4-3, Single-R,
CF Finley	Walk, Single-BI, 5-3, K, Single-R, 7,
C  C Wilson	4, Double-2BI, K, K, 3-1, K,
P  Martinez	Sac Bunt, K, 4, /PH Lofton Single, /RF Suzuki Walk-R, Single,

SP Martinez	7 7 7 7 6 10
RP Hoffman	1 0 0 0 1  0
RP Isringhausen	1 3 2 2 1  0
RP Gagne	1 0 0 0 1  2 (W)


Game 2 (in Elm Grove)
Koalas		000 001 200	3 7 0
Cardinals	110 000 000	2 4 0

Walla Walla:
LF Bonds	3-1, Walk, 1-3, Walk, 4-3,
RF Ramirez	Single, Walk, 5-3, 4-6-3,
1B Bagwell	K, K, Double-R, Walk,
CF McCracken	K, 3, Triple-BI, K,
3B Blum		3-1, K, 7, 1-3,
2B Ellis	K, Walk, 7, K,
C  Miller	K, K, Single-R, 6,
SS Eckstein	1-3, 7, Single-R, Single,
P  Wakefield	5, K, /PH Mientkiewicz Single-BI, /PH Everett 6-4-3,

SP Wakefield	6 3 2 2 3 5 (W)
RP FRod		1 0 0 0 0 2
RP Politte	1 0 0 0 0 1
RP Hammond	1 1 0 0 0 0 (S)

Elm Grove:
2B Castillo	Single-SB-R, Walk, 6-3, 5-3,
LF Ordonez	9, K, 7, 3,
SS ARod		8-BI, K, 9, K,
1B Thome	5-3, 1-3, Double, Single,
RF Burrell	Walk-R, 3, 9, 6-4-3,
3B Chavez	Single, 9, 9, 5-3,
CF Finley	Walk, 5-3, K,
C  C Wilson	5-3-BI, K, 4-3,
P  Johnson	K, K, /PH Beltre K,

SP Johnson	6   5 3 3 3 8 (L)
RP Isringhausen	1   1 0 0 2 1
RP Romero	1.7 1 0 0 0 1
RP Gagne	0.3 0 0 0 0 0


Game 3 (in Walla Walla)
Cardinals	100 000 000	1 8 0
Koalas		004 000 01X	5 6 0

Elm Grove:
2B Castillo	1-3, Double, K, Walk, 6, 9,
LF Ordonez	8, 8, 1-3, 8, 4-6-3,
SS ARod		Single-R, 9, 8, 6-3,
1B Thome	Triple-BI, Walk, Walk, 9,
RF Burrell	7, 7, 5, 6-3,
3B Chavez	4-3, Double, 7, Single,
CF Finley	5-3, 4-3, 3, K,
C  C Wilson	HBP, 7, 7, Single,
P  Morris	K, K, /PH Suzuki Double, /PH Lofton Single,

SP Morris	6   4 4 4 4 6 (L)
RP Hoffman	1.3 0 0 0 0 2 -inj. rest/series
RP Julio	0.7 2 1 1 1 1

Walla Walla:
LF Bonds	Walk-SB, Walk-R, Walk, 3-1,
RF Ramirez	8, K, 9, K,
1B Bagwell	K, Walk-R, K, 5-3, /P Politte
CF McCracken	7, Single-BI-R, 6, K,
3B Blum		Single, Double-BI-R, K, 4-3,
2B Ellis	4, Single-2BI, 7, Single-R,
C  Miller	7, 4-3, K, Walk,
SS Eckstein	8, HBP, 8, Single-BI,
P  Halladay	K, Sac Bunt, K, /1B Mientkiewicz K,

SP Halladay	7.7 6 1 1 3 3 (W)
RP Politte	0.3 2 0 0 0 1
RP Hammond	1   0 0 0 0 0 (S)


Game 4 (in Walla Walla)
Cardinals	010 006 000	7 12 0
Koalas		010 210 010	5 11 0

Elm Grove:
LF Ordonez	7, Walk, 1-3, Homerun-3BI-R, 5-3,
RF Burrell	7, K, K, 6-3, 3-1,
SS ARod		9, 9, 3, K, 6-3,
1B Thome	Homerun-BI-R, 7, K, 3, 7,
3B Chavez	1-3, Single, Double-R, Double,
CF Finley	Walk, 7, /P Isringhausen /PH Beltre Single-BI-R, /P Gagne 3,
C  C Wilson	K, 7, Single-R, Double-out @ 3rd (8),
2B Castillo	Single, 8, Single-BI-R, 4,
P  Lieber	/PH Suzuki K, /CF Lofton 8, Single-BI-R, Single, 

SP Lieber	1   0 0 0 1 0
RP Glavine	2.7 6 3 3 2 0
RP Isringhausen	1.3 2 1 1 0 1 (W)
RP Gagne	4   3 1 1 3 1 (S)

Walla Walla:
LF Bonds	Walk, Walk, 7, 7, Walk,
RF Ramirez	6-4-3, 6-4-3, Walk-R, 6-3, Walk-BI,
1B Bagwell	7, 5-3, Single, 6-3, 7,
CF McCracken	Single-R, Double-R, Single-BI, HBP, K,
3B Blum		Single, 5, K, 5-3, Single,
2B Ellis	Single-BI, Walk-R, 6-3, /P Bradford /PH Mientkiewicz 9, /PH Everett HBP,
C  Miller	Walk, 6, 7, Single-R, 5-4-3,
SS Eckstein	3, Single-BI, 5-3, Single,
P  Lopez	4-6-3, Single-BI, /2B Hairston 9, 5-4,

SP Lopez	5.7 6 4 4 2 5 (L)
RP Bradford	1.3 4 3 3 0 1
RP Buehrle	1   2 0 0 0 0
RP FRod		1   0 0 0 0 0


Game 5 (in Walla Walla)
Cardinals	000 002 002	4 7 0
Koalas		000 020 001	3 7 1

Elm Grove:
LF Ordonez	Single, Double, 4-3, K, K,
RF Burrell	8, K, K, 8, 9,
SS ARod		K, HBP, 9, Double, Homerun-2BI-R,
1B Thome	Walk, K, Homerun-BI-R, Walk, 6,
3B Chavez	6, K, K, 7,
CF Finley	7, 1-3, E6(1B)-R, 3-1,
C  C Wilson	K, 7, HBP, K, /C Huckaby 
2B Castillo	Single-SB, K, Single-BI, 9,
P  Martinez	K, K, K, /PH Lofton Walk-R,

SP Martinez	8 6 2 2 4 7 (W)
RP Isringhausen	1 1 1 1 2 0 (S)

Walla Walla:
LF Bonds	3-1, Walk, Walk-R, 3-1, Walk,
RF Ramirez	Single, 4-6-3, Homerun-2BI-R, Single, HBP-BI,
1B Bagwell	7, 1-3, Single, 6-4-3, 6,
CF McCracken	K, 9, Single, K, 6,
3B Blum		K, Double, 4-3, 9,
2B Ellis	4-3, Walk, Walk, 9, /P Hammond
C  Miller	HBP, K, K, Walk-R,
SS Eckstein	3, 7, 7, 7,
P  Burnett	6, K, /PH Mientkiewicz K, /2B Hairston /PH Everett Single,

SP Burnett	5.7 4 2 1 1 9
RP Politte	0.3 1 0 0 0 1
RP Marte	2   1 0 0 1 2
RP Hammond	1   1 2 2 1 1 (L)


Game 6 (in Elm Grove)
Koalas		000 000 106	7 7 1
Cardinals	000 102 000	3 5 0

Walla Walla:
LF Bonds	K, Walk, Walk, 6-3, Walk-BI-R,
RF Ramirez	K, K, 7, 6-3, Double-3BI-R,
1B Bagwell	5, K, K, 9, Homerun-2BI-R,
CF McCracken	K, 9, 7, 6-3, K,
3B Blum		K, 5-3, K, 7,
2B Ellis	Single-SB, 7, 4, 4-3,
C  Miller	K, Single, Homerun-BI-R, Double-R,
SS Eckstein	HBP, Sac Bunt, Single, Walk-R,
P  Wakefield	Sac Bunt, /PH Mientkiewicz K, /PH Everett K, /PH Mora Walk-R,

SP Wakefield	4   4 1 1 0 6
RP FRod		2   1 2 2 1 2
RP Hammond	2   0 0 0 1 3 (W)
RP Politte	0.3 0 0 0 0 1 -inj. rest/series
RP Bradford	0.7 0 0 0 0 0

Elm Grove:
LF Ordonez	7, 7, 8, K,
RF Burrell	Single, K, 6-3, K,
SS ARod		Single, K, Walk-R, 5,
1B Thome	K, Double-R, Homerun-2BI-R, E3(1B),
3B Chavez	7, 4, 7, 6,
CF Finley	4-3, Single-BI-SB-E2, 9, K,
C  C Wilson	K, K, Walk, /C Huckaby 8,
2B Castillo	K, K, 9, 9,
P  Johnson	8, K, /P Isringhausen K,

SP Johnson	6.7 4 1 1 2 11
RP Isringhausen	1.7 0 0 0 0  0
RP Romero	0.7 3 6 6 3  1 (L)


Game 7 (in Elm Grove)
Koalas		000 000 001	1 4 0
Cardinals	003 100 00X	4 6 0

Walla Walla:
LF Bonds	Walk, Walk, K, Homerun-BI-R,
RF Ramirez	8, 5-4-3, K, 1-3,
1B Bagwell	6-4-3, Single, 4, 7,
CF McCracken	Single, 1-6, 4-3, 9,
3B Blum		K, 4-6, 3-1,
2B Ellis	Single, 5-3, 4-3, 
C  Miller	K, K, K,
SS Eckstein	K, K, K,
P  Halladay	6, /PH Mora 6-3, /PH Mientkiewicz 7,

SP Halladay	4 4 4 4 3 4 (L)
RP Marte	2 0 0 0 1 2
RP Hammond	1 1 0 0 2 1
RP FRod		1 1 0 0 1 1

Elm Grove:
LF Ordonez	6, K, 4-3, K, Walk,
RF Burrell	Walk, K, 7, Walk, 9,
SS ARod		7, Walk-R, K, Double,
1B Thome	Single, Walk-R, Walk, Walk,
3B Chavez	K, Homerun-3BI-R, K, 9,
CF Finley	1-3, 6-3, 9, 7,
C  C Wilson	Single, K, HBP, 5-3,
2B Castillo	7, 4-3, 9, Single,
P  Morris	4-3, /PH Beltre Homerun-BI-R, /P Gagne 9, /P Isringhausen K,

SP Morris	4   3 0 0 2 3
RP Gagne	3.7 0 0 0 0 6 (W)
RP Isringhausen	1.3 1 1 1 0 0


Series MVPs - Eric Gagne and Jim Thome