Site hosted by Angelfire.com: Build your free website today!

Back to the History & Stats Front Page

The 10th Annual RBA All-Star Game
South All-Stars at North All-Stars

South		201 000 010	4  4 0
North		200 111 03X	8 14 0

South:
CF Span		Walk-SB-R, 5, 6-3, /P Halladay /PH Zobrist 1-3, /PH Cabrera K,
SS Jeter	K, Walk, K, 9, K,
1B Gonzalez	Walk-R, Walk, 4, 7,
3B Zimmerman	9, 9, K, 6-3,
LF Kubel	Walk, K, K, Walk-R,
RF Cuddyer	Single-2BI, 6-3, 4-3, Triple-BI,
C  McCann	4-3, Homerun-BI-R, Single, K,
2B Hudson	4-3, K, Sac Bunt, K,
P  Jurrjens	/PH Montero Walk, /PH-CF McCutchen 4, K, 3,

SP Jurrjens	1   3 2 2 0 1
RP Wells	1   0 0 0 0 1
RP Wolf		1   1 0 0 1 1
RP Halladay	1   2 1 1 0 0
RP Gallardo	1   2 1 1 0 1 (L)
RP Ramirez	0.3 1 1 1 0 0
RP Fuentes	0.7 0 0 0 0 0
RP Hoffman	1   0 0 0 0 0
RP Lyon		1   5 3 3 0 0

North:
LF Damon	5-3, 4-3, 8, /LF Bay 7, Triple-BI,
3B ARod		4-3, K, Homerun-BI-R, 9, 9,
C  Mauer	Double-R, Single, K, 8,
1B Pujols	Double-BI-R, Walk, 4-3, 6-3,
RF Upton	Double-BI, 9, Triple, Single-SB-R,
2B Kinsler	K, Single-SB-R, 7, Single-BI-CS,
CF Kemp		7, 7, Homerun-BI-R, Homerun-BI-R,
SS Escobar	K, Single-BI, 3, 4,
P  Jimenez	/PH Morales 3-1, /PH Izturis 6-3, /PH Fukudome 7, /PH Suzuki Double-R,

SP Jimenez	2 1 2 2 6 1
RP Lincecum	1 1 1 1 0 2
RP Baker	1 0 0 0 0 1
RP Hernandez	1 1 0 0 0 1 (W)
RP Rivera	1 0 0 0 0 0
RP Broxton	1 1 1 1 1 2
RP Bailey	1 0 0 0 0 2

-MVP: Matt Kemp