Site hosted by Angelfire.com: Build your free website today!

Back to the History & Stats Front Page

2006 Baltimore Brood (Franchise Index:  2005)
42-39, Finished 3rd in Larkin Division
View League Standings and Leaders
Scored 383 runs, Allowed 370 runs. Pythagorean W-L: 42-39
Managed by Doug Punt

Team Batting   

Pos Player                G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS 
---+-------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+
C   Ramon Hernandez	  67  266   35   75   9  0  10   39  13   38  .282  .315  .429   0   0
1B  Paul Konerko	  73  274   42   75  13  2  17   46  28   63  .274  .345  .522   0   0
2B  Placido Polanco	  81  353   39   90  16  0   1   23  17   38  .255  .313  .309   0   0
3B  Morgan Ensberg	  77  282   41   70  12  2  16   77  40   81  .248  .354  .475   0   0
SS  Alex Cintron          67  253   24   58   7  0   5   24   1   21  .229  .241  .316   0   0
LF  Jason Bay             81  307   56   78  21  2  16   49  47   82  .254  .360  .492   5   2
CF  Jim Edmonds           60  209   34   48  18  0  11   42  44   72  .230  .371  .474   0   0
RF  Bobby Abreu           73  261   49   69  14  1  11   34  39   64  .264  .364  .452  16   1

    Adam Kennedy          54  161   24   47  10  0   0    9  10   35  .292  .345  .354  17   1
    Luis A Gonzalez       55  139   22   44  10  1   3   15   6   22  .317  .354  .468   0   0
    Humberto Cota         30   85    4   15   4  0   3   10   9   23  .176  .263  .329   0   0
    Rob Mackowiak         19   29    5    6   0  1   0    1   5    6  .207  .324  .276   0   0
    Reed Johnson          17   23    3   11   1  1   1    3   0    3  .478  .520  .739   0   0
    Adrian Beltre         21   22    0    4   2  0   0    2   0    4  .182  .182  .273   0   0
    Lew Ford               6    4    0    2   0  0   0    0   1    1  .500  .600  .500   0   0

    Dontrelle Willis	  16   35    2    5   0  0   0    0   2    7  .143  .211  .143   0   0
    Danny Haren           16   35    1    1   0  0   1    1   0   17  .029  .029  .114   0   0
    John Patterson        17   32    1    1   1  0   0    0   0   19  .031  .061  .063   0   0
    Andy Pettitte	  13   29    0    1   0  0   0    0   1   12  .034  .067  .034   0   0
    Freddy Garcia         15   29    1    1   0  0   0    0   0   20  .034  .034  .034   0   0
    Jon Lieber            10   14    0    0   0  0   0    0   0    7  .000  .000  .000   0   0
---+-------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+
    TOTAL                 81 2842  383  701 138 10  95      263  635  .247  .320  .403  38   4
---+-------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+
                          G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS 

    
Team Pitching   
    Player               G    ERA   W   L  SV  GS  CG SHO   IP     H   ER    R   BB  SO
---+-------------------+---+------+---+---+--+---+---+---+------+----+----+----+---+----+
SP  John Patterson       17   3.10   8   4  0  17   1   1  116.0  101   40   40  32  113
SP  Danny Haren          16   5.21   6   6  0  16   2   2  102.0  113   59   63  20   93
SP  Dontrelle Willis     16   3.83   8   3  0  16   0   0  101.0  103   43   46  34   71
SP  Freddy Garcia        15   5.68   3   6  0  15   1   0   90.3  108   57   63  27   59
SP  Andy Pettitte        13   2.68   5   6  0  13   1   1   90.7   80   27   34  23   70

CL  Todd Jones           27   1.51   3   1  8   0   0   0   35.7   24    6    6   5   25
RP  Braden Looper        50   6.92   2   3  0   0   0   0   26.0   29   20   23  15   26
RP  Chris Reitsma        41   3.43   1   1  1   0   0   0   42.0   44   16   17   5   23
RP  Jason Frasor         38   6.26   0   2  0   0   0   0   27.3   28   19   20  13   31
RP  Scott Eyre           31   3.10   1   1  1   0   0   0   29.0   20   10   10  12   31

    Jon Lieber           20   3.75   4   4  0   4   0   0   60.0   68   25   25  14   54
    BJ Ryan              12   6.23   1   1  6   0   0   0   13.0   15    9   13  13   18
    Cory Lidle            5   7.50   0   1  0   0   0   0    6.0    8    5    5   2    4
    Joel Pineiro          1  36.00   0   0  0   0   0   0    1.0    3    4    5   2    1
---+-------------------+---+------+---+---+--+---+---+---+------+----+----+----+---+----+
    TOTAL           -         4.14  42  39 17  81   5   4  740.0  744  340  370 217  619
---+-------------------+---+------+---+---+--+---+---+---+------+----+----+----+---+----+
                          G   ERA   W   L  SV  GS  CG SHO   IP     H   ER    R   BB  SO