Site hosted by Angelfire.com: Build your free website today!

Back to the History & Stats Front Page

2008 Buffalo Wild Wings (Franchise Index:  2007)
46-35, Finished 2nd in Clemente Division and Won Wild Card
View League Standings and Leaders
Scored 410 runs, Allowed 344 runs. Pythagorean W-L: 48-33
Managed by Jason Fisher

Team Batting   

Pos Player                G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS 
---+-------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+
C   Victor Martinez	  66  242   28   70  19  0  11   34  27   35  .289  .363  .504   0   0
1B  Ryan Howard		  81  323   61   97  16  0  35   75  33  107  .300  .370  .675   0   0
2B  Orlando Hudson	  73  263   42   64  12  0   6   37  34   42  .243  .332  .357   1   0
3B  Alex Rodriguez	  81  316   66   95  14  3  26   71  43   70  .301  .401  .611   1   2
SS  Jeff Keppinger	  81  323   41   95  17  3  11   45  26   31  .294  .358  .467   0   0
LF  Pat Burrell		  81  285   52   60  12  0  12   36  65   81  .211  .359  .379   0   0
CF  Reggie Willits	  81  340   51   93   9  0   0   22  45   75  .274  .362  .300  27  11
RF  Andre Ethier	  73  241   27   58  22  2   2   22  18   30  .241  .302  .373   0   0

    Brad Wilkerson	  53   96   13   18   2  1   3   19  14   29  .188  .291  .323   0   0
    Gregg Zaun		  48   89   10   26  10  1   3   14  16   11  .292  .406  .528   0   0
    Damion Easley	  35   83    8   19   3  0   4   16   7   11  .229  .297  .410   0   0
    Andruw Jones	  19   18    2    5   1  0   0    0   1    7  .278  .316  .333   0   0
    Juan Pierre		  17   12    2    1   0  0   0    0   0    1  .083  .083  .083   4   1
    Kevin Frandsen	   3    3    1    1   0  0   0    0   1    0  .333  .500  .333   0   0

    Jake Peavy		  17   48    3    8   4  0   0    6   0   11  .167  .167  .250   0   0
    Tim Lincecum	  17   36    2    6   0  0   0    1   2   16  .167  .211  .167   0   0
    Aaron Cook		  15   33    1    9   3  0   0    5   0   13  .273  .273  .364   0   0
    Ian Snell		  16   30    0    0   0  0   0    0   0   10  .000  .000  .000   0   0
    Carlos Silva	  15   28    0    1   1  0   0    1   0   16  .036  .036  .071   0   0
    Julian Tavarez	   2    2    0    1   0  0   0    0   0    0  .500  .500  .500   0   0
---+-------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+
    TOTAL                 81 2811  410  727 145 10 113      332  596  .259  .343  .438  33  14
---+-------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+
                          G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS 

    
Team Pitching   
    Player               G    ERA   W   L  SV  GS  CG SHO   IP     H   ER    R   BB  SO
---+-------------------+---+------+---+---+--+---+---+---+------+----+----+----+---+----+
SP  Jake Peavy	         17   3.18  10   3  0  17   3   1  130.3  105   46   48  31  148
SP  Tim Lincecum	 17   3.30   5   2  0  17   1   1  114.7  100   42   46  46  123
SP  Ian Snell		 16   4.08   5   5  0  16   0   0   99.3  108   45   48  31   79
SP  Aaron Cook		 15   4.48   6   3  0  15   1   1   92.3  113   46   47  24   39
SP  Carlos Silva	 15   4.52   5   7  0  15   0   0   93.7  102   47   50  12   35

CL  Mariano Rivera	 40   4.04   4   6 18   0   0   0   42.3   37   19   20  10   37
RP  Matt Guerrier	 49   3.32   2   0  1   0   0   0   43.3   40   16   16  15   42
RP  Pedro Feliciano	 37   3.44   4   3  0   0   0   0   34.0   32   13   15  25   30
RP  Bobby Seay		 35   4.58   1   2  0   0   0   0   37.3   44   19   24  18   26
RP  Joe Beimel	  	 27   3.96   1   1  0   0   0   0   25.0   30   11   12   9   21

    Julian Tavarez	 12   6.48   3   3  0   1   0   0   25.0   35   18   18   9   18
---+-------------------+---+------+---+---+--+---+---+---+------+----+----+----+---+----+
    TOTAL           -         3.93  46  35 19  81   5   3  737.3  746  322  344 230  598
---+-------------------+---+------+---+---+--+---+---+---+------+----+----+----+---+----+
                          G   ERA   W   L  SV  GS  CG SHO   IP     H   ER    R   BB  SO