Site hosted by Angelfire.com: Build your free website today!

Back to the History & Stats Front Page

2009 Gulf Coast Collective (Franchise Index:  2008/2010)
37-44, Finished 4th in Clemente Division
View League Standings and Leaders
Scored 371 runs, Allowed 404 runs. Pythagorean W-L: 37-44
Managed by Raymond Chafin

Team Batting   

Pos Player                G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS 
---+-------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+
C   Russell Martin	  68  243   37   65   6  0   8   39  33   40  .267  .364  .391   4   0
1B  Adrian Gonzalez	  76  251   37   75  17  2   9   32  38   54  .299  .391  .490   0   0
2B  Martin Prado	  81  348   45   95  15  2   2   26  25   48  .273  .331  .345   0   0
3B  Casey Blake		  81  311   29   77  17  1   6   36  20   75  .248  .301  .367   0   0
SS  Miguel Tejada	  75  260   28   71  15  0   3   35   2   40  .273  .292  .365   0   0
LF  Skip Schumaker	  73  267   48   81  10  1   8   26  19   31  .303  .354  .438   7   4
CF  Ryan Ludwick	  78  300   36   73  15  2  18   61  25   91  .243  .314  .487   0   0
RF  Brad Hawpe		  79  234   42   68  13  1  16   39  33   68  .291  .381  .560   0   0

    Jack Cust		  58  112   21   32   3  1   7   17  23   42  .286  .416  .518   0   0
    Edwin Encarnacion	  51   99   12   34  11  0   6   15  13   18  .343  .420  .636   0   0
    Gabe Kapler		  42   93   10   28   4  1   6   19   5   18  .301  .343  .559   0   0
    Jeff Keppinger	  24   77   12   31   2  1   2   11   4    1  .403  .432  .532   0   0
    Jose Molina		  15   56    6   12   5  0   0    1   4    9  .214  .290  .304   0   0
    Alexi Casilla	  46   39    3    9   0  0   0    5   4    6  .231  .302  .231   1   0

    Shaun Marcum	  17   38    3    4   2  0   0    2   0   23  .105  .105  .158   0   0
    Tim Hudson		  17   36    2    3   0  1   0    2   0   14  .083  .083  .139   0   0
    Dana Eveland	  15   31    0    0   0  0   0    0   0   20  .000  .000  .000   0   0
    Fausto Carmona	  16   27    0    0   0  0   0    0   0   19  .000  .036  .000   0   0
    Tim Wakefield	  12   25    0    0   0  0   0    0   0   13  .000  .000  .000   0   0
    Mark Buehrle	   6   10    0    0   0  0   0    0   1    6  .000  .091  .000   0   0
---+-------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+
    TOTAL                 81 2857  371  758 135 13  91      249  636  .265  .331  .417  26  16
---+-------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+
                          G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS 

    
Team Pitching   
    Player               G    ERA   W   L  SV  GS  CG SHO   IP     H   ER    R   BB  SO
---+-------------------+---+------+---+---+--+---+---+---+------+----+----+----+---+----+
SP  Tim Hudson		 17   3.53   7   3  0  17   0   0  112.3   97   44   47  31   73
SP  Shaun Marcum	 17   5.28   6   5  0  17   0   0  107.3   89   63   65  41   88
SP  Dana Eveland	 15   4.99   4   5  0  15   0   0   88.3   87   49   51  43   69
SP  Fausto Carmona	 16   7.46   4   9  0  16   0   0   82.0  106   68   75  55   42
SP  Tim Wakefield	 12   2.98   3   5  0  12   0   0   78.7   62   26   27  30   51

CL  Jonathan Papelbon	 36   3.64   3   4 16   0   0   0   47.0   37   19   19   8   58
RP  Brian Wilson	 41   4.81   1   1  0   0   0   0   39.3   46   21   21  14   41
RP  Frank Francisco	 40   4.34   2   7  3   0   0   0   45.7   45   22   27  20   60
RP  Jeff Bennett	 39   3.29   3   3  1   0   0   0   38.3   35   14   16  19   29
RP  Guillermo Mota	 24   7.09   3   0  2   0   0   0   26.7   34   21   21  15   26

    Mark Buehrle	 18   5.12   1   2  0   4   0   0   51.0   58   29   30  14   34
    Kevin Correia	  2   7.94   0   0  0   0   0   0    5.7   10    5    5   3    4
    Tyler Yates	 	  3   0.00   0   0  0   0   0   0    2.3    2    0    0   2    2
---+-------------------+---+------+---+---+--+---+---+---+------+----+----+----+---+----+
    TOTAL           -         4.73  37  44 22  81   0   0  724.7  708  381  404 295  577
---+-------------------+---+------+---+---+--+---+---+---+------+----+----+----+---+----+
                          G   ERA   W   L  SV  GS  CG SHO   IP     H   ER    R   BB  SO