Site hosted by Angelfire.com: Build your free website today!

Back to the History & Stats Front Page

2008 Las Vegas Effect (Franchise Index:  2007)
44-37, Finished 1st in Clemente Division
View League Standings and Leaders
Scored 353 runs, Allowed 350 runs. Pythagorean W-L: 41-40
Managed by Matt Cooper

Team Batting   

Pos Player                G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS 
---+-------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+
C   Kenji Johjima	  71  247   26   68  18  0   6   26  14   31  .275  .325  .421   0   0
1B  Conor Jackson	  51  145   19   41  11  0   4   22  15   24  .283  .354  .441   0   0
2B  Maicer Izturis	  81  289   20   63  10  1   2   17  24   38  .218  .278  .280   4   0
3B  Chipper Jones	  81  315   58  112  42  2  12   46  37   43  .356  .423  .616   0   0
SS  Carlos Guillen	  81  317   41   87  24  4   5   55  22   59  .274  .324  .423   0   0
LF  Luke Scott		  81  294   40   79  23  6  18   60  34   84  .269  .347  .571   0   0
CF  Grady Sizemore	  81  325   53   79  16  5   9   29  37   86  .243  .328  .406  24   5
RF  Carlos Lee		  81  339   52  101  27  0  13   50  21   37  .298  .343  .493   0   0

    Justin Morneau	  24   74   13   24   5  0   4   11   6   13  .324  .375  .554   0   0
    Chris Duncan	  23   70    7   13   5  0   1    5   2   22  .186  .208  .300   0   0
    Ryan Theriot	  48   55    7   15   5  0   0    3   2    4  .273  .298  .364   4   2
    Miguel Montero	  18   39    1    6   1  0   0    2   5    7  .154  .250  .179   0   0
    Scott Hairston	  40   36    5   10   4  0   1   11   1    7  .278  .297  .472   0   0
    Craig Biggio	  19   19    4    7   2  0   3    4   0    3  .368  .368  .947   0   0
    Ivan Rodriguez	   6   19    0    3   1  0   0    3   0   10  .158  .158  .211   0   0
    Jim Edmonds		  17   14    3    5   0  0   1    2   2    4  .357  .438  .571   0   0
    Jack Wilson		  12   12    1    5   1  0   0    1   0    3  .417  .417  .500   0   0
    Chris Duffy		   4    4    0    1   0  0   0    0   0    0  .250  .250  .250   0   0

    Erik Bedard		  17   36    1    1   1  0   0    0   0   18  .028  .028  .056   0   0
    Ben Sheets		  16   32    0    1   0  0   0    0   0   14  .031  .031  .031   0   0
    Carlos Zambrano	  11   23    0    3   0  0   0    1   0    7  .130  .130  .130   0   0
    Javier Vazquez	  10   23    1    1   0  0   0    0   0    8  .043  .043  .043   0   0
    Scott Baker		  12   19    0    0   0  0   0    0   0   13  .000  .000  .000   0   0
    Zack Greinke	   9   17    1    2   0  1   0    1   0   11  .118  .118  .235   0   0
    Dan Haren		   6   12    0    2   0  0   0    0   0    5  .167  .231  .167   0   0
    Dave Bush		   3    3    0    1   0  0   0    0   0    1  .333  .333  .333   0   0
    Manny Corpas	   1    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0
    Brian Fuentes	   1    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0
---+-------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+
    TOTAL                 81 2780  353  730 196 19  79      222  553  .263  .320  .432  32   7
---+-------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+
                          G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS 

    
Team Pitching   
    Player               G    ERA   W   L  SV  GS  CG SHO   IP     H   ER    R   BB  SO
---+-------------------+---+------+---+---+--+---+---+---+------+----+----+----+---+----+
SP  Erik Bedard          17   4.10   8   5  0  17   1   1  118.7  110   54   57  37  136
SP  Ben Sheets		 16   3.22   7   5  0  16   1   0  100.7   93   36   42  26   70
SP  Scott Baker		 17   3.27   6   3  0  12   0   0   71.7   74   26   28  11   65
SP  Carlos Zambrano	 11   6.43   2   4  0  11   1   0   63.0   65   45   46  41   58
SP  Javier Vazquez	 10   5.94   2   5  0  10   0   0   63.7   72   42   44  19   59

CL  Rafael Soriano	 28   3.62   2   2 10   0   0   0   32.3   27   13   17   4   31
RP  Matt Capps		 27   2.83   1   0  8   0   0   0   28.7   25    9    9   5   21
RP  Trever Miller	 23   5.91   1   0  0   0   0   0   10.7   12    7    8   5   11
RP  Jason Grilli	 22   5.33   3   2  0   0   0   0   25.3   32   15   17   5   22
RP  Chad Cordero	 20   5.14   1   2  0   0   0   0   21.0   17   12   12  11   26

    Brian Fuentes	 14   1.93   2   0  1   0   0   0   14.0    7    3    3   4   17
    Manny Corpas	 13   6.19   1   2  4   0   0   0   16.0   22   11   11   6   18
    Dave Bush		 12   3.48   0   0  0   0   0   0   20.7   18    8    8   5   15
    Carlos Villanueva	 12   1.69   0   0  0   0   0   0   10.7    9    2    4   3   10
    Rudy Seanez		 11   4.63   0   0  0   0   0   0   11.7    9    6    6   2   10
    Casey Janssen	 11   2.00   0   0  0   0   0   0    9.0   10    2    3   4    9
    Zack Greinke	  9   2.21   6   3  0   9   0   0   57.0   54   14   15  11   43
    Dan Haren		  6   4.66   2   4  0   6   0   0   38.7   42   20   20   9   38
---+-------------------+---+------+---+---+--+---+---+---+------+----+----+----+---+----+
    TOTAL           -         4.10  44  37 23  81   3   1  713.3  698  325  350 208  659
---+-------------------+---+------+---+---+--+---+---+---+------+----+----+----+---+----+
                          G   ERA   W   L  SV  GS  CG SHO   IP     H   ER    R   BB  SO