Site hosted by Angelfire.com: Build your free website today!

Back to the History & Stats Front Page

2008 Orlando Calrissians (Franchise Index:  2007)
20-61, Finished 4th in Larkin Division
View League Standings and Leaders
Scored 253 runs, Allowed 424 runs. Pythagorean W-L: 21-60
Managed by Adam Goodykoontz

Team Batting   

Pos Player                G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS 
---+-------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+
C   Chris Iannetta	  67  213   26   50  12  6   4   18  26   67  .235  .329  .404   0   0
1B  Marcus Thames	  81  338   39   86  15  0  20   57   8  116  .254  .272  .476   0   0
2B  Freddy Sanchez	  79  334   37   99  35  1   4   36  15   57  .296  .330  .443   0   0
3B  Wes Helms		  81  293   12   50  16  0   1   27  13   75  .171  .208  .235   0   0
SS  Michael Young	  81  336   38   91  13  1   1   16  25   60  .271  .325  .324   4   6
LF  Randy Winn		  81  303   22   79  10  2   2   20  23   28  .261  .321  .327   7   5
CF  Jerry Owens		  76  267   19   67   5  2   2   22  10   62  .251  .281  .307  14   3
RF  Manny Ramirez	  81  314   39   92  19  0  11   33  28   72  .293  .362  .459   0   0

    Rajai Davis		  43   61    3    8   3  0   0    4   3   18  .131  .197  .180   1   0
    Dioner Navarro	  20   56    2   10   2  1   1    4   1   13  .179  .193  .304   0   0
    Terrmel Sledge	  32   30    4    5   0  0   2    4   4    5  .167  .265  .367   0   0
    Tony Graffanino	  28   31    3    5   2  1   0    1   2    6  .161  .257  .290   0   0
    Robert Fick		  21   20    2    6   2  0   0    5   1    3  .300  .333  .400   0   0
    John McDonald	  13   15    2    6   1  0   0    2   0    0  .400  .400  .467   0   0

    Roy Halladay	  16   31    0    0   0  0   0    0   0   17  .000  .000  .000   0   0
    Joe Saunders	  16   29    1    1   1  0   0    0   0   13  .034  .034  .069   0   0
    Kyle Kendrick	  15   27    1    5   0  0   0    2   1   11  .185  .241  .185   0   0
    Matt Belisle	  15   27    2    2   1  0   0    0   0   15  .074  .074  .111   0   0
    Chad Gaudin		  13   21    1    0   0  0   0    0   1   12  .000  .045  .000   0   0
    Mike Bacsik		   7   11    0    1   0  0   0    0   0    7  .091  .091  .091   0   0
    Horacio Ramirez	   1    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0
---+-------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+
    TOTAL                 81 2758  253  663 137 14  48      161  658  .240  .288  .352  27  13
---+-------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+
                          G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS 

    
Team Pitching   
    Player               G    ERA   W   L  SV  GS  CG SHO   IP     H   ER    R   BB  SO
---+-------------------+---+------+---+---+--+---+---+---+------+----+----+----+---+----+
SP  Roy Halladay         16   6.22   2  11  0  16   1   0  101.3  139   70   73  25   61
SP  Joe Saunders	 16   5.14   2  11  0  16   0   0   98.0  114   56   56  41   62
SP  Kyle Kendrick	 15   5.28   2   9  0  15   0   0   90.3  119   53   55  21   47
SP  Matt Belisle	 15   5.36   3  10  0  15   0   0   89.0   99   53   60  19   61
SP  Chad Gaudin		 13   3.36   5   5  0  13   1   0   85.7   83   32   34  42   79

CL  Trevor Hoffman	 37   3.22   2   6 10   0   0   0   50.3   53   18   20  11   37
RP  Jorge Julio		 37   5.09   0   1  0   0   0   0   35.3   40   20   22  17   28
RP  Brian Bruney	 29   4.07   1   0  0   0   0   0   31.0   23   14   14  27   36
RP  Randy Messenger	 28   4.37   1   2  0   0   0   0   35.0   47   17   23  11   22
RP  Carlos Villanueva	 21   6.66   0   0  1   0   0   0   24.3   35   18   18  13   18

    Joaquin Benoit	 20   4.22   1   1  0   0   0   0   21.3   19   10   11  13   32
    Mike Bacsik		 13   7.02   1   4  0   6   0   0   42.3   62   33   33   7    9
    Horacio Ramirez	  5   3.86   0   1  0   0   0   0    9.3   14    4    5   2    3
---+-------------------+---+------+---+---+--+---+---+---+------+----+----+----+---+----+
    TOTAL           -         5.02  20  61 11  81   2   0  713.3  847  398  424 249  495
---+-------------------+---+------+---+---+--+---+---+---+------+----+----+----+---+----+
                          G   ERA   W   L  SV  GS  CG SHO   IP     H   ER    R   BB  SO