Site hosted by Angelfire.com: Build your free website today!

Back to the History & Stats Front Page

2011 Pittsburgh Piranhas (Franchise Index:  2010/2012)
32-49, Finished 4th in Puckett Division
View League Standings and Leaders
Scored 337 runs, Allowed 381 runs. Pythagorean W-L: 36-45
Managed by The Struzynskis

Team Batting   

Pos Player                G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  wOBA   WAR
---+-------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+-----+-----+
C   Victor Martinez	  67  251   34   76  13  1   9   44  16   24  .303  .349  .470   0   0  .363  1.14
1B  Ryan Howard		  76  291   42   71  15  4  14   36  23   89  .244  .302  .467   0   0  .338 -0.23
2B  Jeff Keppinger	  68  275   36   77  15  1   3   33  17   23  .280  .331  .375   0   0  .319 -0.26
3B  Alex Rodriguez	  74  282   35   64  13  1   9   33  32   45  .227  .312  .376   0   0  .312 -0.45
SS  Cliff Pennington	  80  224   29   53   9  6   1   19  31   39  .237  .335  .344  10   4  .314 -0.15
LF  Brett Gardner	  71  283   49   60   8  5   2   22  41   80  .212  .314  .297  45   4  .314 -0.64
CF  Austin Jackson	  68  228   21   62  13  4   0   22  13   69  .272  .317  .364  13   6  .307 -0.28
RF  Andre Ethier	  70  215   25   59  11  0   9   31  18   36  .274  .333  .451   0   0  .349  0.21

    Michael Cuddyer	  69  182   14   46  13  0   2   20  14   28  .253  .310  .357   0   0  .302 -0.60
    Delwyn Young	  46  134   21   42   6  1   9   28   3   21  .313  .338  .575   0   0  .397  0.78
    Lastings Milledge	  48  109   15   32   9  0   4   21  11   13  .294  .379  .486   0   0  .385  0.49
    Kurt Suzuki		  41   76    6   17   6  1   0    9   5   12  .224  .306  .329   0   0  .292 -0.14
    Rick Ankiel		  39   31    5    9   1  0   2    8   7   10  .290  .421  .516   0   0  .417  0.30
    Andy LaRoche	   9   11    2    2   2  0   0    0   1    2  .182  .308  .364   0   0  .308 -0.02

    Ubaldo Jimenez	  17   38    0    1   1  0   0    2   1    6  .026  .051  .053   0   0  .051
    Tim Lincecum	  17   38    1    1   0  0   0    0   1   18  .026  .051  .026   0   0  .041
    Colby Lewis		  16   32    0    0   0  0   0    0   0   17  .000  .000  .000   0   0  .000
    John Danks		  16   29    0    0   0  0   0    0   0   18  .000  .000  .000   0   0  .000
    Jason Hammel	  10   18    2    1   0  0   0    1   0   11  .056  .056  .056   0   0  .050
    Jake Peavy		   6   11    0    1   1  0   0    1   0    6  .091  .091  .182   0   0  .116
---+-------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+-----+-----+
    TOTAL                 81 2758  337  674 136 24  64      234  567  .244  .310  .381  68  14  .314 -3.78
---+-------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+-----+-----+
                          G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  wOBA   WAR

    
Team Pitching   
    Player               G    ERA   W   L  SV  GS  CG SHO   IP     H   ER    R   BB  SO   WAR
---+-------------------+---+------+---+---+--+---+---+---+------+----+----+----+---+----+-----+
SP  Ubaldo Jimenez	 17   4.45   8   4  0  17   1   1  121.3  105   60   61  39  140  2.70
SP  Tim Lincecum	 17   4.41   4   9  0  17   1   0  116.3  120   57   61  41  136  1.03
SP  Colby Lewis		 16   4.81   4   5  0  16   0   0   97.3  101   52   54  36  115  0.62
SP  John Danks		 16   6.59   3  11  0  16   0   0   97.0  116   71   74  39   75 -0.37
SP  Jason Hammel	 13   3.96   2   4  0   8   1   0   63.7   74   28   29  12   56  1.11

CL  Mariano Rivera	 28   2.08   2   3 10   0   0   0   30.3   24    7    8   7   31  0.58
RP  Pedro Feliciano	 46   2.70   0   2  1   0   0   0   26.7   35    8    8  14   33  0.50
RP  Octavio Dotel	 40   5.75   1   2  1   0   0   0   36.0   32   23   23   9   52 -0.13
RP  Drew Storen		 35   2.51   1   4  3   0   0   0   32.3   25    9    9   8   36  0.53
RP  Jose Contreras	 27   3.94   1   1  0   0   0   0   29.7   32   13   13   6   33  0.65

    Jake Peavy		  9   4.71   2   3  0   7   0   0   44.0   47   23   23  15   43 -0.12
    Fernando Rodney	 27   5.34   4   1  0   0   0   0   28.7   34   17   18   9   22  0.01
---+-------------------+---+------+---+---+--+---+---+---+------+----+----+----+---+----+-----+
    TOTAL           -         4.58  32  49 15  81   3   1  723.3  745  368  381 235  772  6.33
---+-------------------+---+------+---+---+--+---+---+---+------+----+----+----+---+----+-----+
                          G   ERA   W   L  SV  GS  CG SHO   IP     H   ER    R   BB  SO   WAR