Site hosted by Angelfire.com: Build your free website today!

Back to the History & Stats Front Page

2003 Rockford Knights (Franchise Index:  2002)
39-42, Finished 3rd in Larkin Division
View League Standings and Leaders
Scored 372 runs, Allowed 421 runs. Pythagorean W-L: 36-45
Managed by Pete Allen

Team Batting   

Pos Player                G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS 
---+-------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+
C   Jason Varitek         65  227   22   56  16  0   3   20  18   45  .247  .302  .357   0   0
1B  Brian Daubach         81  300   40   80  13  1  17   48  23   81  .267  .319  .487   0   0
2B  Todd Walker           81  347   58  109  25  0   8   39  24   49  .314  .358  .455   1   0
3B  Joe Randa             78  274   21   71  12  1   3   29  22   42  .259  .314  .343   0   0
SS  Nomar Garciaparra     81  332   49   95  25  3  14   62  13   35  .286  .313  .506   0   0
LF  Cliff Floyd           73  277   42   67  15  1  12   39  29   62  .242  .314  .433   1   1
CF  Andruw Jones          81  321   59   86  27  0  14   37  41   82  .268  .351  .483   0   0
RF  Shawn Green           80  317   49   82  20  0  18   60  33   57  .259  .329  .492   0   2

    John Flaherty         17   57    5   10   1  0   0    5   3    6  .175  .217  .193   0   0
    Johnny Damon          48   42    4    9   4  0   0    5   2    9  .214  .250  .310   1   0
    Tyler Houston         30   41    1    9   1  0   0    0   1   10  .220  .238  .244   0   0
    Nick Johnson          33   30    3    6   0  0   3    8   4    7  .200  .294  .500   0   0
    Kevin Mench           10   17    2    1   0  0   0    1   1    7  .059  .111  .059   0   0
    Bobby Kielty           3   13    1    3   0  0   0    0   0    3  .231  .231  .231   0   0
    Ivan Rodriguez         3   11    3    3   0  0   1    2   1    3  .273  .333  .545   0   0
    Geoff Jenkins          9   10    3    4   1  0   2    5   1    3  .400  .455 1.100   0   0
    Chris Gomez            7    8    0    0   0  0   0    0   0    1  .000  .000  .000   0   0
    Luis Rivas             4    2    1    0   0  0   0    0   1    0  .000  .333  .000   0   0

    CC Sabathia           15   34    0    2   0  0   0    1   2   18  .059  .111  .059   0   0
    Kirk Rueter           17   32    3    6   1  0   0    0   1    4  .188  .212  .219   0   0
    Kenny Rogers          16   23    1    1   0  0   0    2   0   16  .043  .043  .043   0   0
    Damian Moss           12   21    1    1   0  0   0    0   1    8  .048  .091  .048   0   0
    Brad Radke            15   19    1    2   1  0   0    0   1   10  .105  .150  .158   0   0
    Jason Simontacchi      9   11    3    3   1  0   0    0   1    5  .273  .333  .364   0   0
    Gary Glover            3    3    0    0   0  0   0    0   0    2  .000  .000  .000   0   0
    Dan Plesac             3    3    0    1   0  0   0    0   0    1  .333  .333  .333   0   0
    Ben Weber              1    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0
    Joey Eischen           1    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0
---+-------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+
    TOTAL                 81 2775  372  707 163  6  95      223  569  .255  .310  .421   3   3
---+-------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+
                          G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS 

    
Team Pitching   
    Player               G    ERA   W   L  SV  GS  CG SHO   IP     H   ER    R   BB  SO
---+-------------------+---+------+---+---+--+---+---+---+------+----+----+----+---+----+
SP  Kirk Rueter          17   4.54   4   7  0  17   2   0  105.0  110   53   60  31   46
SP  Kenny Rogers         16   7.22   4   7  0  16   0   0   82.3  111   66   69  31   39
SP  CC Sabathia          15   4.14   7   5  0  15   1   0  100.0   89   46   49  35   80
SP  Brad Radke           15   5.84   5   3  0  15   0   0   77.0   95   50   58  17   44
SP  Damian Moss          13   4.44   3   5  0  13   0   0   73.0   58   36   40  41   56

CL  Arthur Rhodes        35   2.65   0   3 28   0   0   0   34.0   27   10   10   7   39
RP  Ricardo Rincon       38   2.37   5   1  0   0   0   0   49.3   45   13   14  16   44
RP  Dan Plesac           32   4.50   1   2  0   0   0   0   38.0   32   19   22  20   39
RP  Ben Weber            31   3.38   2   1  0   0   0   0   50.7   49   19   22  13   29
RP  Joey Eischen         31   3.29   4   3  3   0   0   0   41.0   44   15   19   7   34

    Jason Simontacchi    16   5.17   3   4  0   5   0   0   54.0   54   31   36  30   31
    Gary Glover           3   9.45   1   1  0   0   0   0   13.3   16   14   14   5    8
    Dan Wright            1  27.00   0   0  0   0   0   0    2.7    8    8    8   2    0
---+-------------------+---+------+---+---+--+---+---+---+------+----+----+----+---+----+
    TOTAL           -         4.75  39  42 31  81   3   0  720.3  738  380  421 255  489
---+-------------------+---+------+---+---+--+---+---+---+------+----+----+----+---+----+
                          G   ERA   W   L  SV  GS  CG SHO   IP     H   ER    R   BB  SO