Site hosted by Angelfire.com: Build your free website today!

Back to the History & Stats Front Page

2011 Silver City Vultures (Franchise Index:  2010/2012)
52-29, Finished 1st in Puckett Division
View League Standings and Leaders
Scored 397 runs, Allowed 352 runs. Pythagorean W-L: 45-36
Managed by John Christopher

Team Batting   

Pos Player                G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  wOBA   WAR
---+-------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+-----+-----+
C   Miguel Olivo	  58  216   17   50  11  4   6   35   5   70  .231  .249  .403   0   0  .284 -0.51
1B  Miguel Cabrera	  78  301   50   91  23  2  18   65  28   54  .302  .364  .571   0   0  .407  1.65
2B  Dan Uggla		  79  306   39   79  16  0  10   35  38   85  .258  .342  .408   0   0  .339  0.27
3B  Chipper Jones	  57  160   23   39  10  0   4   18  31   35  .244  .370  .381   0   0  .346  0.26
SS  Troy Tulowitzki	  63  257   48   78  14  2  14   38  20   53  .304  .361  .537   0   1  .392  1.64
LF  Raul Ibanez		  72  276   56   79  26  4  10   36  34   51  .286  .367  .518   0   0  .388  1.29
CF  Cody Ross		  71  281   39   81  12  1  11   37  13   70  .288  .320  .456   0   2  .339  0.44
RF  Magglio Ordonez	  53  193   27   55  17  1   7   27  21   26  .285  .358  .492   0   0  .376  0.67

    Edwin Encarnacion	  61  156   24   36  10  1   6   24  17   32  .231  .306  .423   0   0  .325 -0.07
    Sean Rodriguez	  46  127   16   32   8  1   1   16   5   42  .252  .280  .354   1   0  .285 -0.58
    Corey Patterson	  39  103   11   24   5  2   1    9  11   34  .233  .313  .350   5   2  .304 -0.16
    AJ Pierzynski	  36  105   11   27   9  0   1   15   3   18  .257  .284  .371   0   0  .292 -0.19
    Juan Uribe		  39   93   16   27   4  0   4   16   4   23  .290  .327  .462   0   0  .349  0.23
    Michael Bourn	  42   48   12   16   1  0   0    3   4   10  .333  .396  .354   9   2  .370  0.18
    Xavier Nady		  12   22    3    8   1  0   1    6   1    6  .364  .391  .545   0   0  .413  0.16
    Milton Bradley	   7   14    0    0   0  0   0    0   1    4  .000  .125  .000   0   0  .091 -0.33

    Jeremy Guthrie	  16   41    0    0   0  0   0    0   0   22  .000  .000  .000   0   0  .000
    Ricky Romero	  17   31    0    0   0  0   0    0   0   23  .000  .000  .000   0   0  .000
    Ted Lilly		  14   30    1    3   0  0   0    2   1   13  .100  .129  .100   0   0  .110
    Dallas Braden	  15   26    2    2   1  0   0    0   0   16  .077  .077  .115   0   0  .084
    Randy Wells		  12   25    2    4   1  0   0    3   2    9  .160  .222  .200   0   0  .200
    Carl Pavano		   6   14    0    0   0  0   0    0   0   12  .000  .000  .000   0   0  .000
    Luke Hochevar	   5    7    0    0   0  0   0    0   0    4  .000  .000  .000   0   0  .000
    Jeremy Affeldt	   2    2    0    0   0  0   0    0   0    2  .000  .000  .000   0   0  .000
---+-------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+-----+-----+
    TOTAL                 81 2834  397  731 169 18  94      239  714  .258  .319  .430  15   7  .333  0.89
---+-------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+-----+-----+
                          G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  wOBA   WAR

    
Team Pitching   
    Player               G    ERA   W   L  SV  GS  CG SHO   IP     H   ER    R   BB  SO   WAR
---+-------------------+---+------+---+---+--+---+---+---+------+----+----+----+---+----+-----+
SP  Ricky Romero	 17   5.17   7   4  0  17   0   0  108.0  122   62   65  37   98  0.21
SP  Jeremy Guthrie	 16   3.54   7   4  0  16   1   0  114.3   96   45   49  18   55 -0.17
SP  Dallas Braden	 16   4.81   7   5  0  16   0   0   91.7  104   49   57  28   63  0.38
SP  Ted Lilly		 14   5.17   5   5  0  14   1   0   94.0   96   54   54  12   82 -1.67
SP  Randy Wells		 20   3.83   7   2  0  12   0   0   89.3   95   38   41  32   68  0.91

CL  Luke Gregerson	 38   2.70   4   3 18   0   0   0   40.0   31   12   12  14   43  0.55
RP  Sergio Santos	 37   1.71   2   0  7   0   0   0   31.7   19    6    6  14   40  0.70
RP  Grant Balfour	 35   0.81   5   1  4   0   0   0   33.3   18    3    3   5   44  0.82
RP  Jose Valverde	 33   1.57   4   1  3   0   0   0   34.3   24    6    6  14   28  0.03
RP  Manny Delcarmen	 29   6.58   0   0  0   0   0   0   26.0   36   19   22  15   25  0.00

    Carl Pavano		  6   4.10   2   2  0   6   0   0   41.7   48   19   20   6   24  0.31
    Luke Hochevar	  9   3.33   2   1  3   0   0   0   27.0   25   10   13   9   20  0.21
    Jeremy Affeldt	  5   3.27   0   1  0   0   0   0   11.0   12    4    4   0    8  0.28
---+-------------------+---+------+---+---+--+---+---+---+------+----+----+----+---+----+-----+
    TOTAL           -         3.97  52  29 35  81   3   0  742.3  726  327  352 204  598  1.68
---+-------------------+---+------+---+---+--+---+---+---+------+----+----+----+---+----+-----+
                          G   ERA   W   L  SV  GS  CG SHO   IP     H   ER    R   BB  SO   WAR