Site hosted by Angelfire.com: Build your free website today!

Back to the History & Stats Front Page

2010 SoCal Templar Knights (Franchise Index:  2009/2011)
30-51, Finished 4th in Clemente Division
View League Standings and Leaders
Scored 380 runs, Allowed 482 runs. Pythagorean W-L: 31-50
Managed by Donnie McCullough

Team Batting   

Pos Player                G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  wOBA   WAR
---+-------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+-----+-----+
C   Geovany Soto	  62  229   23   45  12  0   6   21  23   62  .197  .278  .328   0   0  .278 -1.02
1B  Adrian Gonzalez	  81  317   64   85  12  4  27   63  48   68  .268  .366  .587   0   0  .413  1.32
2B  Martin Prado	  78  317   29  104  29  0   2   32   9   28  .328  .353  .438   0   0  .351  0.91
3B  Pablo Sandoval	  79  325   46  109  24  6  12   52  25   43  .335  .385  .557   0   0  .412  2.09
SS  Miguel Tejada	  81  335   38  112  16  2   6   54   6   34  .334  .352  .448   0   0  .355  0.59
LF  Skip Schumaker	  67  274   45   84  17  2   1   22  32   53  .307  .379  .394   0   0  .351  0.30
CF  Andrew McCutchen	  68  289   56   81  17  6   6   34  22   62  .280  .335  .443  30   5  .361  0.56
RF  David DeJesus	  79  307   37   88  11  5   7   44  24   56  .287  .342  .423   0   0  .342  0.08

    Lastings Milledge	  33  138   15   44   6  0   1   15   6   24  .319  .365  .384   0   0  .340  0.01
    Jason Jaramillo	  19  106   10   25   8  0   2   17   7   21  .236  .283  .368   0   0  .291 -0.32
    Melvin Mora		  58   50    6   13   2  0   0    4   9    8  .260  .373  .300   0   0  .319 -0.10
    Yuniesky Betancourt	  23   24    2    5   2  0   0    5   5    5  .208  .345  .292   0   0  .304 -0.07
    Travis Snider	  22   24    2    5   2  0   0    2   4   12  .208  .321  .292   0   0  .289 -0.12
    Colby Rasmus	  21   23    3    4   1  0   2    3   1    3  .174  .240  .478   0   0  .313 -0.05
    Robert Andino	   3    8    1    2   0  0   0    0   0    2  .250  .250  .250   0   0  .225 -0.06

    Mark Buehrle	  16   37    0    2   1  0   0    0   0   20  .054  .054  .081   0   0
    Paul Maholm		  17   31    1    1   0  0   0    0   2   20  .032  .091  .032   0   0
    Mike Pelfrey	  15   26    2    3   2  0   0    0   0    6  .115  .148  .192   0   0
    Justin Masterson	  15   26    0    0   0  0   0    0   0   15  .000  .000  .000   0   0
    Ervin Santana	  14   24    0    1   0  0   0    1   0   15  .042  .042  .042   0   0
    Jeff Karstens	   7   12    0    0   0  0   0    0   0    6  .000  .000  .000   0   0
    Gio Gonzalez	   1    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0
---+-------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+-----+-----+
    TOTAL                 81 2923  380  813 162 25  72      223  563  .278  .334  .425  30   5  .340  0.41
---+-------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+-----+-----+
                          G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  wOBA   WAR

    
Team Pitching   
    Player               G    ERA   W   L  SV  GS  CG SHO   IP     H   ER    R   BB  SO   WAR
---+-------------------+---+------+---+---+--+---+---+---+------+----+----+----+---+----+-----+
SP  Paul Maholm		 17   6.99   0   7  0  17   0   0   95.3  133   74   79  32   50 -2.40
SP  Mark Buehrle	 16   4.87   7   6  0  16   2   1  101.7  124   55   60  26   52 -0.14
SP  Mike Pelfrey	 15   7.22   2   6  0  15   0   0   82.3  123   66   73  41   44 -2.55
SP  Justin Masterson	 15   4.46   4   5  0  15   0   0   80.7   84   40   41  27   79  0.55
SP  Ervin Santana	 14   5.06   3   6  0  14   0   0   83.7   92   47   48  26   66  0.02

CL  Fernando Rodney	 40   3.76   2   6 15   0   0   0   52.7   53   22   22  23   41  0.82
RP  Jesse Chavez	 43   4.71   2   5  0   0   0   0   44.0   39   23   25  13   20  0.02
RP  Mike MacDougal	 41   6.55   1   5  0   0   0   0   45.3   33   34   52  36   26 -0.80
RP  Joel Hanrahan	 40   6.14   3   3  1   0   0   0   44.0   65   30   33  22   48 -0.78
RP  Scott Linebrink	 26   5.40   3   0  0   0   0   0   33.3   42   20   21   3   30 -0.19

    Jeff Karstens	 14   5.52   3   1  0   4   0   0   45.7   52   28   29  20   22 -0.27
    Brad Lidge		 11   6.00   0   0  0   0   0   0   12.0   15    8   10   5   13 -0.31
    Gio Gonzalez	  2  17.18   0   1  0   0   0   0    3.7    8    7    7   4    4 -0.49
---+-------------------+---+------+---+---+--+---+---+---+------+----+----+----+---+----+-----+
    TOTAL           -         5.63  30  51 16  81   2   1  724.3  882  453  482 278  495 -6.71
---+-------------------+---+------+---+---+--+---+---+---+------+----+----+----+---+----+-----+
                          G   ERA   W   L  SV  GS  CG SHO   IP     H   ER    R   BB  SO   WAR